Binghamton 79, Miami 74

Recap

Scoring  1st   2nd   Final 
Binghamton 36 43 79
Miami 33 41 74

December 20, 2006 at 7:30 pm (EDT)     BankUnited Center     2163 fans attending

VISITOR     Binghamton     “Bearcats”     (6-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
24 Forbes, R 36 G 27 9-13 4-6 5-5 4 2-4 1 3 3 1
1 Proctor, S 30 G 20 8-12 2-4 2-3 2 1-3 0 0 2 3
43 Trifunovic, L 28 F 13 5-7 0-0 3-5 2 1-3 0 0 2 2
22 Hailey, T 14 G 6 2-4 0-1 2-2 0 0-3 0 0 2 4
5 Gordon, M 28 G 5 2-7 1-2 0-0 5 1-3 1 1 0 2
34 James, D 24 F 4 2-5 0-2 0-0 0 2-8 0 1 2 4
23 Lee, M 7 G 2 1-1 0-0 0-0 0 0-1 0 0 1 1
33 Olomo, G 25 F 2 1-2 0-1 0-0 1 0-6 1 0 3 4
50 Montgomery, J 5 C 0 0-0 0-0 0-0 0 0-0 0 0 0 2
21 Jackson, D 3 G 0 0-2 0-1 0-0 0 1-1 0 0 0 0
Totals: 200 79 30-53 7-17 12-15 14 10-35 3 5 16 23
Percentages: .566 .412 .800

HOME     Miami     “Hurricanes”     (7-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Clemente, D 34 G 17 6-13 2-4 3-3 2 0-1 0 2 1 3
33 McClinton, J 35 G 17 6-16 3-9 2-2 2 0-1 0 1 4 3
32 Asbury, B 32 F 15 3-11 0-6 9-10 0 1-5 0 2 2 0
42 Hicks, R 18 F 7 3-5 0-0 1-2 0 2-2 0 0 0 4
00 Graham, J 24 F 6 2-3 0-0 2-5 1 3-6 1 0 0 1
12 Harris, A 13 G 5 1-8 1-4 2-2 0 1-1 0 0 1 1
21 Collins, D 21 C 3 1-3 0-0 1-2 0 3-5 1 0 1 1
22 Nass, F 14 F 2 1-2 0-0 0-0 1 4-6 0 0 1 3
23 Dews, J 6 G 2 1-3 0-1 0-0 0 2-2 0 0 0 0
20 Gilbert, L 3 G/F 0 0-0 0-0 0-0 1 0-0 0 0 0 1
Totals: 200 74 24-64 6-24 20-26 7 18-33 2 5 10 17
Percentages: .375 .250 .769

Officials: Duke Edsall, Les Jones, Sam Croft

Data source: The Associated Press