Miami 89 v. Stetson 64

Dec. 16, 2006

Scoring  1st   2nd   Final 
Miami 39 50 89
Stetson 28 36 64

December 16, 2006 at 4:00 pm (EDT)     BankUnited Center     2580 fans attending

HOME     Miami     “Hurricanes”     (7-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
32 Asbury, B 29 F 18 7-9 4-6 0-0 6 0-6 0 1 0 3
15 Clemente, D 26 G 13 5-11 3-5 0-0 7 0-3 0 2 4 3
33 McClinton, J 28 G 13 5-11 3-7 0-0 5 1-2 0 0 3 2
42 Hicks, R 20 F 12 6-6 0-0 0-1 1 1-3 1 0 3 1
12 Harris, A 18 G 11 4-9 0-1 3-4 3 1-1 0 0 1 2
21 Collins, D 22 C 8 3-4 0-0 2-2 0 1-2 1 0 0 1
23 Dews, J 16 G 8 3-5 2-2 0-2 2 2-3 0 1 0 1
22 Nass, F 11 F 2 1-2 0-0 0-0 1 0-4 0 0 1 2
20 Gilbert, L 6 G/F 2 1-2 0-0 0-0 0 1-2 0 0 1 2
44 Copeland, K 1 F 2 1-1 0-0 0-0 0 0-0 0 0 0 0
00 Graham, J 21 F 0 0-0 0-0 0-2 2 3-13 1 1 1 2
25 Stratton, J 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
Totals: 200 89 36-61 12-22 5-11 27 11-40 3 5 14 19
Percentages: .590 .545 .455

VISITOR     Stetson     “Hatters”     (3-7)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
21 Diaz, E 23 F 11 4-9 3-5 0-0 0 1-3 1 1 3 4
14 Blair, G 27 F 10 2-10 1-1 5-6 1 2-4 1 1 1 2
44 Hirst, J 21 F 10 3-3 3-3 1-2 1 0-3 0 0 0 1
3 Williams, B 14 G 8 3-7 1-3 1-1 2 0-4 0 1 0 0
1 McMillen, G 24 G 6 2-7 0-5 2-2 1 1-3 0 0 0 1
31 Thomas, K 21 G 6 2-7 0-5 2-3 0 1-1 1 0 3 2
2 Smith, A 16 G 5 2-7 0-2 1-2 1 0-0 0 1 0 0
4 Oliver, S 13 F 4 2-3 0-0 0-0 1 0-0 0 0 4 2
22 Lang, T 15 C 3 1-3 0-1 1-1 0 0-2 0 0 1 2
35 Okafor, C 16 C 1 0-1 0-0 1-2 0 1-2 0 0 1 4
15 Lohuis, M 10 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 64 21-57 8-25 14-19 7 10-27 3 4 13 18
Percentages: .368 .320 .737

Officials: Alan Spainhour, Brent Hampton, Ron Groover

Data source: The Associated Press

* click column headings for brief explanation