CSTV Box: Boston College 65 v. Miami 54

Feb. 16, 2006

Recap

Scoring  1st   2nd   Final 
Boston College 22 43 65
Miami 28 26 54

February 16, 2006 at 7:00 pm (EDT)     Silvio O. Conte Forum     8206 fans attending

HOME     Boston College     “Eagles”     (21-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
3 Dudley, J 36 F 16 4-11 1-4 7-9 5 2-5 0 0 1 1
1 Smith, C 36 F 15 5-10 0-0 5-6 2 2-9 1 0 4 2
23 Marshall, S 32 G 10 4-11 2-5 0-1 3 2-6 0 0 3 1
11 Hinnant, L 33 G 9 3-5 3-5 0-0 3 2-6 1 0 1 2
4 Rice, T 20 G 7 2-3 1-2 2-2 5 0-1 0 0 1 1
51 Williams, S 25 F/C 4 2-2 0-0 0-0 1 1-2 2 0 1 2
00 Haynes, M 1 G 2 0-0 0-0 2-2 0 0-0 0 0 0 1
5 McLain, A 11 F 2 0-1 0-0 2-2 0 0-4 0 0 1 2
32 Oates, J 6 C 0 0-0 0-0 0-0 0 0-1 0 0 1 4
21 Neville, T 0 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
25 Dunlap, T 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 65 20-43 7-16 18-22 19 9-35 4 0 14 16
Percentages: .465 .438 .818

VISITOR     Miami     “Hurricanes”     (14-11)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Hite, R 32 G 18 6-13 4-8 2-4 0 0-3 1 2 1 1
50 King, A 27 F 9 3-5 0-0 3-5 0 3-4 1 0 1 1
12 Harris, A 30 G 9 4-12 1-5 0-1 5 0-2 0 2 2 3
13 Diaz, G 32 G 9 3-11 1-5 2-2 0 1-3 0 1 2 0
30 Thomas, A 7 F 5 1-1 0-0 3-3 0 1-2 0 0 0 1
2 Hamilton, G 22 C 2 0-1 0-0 2-2 0 2-3 2 0 1 3
15 Clemente, D 18 G 2 0-4 0-2 2-2 1 1-1 0 2 0 1
00 Graham, J 8 F 0 0-0 0-0 0-0 0 2-3 0 0 0 4
3 Butler, L 1 G 0 0-1 0-0 0-0 0 0-0 0 0 0 0
32 Asbury, B 8 G/F 0 0-1 0-1 0-0 0 0-0 0 0 0 0
42 Hicks, R 15 F 0 0-2 0-0 0-0 0 0-2 0 0 0 2
Totals: 200 54 17-51 6-21 14-19 6 14-28 4 7 8 16
Percentages: .333 .286 .737

Officials: Joe Lindsay, Karl Hess, Mike Kitts

Data source: The Associated Press

* click column headings for brief explanation