CSTV Box: Miami 78 v. Wake Forest 69

Jan. 31, 2006

Recap

Scoring  1st   2nd   Final 
Miami 34 44 78
Wake Forest 37 32 69

January 31, 2006 at 9:00 pm (EDT)     BankUnited Center     4124 fans attending

HOME     Miami     “Hurricanes”     (13-8)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Hite, R 34 G 25 7-11 7-10 4-5 1 0-5 1 1 2 2
13 Diaz, G 39 G 18 6-12 3-6 3-4 5 0-1 0 2 0 3
12 Harris, A 26 G 16 5-12 2-4 4-5 5 1-2 0 1 1 3
42 Hicks, R 18 F 6 2-3 0-0 2-2 1 2-2 0 0 1 3
2 Hamilton, G 29 F 4 2-2 0-0 0-0 1 1-5 1 4 0 1
50 King, A 23 C 4 1-2 0-0 2-4 1 1-3 1 0 0 2
32 Asbury, B 7 G/F 3 1-2 0-1 1-2 0 0-1 0 0 0 0
15 Clemente, D 15 G 2 1-3 0-1 0-0 3 0-0 0 0 1 1
00 Graham, J 9 F 0 0-1 0-0 0-0 0 0-0 0 0 0 0
30 Thomas, A 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 78 25-48 12-22 16-22 17 8-23 3 8 5 15
Percentages: .521 .545 .727

VISITOR     Wake Forest     “Demon Deacons”     (12-9)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
1 Gray, J 38 G 20 6-12 6-10 2-2 2 0-3 1 0 3 4
31 Williams, E 35 C 18 7-12 0-0 4-6 0 6-11 2 0 0 1
33 Strickland, T 39 F 14 4-9 3-6 3-4 3 1-3 1 1 2 3
0 Ellis, C 18 F 5 2-3 1-1 0-0 1 2-4 1 0 0 0
23 Swinton, K 19 F 4 1-3 0-0 2-2 3 1-5 0 0 2 3
4 Hale, H 28 G 4 2-7 0-3 0-0 4 1-1 0 0 3 4
34 Drum, M 17 F 2 1-5 0-1 0-0 0 2-3 0 0 3 3
55 Visser, K 4 C 2 1-2 0-0 0-0 0 1-1 0 0 0 0
11 Stanley, C 2 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 69 24-53 10-21 11-14 13 16-33 5 1 14 18
Percentages: .453 .476 .786

Officials: Mike Kitts, Ray Natili, Tim Higgins

Data source: The Associated Press

* click column headings for brief explanation