Final Stats

Jan. 7, 2006

Recap

Scoring  1st   2nd   Final 
Miami 37 47 84
Maryland 33 37 70

January 7, 2006 at 12:00 pm (EDT)     BankUnited Center     5125 fans attending

HOME     Miami     “Hurricanes”     (9-6)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
12 Harris, A 24 G 22 8-11 4-4 2-2 3 0-1 1 1 6 4
22 Hite, R 37 G 22 8-15 4-6 2-3 1 0-8 0 1 1 1
13 Diaz, G 36 G 21 6-13 3-6 6-9 9 1-5 0 3 2 1
50 King, A 33 C 8 3-9 0-0 2-2 0 5-9 0 1 0 3
15 Clemente, D 17 G 3 1-2 1-2 0-1 1 0-0 0 1 3 1
2 Hamilton, G 28 F 2 1-3 0-0 0-0 2 2-4 1 1 1 4
00 Graham, J 5 F 2 1-1 0-0 0-0 0 0-0 0 1 0 1
32 Asbury, B 7 G/F 2 0-3 0-1 2-2 0 2-5 0 0 0 0
42 Hicks, R 13 F 2 1-4 0-0 0-0 1 1-2 0 1 0 2
Totals: 200 84 29-61 12-19 14-19 17 13-37 2 10 14 17
Percentages: .475 .632 .737

VISITOR     Maryland     “Terrapins”     (11-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Caner-Medley, N 35 F 19 6-11 1-2 6-6 2 0-3 0 1 5 2
5 Strawberry, D 36 G 14 5-10 0-1 4-7 3 0-0 0 1 6 4
4 Garrison, T 19 C 12 4-9 1-1 3-4 0 1-4 1 0 1 2
25 Ibekwe, E 25 F 9 3-7 0-0 3-5 1 0-5 2 0 4 1
15 Gist, J 20 F 8 4-4 0-0 0-0 2 0-3 3 0 1 2
13 McCray, C 33 G 5 1-7 1-5 2-3 5 2-4 1 1 1 4
23 Jones, M 13 G 3 1-3 1-3 0-0 0 0-3 0 0 1 1
12 Ledbetter, S 6 G 0 0-0 0-0 0-0 0 1-3 0 0 0 0
24 Brown, P 4 G 0 0-0 0-0 0-0 1 1-1 0 0 1 0
31 Bowers, W 9 C 0 0-0 0-0 0-0 0 0-0 0 0 0 3
Totals: 200 70 24-51 4-12 18-25 14 7-30 7 3 20 19
Percentages: .471 .333 .720

Officials: Larry Rose, Ray Natili, Ted Valentine

Data source: The Associated Press

* click column headings for brief explanation