Rose Bowl Winners
Jan. 1, 1902-Michigan 49, Stanford 0
Jan. 1, 1916-Washington St. 14, Brown 0
Jan. 1, 1917-Oregon 14, Pennsylvania 0
Jan. 1, 1918-Mare Island 19, Camp Lewis 7
Jan. 1, 1919-Great Lakes 17, Mare Island 0
Jan. 1, 1920-Harvard 7, Oregon 6
Jan. 1, 1921-California 28, Ohio St. 0
Jan. 2, 1922-Washington & Jefferson 0, California 0
Jan. 1, 1923-Southern Cal 14, Penn St. 3
Jan. 1, 1924-Navy 14, Washington 14
Jan. 1, 1925-Notre Dame 27, Stanford 10
Jan. 1, 1926-Alabama 20, Washigton 19
Jan. 1, 1927-Alabama 7, Stanford 7
Jan. 2, 1928-Stanford 7, Pittsburgh 6
Jan. 1, 1929-Georgia Tech 8, California 7
Jan. 1, 1930-Southern Cal 47, Pittsburgh 14
Jan. 1, 1931-Alabama 24, Washington St. 10
Jan. 1, 1932-Southern Cal 21, Tulane 12
Jan. 2, 1933-Southern Cal 35, Pittsburgh 0
Jan. 1, 1934-Columbia 7, Stanford 0
Jan. 1, 1935-Alabama 29, Stanford 13
Jan. 1, 1936-Stanford 7, Southern Methodist 0
Jan. 1, 1937-Pittsburgh 21, Washington 0
Jan. 1, 1938-California 13, Alabama 0
Jan. 2, 1939-Southern Cal 7, Duke 3
Jan. 1, 1940-Southern Cal 14, Tennessee 0
Jan. 1, 1941-Stanford 21, Nebraska 13
Jan. 1, 1942-Oregon St. 20, Duke 16
Jan. 1, 1943-Georgia 9, UCLA 0
Jan. 1, 1944-Southern Cal 29, Washington 0
Jan. 1, 1945-Southern Cal 25, Tennessee 0
Jan. 1, 1946-Alabama 34, Southern Cal 14
Jan. 1, 1947-Illinois 45, UCLA 14
Jan. 1, 1948-Michigan 49, Southern Cal 0
Jan. 1, 1949-Northwestern 20, California 14
Jan. 2, 1950-Ohio St. 17, California 14
Jan. 1, 1951-Michigan 14, California 6
Jan. 1, 1952-Illinois 40, Stanford 7
Jan. 1, 1953-Southern Cal 7, Wisconsin 0
Jan. 1, 1954-Michigan St. 28, UCLA 20
Jan. 1, 1955-Ohio St. 20, Southern Cal 7
Jan. 2, 1956-Michigan St. 17, UCLA 14
Jan. 1, 1957-Iowa 35, Oregon St. 19
Jan. 1, 1958-Ohio St. 10, Oregon 7
Jan. 1, 1959-Iowa 38, California 12
Jan. 1, 1960-Washington 44, Wisconsin 8
Jan. 2, 1961-Washington 17, Minnesota 7
Jan. 1, 1962-Minnesota 21, UCLA 3
Jan. 1, 1963-Southern Cal 42, Wisconsin 37
Jan. 1, 1964-Illinois 17, Washington 7
Jan. 1, 1965-Michigan 34, Oregon St. 7
Jan. 1, 1966-UCLA 14, Michigan St. 12
Jan. 2, 1967-Purdue 14, Southern Cal 13
Jan. 1, 1968-Southern Cal 14, Indiana 3
Jan. 1, 1969-Ohio St. 27, Southern Cal 16
Jan. 1, 1970-Southern Cal 10, Michigan 3
Jan. 1, 1971-Stanford 27, Ohio St. 17
Jan. 1, 1972-Stanford 13, Michigan 12
Jan. 1, 1973-Southern Cal 42, Ohio St. 17
Jan. 1, 1974-Ohio St. 42, Southern Cal 21
Jan. 1, 1975-Southern Cal 18, Ohio St. 17
Jan. 1, 1976-UCLA 23, Ohio St. 10
Jan. 1, 1977-Southern Cal 14, Michigan 6
Jan. 2, 1978-Washington 27, Michigan 20
Jan. 1, 1979-Southern Cal 17, Michigan 10
Jan. 1, 1980-Southern Cal 17, Ohio St. 16
Jan. 1, 1981-Michigan 23, Washington 6
Jan. 1, 1982-Washington 28, Iowa 0
Jan. 1, 1983-UCLA 24, Michigan 14
Jan. 2, 1984-UCLA 45, Illinois 9
Jan. 1, 1985-Southern Cal 20, Ohio St. 17
Jan. 1, 1986-UCLA 45, Iowa 28
Jan. 1, 1987-Arizona St. 22, Michigan 15
Jan. 1, 1988-Michigan St. 20, Southern Cal 17
Jan. 2, 1989-Michigan 22, Southern Cal 14
Jan. 1, 1990-Southern Cal 17, Michigan 10
Jan. 1, 1991-Washington 46, Iowa 34
Jan. 1, 1992-Washington 34, Michigan 14
Jan. 1, 1993-Michigan 38, Washington 31
Jan. 1, 1994-Wisconsin 21, UCLA 16
Jan. 2, 1995-Penn St. 38, Oregon 20
Jan. 1, 1996-Southern Cal 41, Northwestern 32
Jan. 1, 1997-Ohio St. 20, Arizona St. 17
Jan. 1, 1998-Michigan 21, Washington St. 17
Jan. 1, 1999-Wisconsin 38, UCLA 31
Jan. 1, 2000-Wisconsin 17, Stanford 9
Jan. 1, 2001-Washington 34, Purdue 24