USA Today/ESPN Preseason Top 25 Poll
Aug. 18, 2000
USA Today/ESPN Preseason Top 25 Poll
CORAL GABLES, Fla. – The Top Twenty Five teams in the USAToday/ESPN preseason college football poll, with first-place votes inparentheses, 1999 records, total points based on 25 points for a first-placevote through one point for a 25th-place vote and previous ranking:
Record | Pts | Pvs | |
1. Nebraska (36) | 12-1 | 1,442 | 2 |
2. Florida State (21) | 12-0 | 1,426 | 1 |
3. Alabama (1) | 10-3 | 1,266 | 8 |
4. Michigan | 10-2 | 1,196 | 5 |
5. Wisconsin (1) | 10-2 | 1,192 | 4 |
6. Miami | 9-4 | 1,110 | 15 |
7. Florida | 9-4 | 1,065 | 14 |
8. Texas | 9-5 | 997 | 23 |
9. Kansas State | 11-1 | 985 | 6 |
10. Virginia Tech | 11-1 | 974 | 3 |
11. Georgia | 8-4 | 933 | 16 |
12. Tennessee | 9-3 | 840 | 9 |
13. Purdue | 7-5 | 626 | – |
14. Washington | 8-4 | 586 | – |
15. Ohio State | 6-6 | 543 | – |
16. Southern Cal. | 6-6 | 530 | – |
17. Penn State | 10-3 | 489 | 11 |
18. Mississippi | 8-4 | 376 | 22 |
19. Clemson | 6-6 | 340 | – |
20. Oklahoma | 7-5 | 283 | – |
21. Illinois | 8-4 | 279 | 25 |
22. Michigan State | 10-2 | 245 | 7 |
23. Texas Christian | 8-4 | 215 | – |
24. Texas A&M | 8-4 | 211 | 20 |
25. Southern Mississippi | 9-3 | 197 | 13 |
Also receiving votes: Colorado 164, Mississippi State 116, UCLA69, Arkansas 55, Minnesota 54, Oregon 52, Georgia Tech 48, East Carolina 41,Marshall 38, Utah 32, Syracuse 31, Brigham Young 28, Virginia 24, ColoradoState 21, Notre Dame 14, Stanford 12, Oregon State 7, Vanderbilt 7, BostonCollege 3, San Diego State 3, Arizona 2, Fresno State 2, Hawaii 2, ArizonaState 1, Duke 1, Idaho 1, Toledo 1.