Miami Ranked In Preseason Football Polls
July 5, 2000
CORAL GABLES, Fla. – The University of Miami has been selected as high as fourth in the footballpreview magazines. Order your season tickets today by calling1-800-GO-CANES!
Now you can check out the view from your seats by clicking here.
Blue Ribbon College Football Yearbook Preseason Top 25 |
|
1. Nebraska | |
2. Florida State | |
3. Alabama | |
4. Michigan | |
5. Miami | |
6. Texas | |
7. Georgia | |
8. Wisconsin | |
9. Florida | |
10. Kansas State | |
11. Virginia Tech | |
12. Washington | |
13. Tennessee | |
14. Colorado | |
15. Clemson | |
16. Purdue | |
17. Mississippi | |
18. Illinois | |
19. TCU | |
20. Ohio State | |
21. USC | |
22. East Carolina | |
23. Oklahoma | |
24. Auburn | |
25. Penn State | |
Athlon Sports | Lindy’s |
1. Florida State | 1 Nebraska |
2 Nebraska | 2 Florida State |
3. Alabama | 3 Wisconsin |
4 Michigan | 4 Alabama |
5 Wisconsin | 5 Miami |
6 Texas | 6 Michigan |
7 Georgia | 7 Florida |
8 Washington | 8 Texas |
9 Miami | 9 Georgia |
10 Florida | 10 Kansas State |
11 Ohio State | 11 Virginia Tech |
12 Kansas State | 12 Tennessee |
13 Clemson | 13 Purdue |
14 Tennessee | 14 Washington |
15 USC | 15 Mississippi |
16 Virginia Tech | 16 Clemson |
17 Oklahoma | 17 Penn State |
18 Penn State | 18 Colorado |
19 Ole Miss | 19 Southern Mississippi |
20 TCU | 20 Illinois |
21 Purdue | 21 TCU |
22 UCLA | 22 Utah |
23 Notre Dame | 23 USC |
24 Utah | 24 Ohio State |
25 Auburn | 25 Texas A&M |
CNN/SI | College Football Digest |
1. Nebraska | 1. Florida State* |
2. Florida State* | 2. Nebraska |
3. Alabama | 3. Texas |
4. Miami | 4. Alabama |
5. Texas | 5. Kansas State |
6. Georgia | 6. Michigan |
7. Michigan | 7. Miami |
8. Florida | 8. Wisconsin |
9. Wisconsin | 9. Florida |
10. Kansas State | 10. Georgia |
11. Virginia Tech* | 11. Virginia Tech* |
12. Illinois | 12. Tennessee |
13. Washington | 13. TCU |
14. Colorado | 14. Clemson |
15. Purdue | 15. Michigan State |
16. Mississippi | 16. Washington* |
17. Tennessee | 17. USC |
18. Ohio State | 18. Mississippi |
19. USC | 19. Penn State |
20. Clemson | 20. Ohio State |
21. Auburn | 21. Texas A&M |
22. Oklahoma | 22. Purdue |
23. TCU | 23. Illinois |
24. East Carolina | 24. Southern Miss |
25. Oregon State | 25. Oklahoma |
Street and Smith’s | The Sporting News |
1. Nebraska | 1. Nebraska |
2. Florida State | 2. Florida State |
3. Alabama | 3. Alabama |
4. Miami | 4. Wisconsin |
5. Wisconsin | 5. Kansas State |
6. Michigan | 6. Miami |
7. Kansas State | 7. Texas |
8. Georgia | 8. Florida |
9. Florida | 9. USC |
10. Virginia Tech | 10. Tennessee |
11. Texas | 11. Georgia |
12. Tennessee | 12. Michigan |
13. Illinois | 13. Virginia Tech |
14. Purdue | 14. Purdue |
15. Southern California | 15. Ohio State |
16. Mississippi | 16. Washington |
17. Ohio State | 17. Oklahoma |
18. Clemson | 18. TCU |
19. Washington | 19. Mississippi |
20. Penn State | 20. UCLA |
21. Colorado | 21. Texas A&M |
22. Michigan State | 22. Notre Dame |
23. Oklahoma | 23 Clemson |
24. Texas Christian | 24 Michigan State |
25. Southern Mississippi | 25 Southern Mississippi |
FANSonly | |
1 Nebraska | |
2 Florida State | |
3 Alabama | |
4 Miami | |
5 Wisconsin | |
6 Florida | |
7 Texas | |
8 Kansas State | |
9 Georgia | |
10 Virginia Tech | |
11 Michigan | |
12 Clemson | |
13 USC | |
14 Mississippi | |
15 Purdue | |
16 Washington | |
17 Ohio State | |
18 Tennessee | |
19 Texas Christian | |
20 Oklahoma | |
21 Penn State | |
22 Illinois | |
23 Michigan State | |
24 Texas A&M | |
25 Southern Miss | |
26 UCLA | |
27 East Carolina | |
28 North Carolina | |
29 Notre Dame | |
30 Utah | |
31 Virginia | |
32 Auburn | |
33 Minnesota | |
34 Maryland | |
35 Oregon | |
36 Arkansas | |
37 Boston College | |
38 Colorado | |
39 Oregon State | |
40 LSU | |
41 Syracuse | |
42 Fresno State | |
43 Colorado State | |
44 Kansas | |
45 Georgia Tech | |
46 Pittsburgh | |
47 Marshall | |
48 Arizona State | |
49 BYU | |
50 Texas Tech |
*Miami’s 2000 opponent