Loading…

Track & Field 2020-21 Roster
Season
View
Men's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Freshman | Riga, Latvia | Riga Hansa Secondary School | |||||
| - | Sprints | Graduate Student | Columbus, Ohio | East (Columbus) | Ohio State | ||||
| - | Sprints | Freshman | Kingwood, Texas | Kingwood | |||||
| - | Sprints/Hurdles | Freshman | North Brunswick, N.J. | North Brunswick Township | |||||
| - | Jumps | Graduate Student | Roseville, Calif. | UCLA | UCLA | ||||
| - | Sprints / Hurdles | Freshman | New Windsor, N.Y. | Newburgh Free Academy | |||||
| - | Distance | Freshman | Miami, Fla. | Coral Gables | |||||
| - | Throws | Redshirt Senior | Madrid, Spain | Comunidad de Madrid | |||||
| - | Sprints/hurdles | Redshirt Senior | Nassau, Bahamas | St. Augustine’s College | Auburn | ||||
| - | Sprints | Redshirt Senior | Kingston, Jamaica | St. Jago | Auburn | ||||
| - | Distance | Sophomore | Rochester, N.Y. | Fork Union | |||||
| - | Distance | Sophomore | Fredericksburg, Va. | Riverbend | |||||
| - | Distance | Sophomore | Nicholasville, Ky. | Lexington Christian Academy | |||||
| - | Distance | Sophomore | Landisville, PA. | Hempfield | |||||
| - | Sprints | Senior | Toronto, Ontario, Canada | Father Henry Carr | |||||
| - | Middle Distance | Junior | Goose Creek, S.C. | Stratford | |||||
| - | Throws | Junior | Concord, Calif. | Clayton Valley | |||||
| - | Hurdles | Redshirt Senior | Miami, Fla. | Plantation American Heritage | |||||
| - | Jumps | Sophomore | Norwalk, Conn. | Brien McMahon | |||||
| - | Jumps | Sophomore | Asheville, N.C. | Christ School | |||||
| - | Jumps | Sophomore | Windermere, Fla. | West Orange | |||||
| - | Jumps | Sophomore | Greenville, S.C. | Christ School | |||||
| - | Sprints | Freshman | Valencia, Calif. | West Ranch |
Women's Roster
| TikTok | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Hurdles | Sophomore | Cheltenham, Md. | Bullis | Penn | ||||
| - | Distance | Graduate Student | Whittier, Calif. | California | Concordia | ||||
| - | Distance | Freshman | Miami, Fla. | Gulliver Prep | |||||
| - | Jumps | Freshman | Las Vegas, Nev. | Centennial | |||||
| - | Sprints | Freshman | Madrid, Spain | IES ORTEGA Y GASSET | |||||
| - | Middle Distance / Distance | Freshman | Fort Myers, Fla. | Evangelical Christian | |||||
| - | Sprints | Freshman | Windsor, Ontario, Canada | Tecumseh Vista Academy | |||||
| - | Distance | Senior | Spring Grove, Ill. | Richmond-Burton | |||||
| - | Throws | Senior | Miami, Fla. | Ransom Everglades | |||||
| - | Sprints | Senior | Miami, Fla. | Southridge | |||||
| - | Hurdles | Senior | Miami, Fla. | Jackson | |||||
| - | Sprints | Senior | Haines City, Fla. | Haines City | |||||
| - | Distance | Redshirt Freshman | Miami, Fla. | General Lyceum of Vouliagmeni | |||||
| - | Throws | Sophomore | Montenegro | JUSMS Vuksan Djukic | |||||
| - | Sprints | Graduate Student | Dade City, Fla. | Pasco | |||||
| - | Throws | Fifth Year | Suffolk, Va. | Nansemond River | |||||
| - | Distance | Junior | Arlington, VA. | Bishop O'Connell | |||||
| - | Pole Vault | Sophomore | Tampa, Fla. | Alonso | |||||
| - | Throws | Junior | Munich, Germany | ISAR-SPORT-GYMNASIUM MÜNCHE | |||||
| - | Throws | Junior | Union City, Calif. | James Logan | |||||
| - | Distance | Freshman | Aurora, Colo. | Cherokee Trail | |||||
| - | Sprints | Sophomore | Palm Beach Gardens, Fla. | Palm Beach Gardens | |||||
| - | Combined-events | Graduate Student | North Port, Fla. | Port Charlotte | |||||
| - | Jumps | Graduate Student | Naples, Fla. | Golden Gate | |||||
| - | Jumps | Sophomore | Germantown, Md. | Northwest | |||||
| - | Sprints | Freshman | Fort Myers, Fla. | Evangelical Christian | |||||
| - | Distance | Freshman | Pound Ridge, N.Y. | John Jay | |||||
| - | Sprints | Freshman | Las Vegas, Nev. | Centennial |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Associate Head Coach (Throws) | |
| Assistant Coach (Men's Sprints) | |
| Assistant Coach (Distance) | |
| Assistant Coach (Sprints) |