Loading…

Soccer 2026-27 Roster
Season
View
Soccer Roster
| TikTok | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 5-7 | Sophomore | New City, N.Y. | Albertus Magnus | Holy Cross | ||||
| 00 | Goalkeeper | 5-9 | Freshman | Cypress, Calif. | ||||||
| 1 | Midfield | 5-7 | Sophomore | Boca Raton, Fla. | Spanish River High School | Notre Dame | ||||
| 2 | Defender | 5-8 | Senior | Cambridge, England | Hills Road Sixth Form College | Arizona State | ||||
| 3 | Forward | 5-5 | Sophomore | Boynton Beach, Fla. | Somerset Academy Canyons | |||||
| 4 | Defender | 5-6 | Sophomore | Calabasas, Calif. | Viewpoint | |||||
| 5 | Defender | 5-6 | Sophomore | Foxborough, Mass. | Bishop Feehan | |||||
| 6 | Defender | 5-6 | Junior | Burlington, Ontario, Canada | Bill Crothers Secondary School | FIU | ||||
| 7 | Forward | 5-6 | Senior | Needham, Mass. | Needham | |||||
| 8 | Midfielder | 5-7 | Junior | West Palm Beach, Fla. | American Heritage | |||||
| 9 | Forward | 5-8 | Freshman | Long Beach, Calif. | ||||||
| 10 | Forward | 5-7 | Freshman | Orlando, Fla. | West Orange | |||||
| 11 | Forward | 5-5 | Junior | Kamen, Germany | Städtisches Gymnasium Kamen | Flagler | ||||
| 12 | Forward | 5-1 | Sophomore | Ottawa, Ontario, Canada | St Anthony's High School | |||||
| 13 | Midfielder | 5-11 | Senior | Palm Harbor, Fla. | Palm Harbor University / Kansas State | Kansas State | ||||
| 14 | Defender | 5-5 | Freshman | Long Beach, Calif. | ||||||
| 15 | Forward | 5-7 | Junior | Mount Laurel, N.J. | Bishop Eustace Prep High School | Clemson | ||||
| 16 | Defender | 5-5 | Freshman | Crawley, West Sussex, England | ||||||
| 17 | Forward | 5-8 | Senior | Arlington, Va. | Yorktown | |||||
| 18 | Midfielder | 5-8 | Freshman | Mickleton, N.J. | ||||||
| 19 | Midfielder | 5-7 | Senior | North Andover, Mass. | Pingree School / Boston College | Boston College | ||||
| 20 | Midfield | 5-8 | Senior | San Luis Obispo, Calif. | St. Joseph HS | Oregon | ||||
| 21 | Defender/Midfielder | 5-5 | Freshman | Randolph, N.J. | ||||||
| 22 | Defender | 5-5 | Freshman | Hardwick, N.J. | Blair Academy | |||||
| 23 | Forward | 5-9 | Freshman | Windsor, Conn. | ||||||
| 24 | Forward | 5-6 | Junior | Oakville, Ontario, Canada | St. Ignatius of Loyola | |||||
| 25 | Defender | 5-7 | Junior | Ridgewood, N.J. | Ridgewood | |||||
| 26 | Defender | 5-8 | Freshman | Fort Lauderdale, Fla. | ||||||
| 28 | Midfielder | 5-8 | Freshman | Medford, N.J. | ||||||
| 33 | Goalkeeper | 5-8 | Senior | Austin, Texas | Westwood | Notre Dame | ||||
| 48 | Forward | 5-4 | Junior | Pembroke Pines, Fla. | Pembroke Pines Charter |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor |