Loading…

Soccer 2025-26 Roster
Season
View
Soccer Roster
| TikTok | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 5-7 | Senior | Huntington Beach, Calif. | Edison HS | Old Dominion | ||||
| 1 | Goalkeeper | 5-11 | Senior | Hamilton, N.Y. | Hamilton Central | Columbia | ||||
| 2 | Defender | 5-8 | Senior | Cambridge, England | Hills Road Sixth Form College | Arizona State | ||||
| 3 | Forward | 5-5 | Sophomore | Boynton Beach, Fla. | Somerset Academy Canyons | |||||
| 4 | Defender | 5-6 | Sophomore | Calabasas, Calif. | Viewpoint | |||||
| 5 | Defender | 5-6 | Sophomore | Foxborough, Mass. | Bishop Feehan | |||||
| 6 | Defender | 5-4 | Graduate Student | St. Johns, Fla. | Bartram Trail / Florida | Florida | ||||
| 7 | Forward | 5-6 | Senior | Needham, Mass. | Needham | |||||
| 8 | Midfielder | 5-7 | Junior | West Palm Beach, Fla. | American Heritage | |||||
| 9 | Forward | 5-7 | Sophomore | Fortaleza, Brazil | West Boca | |||||
| 10 | Defender/Midfielder | 5-7 | Senior | Cork, Ireland | Ballincollig Community School | Texas | ||||
| 11 | Forward | 5-5 | Junior | Kamen, Germany | Städtisches Gymnasium Kamen | Flagler | ||||
| 12 | Forward | 5-1 | Sophomore | Ottawa, Ontario, Canada | St Anthony's High School | |||||
| 13 | Midfielder | 5-11 | Senior | Palm Harbor, Fla. | Palm Harbor University / Kansas State | Kansas State | ||||
| 14 | Defender | 5-9 | Freshman | Langhorne, Pa. | Neshaminy | |||||
| 15 | Forward | 5-7 | Junior | Mount Laurel, N.J. | Bishop Eustace Prep High School | Clemson | ||||
| 16 | Midfielder | 5-9 | Junior | Braselton, Ga. | Flowery Branch HS | Tennessee | ||||
| 17 | Forward | 5-8 | Senior | Arlington, Va. | Yorktown | |||||
| 18 | Defender | 5-9 | Redshirt Junior | Des Moines, Wash. | Kennedy Catholic HS | Oregon/Washington State | ||||
| 19 | Midfielder | 5-7 | Senior | North Andover, Mass. | Pingree School / Boston College | Boston College | ||||
| 20 | Defender/Midfielder | 5-7 | Redshirt Junior | St. Johns, Fla. | Bartram Trail | |||||
| 22 | Forward | 5-10 | Graduate Student | Lee's Summit, Mo. | Blue Springs South | Texas A&M/Kansas | ||||
| 23 | Forward | 5-5 | Senior | Sunto-Gun, Japan | Jacksonville State | |||||
| 24 | Defender | 5-7 | Freshman | Stilwell, Kan. | Blue Valley | |||||
| 25 | Defender | 5-7 | Junior | Ridgewood, N.J. | Ridgewood | |||||
| 33 | Goalkeeper | 5-8 | Senior | Austin, Texas | Westwood | Notre Dame | ||||
| 48 | Forward | 5-4 | Junior | Pembroke Pines, Fla. | Pembroke Pines Charter |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor |