Loading…

Soccer 2023-24 Roster
Season
View
Soccer Roster
| 0 | Goalkeeper | 6-1 | Graduate Student | Saint-Hubert, Quebec, Canada | Heritage Regional | ||||
| 00 | Goalkeeper | 5-11 | Redshirt Freshman | Prosper, Texas | Prosper | ||||
| 2 | Forward | 5-7 | Junior | Vancouver, British Columbia, Canada | Burnaby Central Secondary | ||||
| 3 | Defender | 5-3 | Junior | Las Vegas, Nev. | Palo Verde | ||||
| 4 | Defender | 5-6 | Junior | McKinney, Texas | Frisco Heritage | ||||
| 5 | Midfielder | 5-6 | Senior | Lake Orion, Mich. | Lake Orion | ||||
| 6 | Forward | 5-5 | Freshman | Montclair, N.J. | Montclair | ||||
| 7 | Forward | 5-6 | Freshman | Needham, Mass. | Needham | ||||
| 8 | Defender | 5-8 | Freshman | Matthews, N.C. | Providence | ||||
| 9 | Forward | 5-3 | Sophomore | Lorton, Va. | South County | ||||
| 10 | Midfielder | 5-6 | Senior | Richmond, Va. | Collegiate School | ||||
| 11 | Midfielder | 5-5 | Redshirt Freshman | Madison, Ala. | IMG Academy | ||||
| 12 | Midfielder | 5-6 | Freshman | Glastonbury, Conn. | Glastonbury | ||||
| 13 | Forward | 5-7 | Senior | Miami, Fla. | Our Lady of Lourdes Academy | ||||
| 14 | Forward | 5-4 | Sophomore | San Diego, Calif. | Del Norte | ||||
| 15 | Midfielder | 5-5 | Redshirt Junior | High Wycombe, England | Wycombe | ||||
| 17 | Forward | 5-8 | Freshman | Arlington, Va. | Yorktown | ||||
| 18 | Defender | 5-7 | Redshirt Freshman | Corona, Calif. | John F. Kennedy Middle College | ||||
| 19 | Defender | 5-6 | Senior | Johns Creek, Ga. | Blessed Trinity Catholic | ||||
| 20 | Defender/Midfielder | 5-7 | Redshirt Freshman | St. Johns, Fla. | Bartram Trail | ||||
| 21 | Midfielder | 5-8 | Junior | Fairfax Station, Va. | Lake Braddock | ||||
| 22 | Defender | 5-2 | Graduate Student | Richmond, Va. | Midlothian | ||||
| 23 | Midfielder | 5-3 | Junior | Waldorf, Md. | North Point | ||||
| 25 | Forward | 5-4 | Redshirt Sophomore | Weston, Fla. | Cypress Bay | Florida State | |||
| 26 | Defender | 5-4 | Graduate Student | Marshfield, Mass. | Notre Dame Academy | ||||
| 27 | Goalkeeper | 5-9 | Redshirt Sophomore | Cooper City, Fla. | Cooper City | ||||
| 29 | Defender | 5-7 | Junior | Cary, N.C. | Green Hope | ||||
| 30 | Defender | 5-4 | Freshman | Cooper City, Fla. | Plantation American Heritage | ||||
| - | Forward | 5-7 | Graduate Student | Cibolo, Texas | Steele / Texas Tech | Texas Tech |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Soccer Operations | |
| Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor |