Loading…

Soccer 2022-23 Roster
Season
View
Soccer Roster
| 0 | Goalkeeper | 6-1 | Senior | Saint-Hubert, Quebec, Canada | Heritage Regional | ||||
| 2 | Forward | 5-7 | Sophomore | Vancouver, British Columbia, Canada | Burnaby Central Secondary | ||||
| 3 | Defender | 5-3 | Sophomore | Las Vegas, Nev. | Palo Verde | ||||
| 5 | Defender | 5-6 | Sophomore | Lake Orion, Mich. | Lake Orion | ||||
| 6 | Defender | 5-6 | Junior | Warwick, N.Y. | Warwick Valley | ||||
| 9 | Forward | 5-3 | Freshman | Lorton, Va. | South County | ||||
| 10 | Midfielder | 5-6 | Junior | Richmond, Va. | Collegiate School | ||||
| 11 | Midfielder | 5-5 | Freshman | Madison, Ala. | IMG Academy | ||||
| 12 | Forward | 5-2 | Graduate Student | Fort Lauderdale, Fla. | St. Thomas Aquinas | Villanova | |||
| 13 | Forward | 5-7 | Junior | Miami, Fla. | Our Lady of Lourdes Academy | ||||
| 14 | Forward | 5-4 | Freshman | San Diego, Calif. | Del Norte | ||||
| 15 | Defender/Midfielder | 5-5 | Redshirt Sophomore | High Wycombe, England | Wycombe | ||||
| 16 | Forward | 6-1 | Redshirt Junior | Sacramento, Calif. | St. Francis Catholic | ||||
| 17 | Midfielder/Forward | 5-4 | Senior | Garðabær, Iceland | Fjölbrautaskólinn í Garðabæ | ||||
| 18 | Defender | 5-7 | Freshman | Corona, Calif. | John F. Kennedy Middle College | ||||
| 19 | Defender | 5-6 | Junior | Johns Creek, Ga. | Blessed Trinity Catholic | ||||
| 20 | Defender | 5-7 | Freshman | St. Johns, Fla. | Bartram Trail | ||||
| 21 | Midfielder | 5-8 | Sophomore | Fairfax Station, Va. | Lake Braddock | ||||
| 22 | Defender/Midfielder | 5-2 | Senior | Richmond, Va. | Midlothian | ||||
| 23 | Midfielder/Forward | 5-3 | Sophomore | Waldorf, Md. | North Point | ||||
| 24 | Forward/Midfielder | 5-8 | Sophomore | Langley, British Columbia, Canada | Walnut Grove Secondary | ||||
| 25 | Forward | 5-4 | Redshirt Freshman | Weston, Fla. | Cypress Bay | Florida State | |||
| 26 | Defender | 5-4 | Senior | Marshfield, Mass. | Notre Dame Academy | ||||
| 27 | Goalkeeper | 5-9 | Redshirt Freshman | Cooper City, Fla. | Cooper City | ||||
| 28 | Midfielder | 5-8 | Junior | McLean, Va. | Langley | ||||
| 29 | Defender | 5-7 | Sophomore | Cary, N.C. | Green Hope | ||||
| 31 | Forward | 5-1 | Senior | Clarkston, Mich. | Clarkston |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Director of Soccer Operations | |
| Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor |