Loading…

Soccer 2021-22 Roster
Season
View
Soccer Roster
| 0 | Goalkeeper | 6-1 | Junior | Saint-Hubert, Quebec, Canada | Heritage Regional | ||||
| 1 | Goalkeeper | 5-7 | Senior | ||||||
| 2 | Defender | 5-3 | Freshman | Las Vegas, Nev. | Palo Verde | ||||
| 3 | Forward | 5-3 | Sophomore | Coral Gables, Fla. | Our Lady of Lourdes Academy | ||||
| 4 | Midfielder | 5-6 | Senior | Rydeback, Sweden | Malmo Sports Gymnasium | Wisconsin | |||
| 5 | Midfielder | 5-6 | Freshman | Lake Orion, Mich. | Lake Orion | ||||
| 6 | Defender | 5-6 | Sophomore | Warwick, N.Y. | Warwick Valley | ||||
| 8 | Forward | 5-7 | Redshirt Junior | Kópavogur, Iceland | Verzlunarskóli Íslands | ||||
| 10 | Midfielder | 5-6 | Sophomore | Richmond, Va. | Collegiate School | ||||
| 13 | Forward | 5-7 | Sophomore | Miami, Fla. | Our Lady of Lourdes Academy | ||||
| 14 | Defender | 5-9 | Senior | Glen Head, N.Y. | North Shore | ||||
| 15 | Defender | 5-5 | Redshirt Freshman | High Wycombe, England | Wycombe | ||||
| 16 | Forward | 6-1 | Redshirt Sophomore | Sacramento, Calif. | St. Francis Catholic | ||||
| 17 | Midfielder/Forward | 5-4 | Junior | Garðabær, Iceland | Fjölbrautaskólinn í Garðabæ | ||||
| 19 | Defender | 5-6 | Sophomore | Johns Creek, Ga. | Blessed Trinity Catholic | ||||
| 20 | Midfielder/Forward | 5-3 | Sophomore | San Diego, Calif. | San Marcos | ||||
| 21 | Midfielder | 5-8 | Freshman | Fairfax Station, Va. | Lake Braddock | ||||
| 22 | Defender/Midfielder | 5-2 | Junior | Richmond, Va. | Midlothian | ||||
| 23 | Midfielder/Forward | 5-3 | Freshman | Waldorf, Md. | North Point | ||||
| 24 | Forward | 5-8 | Freshman | Langley, British Columbia, Canada | Walnut Grove Secondary | ||||
| 25 | Midfielder/Forward | 5-7 | Freshman | Vancouver, British Columbia, Canada | Burnaby Central Secondary | ||||
| 26 | Defender | 5-4 | Junior | Marshfield, Mass. | Notre Dame Academy | ||||
| 27 | Goalkeeper | 5-9 | Freshman | Cooper City, Fla. | Cooper City | ||||
| 28 | Midfielder | 5-8 | Sophomore | McLean, Va. | Langley | ||||
| 29 | Defender | 5-7 | Freshman | Cary, N.C. | Green Hope | ||||
| 31 | Forward | 5-1 | Junior | Clarkston, Mich. | Clarkston |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor |