Loading…

Soccer 2020-21 Roster
Season
View
Soccer Roster
| 0 | Goalkeeper | 6-1 | Sophomore | Saint-Hubert, Quebec, Canada | Heritage Regional | ||||
| 1 | Goalkeeper | 5-7 | Junior | ||||||
| 3 | Forward | 5-3 | Freshman | Coral Gables, Fla. | Our Lady of Lourdes Academy | ||||
| 4 | Midfielder | 5-5 | Junior | Rydeback, Sweden | Malmo Sports Gymnasium | Wisconsin | |||
| 6 | Forward/Midfielder | 5-6 | Freshman | Warwick, N.Y. | Warwick Valley | ||||
| 8 | Forward | 5-7 | Redshirt Sophomore | Kópavogur, Iceland | Verzlunarskóli Íslands | ||||
| 9 | Forward | 5-7 | Freshman | Darmstadt, Germany | |||||
| 10 | Midfielder/Forward | 5-6 | Freshman | Richmond, Va. | Collegiate School | ||||
| 12 | Defender | 5-8 | Junior | Bear, Del. | Caravel Academy | ||||
| 13 | Midfielder/Forward | 5-7 | Freshman | Miami, Fla. | Our Lady of Lourdes Academy | ||||
| 14 | Defender | 5-9 | Junior | Glen Head, N.Y. | North Shore | ||||
| 15 | Defender | 5-5 | Redshirt Freshman | High Wycombe, England | Wycombe | ||||
| 16 | Defender | 6-1 | Redshirt Freshman | Sacramento, Calif. | St. Francis Catholic | ||||
| 17 | Midfielder/Forward | 5-4 | Sophomore | Garðabær, Iceland | Fjölbrautaskólinn í Garðabæ | ||||
| 18 | Midfielder/Forward | 5-7 | Freshman | San Diego, Calif. | La Jolla Country Day | ||||
| 19 | Defender | 5-6 | Freshman | Johns Creek, Ga. | Blessed Trinity Catholic | ||||
| 20 | Midfielder/Forward | 5-3 | Freshman | San Diego, Calif. | San Marcos | ||||
| 22 | Midfielder/Defender | 5-2 | Sophomore | Richmond, Va. | Midlothian | ||||
| 26 | Defender | 5-4 | Sophomore | Marshfield, Mass. | Notre Dame Academy | ||||
| 28 | Midfielder | 5-8 | Freshman | McLean, Va. | Langley | ||||
| 31 | Forward/Midfielder | 5-1 | Sophomore | Clarkston, Mich. | Clarkston |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Volunteer Assistant Coach | |
| Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor |