University of Miami Athletics
Punter
Ricky Carroll
Offensive Line
Sunny Odogwu
Student Manager
Mike Salemi
Student Manager
Eric Todoroff
Assistant Strength & Conditioning Coach - Football
Victor Ishmael
Head Strength and Conditioning Coach
Andreu Swasey
Graduate Assistant - Defensive Backs
Chris O'Hara
Graduate Assistant - OL Assistant
Cole Pemberton
Tight Ends Coach
Larry Scott
Graduate Assistant - Slot Receivers
Derron Montgomery
Assistant Director of Football Operations
Eric Vance
| Number | Name | Position | Height | Weight | Class | Hometown | Major | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Artie Burns | Defensive Back | 6-0 | 190 lbs. | Freshman | Miami, Fla. | Liberal Arts | Miami Northwestern HS |
| 1 | Allen Hurns | Wide Receiver | 6-3 | 195 lbs. | Senior | Miami, Fla. | Carol City HS | |
| 2 | Deon Bush | Defensive Back | 6-1 | 203 lbs. | Sophomore | Miami, Fla. | Sports Administration | Columbus HS |
| 3 | Stacy Coley | Wide Receiver | 6-1 | 180 lbs. | Freshman | Pompano Beach, Fla. | Liberal Arts | Northeast HS |
| 3 | Tracy Howard | Defensive Back | 5-11 | 184 lbs. | Sophomore | Miramar, Fla. | Sociology | Miramar HS |
| 4 | Phillip Dorsett | Wide Receiver | 5-10 | 185 lbs. | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |
| 5 | Standish Dobard | Tight End | 6-4 | 261 lbs. | Freshman | New Orleans, La. | Liberal Arts | Edna Karr HS |
| 6 | Herb Waters | Wide Receiver | 6-2 | 189 lbs. | Sophomore | Homestead, Fla. | Criminology | Homestead HS |
| 7 | Gus Edwards | Running Back | 6-2 | 225 lbs. | Freshman | Staten Island, N.Y. | Liberal Arts | Tottenville HS |
| 8 | Duke Johnson | Running Back | 5-9 | 196 lbs. | Sophomore | Miami, Fla. | Miami Norland HS | |
| 9 | Malcolm Lewis | Wide Receiver | 6-0 | 190 lbs. | Sophomore | Miramar, Fla. | Sports Administration | Miramar HS |
| 11 | David Gilbert | Defensive Line | 6-4 | 254 lbs. | Senior | Coral Springs, Fla. | Northeast HS | |
| 11 | Ryan Williams | Quarterback | 6-6 | 223 lbs. | Junior | Pembroke Pines, Fla. | Miramar HS | |
| 12 | Jamal Carter, Sr. | Safety | 6-1 | 207 lbs. | Freshman | Naranja, Fla. | Liberal Arts | Miami Southridge HS |
| 15 | D'Mauri Jones | Wide Receiver | 6-4 | 192 lbs. | Redshirt Freshman | Leesburg, Fla. | Art | Leesburg HS |
| 16 | Garrison Lassiter | Quarterback | 6-2 | 208 lbs. | Redshirt Sophomore | High Point, N.C. | West Forsyth HS | |
| 16 | Pat O'Donnell | Punter | 6-5 | 220 lbs. | Graduate Student | Lake Worth, Fla. | Palm Beach Central HS | |
| 17 | Tyriq McCord | Linebacker | 6-3 | 235 lbs. | Sophomore | Tampa, Fla. | Broadcast Journalism | Jefferson HS |
| 17 | Stephen Morris | Quarterback | 6-2 | 218 lbs. | Senior | Miami, Fla. | Monsignor Pace HS | |
| 18 | Chad Barnes | Wide Receiver | 5-8 | 170 lbs. | Redshirt Senior | Weston, Fla. | Cypress Bay HS | |
| 18 | Matt Goudis | Kicker | 6-0 | 172 lbs. | Sophomore | West Hills, Calif. | Chaminade College Prep | |
| 20 | Ray Lewis III | Defensive Back | 5-9 | 185 lbs. | Freshman | Longwood, Fla. | Lake Mary Prep | |
| 21 | Antonio Crawford | Defensive Back | 5-11 | 187 lbs. | Sophomore | Tampa, Fla. | H.B. Plant | |
| 21 | Josh Johnson | Wide Receiver | 5-5 | 160 lbs. | Freshman | Jacksonville, Fla. | Economics | The Bolles School |
| 22 | Kacy Rodgers II | Defensive Back | 6-2 | 208 lbs. | Senior | Southlake, Texas | Southlake Carroll HS | |
| 23 | Eduardo Clements | Running Back | 5-10 | 192 lbs. | Senior | Miami, Fla. | Booker T. Washington HS | |
| 24 | Larry Hope | Defensive Back | 6-0 | 183 lbs. | Redshirt Freshman | Miami, Fla. | American Senior HS | |
| 25 | Dallas Crawford | Running Back | 5-10 | 194 lbs. | Redshirt Sophomore | Fort Myers, Fla. | Sociology | South Fort Myers HS |
| 26 | Rayshawn Jenkins | Defensive Back | 6-1 | 208 lbs. | Sophomore | St. Petersburg, Fla. | Criminology | Admiral Farragut Academy |
| 26 | Joey McNeill | Wide Receiver | 5-10 | 175 lbs. | Junior | Newton, Pa. | The Pennington School | |
| 27 | Ricky Carroll | Punter | 6-3 | 198 lbs. | Redshirt Junior | Mission Viejo, Calif. | ||
| 27 | Jameson Labady | Running Back | 5-11 | 215 lbs. | Senior | North Miami, Fla. | North Miami | |
| 28 | Nantambu-Akil Fentress | Defensive Back | 5-9 | 198 lbs. | Junior | Nashville, Tenn. | The Ensworth School | |
| 28 | Stephen Sweeney | Wide Receiver | 5-11 | 175 lbs. | Sophomore | Ridgewood, N.J. | Don Bosco HS | |
| 29 | Corn Elder | Defensive Back | 5-10 | 173 lbs. | Freshman | Nashville, Tenn. | The Ensworth School | |
| 30 | AJ Highsmith | Defensive Back | 6-0 | 208 lbs. | Senior | Missouri City, Texas | Hightower HS | |
| 31 | Tyrone Cornileus | Linebacker | 6-2 | 225 lbs. | Senior | Stone Mountain, Ga. | Stephenson HS | |
| 33 | Maurice Hagens | Fullback | 5-11 | 250 lbs. | Senior | Riverview, Fla. | Tampa Bay Tech HS | |
| 34 | Thurston Armbrister | Linebacker | 6-3 | 233 lbs. | Sophomore | Hollywood, Fla. | Hollywood Hills HS | |
| 35 | Nate Dortch | Defensive Back | 5-11 | 173 lbs. | Redshirt Freshman | Fort Myers, Fla. | South Fort Myers HS | |
| 37 | Ladarius Gunter | Defensive Back | 6-2 | 196 lbs. | Junior | Montgomery, Ala. | Jefferson Davis | |
| 37 | Alex Irastorza | Defensive Back | 6-3 | 198 lbs. | Senior | Miami, Fla. | Christopher Columbus HS | |
| 38 | Jordan Tolson | Defensive Back | 6-1 | 195 lbs. | Junior | Inglewood, Calif. | Harvard-Westlake School | |
| 40 | Keion Berry | Defensive Back | 6-0 | 185 lbs. | Freshman | West Palm Beach, Fla. | Berean Christian HS | |
| 41 | Wyatt Chickillo | Defensive Back | 6-0 | 204 lbs. | Freshman | Miami, Fla. | Economics | Miami Palmetto HS |
| 45 | Andrew McClelland | Defensive Back | 6-0 | 175 lbs. | Freshman | Wilmington, Del. | Salesianum School | |
| 46 | Clive Walford | Tight End | 6-4 | 259 lbs. | Junior | Belle Glade, Fla. | Glades Central HS | |
| 47 | Akil Craig | Linebacker | 6-1 | 226 lbs. | Senior | Tampa, Fla. | Tampa Jesuit HS | |
| 48 | Hugo Delapenha Jr. | Defensive Back | 5-11 | 190 lbs. | Redshirt Junior | Cape Coral, Fla. | Bishop Verot HS | |
| 51 | Shayon Green | Defensive Line | 6-3 | 264 lbs. | Senior | Tifton, Ga. | Tift County HS | |
| 52 | Denzel Perryman | Linebacker | 6-0 | 240 lbs. | Junior | Coral Gables, Fla. | Coral Gables HS | |
| 53 | Jared Goldenberg | Linebacker | 6-0 | 216 lbs. | Freshman | Ramsey, N.J. | Economics | Don Bosco HS |
| 54 | Hunter Knighton | Offensive Line | 6-6 | 278 lbs. | Freshman | Pottstown, Pa. | Economics | The Hun School of Princeton |
| 55 | Frank Gabriel | Long Snapper | 6-3 | 220 lbs. | Redshirt | Monmouth Beach, N.J. | Economics | Red Bank Catholic HS |
| 56 | Raphael Kirby | Linebacker | 6-1 | 235 lbs. | Sophomore | Stone Mountain, Ga. | Sociology | Stephenson HS |
| 57 | Sean McNally | Long Snapper | 5-10 | 200 lbs. | Senior | Bakersfield, Calif. | Garces Memorial HS | |
| 58 | Anthony Naser | Defensive End | 6-4 | 255 lbs. | Junior | San Francisco, Calif. | Torrey Pines HS | |
| 59 | Jimmy Gaines | Linebacker | 6-3 | 240 lbs. | Senior | Getzville, N.Y. | Canisius HS | |
| 61 | Paul Kelly | Long Snapper | 6-1 | 255 lbs. | Senior | Davie, Fla. | Archbishop McCarthy HS | |
| 62 | Shane McDermott | Offensive Line | 6-4 | 296 lbs. | Junior | Lake Worth, Fla. | Palm Beach Central HS | |
| 63 | Danny Isidora | Offensive Line | 6-4 | 308 lbs. | Redshirt Freshman | Weston, Fla. | Criminology | Cypress Bay HS |
| 64 | Hunter Wells | Offensive Line | 6-6 | 310 lbs. | Redshirt Sophomore | Canton, Ill. | Sports Administration | Canton HS |
| 65 | Brandon Linder | Offensive Line | 6-6 | 319 lbs. | Senior | Southwest Ranches, Fla. | St. Thomas Aquinas HS | |
| 66 | Sunny Odogwu | Offensive Line | 6-8 | 318 lbs. | Freshman | Ezeagu, Nigeria | Management | |
| 67 | Alex Gall | Offensive Line | 6-5 | 304 lbs. | Freshman | Mason, Ohio | Sports Administration | Archbishop Moeller HS |
| 70 | Jon Feliciano | Offensive Line | 6-5 | 320 lbs. | Junior | Davie, Fla. | Western HS | |
| 71 | Anthony Chickillo | Defensive Line | 6-4 | 277 lbs. | Junior | Tampa, Fla. | Alonso HS | |
| 73 | Sean Harvey | Offensive Line | 6-4 | 275 lbs. | Junior | Largo, Fla. | Indian Rocks HS | |
| 75 | Jared Wheeler | Offensive Line | 6-5 | 319 lbs. | Senior | Hollywood, Fla. | American Heritage HS | |
| 77 | Seantrel Henderson | Offensive Line | 6-8 | 345 lbs. | Senior | St. Paul, Minn. | Cretin-Derham Hall HS | |
| 78 | Justin Renfrow | Defensive Line | 6-6 | 310 lbs. | Senior | Morrisville, Pa. | William Penn Charter | |
| 79 | Malcolm Bunche | Offensive Line | 6-7 | 327 lbs. | Junior | Newark, Del. | Newark HS | |
| 80 | Rashawn Scott | Wide Receiver | 6-2 | 199 lbs. | Junior | Melbourne, Fla. | Liberal Arts | Melbourne Central HS |
| 82 | Asante Cleveland | Tight End | 6-5 | 260 lbs. | Senior | Sacramento, Calif. | Christian Brothers HS | |
| 84 | Austin Barnard | Punter | 6-4 | 190 lbs. | Freshman | Fayetteville, Ga. | Whitewater HS | |
| 85 | Beau Sandland | Tight End | 6-6 | 255 lbs. | Junior | Woodland Hills, Calif. | Simi Valley HS | |
| 87 | Garrett Kidd | Wide Receiver | 6-2 | 188 lbs. | Sophomore | Midland, Mich. | Herbert Henry Dow HS | |
| 88 | Jake O'Donnell | Tight End | 6-7 | 250 lbs. | Redshirt Freshman | Doylestown, Pa. | Central Bucks East HS | |
| 90 | Ufomba Kamalu | Defensive Line | 6-6 | 285 lbs. | Redshirt Sophomore | Fayetteville, Ga. | Liberal Arts | Starr's Mill HS |
| 91 | Olsen Pierre | Defensive Line | 6-5 | 305 lbs. | Junior | Rahway, N.J. | Rahway HS | |
| 93 | Luther Robinson | Defensive Line | 6-3 | 296 lbs. | Senior | Fort Pierce, Fla. | Westwood HS | |
| 95 | David Perry | Defensive Line | 6-7 | 277 lbs. | Junior | Portmore, Jamaica | University School HS | |
| 96 | Curtis Porter | Defensive Line | 6-1 | 325 lbs. | Senior | Charlotte, N.C. | Victory Christian HS | |
| 97 | Dwayne Hoilett | Defensive Line | 6-3 | 245 lbs. | Redshirt Freshman | Vero Beach, Fla. | Vero Beach HS | |
| Aaron Martinez | Kicker/Punter | 6-2 | Redshirt | San Diego, Calif. | St. Augustine HS | |||
| Mike Salemi | Student Manager | 6-2 | Redshirt | |||||
| Eric Todoroff | Student Manager | 6-2 | Redshirt |
Football Staff
| Name | Position |
|---|---|
| Victor Ishmael | Assistant Strength & Conditioning Coach - Football |
| Andreu Swasey | Head Strength and Conditioning Coach |
| Art Kehoe | Offensive Line Coach |
| Chris O'Hara | Graduate Assistant - Defensive Backs |
| Cole Pemberton | Graduate Assistant - OL Assistant |
| Larry Scott | Tight Ends Coach |
| Derron Montgomery | Graduate Assistant - Slot Receivers |
| Eric Vance | Assistant Director of Football Operations |
