University of Miami Athletics
Coaches aren't found for the selected season
| Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Harris | DB | 5-10 | 185 lbs. | Freshman | Miami | Booker T. Washington | |
| 2 | Graig Cooper | Running Back | 5-11 | 189 lbs. | Sophomore | Memphis, Tenn. | Melrose/Milford Prep HS | |
| 3 | Glenn Cook | LB | 6-0 | 228 lbs. | Redshirt Senior | Hollywood, Fla. | Chaminade-Madonna Prep | |
| 4 | Aldarius Johnson | WR | 6-2 | 206 lbs. | Freshman | Miami | Northwestern | |
| 5 | Javarris James | Running Back | 6-0 | 202 lbs. | Junior | Immokalee, Fla. | Immokalee HS | |
| 6 | Randy Phillips | Cornerback | 6-0 | 195 lbs. | Senior | Belle Glade | Glades Central HS | |
| 7 | Vaughn Telemaque | DB | 6-1 | 185 lbs. | Freshman | Long Beach, Calif. | Long Beach Poly HS | |
| 8 | DeMarcus Van Dyke | DB | 6-1 | 177 lbs. | Sophomore | Miami | Pace HS | |
| 9 | Robert Marve | QB | 6-1 | 210 lbs. | Redshirt Freshman | Tampa | Plant | |
| 11 | Arthur Brown | LB | 6-2 | 223 lbs. | Freshman | Wichita, Kan. | Wichita East | |
| 12 | Jacory Harris | QB | 6-4 | 185 lbs. | Freshman | Miami | Northwestern | |
| 13 | Ryan Hill | Defensive Back | 5-11 | 188 lbs. | Junior | Tallahassee | Rickards HS | |
| 15 | Jermaine McKenzie | WR | 6-2 | 175 lbs. | Freshman | Bradenton | Bradenton Academy | |
| 16 | Cannon Smith | QB | 5-11 | 200 lbs. | Freshman | Memphis, Tenn. | Olive Branch | |
| 16 | Terrance Thomason | WR | 6-0 | 173 lbs. | Senior | Riverdale, Ga. | Riverdale HS | |
| 17 | Taylor Cook | QB | 6-7 | 225 lbs. | Freshman | Eagle Lake, Texas | Rice Consolidated | |
| 18 | Dedrick Epps | Tight End | 6-4 | 234 lbs. | Junior | Richmond, Va. | Huguenot HS | |
| 18 | Matt Perrelli | QB | 6-3 | 248 lbs. | Senior | Jupiter, Fla. | Jupiter HS | |
| 19 | Daniel Adderley | TE | 6-6 | 215 lbs. | Freshman | Simpsonville, S.C. | Southside Christian School | |
| 20 | Damien Berry | RB | 5-11 | 207 lbs. | Freshman | Belle Glade | Glades Central | |
| 21 | Derron Thomas | Running Back | 5-9 | 200 lbs. | Senior | Reserve, La. | East Saint John HS | |
| 22 | Bruce Johnson | Cornerback | 5-11 | 177 lbs. | Senior | Live Oak | Suwannee HS | |
| 23 | Tervaris Johnson | Defensive Back | 6-2 | 220 lbs. | Junior | Miami, Fla. | Monsignor Pace HS | |
| 24 | Chavez Grant | Defensive Back | 5-11 | 174 lbs. | Junior | Miami, Fla. | Booker T. Washington HS | |
| 25 | Matt Bosher | Kicker/Punter | 6-0 | 170 lbs. | Junior | Jupiter, Fla. | Jupiter HS | |
| 26 | Anthony Reddick | Safety | 6-0 | 205 lbs. | Senior | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |
| 27 | Carlos Armour | Cornerback | 6-3 | 199 lbs. | Senior | Memphis, Tenn | Melrose HS | |
| 28 | Thearon Collier | WR | 5-8 | 180 lbs. | Freshman | Miami | Booker T. Washington | |
| 29 | Joseph Nicolas | DB | 6-1 | 195 lbs. | Sophomore | Homestead | Homestead Senior | |
| 30 | Patrick Hill | FB | 5-9 | 256 lbs. | Junior | Torrance, Calif. | Fairfax | El Camino CC |
| 31 | Sean Spence | LB | 6-0 | 207 lbs. | Freshman | Miami | Northwestern | |
| 32 | Lee Chambers | RB | 5-10 | 185 lbs. | Redshirt Freshman | Coffeeville, Miss. | Coffeeville | |
| 33 | Shawnbrey McNeal | RB | 5-11 | 190 lbs. | Freshman | Dallas, Texas | Madison | |
| 35 | Lavon Ponder | Safety | 6-0 | 218 lbs. | Senior | Miami, Fla. | Monsignor Pace HS | |
| 36 | Kylan Robinson | Running Back | 6-1 | 215 lbs. | Junior | Anchorage, Alaska | Tampa Chamberlain HS | |
| 37 | Jared Campbell | DB | 6-0 | 197 lbs. | Sophomore | Aurora, Colo. | Overland | |
| 38 | Kendall Thompkins | WR | 5-10 | 170 lbs. | Freshman | Miami, Fla. | Northwestern HS | |
| 40 | Jake Wieclaw | K | 6-1 | 190 lbs. | Freshman | New Lenox, Ill. | Lincoln Way Central HS | |
| 41 | Joe Wylie | DB | 6-1 | 190 lbs. | Freshman | Lauderdale Lakes | Boyd Anderson | |
| 43 | John Calhoun | FB | 6-3 | 254 lbs. | Freshman | Micco | Sebastian River | |
| 44 | Colin McCarthy | Linebacker | 6-3 | 222 lbs. | Junior | Clearwater, Fla. | Clearwater Central Catholic HS | |
| 45 | Ramon Buchanan | LB | 6-1 | 197 lbs. | Freshman | Melbourne, Fla. | Palm Bay HS | |
| 46 | Eric Houston | RB | 6-2 | 225 lbs. | Freshman | Miami, Fla. | Coral Reef HS | |
| 47 | Laron Byrd | WR | 6-4 | 211 lbs. | Freshman | Boutte, La. | Hahnville | |
| 48 | Spencer Adkins | Linebacker | 5-11 | 233 lbs. | Senior | Naples, Fla. | Naples HS | |
| 49 | Courtney Harris | Defensive End | 6-3 | 260 lbs. | Redshirt Junior | Jupiter | Jupiter HS | |
| 50 | Darryl Sharpton | Linebacker | 5-11 | 227 lbs. | Redshirt Junior | Coral Gables, Fla. | Coral Gables HS | |
| 51 | Romeo Davis | LB | 6-3 | 235 lbs. | Redshirt Senior | Miami, Fla. | Miami Northwestern HS | |
| 52 | Ben Jones | OL | 6-5 | 310 lbs. | Freshman | Miami, Fla. | Northwestern HS | |
| 54 | Micanor Regis | DL | 6-2 | 321 lbs. | Freshman | Pahokee | Pahokee | |
| 55 | Xavier Shannon | OL | 6-1 | 300 lbs. | Senior | Miami | Coral Gables | FIU |
| 56 | Marcus Robinson | LB | 6-1 | 231 lbs. | Freshman | Homestead | Homestead | |
| 57 | Allen Bailey | DL | 6-4 | 285 lbs. | Sophomore | Sapelo, Ga. | McIntosh County Academy | |
| 58 | Jordan Futch | LB | 6-2 | 214 lbs. | Freshman | Hollywood | Chaminade Madonna College Prep | |
| 59 | Gavin Hardin | DL | 6-4 | 240 lbs. | Freshman | Jackson, Tenn. | Central-Merry | |
| 60 | Chris Ivory | LS | 6-2 | 227 lbs. | Redshirt Freshman | Ocala | Belleview | |
| 61 | Joel Figueroa | Offensive Line | 6-5 | 335 lbs. | Junior | Miami, Fla. | North Miami HS | |
| 62 | Andrew Smith | DL | 6-2 | 238 lbs. | Freshman | Coconut Creek | Monarch | |
| 63 | Tyler Horn | OL | 6-4 | 289 lbs. | Redshirt Freshman | Memphis, Tenn. | University HS | |
| 64 | Jason Fox | Offensive Line | 6-6 | 265 lbs. | Junior | Fort Worth, Texas | North Crowley HS | |
| 65 | Matt Pipho | Offensive Line | 6-7 | 290 lbs. | Redshirt Junior | LaPorte City, Iowa | Union HS | |
| 66 | Harland Gunn | OL | 6-2 | 313 lbs. | Redshirt Freshman | Omaha, Neb. | Central | |
| 67 | Tyrone Byrd | Offensive Line | 6-5 | 295 lbs. | Senior | Sugar Land, Texas | Houston Hightower HS | |
| 68 | Ian Symonette | Offensive Line | 6-9 | 338 lbs. | Junior | Nassau, Bahamas | St. Pius (Houston) HS | |
| 69 | Jake Byrne | QB | 6-4 | 214 lbs. | Senior | Miami | Gulliver Prep | |
| 70 | A.J. Trump | Guard | 6-3 | 294 lbs. | Redshirt Junior | Clearwater, Fla. | Clearwater Central Catholic HS | |
| 74 | Orlando Franklin | Offensive Line | 6-6 | 326 lbs. | Junior | Delray Beach, Fla. | Atlantic HS | |
| 75 | Chaz Washington | Defensive Line | 6-4 | 305 lbs. | Junior | Destrehan,La. | Destrehan HS | |
| 76 | Chris Rutledge | Offensive Line | 6-5 | 325 lbs. | Senior | Miami, Fla. | Dr. Krop HS | |
| 77 | Reggie Youngblood | Offensive Tackle | 6-5 | 305 lbs. | Senior | Houston, Texas | Booker T. Washington HS | |
| 79 | Chris Barney | Offensive Tackle | 6-5 | 340 lbs. | Redshirt Junior | Miami, Fla. | Northwestern HS | |
| 80 | Travis Benjamin | WR | 5-10 | 160 lbs. | Freshman | Belle Glades | Glades Central | |
| 81 | Davon Johnson | WR | 5-11 | 184 lbs. | Freshman | Miami, Fla. | Booker T. Washington HS | |
| 82 | Kanye Farquharson | WR | 6-2 | 188 lbs. | Senior | Homestead | Homestead Senior | El Camino CC |
| 83 | Sam Shields | Wide Receiver | 6-0 | 177 lbs. | Junior | Sarasota, Fla. | Booker HS | |
| 84 | Richard Gordon | Tight End | 6-4 | 254 lbs. | Junior | Miami, Fla. | Norland HS/Milford Prep | |
| 85 | Leonard Hankerson | WR | 6-2 | 210 lbs. | Sophomore | Fort Lauderdale | St. Thomas Aquinas | |
| 86 | Tommy Streeter | WR | 6-5 | 202 lbs. | Freshman | Miami | Northwestern | |
| 87 | Khalil Jones | Wide Receiver | 6-2 | 218 lbs. | Senior | Miami, Fla. | Miami Northwestern HS | |
| 88 | Chris Zellner | Tight End | 6-2 | 238 lbs. | Senior | Sarasota, Fla. | Booker HS | |
| 90 | Steven Wesley | Defensive Line | 6-3 | 235 lbs. | Junior | Bartow, Fla. | Bartow HS | |
| 91 | Joe Joseph | Defensive Tackle | 6-3 | 295 lbs. | Redshirt Junior | Orlando, Fla. | Oak Ridge HS | |
| 92 | Josh Holmes | Defensive Line | 6-2 | 270 lbs. | Junior | San Diego, Calif. | Point Loma HS | |
| 93 | Dwayne Hendricks | Defensive Tackle | 6-4 | 280 lbs. | Senior | Millville, N.J. | Millville HS | |
| 94 | Eric Moncur | Defensive End | 6-2 | 260 lbs. | Senior | Miami, Fla. | Carol City HS | |
| 96 | Antonio Dixon | Defensive Tackle | 6-3 | 335 lbs. | Senior | Miami, Fla. | Booker T. Washington HS | |
| 97 | Adewale Ojomo | DL | 6-3 | 240 lbs. | Redshirt Freshman | Hialeah | Hialeah | |
| 98 | Jeremy Lewis | DL | 6-3 | 314 lbs. | Freshman | West Palm Beach, Fla. | Palm Beach Lakes HS | |
| 99 | Marcus Forston | DL | 6-2 | 302 lbs. | Freshman | Miami | Northwestern | |
| J.J. Davis | WR | 6-0 | 194 lbs. | Junior | Camden, N.J. | Girard College HS (Pa.) | ||
| Chris Hayes | WR | 5-9 | 179 lbs. | Junior | Sarasota | Out-Of-Door Academy | ||
| Kris Kimball | Wide Receiver | 5-9 | 197 lbs. | Senior | Fla.ourtown,Pa. | Chestnut Hill Academy | ||
| Joe Lucking | FB | 6-0 | 218 lbs. | Redshirt Freshman | Cincinnati, Ohio | Anderson | ||
| Cory Nelms | Hurdles | 6-1 | 195 lbs. | Freshman | Neptune, N.J. | Neptune HS | ||
| Alex Uribe | K | 6-1 | 171 lbs. | Senior | Miami | Gulliver Prep |
