Loading…

Football 2006-07 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Safety | 6-2 | 202 lbs | Sophomore | Miami, Fla. | Carol City HS | |||
| 2 | Linebacker | 6-0 | 236 lbs | Junior | Miramar, Fla. | Chaminade-Madonna Prep | |||
| 3 | Quarterback | 6-4 | 220 lbs | Junior | Danville, Calif. | Monte Vista HS | |||
| 4 | Cornerback | 6-0 | 187 lbs | Junior | Miami, Fla. | Carol City HS | |||
| 4 | Sprints/Jumps | 5-11 | 186 lbs | Junior | Riviera Beach | Suncoast HS | |||
| 5 | Running Back | 6-0 | 202 lbs | Freshman | Immokalee, Fla. | Immokalee HS | |||
| 6 | Cornerback | 6-0 | 195 lbs | Sophomore | Belle Glade | Glades Central HS | |||
| 7 | Quarterback | 6-3 | 215 lbs | Sophomore | Brownwood, Texas | Brownwood HS | |||
| 8 | Wide Receiver | 5-10 | 190 lbs | Senior | Miami, Fla. | Central HS | |||
| 9 | Wide Receiver | 6-3 | 188 lbs | Junior | Bartow, Fla. | Arlington (Texas) Grace Prep | |||
| 11 | Tight End | 6-5 | 248 lbs | Sophomore | Houston, Texas | North Shore HS | |||
| 12 | Defensive Back | 5-11 | 188 lbs | Freshman | Tallahassee | Rickards HS | |||
| 13 | Kicker/Punter | 6-2 | 206 lbs | Senior | Clearwater, Fla. | Countryside HS | |||
| 15 | Punter | 6-1 | 210 lbs | Senior | Palm Beach Gardens | Palm Beach Gardens HS | |||
| 15 | Quarterback | 6-4 | 212 lbs | Sophomore | Miami, Fla. | Westminister Christian HS | |||
| 16 | Quarterback | 6-3 | 232 lbs | Sophomore | Jupiter, Fla. | Jupiter HS | |||
| 16 | Fullback | 6-0 | 214 lbs | Junior | Miami, Fla. | Southwest HS | |||
| 16 | Wide Receiver | 6-0 | 170 lbs | Freshman | Riverdale, Ga. | Riverdale HS | |||
| 17 | Linebacker | 6-3 | 232 lbs | Sophomore | Miami, Fla. | Carol City HS | |||
| 18 | Tight End | 6-4 | 234 lbs | Freshman | Richmond, Va. | Huguenot HS | |||
| 19 | Safety | 6-0 | 195 lbs | Senior | Apopka, Fla. | Apopka HS | |||
| 20 | Wide Receiver | 5-10 | 168 lbs | Junior | Miami, Fla. | Edison HS | |||
| 21 | Running Back | 5-9 | 200 lbs | Sophomore | Reserve, La. | East Saint John HS | |||
| 22 | Cornerback | 5-11 | 177 lbs | Sophomore | Live Oak | Suwannee HS | |||
| 23 | Defensive Back | 6-2 | 220 lbs | Freshman | Miami, Fla. | Monsignor Pace HS | |||
| 24 | Defensive Back | 5-11 | 174 lbs | Freshman | Miami, Fla. | Booker T. Washington HS | |||
| 25 | Kicker/Punter | 6-0 | 170 lbs | Freshman | Jupiter, Fla. | Jupiter HS | |||
| 26 | Safety | 6-0 | 205 lbs | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 27 | Cornerback | 6-3 | 199 lbs | Sophomore | Memphis, Tenn | Melrose HS | |||
| 28 | Defensive Back | 6-1 | 211 lbs | Junior | St. Augustine | St. Augustine HS | |||
| 29 | Running Back | 5-11 | 189 lbs | Freshman | Memphis, Tenn. | Melrose/Milford Prep HS | |||
| 30 | Running Back | 5-9 | 232 lbs | Senior | Pompano Beach, Fla. | Blanche Ely HS | |||
| 32 | Running Back | 5-11 | 218 lbs | Junior | Pittsburgh, Pa. | North Hills SHS | |||
| 33 | Defensive Back | 6-2 | 199 lbs | Junior | Miramar, Fla. | Dr. Krop HS | |||
| 34 | Running Back | 5-10 | 218 lbs | Junior | Homestead, Fla. | South Dade Senior HS | |||
| 35 | Safety | 6-0 | 218 lbs | Sophomore | Miami, Fla. | Monsignor Pace HS | |||
| 36 | Running Back | 6-1 | 215 lbs | Freshman | Anchorage, Alaska | Tampa Chamberlain HS | |||
| 37 | Running Back | 5-11 | 207 lbs | Sophomore | Lake City | Columbia HS | |||
| 38 | Defensive Back | 6-1 | 196 lbs | Junior | Lake City, Fla. | Columbia High School- South | |||
| 39 | Punter/Kicker | 6-2 | 190 lbs | Junior | North Versailles, Pa. | East Allegheny HS | |||
| 39 | Wide Receiver | 6-3 | 216 lbs | Sophomore | Lighthouse Point | North Broward Prep HS | |||
| 40 | Wide Receiver | 6-2 | 201 lbs | Sophomore | Miami, Fla. | Archbiship Coleman Carroll | |||
| 40 | Kicker/Punter | 5-10 | 174 lbs | Junior | Los Angeles, Calif. | Beverly Hills HS | |||
| 41 | Fullback | 6-1 | 266 lbs | Redshirt Freshman | Columbus,Ga. | Shaw HS | |||
| 43 | Kicker/Punter | 5-11 | 212 lbs | Senior | Naples, Fla. | Naples HS | |||
| 44 | Linebacker | 6-3 | 222 lbs | Freshman | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 45 | Linebacker | 6-3 | 250 lbs | Junior | Reading, Pa. | Reading HS | |||
| 46 | Center/Guard | 6-1 | 275 lbs | Junior | Linewood,N.J. | Mainland Regional HS | |||
| 46 | Fullback | 6-1 | 235 lbs | Senior | Jacksonville, Fla. | The Bolles School | |||
| 46 | Kicker | 6-5 | 182 lbs | Junior | Covington, | ||||
| 47 | Defensive Line | 6-3 | 255 lbs | Junior | Reserve, La. | East St. John HS | |||
| 48 | Linebacker | 5-11 | 233 lbs | Sophomore | Naples, Fla. | Naples HS | |||
| 49 | Defensive End | 6-3 | 260 lbs | Redshirt Freshman | Jupiter | Jupiter HS | |||
| 50 | Linebacker | 5-11 | 227 lbs | Redshirt Freshman | Coral Gables, Fla. | Coral Gables HS | |||
| 51 | Linebacker | 6-3 | 229 lbs | Junior | Miami, Fla. | Miami Northwestern HS | |||
| 52 | Linebacker | 6-2 | 238 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 53 | Offensive Line | 6-2 | 298 lbs | Sophomore | Ft. Lauderdale, Fla. | Stranahan HS | |||
| 54 | Defensive Tackle | 6-1 | 300 lbs | Junior | Pompano Beach | Ely HS | |||
| 55 | Linebacker | 6-0 | 215 lbs | Junior | Hollywood, Fla. | Chaminade-Madonna Prep | |||
| 56 | Defensive Tackle | 6-3 | 312 lbs | Redshirt Freshman | Princeton, N.J. | Trenton Central | |||
| 57 | Defensive Line | 6-3 | 245 lbs | Freshman | Fresno, Calif. | Clovis West HS | |||
| 58 | Linebacker | 6-3 | 210 lbs | Redshirt Freshman | Oakland Park, Fla. | Northeast HS | |||
| 59 | Linebacker | 6-2 | 228 lbs | Sophomore | Miami, Fla. | Coral Reef HS | |||
| 61 | Offensive Line | 6-5 | 335 lbs | Freshman | Miami, Fla. | North Miami HS | |||
| 62 | Offensive Line | 6-3 | 280 lbs | Senior | Davie, Fla. | St. Thomas Aquinas HS | |||
| 63 | Center/Guard | 6-4 | 286 lbs | Senior | Coral Gables, Fla. | Coral Gables HS | |||
| 64 | Offensive Line | 6-6 | 265 lbs | Freshman | Fort Worth, Texas | North Crowley HS | |||
| 65 | Offensive Line | 6-7 | 290 lbs | Redshirt Freshman | LaPorte City, Iowa | Union HS | |||
| 67 | Offensive Line | 6-5 | 295 lbs | Sophomore | Sugar Land, Texas | Houston Hightower HS | |||
| 68 | Offensive Line | 6-9 | 338 lbs | Freshman | Nassau, Bahamas | St. Pius (Houston) HS | |||
| 69 | Guard | 6-0 | 255 lbs | Junior | Gaithersburg,Md. | Gaithersburg HS | |||
| 70 | Guard | 6-3 | 294 lbs | Redshirt Freshman | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 71 | Guard | 6-4 | 326 lbs | Junior | Fort Myers, Fla. | Estero HS | |||
| 72 | Guard | 6-3 | 330 lbs | Junior | Pompano Beach, Fla. | Blanche Ely HS | |||
| 73 | Offensive Tackle | 6-3 | 335 lbs | Junior | Pompano Beach | Ely HS | |||
| 74 | Offensive Line | 6-6 | 326 lbs | Freshman | Delray Beach, Fla. | Atlantic HS | |||
| 75 | Defensive Line | 6-4 | 305 lbs | Freshman | Destrehan,La. | Destrehan HS | |||
| 76 | Offensive Line | 6-5 | 325 lbs | Sophomore | Miami, Fla. | Dr. Krop HS | |||
| 77 | Offensive Tackle | 6-5 | 305 lbs | Sophomore | Houston, Texas | Booker T. Washington HS | |||
| 79 | Offensive Tackle | 6-5 | 340 lbs | Redshirt Freshman | Miami, Fla. | Northwestern HS | |||
| 80 | Wide Receiver | 6-0 | 185 lbs | Freshman | Miami, Fla. | Central HS | |||
| 80 | Sprints | 6-2 | 190 lbs | Junior | New Orleans, La. | St. Augustine HS | |||
| 81 | Defensive End | 6-8 | 265 lbs | Sophomore | Aurora, Colo. | South HS | |||
| 82 | Tight End | 6-5 | 252 lbs | Junior | Wayne, N.J. | Wayne Hills HS | |||
| 83 | Wide Receiver | 6-0 | 177 lbs | Freshman | Sarasota, Fla. | Booker HS | |||
| 83 | Sprints/Jumps | 5-8 | 185 lbs | Junior | Miami, Fla. | Carol City HS | |||
| 84 | Tight End | 6-4 | 254 lbs | Freshman | Miami, Fla. | Norland HS/Milford Prep | |||
| 85 | Wide Receiver | 6-3 | 225 lbs | Senior | Orlando, Fla. | Dr. Phillips HS | |||
| 86 | Long Snapper | 6-0 | 219 lbs | Junior | Franklin Lakes, N.J. | Ramapo HS | |||
| 86 | Tight End | 6-4 | 212 lbs | Sophomore | Miami, Fla. | Sunset HS | |||
| 87 | Wide Receiver | 6-2 | 218 lbs | Sophomore | Miami, Fla. | Miami Northwestern HS | |||
| 88 | Tight End | 6-2 | 238 lbs | Sophomore | Sarasota, Fla. | Booker HS | |||
| 90 | Tight End | 6-5 | 230 lbs | Sophomore | Melrose Park, Ill. | Walther Lutheran HS | |||
| 90 | Defensive Line | 6-3 | 235 lbs | Freshman | Bartow, Fla. | Bartow HS | |||
| 91 | Defensive Tackle | 6-3 | 295 lbs | Redshirt Freshman | Orlando, Fla. | Oak Ridge HS | |||
| 92 | Defensive Line | 6-2 | 270 lbs | Freshman | San Diego, Calif. | Point Loma HS | |||
| 93 | Defensive Tackle | 6-4 | 280 lbs | Sophomore | Millville, N.J. | Millville HS | |||
| 94 | Defensive End | 6-2 | 260 lbs | Sophomore | Miami, Fla. | Carol City HS | |||
| 95 | Defensive End | 6-4 | 280 lbs | Senior | Miami, Fla. | Central HS | |||
| 96 | Defensive Tackle | 6-3 | 335 lbs | Sophomore | Miami, Fla. | Booker T. Washington HS | |||
| 97 | Defensive End | 6-4 | 270 lbs | Sophomore | Oak Creek, Wis. | Oak Creek HS | |||
| 98 | Defensive Line | 6-4 | 275 lbs | Senior | Sarasota, Fla. | Booker HS | |||
| 99 | Defensive Tackle | 6-4 | 315 lbs | Senior | Miami, Fla. | Norland HS | |||
| - | Wide Receiver | 5-9 | 197 lbs | Sophomore | Fla.ourtown,Pa. | Chestnut Hill Academy |
Football Coaching Staff
| Name | Title |
|---|---|
| Offensive Coordinator/Running Backs | |
| Head Strength and Conditioning Coach | |
| Defensive Graduate Assistant | |
| Defensive Line Coach | |
| Head Coach | |
| Wide Receivers / Passing Game Coordinator | |
| Defensive Coordinator/Linebackers |