University of Miami Athletics
Offensive Coordinator/Running Backs
Rich Olson
Head Strength and Conditioning Coach
Anthony Wollschlager
Defensive Graduate Assistant
Jeff Popovich
Defensive Line Coach
John Palermo
Head Coach
Larry Coker
Wide Receivers / Passing Game Coordinator
Marquis Mosley
Defensive Coordinator/Linebackers
Randy Shannon
Number | Name | Position | Height | Weight | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | Kenny Phillips | Safety | 6-2 | 202 lbs. | Sophomore | Miami, Fla. | Carol City HS |
2 | Jon Beason | Linebacker | 6-0 | 236 lbs. | Junior | Miramar, Fla. | Chaminade-Madonna Prep |
3 | Kyle Wright | Quarterback | 6-4 | 220 lbs. | Junior | Danville, Calif. | Monte Vista HS |
4 | Devin Hester | Sprints/Jumps | 5-11 | 186 lbs. | Junior | Riviera Beach | Suncoast HS |
4 | Glenn Sharpe | Cornerback | 6-0 | 187 lbs. | Junior | Miami, Fla. | Carol City HS |
5 | Javarris James | Running Back | 6-0 | 202 lbs. | Freshman | Immokalee, Fla. | Immokalee HS |
6 | Randy Phillips | Cornerback | 6-0 | 195 lbs. | Sophomore | Belle Glade | Glades Central HS |
7 | Kirby Freeman | Quarterback | 6-3 | 215 lbs. | Sophomore | Brownwood, Texas | Brownwood HS |
8 | Darnell Jenkins | Wide Receiver | 5-10 | 190 lbs. | Senior | Miami, Fla. | Central HS |
9 | Lance Leggett | Wide Receiver | 6-3 | 188 lbs. | Junior | Bartow, Fla. | Arlington (Texas) Grace Prep |
11 | DajLeon Farr | Tight End | 6-5 | 248 lbs. | Sophomore | Houston, Texas | North Shore HS |
12 | Ryan Hill | Defensive Back | 5-11 | 188 lbs. | Freshman | Tallahassee | Rickards HS |
13 | Jon Peattie | Kicker/Punter | 6-2 | 206 lbs. | Senior | Clearwater, Fla. | Countryside HS |
15 | Jorge Fernandez | Quarterback | 6-4 | 212 lbs. | Sophomore | Miami, Fla. | Westminister Christian HS |
15 | Brian Monroe | Punter | 6-1 | 210 lbs. | Senior | Palm Beach Gardens | Palm Beach Gardens HS |
16 | Gabriel Diaz | Fullback | 6-0 | 214 lbs. | Junior | Miami, Fla. | Southwest HS |
16 | Matt Perrelli | Quarterback | 6-3 | 232 lbs. | Sophomore | Jupiter, Fla. | Jupiter HS |
16 | Terrance Thomason | Wide Receiver | 6-0 | 170 lbs. | Freshman | Riverdale, Ga. | Riverdale HS |
17 | Willie Williams | Linebacker | 6-3 | 232 lbs. | Sophomore | Miami, Fla. | Carol City HS |
18 | Dedrick Epps | Tight End | 6-4 | 234 lbs. | Freshman | Richmond, Va. | Huguenot HS |
19 | Brandon Meriweather | Safety | 6-0 | 195 lbs. | Senior | Apopka, Fla. | Apopka HS |
20 | Terrell Walden | Wide Receiver | 5-10 | 168 lbs. | Junior | Miami, Fla. | Edison HS |
21 | Derron Thomas | Running Back | 5-9 | 200 lbs. | Sophomore | Reserve, La. | East Saint John HS |
22 | Bruce Johnson | Cornerback | 5-11 | 177 lbs. | Sophomore | Live Oak | Suwannee HS |
23 | Tervaris Johnson | Defensive Back | 6-2 | 220 lbs. | Freshman | Miami, Fla. | Monsignor Pace HS |
24 | Chavez Grant | Defensive Back | 5-11 | 174 lbs. | Freshman | Miami, Fla. | Booker T. Washington HS |
25 | Matt Bosher | Kicker/Punter | 6-0 | 170 lbs. | Freshman | Jupiter, Fla. | Jupiter HS |
26 | Anthony Reddick | Safety | 6-0 | 205 lbs. | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS |
27 | Carlos Armour | Cornerback | 6-3 | 199 lbs. | Sophomore | Memphis, Tenn | Melrose HS |
28 | Willie Cooper | Defensive Back | 6-1 | 211 lbs. | Junior | St. Augustine | St. Augustine HS |
29 | Graig Cooper | Running Back | 5-11 | 189 lbs. | Freshman | Memphis, Tenn. | Melrose/Milford Prep HS |
30 | Tyrone Moss | Running Back | 5-9 | 232 lbs. | Senior | Pompano Beach, Fla. | Blanche Ely HS |
32 | Andrew Johnson | Running Back | 5-11 | 218 lbs. | Junior | Pittsburgh, Pa. | North Hills SHS |
33 | Joe Tolliver | Defensive Back | 6-2 | 199 lbs. | Junior | Miramar, Fla. | Dr. Krop HS |
34 | Charlie Jones | Running Back | 5-10 | 218 lbs. | Junior | Homestead, Fla. | South Dade Senior HS |
35 | Lavon Ponder | Safety | 6-0 | 218 lbs. | Sophomore | Miami, Fla. | Monsignor Pace HS |
36 | Kylan Robinson | Running Back | 6-1 | 215 lbs. | Freshman | Anchorage, Alaska | Tampa Chamberlain HS |
37 | George Timmons | Running Back | 5-11 | 207 lbs. | Sophomore | Lake City | Columbia HS |
38 | Rashaun Jones | Defensive Back | 6-1 | 196 lbs. | Junior | Lake City, Fla. | Columbia High School- South |
39 | Grant Brown | Punter/Kicker | 6-2 | 190 lbs. | Junior | North Versailles, Pa. | East Allegheny HS |
39 | Brian McNeil | Wide Receiver | 6-3 | 216 lbs. | Sophomore | Lighthouse Point | North Broward Prep HS |
40 | Ryan Lacedonia | Wide Receiver | 6-2 | 201 lbs. | Sophomore | Miami, Fla. | Archbiship Coleman Carroll |
40 | David Strimple | Kicker/Punter | 5-10 | 174 lbs. | Junior | Los Angeles, Calif. | Beverly Hills HS |
41 | Jarrell Mabry | Fullback | 6-1 | 266 lbs. | Redshirt Freshman | Columbus,Ga. | Shaw HS |
43 | Francesco Zampogna | Kicker/Punter | 5-11 | 212 lbs. | Senior | Naples, Fla. | Naples HS |
44 | Colin McCarthy | Linebacker | 6-3 | 222 lbs. | Freshman | Clearwater, Fla. | Clearwater Central Catholic HS |
45 | James Bryant | Linebacker | 6-3 | 250 lbs. | Junior | Reading, Pa. | Reading HS |
46 | Chandler Cleveland | Kicker | 6-5 | 182 lbs. | Junior | Covington, | |
46 | Mark Lisante | Fullback | 6-1 | 235 lbs. | Senior | Jacksonville, Fla. | The Bolles School |
46 | John Rochford | Center/Guard | 6-1 | 275 lbs. | Junior | Linewood,N.J. | Mainland Regional HS |
47 | Vegas Franklin | Defensive Line | 6-3 | 255 lbs. | Junior | Reserve, La. | East St. John HS |
48 | Spencer Adkins | Linebacker | 5-11 | 233 lbs. | Sophomore | Naples, Fla. | Naples HS |
49 | Courtney Harris | Defensive End | 6-3 | 260 lbs. | Redshirt Freshman | Jupiter | Jupiter HS |
50 | Darryl Sharpton | Linebacker | 5-11 | 227 lbs. | Redshirt Freshman | Coral Gables, Fla. | Coral Gables HS |
51 | Romeo Davis | Linebacker | 6-3 | 229 lbs. | Junior | Miami, Fla. | Miami Northwestern HS |
52 | Tavares Gooden | Linebacker | 6-2 | 238 lbs. | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
53 | Joe Girardi | Offensive Line | 6-2 | 298 lbs. | Sophomore | Ft. Lauderdale, Fla. | Stranahan HS |
54 | Teraz McCray | Defensive Tackle | 6-1 | 300 lbs. | Junior | Pompano Beach | Ely HS |
55 | Glenn Cook | Linebacker | 6-0 | 215 lbs. | Junior | Hollywood, Fla. | Chaminade-Madonna Prep |
56 | Luqman Abdullah | Defensive Tackle | 6-3 | 312 lbs. | Redshirt Freshman | Princeton, N.J. | Trenton Central |
57 | Chris Lewis | Defensive Line | 6-3 | 245 lbs. | Freshman | Fresno, Calif. | Clovis West HS |
58 | Demetri Stewart | Linebacker | 6-3 | 210 lbs. | Redshirt Freshman | Oakland Park, Fla. | Northeast HS |
59 | Eric Houston | Linebacker | 6-2 | 228 lbs. | Sophomore | Miami, Fla. | Coral Reef HS |
61 | Joel Figueroa | Offensive Line | 6-5 | 335 lbs. | Freshman | Miami, Fla. | North Miami HS |
62 | Chris Napoli | Offensive Line | 6-3 | 280 lbs. | Senior | Davie, Fla. | St. Thomas Aquinas HS |
63 | Alex Pou | Center/Guard | 6-4 | 286 lbs. | Senior | Coral Gables, Fla. | Coral Gables HS |
64 | Jason Fox | Offensive Line | 6-6 | 265 lbs. | Freshman | Fort Worth, Texas | North Crowley HS |
65 | Matt Pipho | Offensive Line | 6-7 | 290 lbs. | Redshirt Freshman | LaPorte City, Iowa | Union HS |
67 | Tyrone Byrd | Offensive Line | 6-5 | 295 lbs. | Sophomore | Sugar Land, Texas | Houston Hightower HS |
68 | Ian Symonette | Offensive Line | 6-9 | 338 lbs. | Freshman | Nassau, Bahamas | St. Pius (Houston) HS |
69 | Jonathan Teske | Guard | 6-0 | 255 lbs. | Junior | Gaithersburg,Md. | Gaithersburg HS |
70 | A.J. Trump | Guard | 6-3 | 294 lbs. | Redshirt Freshman | Clearwater, Fla. | Clearwater Central Catholic HS |
71 | Derrick Morse | Guard | 6-4 | 326 lbs. | Junior | Fort Myers, Fla. | Estero HS |
72 | Andrew Bain | Guard | 6-3 | 330 lbs. | Junior | Pompano Beach, Fla. | Blanche Ely HS |
73 | Cyrim Wimbs | Offensive Tackle | 6-3 | 335 lbs. | Junior | Pompano Beach | Ely HS |
74 | Orlando Franklin | Offensive Line | 6-6 | 326 lbs. | Freshman | Delray Beach, Fla. | Atlantic HS |
75 | Chaz Washington | Defensive Line | 6-4 | 305 lbs. | Freshman | Destrehan,La. | Destrehan HS |
76 | Chris Rutledge | Offensive Line | 6-5 | 325 lbs. | Sophomore | Miami, Fla. | Dr. Krop HS |
77 | Reggie Youngblood | Offensive Tackle | 6-5 | 305 lbs. | Sophomore | Houston, Texas | Booker T. Washington HS |
79 | Chris Barney | Offensive Tackle | 6-5 | 340 lbs. | Redshirt Freshman | Miami, Fla. | Northwestern HS |
80 | Akieem Jolla | Sprints | 6-2 | 190 lbs. | Junior | New Orleans, La. | St. Augustine HS |
80 | George Robinson | Wide Receiver | 6-0 | 185 lbs. | Freshman | Miami, Fla. | Central HS |
81 | Calais Campbell | Defensive End | 6-8 | 265 lbs. | Sophomore | Aurora, Colo. | South HS |
82 | Greg Olsen | Tight End | 6-5 | 252 lbs. | Junior | Wayne, N.J. | Wayne Hills HS |
83 | Sinorice Moss | Sprints/Jumps | 5-8 | 185 lbs. | Junior | Miami, Fla. | Carol City HS |
83 | Sam Shields | Wide Receiver | 6-0 | 177 lbs. | Freshman | Sarasota, Fla. | Booker HS |
84 | Richard Gordon | Tight End | 6-4 | 254 lbs. | Freshman | Miami, Fla. | Norland HS/Milford Prep |
85 | Ryan Moore | Wide Receiver | 6-3 | 225 lbs. | Senior | Orlando, Fla. | Dr. Phillips HS |
86 | Ross Abramson | Long Snapper | 6-0 | 219 lbs. | Junior | Franklin Lakes, N.J. | Ramapo HS |
86 | Benny Fernandez | Tight End | 6-4 | 212 lbs. | Sophomore | Miami, Fla. | Sunset HS |
87 | Khalil Jones | Wide Receiver | 6-2 | 218 lbs. | Sophomore | Miami, Fla. | Miami Northwestern HS |
88 | Chris Zellner | Tight End | 6-2 | 238 lbs. | Sophomore | Sarasota, Fla. | Booker HS |
90 | Eric Kirchenberg | Tight End | 6-5 | 230 lbs. | Sophomore | Melrose Park, Ill. | Walther Lutheran HS |
90 | Steven Wesley | Defensive Line | 6-3 | 235 lbs. | Freshman | Bartow, Fla. | Bartow HS |
91 | Joe Joseph | Defensive Tackle | 6-3 | 295 lbs. | Redshirt Freshman | Orlando, Fla. | Oak Ridge HS |
92 | Josh Holmes | Defensive Line | 6-2 | 270 lbs. | Freshman | San Diego, Calif. | Point Loma HS |
93 | Dwayne Hendricks | Defensive Tackle | 6-4 | 280 lbs. | Sophomore | Millville, N.J. | Millville HS |
94 | Eric Moncur | Defensive End | 6-2 | 260 lbs. | Sophomore | Miami, Fla. | Carol City HS |
95 | Bryan Pata | Defensive End | 6-4 | 280 lbs. | Senior | Miami, Fla. | Central HS |
96 | Antonio Dixon | Defensive Tackle | 6-3 | 335 lbs. | Sophomore | Miami, Fla. | Booker T. Washington HS |
97 | Rhyan Anderson | Defensive End | 6-4 | 270 lbs. | Sophomore | Oak Creek, Wis. | Oak Creek HS |
98 | Baraka Atkins | Defensive Line | 6-4 | 275 lbs. | Senior | Sarasota, Fla. | Booker HS |
99 | Kareem Brown | Defensive Tackle | 6-4 | 315 lbs. | Senior | Miami, Fla. | Norland HS |
Kris Kimball | Wide Receiver | 5-9 | 197 lbs. | Sophomore | Fla.ourtown,Pa. | Chestnut Hill Academy |
Football Staff
Name | Position |
---|---|
Rich Olson | Offensive Coordinator/Running Backs |
Anthony Wollschlager | Head Strength and Conditioning Coach |
Jeff Popovich | Defensive Graduate Assistant |
John Palermo | Defensive Line Coach |
Larry Coker | Head Coach |
Marquis Mosley | Wide Receivers / Passing Game Coordinator |
Randy Shannon | Defensive Coordinator/Linebackers |