University of Miami Athletics
Offensive Graduate Assistant
Greg Laffere
Head Coach
Larry Coker
Special Teams Coordinator/Running Backs
Don Soldinger
Defensive Coordinator/Linebackers
Randy Shannon
Number | Name | Position | Height | Weight | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | Roscoe Parrish | Wide Receiver | 5-9 | 170 lbs. | Junior | Miami, Fla. | Miami Senior HS |
2 | Jon Beason | Linebacker | 6-1 | 220 lbs. | Redshirt | Miramar, Fla. | Chaminade-Madonna Prep |
3 | Frank Gore | Running Back | 5-10 | 220 lbs. | Junior | Coral Gables, Fla. | Coral Gables Senior HS |
4 | Devin Hester | Wide Receiver | 5-11 | 185 lbs. | Sophomore | Riviera Beach | Suncoast HS |
5 | Greg Threat | Safety | 6-2 | 195 lbs. | Junior | Tallahassee, Fla. | Lincoln HS |
6 | Antrel Rolle | Cornerback | 6-1 | 202 lbs. | Senior | Homestead, Fla. | South Dade Senior HS |
7 | Brock Berlin | Quarterback | 6-1 | 215 lbs. | Senior | Shreveport, La. | Evangel Christian Academy |
8 | Darnell Jenkins | Wide Receiver | 5-10 | 185 lbs. | Sophomore | Miami, Fla. | Central HS |
9 | Lance Leggett | Wide Receiver | 6-3 | 180 lbs. | Freshman | Bartow, Fla. | Arlington (Texas) Grace Prep |
11 | Matt Carter | Holder | 6-4 | 215 lbs. | Senior | Columbus, Ohio. | Columbus Academy |
12 | Kirby Freeman | Quarterback | 6-3 | 195 lbs. | Freshman | Brownwood, Texas | Brownwood HS |
13 | Jon Peattie | Kicker | 6-3 | 210 lbs. | Sophomore | Clearwater, Fla. | Countryside HS |
15 | Buck Ortiega | Tight End | 6-5 | 225 lbs. | Junior | Miami, Fla. | Gulliver Prep HS |
16 | Kyle Wright | Quarterback | 6-5 | 210 lbs. | Redshirt | Danville, Calif. | Monte Vista HS |
17 | Willie Williams | Linebacker | 6-2 | 230 lbs. | Freshman | Miami, Fla. | Carol City HS |
18 | Derrick Crudup | Quarterback | 6-1 | 215 lbs. | Senior | Deerfield Beach, FL | Deerfield Beach HS |
19 | Brandon Meriweather | Safety | 6-1 | 185 lbs. | Sophomore | Apopka, Fla. | Apopka HS |
20 | Terrell Walden | Cornerback | 6-0 | 170 lbs. | Redshirt | Miami, Fla. | Edison HS |
21 | Travarous Bain | Cornerback | 6-0 | 175 lbs. | Sophomore | Miami, Fla. | Northwestern HS |
22 | Kelly Jennings | Cornerback | 6-0 | 175 lbs. | Junior | Live Oak | Suwannee HS |
23 | Quadtrine Hill | Fullback | 6-2 | 225 lbs. | Junior | Sunrise | Piper HS |
24 | Marcus Maxey | Safety | 6-3 | 195 lbs. | Junior | Navasota, Texas | Navasota HS |
25 | Bobby Washington | Running Back | 6-1 | 200 lbs. | Freshman | Miami, Fla./Killian | Killian HS |
26 | Anthony Reddick | Safety | 6-1 | 190 lbs. | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS |
27 | Carlos Armour | Cornerback | 6-3 | 200 lbs. | Freshman | Memphis, Tenn | Melrose HS |
27 | Joe Tolliver | Defensive Back | 6-1 | 185 lbs. | Redshirt Freshman | Miramar, Fla. | Dr. Krop HS |
28 | Willie Cooper | Safety | 6-1 | 205 lbs. | Redshirt | St. Augustine | St. Augustine HS |
29 | Tanard Davis | Cornerback | 6-0 | 185 lbs. | Junior | Miami, Fla. | Miami Southridge HS |
30 | Tyrone Moss | Running Back | 5-10 | 210 lbs. | Sophomore | Pompano Beach, Fla. | Blanche Ely HS |
31 | Glenn Sharpe | Cornerback | 5-11 | 181 lbs. | Junior | Miami, Fla. | Carol City HS |
32 | Andrew Johnson | Tailback | 5-11 | 195 lbs. | Freshman | Pittsburgh, Pa. | North Hills SHS |
32 | Jeff Malley | Running Back | 6-1 | 185 lbs. | Junior | St. Petersburg, Fla. | Shorecrest Prep |
33 | Mark Gent | Kicker | 6-1 | 210 lbs. | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
34 | Charlie Jones | Running Back | 5-11 | 200 lbs. | Freshman | Homestead, Fla. | South Dade Senior HS |
35 | Lavon Ponder | Safety | 6-0 | 218 lbs. | Redshirt | Miami, Fla. | Monsignor Pace HS |
36 | Derron Thomas | Running Back | 5-11 | 190 lbs. | Freshman | Reserve, La. | East Saint John HS |
37 | George Timmons | Defensive Back | 6-0 | 175 lbs. | Freshman | Lake City | Columbia HS |
38 | Rashaun Jones | Wide Receiver | 6-1 | 180 lbs. | Freshman | Lake City, Fla. | Columbia High School- South |
39 | Brian Monroe | Punter | 6-2 | 200 lbs. | Sophomore | Palm Beach Gardens | Palm Beach Gardens HS |
40 | Kyle Cobia | Fullback | 6-2 | 235 lbs. | Senior | Lakeland, Fla. | Lakeland Senior HS |
41 | Talib Humphrey | Fullback | 6-2 | 250 lbs. | Senior | Miami, Fla. | Southridge HS |
43 | Francesco Zampogna | Kicker/Punter | 5-9 | 207 lbs. | Sophomore | Naples, Fla. | Naples HS |
44 | Leon Williams | Linebacker | 6-4 | 240 lbs. | Junior | Brooklyn, N.Y. | Canarsie HS |
45 | James Bryant | Linebacker | 6-3 | 240 lbs. | Freshman | Reading, Pa. | Reading HS |
46 | Grant Brown | Punter/Kicker | 6-3 | 192 lbs. | Redshirt Freshman | North Versailles, Pa. | East Allegheny HS |
46 | Jean Volcy | Running Back | 5-10 | 220 lbs. | Junior | North Miami Beach | North Miami Beach HS |
47 | Vegas Franklin | Defensive End | 6-3 | 240 lbs. | Redshirt | Reserve, La. | East St. John HS |
48 | Stanley Pasley | Wide Receiver | 6-2 | 212 lbs. | Sophomore | Hemingway, S.C. | Hemingway HS |
49 | Kurt Stange | Tight End | 6-5 | 211 lbs. | Junior | Chippewa Falls, Wisc. | Chippewa Falls HS |
50 | Rocky McIntosh | Linebacker | 6-3 | 235 lbs. | Junior | Gaffney, S.C. | Gaffney HS |
50 | McIntosh Roger | Linebacker | 6-2 | 231 lbs. | Junior | Gaffney, S.C. | Gaffney HS |
51 | Romeo Davis | Linebacker | 6-3 | 200 lbs. | Freshman | Miami, Fla. | Miami Northwestern HS |
52 | Tavares Gooden | Linebacker | 6-1 | 220 lbs. | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
53 | Chris Zellner | Defensive End | 6-3 | 225 lbs. | Freshman | Sarasota, Fla. | Booker HS |
54 | Teraz McCray | Defensive Tackle | 6-0 | 285 lbs. | Redshirt | Pompano Beach | Ely HS |
55 | Glenn Cook | Linebacker | 6-1 | 225 lbs. | Redshirt | Hollywood, Fla. | Chaminade-Madonna Prep |
56 | Santonio Thomas | Defensive Tackle | 6-4 | 305 lbs. | Senior | South Bay, Fla. | Glades Central HS |
57 | Javon Nanton | Defensive End | 6-3 | 240 lbs. | Junior | Miami, Fla. | Miami Springs HS |
58 | Kris Smith | Linebacker | 5-10 | 190 lbs. | Senior | Dallas, Texas | Rowlett HS |
59 | Brad Kunz | Offensive Line | 6-7 | 315 lbs. | Senior | Carlyle, Ill. | Carlyle HS |
60 | Jonathan St.-Pierre | Offensive Line | 6-3 | 315 lbs. | Freshman | Longueuil, QC | Edouard Montpetit HS |
61 | Tony Tella | Offensive Line | 6-5 | 300 lbs. | Junior | Houston, Texas | Madison HS |
63 | Alex Pou | Offensive Line | 6-4 | 280 lbs. | Sophomore | Coral Gables, Fla. | Coral Gables HS |
64 | Rashad Butler | Offensive Line | 6-5 | 290 lbs. | Junior | Palm Beach Gardens | Dwyer HS |
65 | Alex Garcia | Offensive Line | 6-1 | 290 lbs. | Senior | Miami, Fla. | Christopher Columbus HS |
66 | Chris Napoli | Offensive Line | 6-3 | 285 lbs. | Sophomore | Davie, Fla. | St. Thomas Aquinas HS |
66 | John Rochford | Offensive Line | 6-3 | 295 lbs. | Redshirt | Linewood,N.J. | Mainland Regional HS |
67 | Tyrone Byrd | Offensive Line | 6-5 | 260 lbs. | Freshman | Sugar Land, Texas | Houston Hightower HS |
68 | Adam Bates | Offensive Line | 6-1 | 275 lbs. | Redshirt Freshman | Edmond, Okla. | Deer Creek HS |
68 | Tyler McMeans | Offensive Line | 6-5 | 340 lbs. | Junior | Shippenville, Pa. | Clarion HS |
69 | Pedro Marti | Defensive Line | 6-2 | 275 lbs. | Junior | Miami, Fla. | Columbus HS |
70 | Joel Rodriguez | Offensive Line | 6-3 | 285 lbs. | Senior | Miami, Fla. | Monsignor Pace HS |
71 | Derrick Morse | Offensive Line | 6-5 | 325 lbs. | Redshirt | Fort Myers, Fla. | Estero HS |
72 | Andrew Bain | Offensive Line | 6-3 | 340 lbs. | Redshirt | Pompano Beach, Fla. | Blanche Ely HS |
73 | Cyrim Wimbs | Offensive Line | 6-4 | 325 lbs. | Redshirt | Pompano Beach | Ely HS |
74 | Eric Winston | Offensive Line | 6-75 | 315 lbs. | Junior | Midland, Texas | Lee HS |
75 | Kellen Heard | Defensive Line | 6-6 | 335 lbs. | Freshman | Wharton, Texas | Wharton HS |
76 | Chris Rutledge | Offensive Line | 6-7 | 280 lbs. | Freshman | Miami, Fla. | Dr. Krop HS |
77 | Chris Myers | Offensive Line | 6-5 | 300 lbs. | Senior | Miami, Fla. | Miami Palmetto Senior HS |
78 | Anthony Wollschlager | Offensive Line | 6-6 | 305 lbs. | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS |
79 | Robert Bergman | Offensive Line | 6-5 | 285 lbs. | Junior | Bakersfield, Calif. | Bakersfield HS |
80 | Akieem Jolla | Wide Receiver | 6-4 | 190 lbs. | Redshirt | New Orleans, La. | St. Augustine HS |
81 | Calais Campbell | Defensive End | 6-7 | 230 lbs. | Freshman | Aurora, Colo. | South HS |
82 | Greg Olsen | Tight End | 6-6 | 250 lbs. | Redshirt | Wayne, N.J. | Wayne Hills HS |
83 | Sinorice Moss | Wide Receiver | 5-8 | 180 lbs. | Junior | Miami, Fla. | Carol City HS |
84 | Kevin Everett | Tight End | 6-5 | 250 lbs. | Senior | Port Arthur, Texas | Jefferson HS |
85 | Ryan Moore | Wide Receiver | 6-3 | 215 lbs. | Sophomore | Orlando, Fla. | Dr. Phillips HS |
86 | Brandon Sebald | Tight End | 6-6 | 255 lbs. | Junior | Accord, N.Y. | Rondout Valley HS |
87 | Dave Howell | Defensive Tackle | 6-4 | 296 lbs. | Redshirt | Royal Palm Beach | Royal Palm Beach HS |
87 | Khalil Jones | Wide Receiver | 6-2 | 210 lbs. | Freshman | Miami, Fla. | Miami Northwestern HS |
88 | Curtis Justus | Long Snapper | 6-6 | 218 lbs. | Sophomore | Perry, Okla. | Perry HS |
90 | Thomas Carroll | Defensive End | 6-5 | 240 lbs. | Junior | Lakewood, N.J. | Lakewood HS |
91 | Joe Joseph | Defensive Line | 6-4 | 270 lbs. | Freshman | Orlando, Fla. | Oak Ridge HS |
92 | Orien Harris | Defensive Tackle | 6-2 | 300 lbs. | Junior | Newark, DE | Newark HS |
93 | Dwayne Hendricks | Defensive End | 6-3 | 250 lbs. | Freshman | Millville, N.J. | Millville HS |
94 | Eric Moncur | Defensive End | 6-3 | 260 lbs. | Freshman | Miami, Fla. | Carol City HS |
95 | Bryan Pata | Defensive End | 6-4 | 266 lbs. | Sophomore | Miami, Fla. | Central HS |
96 | Alton Wright | Defensive End | 6-4 | 245 lbs. | Senior | Houston, Texas | |
97 | Rhyan Anderson | Defensive Line | 6-5 | 265 lbs. | Freshman | Oak Creek, Wis. | Oak Creek HS |
98 | Baraka Atkins | Defensive End | 6-4 | 265 lbs. | Sophomore | Sarasota, Fla. | Booker HS |
99 | Kareem Brown | Defensive Tackle | 6-5 | 300 lbs. | Sophomore | Miami, Fla. | Norland HS |
Football Staff
Name | Position |
---|---|
Greg Laffere | Offensive Graduate Assistant |
Larry Coker | Head Coach |
Don Soldinger | Special Teams Coordinator/Running Backs |
Randy Shannon | Defensive Coordinator/Linebackers |