University of Miami Athletics
Offensive Coordinator/Tight Ends
Rob Chudzinski
Head Coach
Larry Coker
Special Teams Coordinator/Running Backs
Don Soldinger
Defensive Coordinator/Linebackers
Randy Shannon
Number | Name | Position | Height | Weight | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | Roscoe Parrish | Wide Receiver | 6-5 | 214 lbs. | Sophomore | Miami, Fla. | Miami Senior HS |
2 | Jon Beason | Defensive Back | 6-1 | 206 lbs. | Freshman | Miramar, Fla. | Chaminade-Madonna Prep |
3 | Jason Geathers | Wide Receiver | 6-3 | 208 lbs. | Senior | Delray Beach | Spanish River HS |
4 | Devin Hester | Wide Receiver | 5-11 | 185 lbs. | Freshman | Riviera Beach | Suncoast HS |
5 | Greg Threat | Defensive Back | 6-2 | 188 lbs. | Sophomore | Tallahassee, Fla. | Lincoln HS |
6 | Antrel Rolle | Defensive Back | 6-1 | 197 lbs. | Junior | Homestead, Fla. | South Dade Senior HS |
7 | Brock Berlin | Quarterback | 6-1 | 213 lbs. | Junior | Shreveport, La. | Evangel Christian Academy |
8 | Darnell Jenkins | Wide Receiver | 5-10 | 183 lbs. | Freshman | Miami, Fla. | Central HS |
9 | Kevin Beard | Wide Receiver | 6-2 | 173 lbs. | Senior | Plantation, FL | Plantation HS |
10 | Matt Carter | Punter | 6-4 | 208 lbs. | Senior | Columbus, Ohio. | Columbus Academy |
12 | Marc Guillon | Quarterback | 6-4 | 201 lbs. | Redshirt Freshman | Orinda, Calif. | Miramonte HS |
13 | Jon Peattie | Kicker/Punter | 6-3 | 200 lbs. | Redshirt Freshman | Clearwater, Fla. | Countryside HS |
15 | Buck Ortiega | Wide Receiver | 6-5 | 214 lbs. | Sophomore | Miami, Fla. | Gulliver Prep HS |
16 | Kyle Wright | Quarterback | 6-5 | 207 lbs. | Freshman | Danville, Calif. | Monte Vista HS |
17 | D.J. Williams | Linebacker | 6-2 | 249 lbs. | Senior | Concord, CA | De La Salle HS |
18 | Derrick Crudup | Quarterback | 6-1 | 206 lbs. | Junior | Deerfield Beach, FL | Deerfield Beach HS |
19 | Brandon Meriweather | Defensive Back | 6-1 | 190 lbs. | Redshirt Freshman | Apopka, Fla. | Apopka HS |
20 | Terrell Walden | Defensive Back | 6-0 | 153 lbs. | Freshman | Miami, Fla. | Edison HS |
21 | Travarous Bain | Defensive Back | 6-0 | 178 lbs. | Redshirt Freshman | Miami, Fla. | Northwestern HS |
22 | Kelly Jennings | Wide Receiver | 6-4 | 185 lbs. | Sophomore | Live Oak | Suwannee HS |
23 | Quadtrine Hill | Fullback | 6-2 | 212 lbs. | Sophomore | Sunrise | Piper HS |
24 | Marcus Maxey | Defensive Back | 6-3 | 193 lbs. | Redshirt Freshman | Navasota, Texas | Navasota HS |
25 | Alfonso Marshall | Defensive Back | 6-1 | 183 lbs. | Senior | Clewiston, Fla. | Clewiston HS |
26 | Sean Taylor | Defensive Back | 6-3 | 225 lbs. | Junior | Miami, Fla. | Gulliver Prep HS |
27 | Jeff Malley | Fullback | 6-1 | 183 lbs. | Sophomore | St. Petersburg, Fla. | Shorecrest Prep |
28 | Willie Cooper | Defensive Back | 6-1 | 190 lbs. | Freshman | St. Augustine | St. Augustine HS |
29 | Tanard Davis | Wide Receiver | 5-9 | 188 lbs. | Sophomore | Miami, Fla. | Miami Southridge HS |
30 | Tyrone Moss | Running Back | 5-10 | 210 lbs. | Freshman | Pompano Beach, Fla. | Blanche Ely HS |
30 | Francesco Zampogna | Kicker/Punter | 5-11 | 210 lbs. | Freshman | Naples, Fla. | Naples HS |
31 | Glenn Sharpe | Defensive Back | 5-11 | 180 lbs. | Sophomore | Miami, Fla. | Carol City HS |
32 | Frank Gore | Running Back | 5-10 | 215 lbs. | Sophomore | Coral Gables, Fla. | Coral Gables Senior HS |
33 | Mark Gent | Kicker | 6-1 | 179 lbs. | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
34 | Jarrett Payton | Running Back | 6-2 | 224 lbs. | Senior | Arlinton Heights, Ill. | St. Viator HS |
35 | Tim Kelly | Defensive Back | 6-1 | 192 lbs. | Sophomore | Miami Springs, Fla | Miami Springs HS |
36 | Maurice Sikes | Defensive Back | 5-11 | 197 lbs. | Senior | Miami, Fla. | Pace HS |
37 | Michael Langley | Defensive Back | 6-1 | 177 lbs. | Senior | Machipongo, Va. | Northhampton HS |
38 | Carl Walker | Linebacker | 6-3 | 205 lbs. | Senior | Jacksonville, Fla. | Jackson HS |
39 | Brian Monroe | Punter | 6-2 | 190 lbs. | Freshman | Palm Beach Gardens | Palm Beach Gardens HS |
40 | Kyle Cobia | Fullback | 6-2 | 236 lbs. | Junior | Lakeland, Fla. | Lakeland Senior HS |
41 | Talib Humphrey | Fullback | 6-2 | 238 lbs. | Senior | Miami, Fla. | Southridge HS |
43 | Leo Waiters | Linebacker | 6-1 | 230 lbs. | Freshman | Miami, Fla. | Northwestern HS |
44 | Leon Williams | Linebacker | 6-4 | 236 lbs. | Sophomore | Brooklyn, N.Y. | Canarsie HS |
45 | Arlington Highsmith | Linebacker | 6-0 | 220 lbs. | Freshman | Miami, Fla. | Central HS |
46 | Jean Volcy | Fullback | 5-10 | 210 lbs. | Freshman | North Miami Beach | North Miami Beach HS |
47 | Vegas Franklin | Defensive Line | 6-3 | 235 lbs. | Freshman | Reserve, La. | East St. John HS |
47 | Christopher Timpson | Linebacker | 5-11 | 214 lbs. | Junior | Middleburg | Ridgeview HS |
49 | Darrell McClover | Linebacker | 6-2 | 223 lbs. | Senior | Coconut Creek, FL | Coconut Creek HS |
49 | Kurt Stange | Tight End | 6-5 | 215 lbs. | Sophomore | Chippewa Falls, Wisc. | Chippewa Falls HS |
50 | McIntosh Roger | Linebacker | 6-3 | 231 lbs. | Sophomore | Gaffney, S.C. | Gaffney HS |
51 | Jonathan Vilma | Linebacker | 6-2 | 220 lbs. | Senior | Coral Gables, Fla. | Coral Gables HS |
52 | Tavares Gooden | Linebacker | 6-1 | 220 lbs. | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
52 | Matt Harper | Offensive Line | 6-2 | 253 lbs. | Sophomore | Kansas City, Mo. | Park Hill South HS |
53 | Jim Sikora | Offensive Line | 6-5 | 286 lbs. | Senior | Marathon, Fla. | Marathon HS |
54 | Teraz McCray | Defensive Line | 6-1 | 285 lbs. | Freshman | Pompano Beach | Ely HS |
55 | Glenn Cook | Linebacker | 6-1 | 220 lbs. | Freshman | Hollywood, Fla. | Chaminade-Madonna Prep |
56 | Santonio Thomas | Defensive Line | 6-4 | 308 lbs. | Junior | South Bay, Fla. | Glades Central HS |
57 | Javon Nanton | Defensive End | 6-3 | 227 lbs. | Sophomore | Miami, Fla. | Miami Springs HS |
58 | Jarrell Weaver | Linebacker | 6-3 | 206 lbs. | Senior | Miami, Fla. | Northwestern HS |
59 | Brad Kunz | Offensive Line | 6-7 | 306 lbs. | Junior | Carlyle, Ill. | Carlyle HS |
60 | Vernon Carey | Offensive Line | 6-5 | 363 lbs. | Senior | Miami, Fla. | Northwestern HS |
61 | Tony Tella | Offensive Line | 6-5 | 290 lbs. | Sophomore | Houston, Texas | Madison HS |
62 | Chris Harvey | Long Snapper | 6-3 | 322 lbs. | Senior | Accoville, W.Va. | Man HS |
63 | Alex Pou | Offensive Line | 6-4 | 278 lbs. | Redshirt Freshman | Coral Gables, Fla. | Coral Gables HS |
64 | Rashad Butler | Offensive Line | 6-5 | 274 lbs. | Sophomore | Palm Beach Gardens | Dwyer HS |
65 | Alex Garcia | Offensive Line | 6-1 | 296 lbs. | Senior | Miami, Fla. | Christopher Columbus HS |
66 | Chris Napoli | Offensive Line | 6-3 | 275 lbs. | Redshirt Freshman | Davie, Fla. | St. Thomas Aquinas HS |
66 | John Rochford | Offensive Line | 6-3 | 295 lbs. | Freshman | Linewood,N.J. | Mainland Regional HS |
67 | Joe McGrath | Offensive Line | 6-5 | 297 lbs. | Senior | Moose Jaw, Sask, Canada, St. Thomas Aquinas | St. Thomas Aquinas HS |
68 | Nate Robinson | Defensive Line | 6-5 | 305 lbs. | Freshman | Irvington, N.J. | Irvington HS |
70 | Joel Robinson | Offensive Line | 6-3 | 289 lbs. | Junior | Miami, Fla. | Monsignor Pace HS |
71 | Derrick Morse | Offensive Line | 6-5 | 313 lbs. | Freshman | Fort Myers, Fla. | Estero HS |
72 | Andrew Bain | Offensive Line | 6-4 | 320 lbs. | Freshman | Pompano Beach, Fla. | Blanche Ely HS |
73 | Cyrim Wimbs | Offensive Line | 6-5 | 310 lbs. | Freshman | Pompano Beach | Ely HS |
74 | Eric Winston | Offensive Line | 6-7 | 290 lbs. | Sophomore | Midland, Texas | Lee HS |
75 | Vince Wilfork | Defensive Line | 6-2 | 344 lbs. | Junior | Boynton Beach | Santaluces HS |
76 | Carlos Joseph | Offensive Line | 6-6 | 342 lbs. | Senior | Miami, Fla. | Edison HS |
77 | Chris Myers | Offensive Line | 6-5 | 283 lbs. | Junior | Miami, Fla. | Miami Palmetto Senior HS |
78 | Anthony Wollschlager | Offensive Line | 6-6 | 289 lbs. | Redshirt Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS |
79 | Robert Bergman | Offensive Line | 6-5 | 292 lbs. | Sophomore | Bakersfield, Calif. | Bakersfield HS |
80 | Akieem Jolla | Wide Receiver | 6-4 | 185 lbs. | Sophomore | New Orleans, La. | St. Augustine HS |
81 | Kellen Winslow | Tight End | 6-5 | 243 lbs. | Junior | San Diego, Calif. | Scripps Ranch HS |
82 | David Williams | Defensive Line | 6-3 | 230 lbs. | Junior | Miami, Fla. | Northwestern HS |
83 | Sinorice Moss | Wide Receiver | 5-9 | 179 lbs. | Sophomore | Miami, Fla. | Carol City HS |
84 | Kevin Evertt | Tight End | 6-6 | 242 lbs. | Junior | Porth Arthur, Texas | |
85 | Ryan Moore | Wide Receiver | 6-3 | 202 lbs. | Redshirt Freshman | Orlando, Fla. | Dr. Phillips HS |
86 | Brandon Sebald | Tight End | 6-6 | 244 lbs. | Sophomore | Accord, N.Y. | Rondout Valley HS |
87 | Dave Howell | Defensive Line | 6-4 | 290 lbs. | Freshman | Royal Palm Beach | Royal Palm Beach HS |
88 | Curtis Justus | Long Snapper | 6-6 | 213 lbs. | Redshirt Freshman | Perry, Okla. | Perry HS |
90 | Thomas Carroll | Defensive Line | 6-5 | 235 lbs. | Sophomore | Lakewood, N.J. | Lakewood HS |
91 | Eric Moncur | Defensive Line | 6-3 | 230 lbs. | Freshman | Miami, Fla. | Carol City HS |
92 | Orien Harris | Defensive Line | 6-4 | 298 lbs. | Sophomore | Newark, DE | Newark HS |
93 | John Square | Defensive Line | 6-5 | 207 lbs. | Junior | Houston, TX | Yates HS |
95 | Bryan Pata | Defensive Line | 6-4 | 260 lbs. | Freshman | Miami, Fla. | Central HS |
96 | Alton Wright | Defensive Line | 6-4 | 251 lbs. | Junior | Houston, Texas | |
97 | Larry Anderson | Defensive Line | 6-4 | 258 lbs. | Senior | Kissimmee, Fla. | Osceola HS |
98 | Baraka Atkins | Defensive Line | 6-4 | 258 lbs. | Redshirt Freshman | Sarasota, Fla. | Booker HS |
99 | Kareem Brown | Defensive Line | 6-5 | 280 lbs. | Redshirt Freshman | Miami, Fla. | Norland HS |
Jonathan Mann | Fullback | 5-11 | 215 lbs. | Senior | Belle Glade | Glades Central HS |
Football Staff
Name | Position |
---|---|
Rob Chudzinski | Offensive Coordinator/Tight Ends |
Larry Coker | Head Coach |
Don Soldinger | Special Teams Coordinator/Running Backs |
Randy Shannon | Defensive Coordinator/Linebackers |