Loading…

Baseball 2026-27 Roster
SeasonSeason
ViewView
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Infield | 6-0 | 191 lbs | Senior | Lake Worth, Fla. | Cardinal Newman | USC-Upstate | ||
| 2 | Infield | 6-1 | 185 lbs | Freshman | Las Vegas, Nev. | Faith Lutheran | |||
| 4 | Infield | 6-3 | 196 lbs | Senior | Peachtree City, Ga. | McIntosh | Georgia | ||
| 6 | Infield | 5-11 | 190 lbs | Junior | Miami, Fla. | Belen Jesuit | |||
| 7 | Outfield | 6-4 | 205 lbs | Sophomore | Coral Springs, Fla. | American Heritage | |||
| 8 | Right-handed pitcher | 6-5 | 228 lbs | Senior | Wyalusing, Pa. | Wyalusing Valley | Wake Forest | ||
| 9 | Right-handed pitcher | 6-4 | 197 lbs | Junior | Jacksonville, Fla. | St John's Country Day | Barry | ||
| 13 | Outfield | 5-10 | 172 lbs | Freshman | Tamarac, Fla. | Somerset Academy | |||
| 14 | Outfield | 6-1 | 186 lbs | Freshman | Corona, Calif. | Corona | |||
| 16 | Catcher/Infield | 6-1 | 202 lbs | Sophomore | Miami, Fla. | Westminster Christian | Grand Canyon | ||
| 17 | Outfield | 6-1 | 191 lbs | Junior | Miami, Fla. | Miami Christian | |||
| 18 | Outfield | 6-7 | 211 lbs | Senior | Tempe, Ariz | Corona Del Sol | Univ. of the Pacific | ||
| 21 | Right-handed pitcher | 6-2 | 212 lbs | Senior | Overland Park, Kan. | Blue Valley SW | Nebraska | ||
| 22 | Right-handed pitcher | 6-4 | 245 lbs | Fifth-Year Senior | Santa Clarita, Calif. | West Ranch | UNLV | ||
| 24 | Right-handed pitcher | 6-4 | 197 lbs | Fifth-Year Senior | Trinity, Ala. | West Morgan | Alabama | ||
| 27 | Right-handed pitcher | 6-2 | 197 lbs | Senior | Pittsburgh, Pa. | Avonworth | Penn State | ||
| 28 | Infield | 6-0 | 198 lbs | Sophomore | Miami, Fla. | Doral Academy | |||
| 31 | Left-handed Pitcher | 6-1 | 230 lbs | Senior | Miami, Fla. | Doral Academy | Florida | ||
| 34 | Outfield | 5-11 | 185 lbs | Junior | Miami, Fla. | Doral Academy | |||
| 35 | Left-handed pitcher | 5-10 | 189 lbs | Junior | Chester, Va. | PDG Academy | Virginia Tech | ||
| 36 | Right-handed pitcher | 6-2 | 169 lbs | Fourth-Year Junior | Raleigh, N.C. | Pro5 Academy | Concord Univ. | ||
| 37 | Catcher | 6-3 | 212 lbs | Sophomore | Brentwood, Calif. | Heritage | |||
| 38 | Right-handed pitcher | 6-1 | 170 lbs | Junior | El Paso, Tx. | Socorro | Kansas | ||
| 39 | Infield/Outfield | 6-3 | 192 lbs | Freshman | Alberta, Canada | Vauxhall Academy | |||
| 40 | Left-handed pitcher | 6-0 | 185 lbs | Freshman | Ocala, Fla. | North Marion | |||
| 41 | Catcher | 5-10 | 191 lbs | Freshman | Yorktown Heights, N.Y. | Iona Preparatory | |||
| 43 | Right-handed pitcher | 6-4 | 211 lbs | Senior | Austin, Tx. | Vandegrift | Stephen F. Austin | ||
| 44 | Infield | 6-2 | 202 lbs | Senior | Dana Point, Calif. | JSerra Catholic | |||
| 45 | Right-handed pitcher | 6-0 | 181 lbs | Senior | Miami, Fla. | Gulliver Prep | Fordham | ||
| 47 | Right-handed pitcher | 6-3 | 196 lbs | Junior | New Smyrna Beach, Fla. | New Smyrna Beach | Eastern Florida State | ||
| 49 | Right-handed pitcher | 6-6 | 210 lbs | Freshman | North Oaks, Minn. | Mounds View | |||
| 50 | Infield | 5-10 | 185 lbs | Freshman | Miami, Fla. | Christopher Columbus | |||
| 51 | Left-handed pitcher | 6-3 | 210 lbs | Sophomore | Seaford, N.Y. | Kellenberg Memorial | |||
| 52 | Right-handed pitcher | 6-4 | 217 lbs | Junior | Weston, Fla. | St. Thomas Aquinas | |||
| 53 | Right-handed pitcher | 6-1 | 180 lbs | Freshman | Hollywood, Fla. | West Broward | |||
| 54 | Catcher | 5-9 | 194 lbs | Junior | Kissimmee, Fla. | Florida Virtual | Seminole State College | ||
| 55 | Left-handed pitcher | 6-3 | 215 lbs | Sophomore | Port Chester, N.Y. | The Stony Brook School | |||
| 61 | Right-handed pitcher | 5-11 | 185 lbs | Fourth-Year Junior | Ostrava, Czech Republic | Georgia Tech | |||
| 99 | Right-handed pitcher | 6-5 | 234 lbs | Junior | Miami, Fla. | Westminster Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Pitching / Mental Skills | |
| Assistant Coach - Hitting | |
| Assistant Coach / Recruiting Coordinator | |
| Director of Program Development/Catchers | |
| Director of Player Development / Infielders |
Baseball Support Staff
| Name | Title |
|---|---|
| Director of Baseball Operations | |
| Assistant Strength & Conditioning Coach - Baseball | |
| Assistant Athletic Trainer - Baseball/Physical Therapist | |
| Biomechanist / Director of Baseball Analytics | |
| Baseball Analytics | |
| Associate Director / Communications (Baseball, Secondary Football) | |
| Administrative Assistant |