Loading…

Baseball 2025-26 Roster
Season
View
Baseball Roster
| 0 | Infield | 6-0 | 191 lbs | Junior | Lake Worth, Fla. | Cardinal Newman | USC-Upstate | |||
| 2 | Outfield | 6-0 | 214 lbs | Fifth-Year Senior | St. Louis, Mo. | Windsor | Wichita State | |||
| 4 | Infield | 6-0 | 189 lbs | Senior | Homestead, Fla. | Coral Reef | UNC Greensboro | |||
| 6 | Infield | 5-11 | 190 lbs | Sophomore | Miami, Fla. | Belen Jesuit | ||||
| 7 | Outfield | 6-2 | 210 lbs | Redshirt Senior | Coral Gables, Fla. | IMG Academy | Oklahoma State | |||
| 8 | Right-handed pitcher | 6-2 | 182 lbs | Senior | Temecula, Calif. | Murrieta Valley | Austin Peay | |||
| 9 | Left-handed pitcher | 6-1 | 230 lbs | Senior | Harlem, N.Y. | P27 Academy | Georgia State | |||
| 13 | Catcher | 6-1 | 208 lbs | Junior | Viera, Fla. | Viera | NC State | |||
| 14 | Infield | 6-3 | 240 lbs | Junior | Fort Lauderdale, Fla. | Elite Squad Baseball Academy | ||||
| 17 | Outfield | 6-2 | 191 lbs | Sophomore | Miami, Fla. | Miami Christian | ||||
| 18 | Left-Handed Pitcher | 6-1 | 230 lbs | Junior | Miami, Fla. | Doral Academy | Florida | |||
| 21 | Right-handed pitcher | 6-2 | 212 lbs | Junior | Overland Park, Kan. | Blue Valley SW | Nebraska | |||
| 22 | Right-handed pitcher | 6-4 | 245 lbs | Senior | Santa Clarita, Calif. | West Ranch | UNLV | |||
| 24 | Right-handed pitcher | 6-2 | 208 lbs | Graduate Student | Woburn, Mass. | Arlington Catholic | Alabama | |||
| 27 | Right-handed pitcher | 6-4 | 196 lbs | Sophomore | Hammonton, N.J. | Gloucester Catholic | ||||
| 28 | Catcher | 5-10 | 194 lbs | Graduate Student | Wellington, Fla. | Wellington | Presbyterian | |||
| 30 | Infield | 6-4 | 269 lbs | Graduate Student | Tampa, Fla. | Freedom | FIU | |||
| 31 | Right-handed pitcher | 6-1 | 208 lbs | Senior | Latham, N.Y. | Christian Brothers Academy | Richmond | |||
| 34 | Outfield | 5-11 | 185 lbs | Sophomore | Miami, Fla. | Doral Academy | ||||
| 35 | Right-handed pitcher | 6-5 | 234 lbs | Freshman | Brooklyn, N.Y. | Grand Street Campus | ||||
| 36 | Right-handed pitcher | 6-5 | 230 lbs | Junior | Stuart, Fla. | Martin County | ||||
| 37 | Catcher | 6-3 | 212 lbs | Freshman | Brentwood, Calif. | Heritage | ||||
| 39 | Left-handed pitcher | 5-10 | 170 lbs | Sophomore | Tampa, Fla. | Gaither | ||||
| 40 | Infield | 6-0 | 198 lbs | Freshman | Miami, Fla. | Doral Academy | ||||
| 41 | Infield | 5-7 | 170 lbs | Freshman | Sachse, Tx. | Sachse | ||||
| 44 | Left-handed pitcher | 6-4 | 235 lbs | Redshirt Junior | Davie, Fla. | Cooper City | Lake Sumter State | |||
| 45 | Right-handed pitcher | 6-0 | 183 lbs | Junior | Miami, Fla. | Gulliver Prep | Fordham | |||
| 46 | Infield | 6-1 | 220 lbs | Freshman | Chester, Va. | Pro Development Group | ||||
| 47 | Outfield/Right-handed pitcher | 6-4 | 205 lbs | Freshman | Coral Springs, Fla. | American Heritage | ||||
| 48 | Outfield | 5-9 | 168 lbs | Freshman | Parkland, Fla. | Marjory Stoneman Douglas | ||||
| 51 | Left-handed pitcher | 6-3 | 210 lbs | Freshman | Seaford, N.Y. | Kellenberg Memorial | ||||
| 52 | Right-handed pitcher | 6-4 | 209 lbs | Sophomore | Weston, Fla. | St. Thomas Aquinas | ||||
| 55 | Left-handed pitcher | 6-3 | 215 lbs | Freshman | Port Chester, N.Y. | The Stony Brook School | ||||
| 99 | Right-handed pitcher | 6-5 | 225 lbs | Sophomore | Miami, Fla. | Westminster Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Pitching / Mental Skills | |
| Assistant Coach - Hitting | |
| Assistant Coach / Recruiting Coordinator | |
| Director of Program Development/Catchers | |
| Director of Player Development/Infielders | |
| Director of Baseball Operations | |
| Assistant Strength & Conditioning Coach - Baseball | |
| Assistant Athletic Trainer - Baseball/Physical Therapist | |
| Director of Baseball Analytics | |
| Baseball Analytics | |
| Administrative Assistant |