Loading…

Baseball 2024-25 Roster
Season
View
Baseball Roster
| 0 | Infield | 5-9 | 192 lbs | Senior | Miami, Fla. | Belen Jesuit | ||||
| 2 | Outfield | 6-0 | 205 lbs | Senior | St. Louis, Mo. | Windsor | Wichita State | |||
| 4 | Infield | 6-0 | 195 lbs | Junior | Homestead, Fla. | Coral Reef | UNC Greensboro | |||
| 6 | Infield | 5-11 | 180 lbs | Freshman | Miami, Fla. | Belen Jesuit | ||||
| 7 | Outfield | 6-2 | 205 lbs | Redshirt Junior | Coral Gables, Fla. | IMG Academy | Oklahoma State | |||
| 8 | Right-handed pitcher | 6-5 | 225 lbs | Graduate Student | Hudsonville, Mich. | Hudsonville | Davenport | |||
| 9 | Left-handed pitcher | 6-1 | 230 lbs | Junior | Harlem, N.Y. | P27 Academy | Georgia State | |||
| 10 | Right-handed Pitcher | 6-3 | 194 lbs | Redshirt Junior | Palm Bay, Fla. | Bayside | Eastern Florida State | |||
| 13 | Right-handed pitcher | 6-1 | 210 lbs | Junior | Wellington, Fla. | Cardinal Newman | Cincinnati | |||
| 14 | Infield | 6-4 | 235 lbs | Sophomore | Fort Lauderdale, Fla. | Elite Squad Baseball Academy | ||||
| 16 | Outfield | 6-2 | 208 lbs | Graduate Student | Bellefonte, Pa. | Bellafonte | Penn State | |||
| 18 | Outfield/Infield | 6-6 | 230 lbs | Junior | Lexington, S.C. | River Bluff | Liberty | |||
| 21 | Catcher | 6-6 | 215 lbs | Freshman | Thousands Oaks, Calif. | Westlake | ||||
| 22 | Right-handed pitcher | 6-6 | 207 lbs | Graduate Student | Columbia, S.C. | Spring Valley | Winthrop | |||
| 24 | Outfield | 5-11 | 200 lbs | Sophomore | Trinity, Fla. | Tampa Jesuit | ||||
| 27 | Right-handed pitcher | 6-4 | 188 lbs | Freshman | Hammonton, N.J. | Gloucester Catholic | ||||
| 30 | Catcher | 6-0 | 200 lbs | Senior | Chandler, Ariz. | Basha | Oregon State | |||
| 31 | Right-handed pitcher | 6-0 | 195 lbs | Graduate Student | Conway, S.C. | Conway | Coastal Carolina | |||
| 34 | Outfield | 5-11 | 185 lbs | Freshman | Miami, Fla. | Doral Academy | ||||
| 35 | Right-handed pitcher | 5-11 | 180 lbs | Redshirt Freshman | Holmdel, N.J. | Red Bank Catholic | ||||
| 36 | Right-handed pitcher | 6-5 | 230 lbs | Sophomore | Stuart, Fla. | Martin County | ||||
| 37 | Outfield | 6-2 | 185 lbs | Freshman | Miami, Fla. | Miami Christian | ||||
| 38 | Infield | 5-10 | 175 lbs | Freshman | Miami, Fla. | Varela | ||||
| 39 | Left-handed pitcher | 5-10 | 170 lbs | Freshman | Tampa, Fla. | Gaither | ||||
| 40 | Catcher | 6-2 | 210 lbs | Freshman | Fort Myers, Fla. | Canterbury | ||||
| 41 | Right-handed pitcher | 6-0 | 185 lbs | Graduate Student | Lake Oswego, Ore. | Lake Oswego | Hawai'i | |||
| 43 | Left-handed pitcher | 6-2 | 212 lbs | Freshman | Lake Mary, Fla. | Lake Mary | ||||
| 44 | Left-handed pitcher | 6-4 | 235 lbs | Redshirt Sophomore | Davie, Fla. | Cooper City | Lake Sumter State | |||
| 45 | Right-handed pitcher | 6-0 | 183 lbs | Sophomore | Miami, Fla. | Gulliver Prep | Fordham | |||
| 46 | Catcher/Infield | 5-11 | 195 lbs | Freshman | Miami, Fla. | Westminster Christian | ||||
| 49 | Right-handed pitcher | 6-0 | 200 lbs | Senior | Deer Park, Texas | Deer Park | Lamar | |||
| 51 | Infield/Outfield | 5-10 | 195 lbs | Redshirt Junior | Miami, Fla. | Doral Academy | ||||
| 52 | Right-handed pitcher | 6-3 | 215 lbs | Freshman | Weston, Fla. | St. Thomas Aquinas | ||||
| 53 | Infield | 6-1 | 190 lbs | Freshman | Aguada, Puerto Rico | Leadership Christian Academy | ||||
| 55 | Outfield | 5-10 | 215 lbs | Senior | Miami, Fla. | Doral Academy | ||||
| 99 | Right-handed pitcher | 6-5 | 230 lbs | Freshman | Miami, Fla. | Westminster Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Pitching / Mental Skills | |
| Assistant Coach - Hitting | |
| Assistant Coach / Recruiting Coordinator | |
| Director of Program Development | |
| Director of Player Development/Infielders | |
| Director of Baseball Operations | |
| Assistant Strength & Conditioning Coach - Baseball | |
| Assistant Athletic Trainer - Baseball/Physical Therapist | |
| Director of Baseball Analytics | |
| Baseball Analytics | |
| Student Manager | |
| Student Manager | |
| Administrative Assistant |