Loading…

Baseball 2019-20 Roster
Season
View
Baseball Roster
| 0 | Infield/Outfield | 6-1 | 226 lbs | Freshman | Davie, Fla. | Calvary Christian | ||||
| 2 | Infield | 6-1 | 189 lbs | Junior | Miami, Fla. | Miami Killian | ||||
| 7 | Right-Handed Pitcher | 6-2 | 217 lbs | Junior | West Chester, Penn. | West Chester Rustin | ||||
| 9 | Infield | 6-1 | 215 lbs | Junior | Saratoga, Calif. | Mission College / Saint Francis | ||||
| 10 | Left-Handed Pitcher/Utility | 6-1 | 222 lbs | Sophomore | Brooksville, Fla. | Nature Coast | ||||
| 13 | Infield | 5-10 | 179 lbs | Junior | Miami, Fla. | Westminster Christian | ||||
| 14 | Left-Handed Pitcher | 6-3 | 180 lbs | Freshman | Fort Myers, Fla. | Riverdale | ||||
| 16 | Infield | 6-0 | 209 lbs | Junior | Miami, Fla. | Gulliver Prep | ||||
| 17 | Left-Handed Pitcher | 6-1 | 192 lbs | Junior | Tampa, Fla. | Hillsborough CC / Alonso | ||||
| 18 | Right-Handed Pitcher | 6-4 | 186 lbs | Freshman | St. Thomas, U.S. Virgin Islands | Habersham Central | ||||
| 19 | Left-Handed Pitcher | 5-10 | 208 lbs | Freshman | Clermont, Fla. | Ridge Community | ||||
| 21 | Right-Handed Pitcher | 6-4 | 219 lbs | Sophomore | Oviedo, Fla. | Trinity Prep | ||||
| 22 | Right-Handed Pitcher | 6-2 | 192 lbs | Redshirt Junior | Miami, Fla. | Belen Jesuit | ||||
| 27 | Infield | 5-10 | 190 lbs | Sophomore | Miami, Fla. | Westminster Christian | ||||
| 28 | Outfield | 5-10 | 174 lbs | Sophomore | Tampa, Fla. | Steinbrenner | ||||
| 30 | Infield | 6-1 | 229 lbs | Junior | Davie, Fla. | Archbishop McCarthy | ||||
| 31 | Catcher | 5-9 | 198 lbs | Junior | Pembroke Pines, Fla. | West Broward | ||||
| 32 | Right-Handed Pitcher | 6-1 | 208 lbs | Redshirt Sophomore | Miami, Fla. | Westminster Christian | ||||
| 35 | Outfield | 5-10 | 183 lbs | Senior | Mission Viejo, Calif. | Saddleback JC/Trabuco Hills | ||||
| 36 | Catcher/Outfielder | 6-0 | 181 lbs | Freshman | Lakewood, Calif. | Orange Lutheran | ||||
| 37 | Catcher | 6-0 | 219 lbs | Freshman | Miami, Fla. | TERRA | ||||
| 38 | Infield | 5-11 | 184 lbs | Redshirt Freshman | Hialeah, Fla. | Monsignor Pace | ||||
| 40 | Infield | 5-9 | 180 lbs | Sophomore | Miami, Fla. | Miami Country Day | ||||
| 41 | Outfield | 5-8 | 183 lbs | Sophomore | Hattiesburg, Miss. | Satellite Beach | ||||
| 43 | Outfield | 5-11 | 215 lbs | Junior | Miami, Fla. | Miami Killian | ||||
| 44 | Catcher | 5-11 | 208 lbs | Sophomore | Miami, Fla. | Gulliver Prep | ||||
| 47 | Right-Handed Pitcher | 6-5 | 224 lbs | Senior | Windermere, Fla. | Eastern Florida State College/Olympia | ||||
| 51 | Outfield | 6-0 | 181 lbs | Junior | Rockledge, Fla. | Holy Trinity Episcopal | ||||
| 52 | Right-Handed Pitcher | 6-4 | 232 lbs | Freshman | Jupiter, Fla. | Jupiter | ||||
| 53 | Right-Handed Pitcher | 6-2 | 187 lbs | Redshirt Senior | Pembroke Pines, Fla. | Broward College/Archbishop McCarthy | ||||
| 61 | Left-Handed Pitcher | 6-0 | 207 lbs | Freshman | Hialeah, Fla. | Monsignor Pace | ||||
| 99 | Right-Handed Pitcher | 6-0 | 209 lbs | Junior | Pembroke Pines, Fla. | Archbishop McCarthy |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach / Pitching Coach | |
| Assistant Coach / Recruiting Coordinator / Catchers | |
| Assistant Coach - Hitting | |
| Director of Player Development | |
| Director of Baseball Operations | |
| Assistant Athletic Trainer - Baseball/Physical Therapist |