University of Miami Athletics
Infield
Dorian Gonzalez Jr.
Outfield
Derek Williams
Infield
Jake Ogden
Infield
Brandon DeGoti
Outfield
Max Galvin
Right-handed pitcher
Carson Fischer
Left-handed pitcher
Rob Evans
Right-handed Pitcher
Brian Walters
Right-handed pitcher
Griffin Hugus
Infield
Daniel Cuvet
Outfield
Bobby Marsh
Outfield/Infield
Todd Hudson
Catcher
Nolan Johnson
Right-handed pitcher
Reese Lumpkin
Outfield
Jake Kulikowski
Right-handed pitcher
Tate DeRias
Catcher
Tanner Smith
Right-handed pitcher
Will Smith
Outfield
Michael Torres
Right-handed pitcher
Alex Stanyek
Right-handed pitcher
Nick Robert
Outfield
Fabio Peralta
Infield
Amaury De Jesus
Left-handed pitcher
Michael Fernandez
Catcher
Evan Taveras
Right-handed pitcher
Alex Giroux
Left-handed pitcher
Ryan Ashford
Left-handed pitcher
Jake Dorn
Catcher/Infield
Ethan Puig
Right-handed pitcher
Jackson Cleveland
Infield/Outfield
Renzo Gonzalez
Right-handed pitcher
AJ Ciscar
Infield
Adrian Areizaga
Outfield
Gaby Gutierrez
Right-handed pitcher
Brixton Lofgren
Right-handed pitcher
Lazaro Collera
Head Coach
J.D. Arteaga
Assistant Coach / Pitching / Mental Skills
Laz Gutierrez
Assistant Coach
Chris Dominguez
Assistant Coach / Recruiting Coordinator
Jonathan Anderson
Director of Program Development
Rob Cooper
Director of Player Development
Brandon Brewer
Director of Baseball Operations
Robert "G.M." McDaniel
Assistant Athletic Trainer - Baseball/Physical Therapist
Julian Rivera
Baseball Analytics
Jack Olszewski
Baseball Analytics
Eddie Mestre
Student Manager
Jake Burns
Administrative Assistant
Liliana Macias
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | Dorian Gonzalez Jr. | Infield | 5-9 | 192 lbs. | Senior | Miami, Fla. | Belen Jesuit | @dgonzalez.7 | @doriang80069542 | |
2 | Derek Williams | Outfield | 6-0 | 200 lbs. | Senior | St. Louis, Mo. | Windsor | Wichita State | @derekwilliamss | @_Derekwilliamss |
4 | Jake Ogden | Infield | 6-0 | 190 lbs. | Junior | Homestead, Fla. | Coral Reef | UNC Greensboro | @jakeogden4 | @JakeOgden14 |
6 | Brandon DeGoti | Infield | 5-11 | 175 lbs. | Freshman | Miami, Fla. | Belen Jesuit | @brandondegoti | @brandon_degoti | |
7 | Max Galvin | Outfield | 6-2 | 195 lbs. | Redshirt Junior | Coral Gables, Fla. | IMG Academy | Oklahoma State | @maxlevigalvin | @max_galvin |
8 | Carson Fischer | Right-handed pitcher | 6-5 | 225 lbs. | Graduate Student | Hudsonville, Mich. | Hudsonville | Davenport | @carsonfischer | |
9 | Rob Evans | Left-handed pitcher | 6-1 | 232 lbs. | Junior | Harlem, N.Y. | P27 Academy | Georgia State | @therealrobevans | @RobertEvans2022 |
10 | Brian Walters | Right-handed Pitcher | 6-3 | 194 lbs. | Redshirt Junior | Palm Bay, Fla. | Bayside | Eastern Florida State | @brianwalt10 | @BrianWalters_10 |
13 | Griffin Hugus | Right-handed pitcher | 6-2 | 195 lbs. | Junior | Wellington, Fla. | Cardinal Newman | Cincinnati | @griffhugus | @GriffinHugus |
14 | Daniel Cuvet | Infield | 6-3 | 230 lbs. | Sophomore | Fort Lauderdale, Fla. | Elite Squad Baseball Academy | @cuvetdaniel | ||
16 | Bobby Marsh | Outfield | 6-3 | 200 lbs. | Graduate Student | Bellafonte, Pa. | Bellafonte | Penn State | @_bobbymarsh | @_bobbymarsh |
18 | Todd Hudson | Outfield/Infield | 6-6 | 217 lbs. | Junior | Lexington, S.C. | River Bluff | Liberty | @t_hud23 | @T_Hud23 |
21 | Nolan Johnson | Catcher | 6-6 | 206 lbs. | Freshman | Thousands Oaks, Calif. | Westlake | @nolan_johnson27 | @NolanJohnson27 | |
22 | Reese Lumpkin | Right-handed pitcher | 6-6 | 207 lbs. | Graduate Student | Columbia, S.C. | Spring Valley | Winthrop | @reese.lumpkin | @reeselumpkin |
24 | Jake Kulikowski | Outfield | 5-11 | 200 lbs. | Sophomore | Trinity, Fla. | Tampa Jesuit | @jakekulikowski | @Jake_Kulikowski | |
27 | Tate DeRias | Right-handed pitcher | 6-4 | 184 lbs. | Freshman | Hammonton, N.J. | Gloucester Catholic | @twowaytate | @TateDerias | |
30 | Tanner Smith | Catcher | 6-0 | 200 lbs. | Senior | Chandler, Ariz. | Basha | Oregon State | @tanner.smith29 | @tanner_smith29 |
31 | Will Smith | Right-handed pitcher | 6-0 | 185 lbs. | Graduate Student | Conway, S.C. | Conway | Coastal Carolina | @will.smith3131 | @asap_willy77 |
34 | Michael Torres | Outfield | 5-11 | 180 lbs. | Freshman | Miami, Fla. | Doral Academy | @_mikeytorres34 | @michaeltorres_4 | |
35 | Alex Stanyek | Right-handed pitcher | 5-11 | 193 lbs. | Redshirt Freshman | Holmdel, N.J. | Red Bank Catholic | @alex.stanyek24 | ||
36 | Nick Robert | Right-handed pitcher | 6-6 | 235 lbs. | Sophomore | Stuart, Fla. | Martin County | @thenickrobert | @nickrobertttt | |
37 | Fabio Peralta | Outfield | 6-1 | 185 lbs. | Freshman | Miami, Fla. | Miami Christian | @fabio.per17 | @fabio_per17 | |
38 | Amaury De Jesus | Infield | 5-11 | 175 lbs. | Freshman | Miami, Fla. | Varela | @16._amaury | ||
39 | Michael Fernandez | Left-handed pitcher | 5-10 | 170 lbs. | Freshman | Tampa, Fla. | Gaither | @mikeyfern_29 | @mikeyfer1451 | |
40 | Evan Taveras | Catcher | 6-2 | 202 lbs. | Freshman | Fort Myers, Fla. | Canterbury | @evantaveras | @evantaveras7 | |
41 | Alex Giroux | Right-handed pitcher | 6-0 | 185 lbs. | Graduate Student | Lake Oswego, Ore. | Lake Oswego | Hawai'i | @alexgiroux | @alex_giroux_ |
43 | Ryan Ashford | Left-handed pitcher | 6-2 | 212 lbs. | Freshman | Lake Mary, Fla. | Lake Mary | @ryan__ashford | @RyanAshford15 | |
44 | Jake Dorn | Left-handed pitcher | 6-4 | 230 lbs. | Redshirt Sophomore | Davie, Fla. | Cooper City | Lake Sumter State | @jakedorn.14 | @JacobDorn10 |
46 | Ethan Puig | Catcher/Infield | 5-11 | 195 lbs. | Freshman | Miami, Fla. | Westminster Christian | @ethan_27puig | @EthanPuig305 | |
49 | Jackson Cleveland | Right-handed pitcher | 6-0 | 210 lbs. | Senior | Deer Park, Texas | Deer Park | Lamar | @jcleveland2003 | @JCleveland2020 |
51 | Renzo Gonzalez | Infield/Outfield | 5-10 | 200 lbs. | Redshirt Junior | Miami, Fla. | Doral Academy | @_reenzoo | @rznvz | |
52 | AJ Ciscar | Right-handed pitcher | 6-4 | 215 lbs. | Freshman | Weston, Fla. | St. Thomas Aquinas | @aciscar26 | @ciscar_anthony | |
53 | Adrian Areizaga | Infield | 6-1 | 178 lbs. | Freshman | Aguada, Puerto Rico | Leadership Christian Academy | @a_areizaga1 | @a_areizaga | |
55 | Gaby Gutierrez | Outfield | 5-10 | 215 lbs. | Senior | Miami, Fla. | Doral Academy | @gaby_gutierrez55_ | ||
61 | Brixton Lofgren | Right-handed pitcher | 6-0 | 180 lbs. | Sophomore | Miami, Fla. | Gulliver Prep | Fordham | @brixtonlofgren | @BrixtonLofgren |
99 | Lazaro Collera | Right-handed pitcher | 6-5 | 230 lbs. | Freshman | Miami, Fla. | Westminster Christian | @lazzy_2 |
Baseball Staff
Name | Position |
---|---|
J.D. Arteaga | Head Coach |
Laz Gutierrez | Assistant Coach / Pitching / Mental Skills |
Chris Dominguez | Assistant Coach |
Jonathan Anderson | Assistant Coach / Recruiting Coordinator |
Rob Cooper | Director of Program Development |
Brandon Brewer | Director of Player Development |
Robert "G.M." McDaniel | Director of Baseball Operations |
Nick Soto | Assistant Strength & Conditioning Coach - Baseball |
Julian Rivera | Assistant Athletic Trainer - Baseball/Physical Therapist |
Jack Olszewski | Baseball Analytics |
Eddie Mestre | Baseball Analytics |
Jake Burns | Student Manager |
Mays Levy | Student Manager |
Liliana Macias | Administrative Assistant |