Canes Boast Unrivaled History in NFL Draft
CORAL GABLES, Fla. — The best nicknames come out of respect and stick because of a level of talent and/or accomplishment. That’s the case with the Miami football program being dubbed “NFLU”.
The Canes are so prolific in the pros that they have a full time blogger dedicated to their success at proCanes.com.
Over the last 30 years, few programs can rival the success Miami players have had in the NFL Draft and no program can claim the number of NFL stars that came from the Coral Gables campus.
As the numbers below show, no other program boasts 20-plus NFL Draft first round picks since 2000. And UM has 26… next closest is Ohio State with 16.
The Canes come in third in total draft picks since 2000 with 67 (second table below), but could jump up those rankings during the 2011 NFL Draft when anywhere between seven to 10 Canes are expected to be drafted.
Below, HurricaneSports.com offers a history, including the complete NFL Draft history for UM players, and this weekend will cover every aspect of the NFL Draft, which begins on Thursday evening.
Make sure to watch Leonard Hankerson, Brandon Harris, Allen Bailey and the rest of the 2011 UM class of football stars during the NFL Draft coverage which will air on at the following times:
First Round – Thursday at 8 p.m. Eastrern – ESPN HD & NFL Network
2nd & 3rd Rounds – Friday at 6 p.m. Eastern – ESPN2 HD & NFL Network
4th – 7th Rounds – Saturday at Noon Eastern – ESPN HD & NFL Network
Most NFL Draft First Round Picks Since 2000 | |
Miami | 26 |
Ohio State | 16 |
USC | 15 |
Florida State | 14 |
Texas | 14 |
Florida | 12 |
Oklahoma | 12 |
Tennessee | 12 |
Georgia | 11 |
Penn State | 10 |
The Most NFL Draft Picks Since 2000 (Prior to 2011 Draft) | |
Ohio State | 73 |
USC | 69 |
Miami | 67 |
Georgia | 61 |
Tennessee | 60 |
Florida | 59 |
Florida State | 59 |
LSU | 55 |
Virginia Tech | 52 |
Oklahoma | 49 |
Michigan | 49 |
Year/Player | Round | Team |
2011 | ||
Franklin, Orlando – OG | 2 (46) | Denver |
Harris, Brandon – CB | 2 (60) | Houston |
2010 (4) | ||
Graham, Jimmy-TE | 3 (95) | New Orleans |
Sharpton, Darryl-LB | 4 (102) | Houston |
Jason Fox-OT | 4 (128) | Detroit |
Dedrick Epps-TE | 7 (235) | San Diego |
2009 (1) | ||
Adkins, Spencer-LB | 6 (176) | Atlanta |
2008 (3) | ||
Phillps, Kenny-S | 1 (31) | N.Y. Giants |
Campbell, Calais-DE | 2 (50) | Arizona |
Gooden, Tavares-LB | 3 (71) | Baltimore |
2007 (5) | ||
Meriweather, Brandon-S | 1 (24) | New England |
Beason, Jon-LB | 1 (25) | Carolina |
Olsen, Greg-TE | 1 (31) | Chicago |
Atkins, Baraka-DE | 4 (121) | Seattle |
Brown, Kareem-DT | 4 (127) | New England |
2006 (9) | ||
Jennings, Kelly-CB | 1 (31) | Seattle |
McIntosh, Rocky-LB | 2 (35) | Washington |
Moss, Sinorice-WR | 2 (44) | N.Y. Giants |
Hester, Devin-CB/KR | 2 (57) | Chicago |
Winston, Eric-OT | 3 (66) | Houston |
Butler, Rashad-OT | 3 (89) | Carolina |
Williams, Leon-LB | 4 (110) | Cleveland |
Harris, Orien-DT | 4 (133) | Pittsburgh |
Maxey, Marcus-CB | 5 (154) | Kansas City |
2005 (5) | ||
Rolle, Antrel-CB | 1 (8) | Arizona |
Parrish, Roscoe-WR | 2 (55) | Buffalo |
Gore, Frank-RB | 3 (65) | San Francisco |
Everett, Kevin-TE | 3 (86) | Buffalo |
Myers, Chris-OL | 6 (200) | Denver |
2004 (9) | ||
Taylor, Sean-S | 1 (5) | Washington |
Winslow, Kellen-TE | 1 (6) | Cleveland |
Vilma, Jonathan-LB | 1 (12) | N.Y. Jets |
Williams, D.J.-LB | 1 (17) | Denver |
Carey, Vernon-OL | 1 (19) | Miami |
Wilfork, Vince-DT | 1 (21) | New England |
McClover, Darrell-LB | 7 (213) | N.Y. Jets |
Marshall, Alfonso-DB | 7 (215) | Chicago |
Joseph, Carlos-OL | 7 (254) | San Diego |
2003 (8) | ||
Johnson, Andre-WR | 1 (3) | Houston |
McDougle, Jerome-DE | 1 (15) | Philadelphia |
McGahee, Willis-RB | 1 (23) | Buffalo |
Joseph, William-DT | 1 (25) | N.Y. Giants |
Williams, Andrew-DE | 3 (89) | San Francisco |
Green, Jamaal-DE | 4 (131) | Philadelphia |
Walters, Matt-DE | 5 (150) | N.Y. Jets |
Dorsey, Ken-QB | 7 (241) | San Francisco |
2002 (11) | ||
McKinnie, Bryant-T | 1 (7) | Minnesota |
Shockey, Jeremy-TE | 1 (14) | N.Y. Giants |
Buchanon, Phillip-CB | 1 (17) | Oakland |
Reed, Edward-S | 1 (24) | Baltimore |
Rumph, Mike-CB | 1 (26) | San Francisco |
Portis, Clinton-RB | 2 (51) | Denver |
Bibla, Martin-OL | 4 (116) | Atlanta |
Davenport, Najeh-RB | 4 (135) | Green Bay |
Lewis, James-S | 6 (183) | Indianapolis |
Jones, Daryl-WR | 7 (226) | N.Y. Giants |
Gonzalez, Joaquin-T | 7 (227) | Cleveland |
2001 (7) | ||
Morgan, Dan-LB | 1 (11) | Carolina |
Lewis, Damione-DT | 1 (12) | St. Louis |
Moss, Santana-WR/PR | 1 (16) | N.Y. Jets |
Wayne, Reggie-WR | 1 (30) | Indianapolis |
Jackson, James-RB | 3 (65) | Cleveland |
Myers, Leonard-CB | 6 (200) | New England |
King, Andre-WR | 7 (245) | Cleveland |
2000 (5) | ||
Franks, Daniel-TE | 1 (14) | Green Bay |
Boireau, Michael-DE | 2 (56) | Minnesota |
Webster, Nate-LB | 3 (90) | Tampa Bay |
Mercier, Richard-OL | 5 (148) | Baltimore |
Fulcher, Mondriel-TE | 7 (227) | Oakland |
1999 (3) | ||
James, Edgerrin-RB | 1 (4) | Indianapolis |
Williams, Nick-FB | 5 (135) | Cincinnati |
Covington, Scott-QB | 7 (245) | Cincinnati |
1998 (2) | ||
Starks, Duane-CB | 1 (10) | Baltimore |
German, Jammi-WR | 3 (74) | Atlanta |
1997 (8) | ||
Green, Yatil-WR | 1 (15) | Miami |
Lang, Kenard-DE | 1 (17) | Washington |
Holmes, Kenny-DE | 1 (18) | Tennessee |
Mack, Tremain-S | 4 (111) | Cincinnati |
Wimberly, Marcus-DB | 5 (133) | Atlanta |
Russell, Twan-LB | 5 (148) | Washington |
Gaiter, Tony-WR | 6 (192) | New England |
Jones, Carlos-CB | 7 (211) | Seattle |
1996 (2) | ||
Lewis, Ray-LB | 1 (26) | Baltimore |
Harris, Derrick-RB | 6 (175) | St. Louis |
1995 (7) | ||
Sapp, Warren-DT | 1 (12) | Tampa Bay |
Riley, Pat-DE | 2 (52) | Chicago |
Jones, Chris T.-WR | 3 (78) | Philadelphia |
Jones, Larry-RB | 4 (103) | Washington |
Stewart, James-RB | 5 (157) | Minnesota |
Richardson, C.J.-DB | 7 (211) | Houston |
Tellison, A.C.-WR | 7 (231) | Cleveland |
1994 (2) | ||
Bennett, Donnell-RB | 2 (58) | Kansas City |
Krein, Darren-DL | 5 (150) | San Diego |
1993 (9) | ||
McNeil, Ryan-CB | 2 (33) | Detroit |
Barrow, Micheal-LB | 2 (47) | Houston |
Williams, Kevin-WR | 2 (46) | Dallas |
Smith, Darrin-LB | 2 (54) | Dallas |
Thomas, Lamar-WR | 3 (60) | Tampa Bay |
Copeland, Horace-WR | 4 (104) | Tampa Bay |
Etheredge, Carlos-OL | 6 (157) | Indianapolis |
Torretta, Gino-QB | 7 (192) | Minnesota |
Armstead, Jessie-LB | 8 (207) | Miami |
1992 (6) | ||
Searcy, Leon-OL | 1 (11) | Pittsburgh |
Williams, Darryl-DB | 1 (28) | Cincinnati |
Erickson, Craig-QB | 4 (86) | Tampa Bay |
Hamlet, Anthony-DL | 10 (263) | Seattle |
Harris, Kelvin-C | 12 (312) | L.A. Rams |
Huerta, Carlos-K | 12 (315) | San Diego |
1991 (10) | ||
Maryland, Russell-DT | 1 (1) | Dallas |
Hill, Randal-WR | 1 (23) | Miami |
Curry, Shane-DE | 2 (40) | Indianapolis |
Carroll, Wesley-WR | 2 (42) | New Orleans |
Bailey, Robert-DB | 4 (107) | L.A. Rams |
Sullivan, Mike-G | 6 (153) | Dallas |
Smith, Roland-DB | 8 (220) | Miami |
Bethel, Randy-TE | 10 (251) | New England |
Cristobal, Luis-G | 10 (278) | N.Y. Giants |
Johnson, Alex-WR | 12 (325) | Houston |
1990 (9) | ||
Kennedy, Cortez-DT | 1 (3) | Seattle |
Jones, Jimmie-DT | 3 (64) | Dallas |
Clark, Bernard-LB | 3 (65) | Cincinnati |
Peguese, Willis-DE | 3 (72) | Houston |
Mark, Greg-DE | 3 (79) | N.Y. Giants |
Newbill, Richard-LB | 5 (126) | Houston |
Dawkins, Dale-WR | 9 (223) | N.Y. Jets |
Berry, Kenny-DB | 10 (256) | San Diego |
Harden, Bobby-DB | 12 (315) | Miami |
1989 (6) | ||
Hawkins, Bill-DE | 1 (21) | L.A. Rams |
Gary, Cleveland-RB | 1 (26) | L.A. Rams |
McDowell, Bubba-DB | 3 (77) | Houston |
Bratton, Melvin-RB | 7 (180) | Denver |
Carter, Rod-LB | 10 (252) | Dallas |
Shannon, Randy-LB | 11 (280) | Dallas |
1988 (12) | ||
Blades, Bennie-DB | 1 (3) | Detroit |
Irvin, Michael-WR | 1 (11) | Dallas |
Stubbs, Dan-DE | 2 (33) | San Francisco |
Blades, Brian-WR | 2 (49) | Seattle |
Perriman, Brett-WR | 2 (52) | New Orleans |
Patchan, Matt-OT | 3 (64) | Philadelphia |
Fullington, Darrell-DB | 5 (124) | Minnesota |
Bratton, Melvin-RB | 6 (150) | Miami |
Williams, Warren-RB | 6 (155) | Pittsburgh |
Roberts, Alfredo-TE | 8 (197) | Kansas City |
Jones, Derwin-DE | 10 (269) | Seattle |
Mira Jr., George-LB | 12 (331) | San Francisco |
1987 (7) | ||
Testaverde, Vinny-QB | 1 (1) | Tampa Bay |
Highsmith, Alonzo-RB | 1 (3) | Houston |
Brown, Jerome-DT | 1 (9) | Philadelphia |
Rakoczy, Gregg-C | 2 (32) | Cleveland |
Moss, Winston-LB | 2 (50) | Tampa Bay |
O’Connor, Paul-OG | 5 (140) | N.Y. Giants |
Oliver, Darryl-RB | 11 (297) | Seattle |
1986 (4) | ||
Fagan, Kevin-DE | 4 (102) | San Francisco |
Sutton, Reggie-DB | 5 (115) | New Orleans |
Smith, Willie-TE | 10 (265) | Cleveland |
McVeigh, John-DE | 12 (321) | Seattle |
1985 (5) | ||
Brown, Eddie-WR | 1 (13) | Cincinnati |
Broughton, Willie Lee-DE | 4 (88) | Indianapolis |
Heffernan, Dave-OT | 7 (183) | Kansas City |
Cameron, Dallas-NT | 7 (194) | Denver |
Kohlbrand, Joe-DE | 8 (206) | New Orleans |
1984 (7) | ||
Dennison, Glenn-TE | 2 (39) | N.Y. Jets |
Brophy, Jay-LB | 2 (53) | Miami |
Bellinger, Rodney-DB | 3 (77) | Buffalo |
Neal, Speedy-RB | 3 (82) | Buffalo |
Robinson, Fred-DE | 8 (198) | Tampa Bay |
Griffin, Keith-RB | 10 (279) | Washington |
Thompson, Lawrence-WR | 11 (308) | Minnesota |
1983 (7) | ||
Kelly, Jim-QB | 1 (14) | Buffalo |
Cooper, Mark-OT | 2 (31) | Denver |
Rush, Mark-RB | 4 (100) | Minnesota |
Chickillo, Tony-DT | 5 (131) | Tampa Bay |
Belk, Rocky-WR | 7 (176) | Cleveland |
Lippett, Ronnie-DB | 8 (214) | New England |
Bailey, Don-C | 11 (283) | Denver |
1982 (8) | ||
Williams, Lester-DT | 1 (27) | New England |
Nelson, Bob-DT | 5 (112) | Miami |
Marion, Fred-DB | 5 (120) | New England |
Jefferson, David-LB | 9 (228) | Seattle |
Brodsky, Larry-WR | 10 (268) | Kansas City |
Miller, Dan-K | 11 (281) | Washington |
Nicolas, Scott-LB | 12 (310) | Cleveland |
Rodrigue, Mike-WR | 12 (331 | Miami |
1981 (3) | ||
Swain, John-DB | 4 | Minnesota |
Joiner, Jim-WR | 10 | St. Louis |
Walker, Pat-WR | 11 | Denver |
1980 (1) | ||
Coleman, Gene-DB | 12 | Tampa Bay |
1979 (4) | ||
Anderson, Ottis-RB | 1 (8) | St. Louis |
Smith, Don-DE | 1 (17) | Atlanta |
Alvers, Steve-TE | 7 | N.Y. Giants |
Johnson, Ken-RB | 11 | N.Y. Giants |
1978 (6) | ||
Latimer, Don-DT | 1 (27) | Denver |
Turner, John-DB | 2 | Minnesota |
McGriff, John-LB | 8 | Tampa Bay |
Brown, Larry-OT | 9 | Kansas City |
Ferguson, Bryan-DB | 10 | New England |
Halas, George-LB | 11 | Seattle |
1977 (3) | ||
Edwards, Eddie-DT | 1 (3) | Cincinnati |
August, Phil-WR | 8 | Pittsburgh |
Breckner, Dennis-DE | 10 | Chicago |
1976 (6) | ||
Bates, Larry-RB | 5 | Seattle |
Scavella, Steadman-LB | 5 | Detroit |
Jones, Ernie-DB | 5 | Seattle |
Dunn, Gary-DT | 6 | Pittsburgh |
Demopoulos, George-C | 16 | Cincinnati |
Ludwig, Steve-C | 16 | Baltimore |
1975 (7) | ||
Harrah, Dennis-OT | 1 (11) | L.A. Rams |
Thompson, Woody-RB | 3 | Atlanta |
Wysocki, Joe-OG | 5 | N.Y. Jets |
Carter, Rubin-DT | 5 | Denver |
Capraun, Bill-DT | 7 | Philadelphia |
Marcantonio, Steve-WR | 15 | Chicago |
Beckman, Witt-WR | 16 | Chicago |
1973 (5) | ||
Foreman, Chuck-RB | 1 (12) | Minnesota |
Owens, Burgess-DB | 1 (13) | N.Y. Jets |
Barnes, Mike-DE | 2 | Baltimore |
Smith, Tom-RB | 7 | Miami |
Palewicz, Al-LB | 8 | Kansas City |
1972 (2) | ||
Sullivan, Tom-RB | 15 | Philadelphia |
Cochrane, Kelly-QB | 17 | Houston |
1971 (2) | ||
Schmidt, Joe-WR | 9 | L.A. Rams |
Stawarz, Tony-DB | 16 | Oakland |
1970 (3) | ||
Cline, Tony-LB | 4 | Oakland |
Trout, Bill-DT | 8 | Cincinnati |
Opalsky, Vince-RB | 10 | L.A. Rams |
1969 (1) | ||
Hendricks, Ted-LB | 2 | Baltimore |
1968 (8) | ||
Tatarek, Bob-DT | 2 | Buffalo* |
Smith, Steve-TE | 7 | Cincinnati* |
Daanen, Jerry-FL | 8 | St. Louis |
Urbanowicz, Hank-DT | 8 | Minnesota |
Mirto, Joe-T | 10 | Miami* |
Corbin, Ken-LB | 15 | Miami* |
Chambless, Bill-G | 15 | Kansas City* |
Mira, Joe-FL | 15 | Cincinnati* |
1967 (5) | ||
Trosch, Gene-DT | 1 (24) | Kansas City* |
Haggerty, Mike-T | 6 | Pittsburgh |
Beier, Tom-DB | 10 | Miami* |
Cassidy, Fred-HB | 16 | Green Bay |
Biletnikoff, Bob-QB | 17 | N.Y. Jets* |
1966 (4) | ||
Banaszak, Pete-HB | 5 | Oakland* |
Smith, Russ-HB | 5 | San Diego* |
Weisacosky, Ed-LB | 6 | Miami* |
Coughlin, Tom-DE | 19 | Denver* |
1965 (2) | ||
Brown, Fred-E | 3 | L.A. Rams |
Brown, Fred-E | 8 | Boston* |
Werl, Bob-E | 12 | L.A. Rams |
1964 (2) | ||
Connors, Dan-T | 2 | Oakland* |
Mira, George-QB | 2 | San Francisco |
Connors, Dan-T | 5 | Chicago Bears |
Mira, George-QB | 18 | Denver* |
1963 (8) | ||
O’Mahoney, Jim-LB | 8 | Minnesota |
Ryder, Nick-B | 10 | Detroit |
Simon, Jim-E,LB | 15 | Detroit |
Dentel, Bob-C,LB | 15 | Chicago Bears |
Sisk, John-B | 17 | Chicago Bears |
Rizzo, Ben-B | 20 | Philadelphia |
Sisk, John-B | 29 | Dallas Texans* |
Simon, Jim-E,LB | 9 | Boston* |
Dentel, Bob-C,LB | 15 | Boston* |
Ryder, Nick-B | 16 | N.Y. Titans* |
Benson, Rowland-T | 16 | Houston* |
1962 (5) | ||
Miller, Bill-E | 3 | Minnesota |
Watts, Bill-T | 12 | Chicago Bears |
Diamond, Bill-G | 13 | St. Louis |
Miller, Bill-E | 2 | Dallas Texans* |
Vollenweider, Jim-FB | 18 | Oakland* |
Lardani, Ray-T | 34 | Boston* |
1961 (9) | ||
Novak, Jack-G | 5 | Green Bay |
O’Day, John-T | 6 | Washington |
Lardani, Ray-T | 15 | Green Bay |
Linning, Charles-T | 15 | Chicago Bears |
Linning, Charles-T | 8 | Buffalo* |
O’Day, John-T | 8 | Dallas Texans* |
Novak, Jack-G | 24 | Oakland* |
Rosbaugh, Bob-HB | Denver* | |
Curci, Fran-QB | Minneapolis* | |
Otto, Jim-C | Minneapolis* | |
1958 (1) | ||
Varone, John-B | 4 | San Francisco |
1957 (4) | ||
Bosseler, Don-B | 1 | Washington |
Johnson, Jack-B | 4 | Chicago Bears |
Hutchings, Charles-T | 9 | Pittsburgh |
Bennett, Phil-E | 19 | Pittsburgh |
1956 (4) | ||
Losch, Jack-B | 1 | Green Bay |
Rouviere, Whitey-B | 9 | Washington |
Nolan, Bob-E | 10 | Pittsburgh |
Hudock, Mike-C | 11 | Green Bay |
1955 (3) | ||
Malloy, Gordon-B | 4 | Detroit |
McDonald, Frank-E | 7 | Baltimore |
Pepsin, Tom-E | 11 | Chicago Cardinals |
1954 (1) | ||
Tassotti, Dan-T | 21 | Pittsburgh |
1953 (2) | ||
Chickillo, Nick-G | 15 | Chicago Cardinals |
Schneidenbach, Bob-B | 24 | Pittsburgh |
1952 (2) | ||
Dooley, Jim-B | 1 | Chicago Bears |
Stolk, Wilfred-B | 30 | Chicago Cardinals |
1951 (5) | ||
Jelley, Tom-E | 4 | Chicago Bears |
Carapella, Al-T | 5 | San Francisco |
Mastellone, Pete-C | 13 | Philadelphia |
Smith, Frank-B | 18 | N.Y. Giants |
Fieler, Ralph-E | 29 | Green Bay |
1949 (1) | ||
Settembre, Ernie-T | 11 | Buffalo (AAFC) |
Settembre, Ernie-T | 11 | Detroit |
1947 (3) | ||
Yovicsin, Tony-E | 5 | Philadelphia |
McDougal, Bob-B | 7 | Green Bay |
James, Harvey-C | 8 | Detroit |
1946 (1) | ||
Levitt, Bill-C | 23 | Boston Yanks |
1945 (1) | ||
Watt, Walter-B | 3 | Chicago Cardinals |
1944 (2) | ||
Petroski, Pat-G | 28 | Pittsburgh |
Plasman, Howie-B | 16 | Chicago Bears |
1942 (2) | ||
Kearns, Tom-T | 6 | N.Y. Giants |
Krutulis, Joe-E | 13 | Chicago Bears |
1941 (1) | ||
Fox, Terry-B | 15 | Pittsburgh |
1940 (2) | ||
Noppenberg, John-B | 13 | Pittsburgh |
Kichefski, Walt-E | 20 | Chicago |
1938 (1) | ||
Masterson, Bob-E | 4 | Chicago Bears |
Supplemental Draft | ||
1989 | ||
Walsh, Steve-QB | 1 | Dallas |
1987 | ||
Sileo, Dan-DT | 3 | Tampa Bay |
1984 | ||
Kosar, Bernie-QB | 1 | Cleveland |
Bentley, Albert-RB | 2 | Indianapolis |
*Indicates AFL draft choice. | ||
#In 1960, AFL selected by position, not round. | ||
Total: |
295 | UMiami players drafted since 1938 |