Hurricanes Football: Series History
| @MiamiHurricanes History & Records Football History • Year-by-Year Records • All-Time Results • Series Results • Bowl History • Homecoming History NFL Draft Picks • Letterwinners • Miami in Top 25 |
| FBS/FCS OPPONENTS ONLY | ||||
| A | ALL-TIME | FIRST | LAST | STREAK |
| Air Force | 2-0-0 | 1960 | 1962 | W2 |
| Alabama | 3-14-0 | 1941 | 1993 | L1 |
| Appalachian State | 1-0-0 | 2016 | 2016 | W1 |
| Arizona | 2-1-0 | 1991 | 1994 | L1 |
| Arizona State | 1-1-0 | 1994 | 1997 | L1 |
| Arkansas | 3-0-0 | 1987 | 1991 | W3 |
| Arkansas State | 2-0-0 | 1997 | 2014 | W2 |
| Army | 3-0-0 | 1971 | 1973 | W3 |
| Auburn | 4-7-0 | 1944 | 1984 | W2 |
| B | ALL-TIME | FIRST | LAST | STREAK |
| Baylor | 6-3-0 | 1947 | 1997 | W2 |
| Bethune-Cookman | 4-0-0 | 2011 | 2019 | W5 |
| Boston College | 24-6-0 | 1955 | 2018 | L1 |
| Boston University | 2-1-1 | 1935 | 1952 | L1 |
| BYU | 1-1-0 | 1988 | 1990 | L1 |
| Bucknell | 3-1-1 | 1935 | 1955 | W2 |
| C | ALL-TIME | FIRST | LAST | STREAK |
| Cal | 2-2-0 | 1964 | 2008 | L1 |
| Central Michigan | 1-0-0 | 2019 | 2019 | W1 |
| Charleston Southern | 1-0-0 | 2008 | 2008 | W1 |
| Chattanooga | 4-0-0 | 1945 | 1951 | W4 |
| Cincinnati | 11-2-0 | 1947 | 2015 | L1 |
| The Citadel | 2-0-0 | 1950 | 1996 | W2 |
| Clemson | 6-5-0 | 1945 | 2017 | L2 |
| Colorado | 3-5-0 | 1961 | 2005 | W2 |
| Colorado State | 1-0-0 | 1985 | 1985 | W1 |
| Connecticut | 1-0-0 | 2002 | 2002 | W1 |
| D | ALL-TIME | FIRST | LAST | STREAK |
| Detroit | 4-0-0 | 1947 | 1964 | W4 |
| Drake | 1-2-0 | 1937 | 1939 | W1 |
| Duke | 13-4-0 | 1976 | 2019 | L2 |
| Duquesne | 1-1 | 1934 | 1938 | W1 |
| E | ALL-TIME | FIRST | LAST | STREAK |
| East Carolina | 9-2-0 | 1980 | 2003 | W1 |
| East Tennessee State | 1-0-0 | 1998 | 1998 | W1 |
| Elon | 2-1-0 | 1928 | 1941 | W2 |
| F | ALL-TIME | FIRST | LAST | STREAK |
| Florida | 29-27-0 | 1938 | 2019 | L1 |
| Florida A&M | 10-1-0 | 1979 | 2016 | W10 |
| Florida Atlantic | 3-0-0 | 2013 | 2016 | W3 |
| FIU | 3-1-0 | 2006 | 2019 | L1 |
| Florida Southern | 4-1-1 | 1926 | 1934 | W1 |
| Florida State | 34-30-0 | 1951 | 2019 | W3 |
| Fordham | 1-1-0 | 1953 | 1954 | W1 |
| Furman | 2-1-0 | 1927 | 1954 | W2 |
| G | ALL-TIME | FIRST | LAST | STREAK |
| George Washington | 1-0-0 | 1947 | 1947 | W1 |
| Georgetown | 2-1-0 | 1935 | 1950 | W2 |
| Georgia | 4-7-1 | 1937 | 1966 | W1 |
| Georgia Southern | 4-1-0 | 1932 | 1994 | W4 |
| Georgia Tech | 12-13-0 | 1955 | 2019 | L2 |
| H | ALL-TIME | FIRST | LAST | STREAK |
| Holy Cross | 2-0-0 | 1945 | 1954 | W2 |
| Houston | 11-7-0 | 1957 | 2006 | W7 |
| I | ALL-TIME | FIRST | LAST | STREAK |
| Indiana | 1-1-0 | 1964 | 1966 | W1 |
| Iowa | 4-0-0 | 1950 | 1992 | W3 |
| J | ALL-TIME | FIRST | LAST | STREAK |
| Jacksonville State | 1-0-0 | 1931 | 1931 | W1 |
| K | ALL-TIME | FIRST | LAST | STREAK |
| Kansas | 4-0-0 | 1957 | 1990 | W4 |
| Kansas State | 0-2-0 | 2011 | 2012 | L2 |
| Kentucky | 3-5-0 | 1948 | 1963 | W3 |
| L | ALL-TIME | FIRST | LAST | STREAK |
| Long Beach State | 1-0-0 | 1991 | 1991 | W1 |
| Louisiana-Lafayette | 2-1-0 | 1929 | 1932 | W2 |
| LSU | 3-10-0 | 1946 | 2018 | L2 |
| Louisiana Tech | 4-1-0 | 1979 | 2019 | L1 |
| Louisville | 10-3-1 | 1933 | 2019 | W1 |
| M | ALL-TIME | FIRST | LAST | STREAK |
| Maryland | 8-9-0 | 1949 | 2011 | L1 |
| Marshall | 1-0-0 | 2007 | 2007 | W1 |
| McNeese State | 1-0-0 | 2000 | 2000 | W1 |
| Memphis | 2-1-0 | 1969 | 1996 | W2 |
| Mercer | 2-0-0 | 1926 | 1936 | W2 |
| Miami (Ohio) | 3-0-0 | 1945 | 1987 | W3 |
| Michigan | 1-1-0 | 1984 | 1988 | W1 |
| Michigan State | 4-0-0 | 1945 | 1989 | W4 |
| Middle Tennessee | 0-2-0 | 1931 | 1932 | L2 |
| Mississippi | 1-2-0 | 1936 | 1951 | W1 |
| Mississippi State | 2-3-0 | 1954 | 1983 | W2 |
| Missouri | 0-3-0 | 1950 | 1989 | W3 |
| Murray State | 0-1-1 | 1931 | 1932 | T1 |
| N | ALL-TIME | FIRST | LAST | STREAK |
| Navy | 3-2-0 | 1959 | 1975 | L1 |
| Nebraska | 6-6-0 | 1951 | 2015 | W1 |
| Nevada | 1-0-0 | 2006 | 2006 | W1 |
| North Carolina | 11-11-0 | 1946 | 2019 | L1 |
| NC State | 9-5-1 | 1939 | 2016 | W2 |
| North Texas | 1-0-0 | 1980 | 1980 | W1 |
| Northern Illinois | 1-0-0 | 1986 | 1986 | W1 |
| Northwestern | 2-2-0 | 1961 | 1968 | W1 |
| Notre Dame | 8-18-1 | 1955 | 2017 | W1 |
| O | ALL-TIME | FIRST | LAST | STREAK |
| Ohio State | 2-3-0 | 1977 | 2011 | W1 |
| Oklahoma | 4-3-0 | 1973 | 2009 | W1 |
| Oklahoma State | 1-0-0 | 1991 | 1991 | W1 |
| Oregon | 1-0-0 | 1958 | 1958 | W1 |
| P | ALL-TIME | FIRST | LAST | STREAK |
| Pacific | 2-0-0 | 1974 | 1977 | W2 |
| Penn State | 6-7-0 | 1961 | 2001 | W1 |
| Pittsburgh | 27-11-1 | 1950 | 2019 | W2 |
| Presbyterian | 2-0-0 | 1943 | 1944 | W2 |
| Purdue | 5-1-0 | 1949 | 1984 | W5 |
| R | ALL-TIME | FIRST | LAST | STREAK |
| Rice | 2-0-0 | 1984 | 1985 | W2 |
| Richmond | 1-0-0 | 1952 | 1952 | W1 |
| Rutgers | 11-0-0 | 1993 | 2003 | W11 |
| S | ALL-TIME | FIRST | LAST | STREAK |
| Samford | 3-3-0 | 1926 | 1941 | W1 |
| San Diego State | 5-1-0 | 1978 | 1992 | W4 |
| San Jose State | 1-0-0 | 1989 | 1989 | W1 |
| Savannah State | 2-0-0 | 2013 | 2018 | W2 |
| South Carolina | 8-6-2 | 1936 | 2014 | L2 |
| Southeastern Louisiana | 2-0-0 | 1934 | 1935 | W2 |
| SMU | 0-1-0 | 1965 | 1965 | L1 |
| Stetson | 5-5-2 | 1926 | 1952 | W4 |
| Syracuse | 16-7-0 | 1960 | 2017 | W6 |
| T | ALL-TIME | FIRST | LAST | STREAK |
| Temple | 13-1-0 | 1930 | 2005 | W13 |
| Tennessee | 1-2-0 | 1986 | 2003 | L1 |
| Texas | 2-2-0 | 1972 | 1991 | W1 |
| Texas A&M | 2-1-0 | 1944 | 2008 | W2 |
| TCU | 6-3-0 | 1946 | 1992 | W1 |
| Texas Tech | 4-1-0 | 1939 | 1990 | W3 |
| Toledo | 3-0-0 | 1987 | 2018 | W3 |
| Troy | 1-0-0 | 2001 | 2001 | W1 |
| Tulane | 6-5-1 | 1951 | 1978 | L2 |
| Tulsa | 3-1-0 | 1944 | 1991 | W3 |
| U | ALL-TIME | FIRST | LAST | STREAK |
| UCF | 2-0-0 | 2008 | 2009 | W2 |
| UCLA | 1-2-0 | 1985 | 1998 | W1 |
| UNLV | 1-0-0 | 1972 | 1972 | W1 |
| USC | 1-1-0 | 1966 | 1968 | L1 |
| USF | 5-1-0 | 2005 | 2013 | W3 |
| Utah State | 1-0-0 | 1978 | 1978 | W1 |
| V | ALL-TIME | FIRST | LAST | STREAK |
| Vanderbilt | 4-4-0 | 1947 | 1981 | W4 |
| Villanova | 3-1-1 | 1946 | 1957 | W2 |
| Virginia | 10-7-0 | 1996 | 2019 | W1 |
| VMI | 2-0-0 | 1941 | 1952 | W2 |
| Virginia Tech | 22-15-0 | 1953 | 2019 | L1 |
| W | ALL-TIME | FIRST | LAST | STREAK |
| Wake Forest | 8-3-0 | 1928 | 2013 | W7 |
| Washington | 1-2-0 | 1994 | 2001 | W1 |
| Western Kentucky | 0-2-0 | 1930 | 1931 | L2 |
| West Virginia | 17-3-0 | 1942 | 2016 | W7 |
| William & Mary | 3-0-0 | 1932 | 1970 | W3 |
| Wisconsin | 2-4-0 | 1958 | 2018 | L3 |
| Wofford | 1-0-0 | 1934 | 1934 | W1 |
