Hurricanes Football: NFL Players by Position
| OFFENSE | ||
| QUARTERBACKS | ||
| PLAYER | YEARS | TEAMS |
| Berlin, Brock | 2007-08 | St. Louis Rams |
| Covington, Scott | 1999-2002 | Cincinnati Bengals |
| Del Bello, Jack | 1953 | Indianapolis Colts |
| Dorsey, Ken | 2003-06 | San Francisco 49ers, Cleveland Browns |
| Erickson, Craig | 1992-99 | Tampa Bay Buccaneers, Indianapolis Colts, Miami Dolphins, Chicago Bears |
| Kelly, Jim | 1986-86 | Buffalo Bills |
| Kosar, Bernie | 1985-96 | Cleveland Browns, Dallas Cowboys, Miami Dolphins |
| Mira, George | 1964-71 | San Francisco 49ers, Philadelphia Eagles, Miami Dolphins |
| Testaverde, Vinny | 1993-2006 | Cleveland Browns, Baltimore Ravens, New York Jets, Dallas Cowboys, NewEngland Patriots, Carolina Panthers |
| Torretta, Gino | 1993-98 | Minnesota Vikings, Detroit Lions, Indianapolis Colts |
| Walsh, Steve | 1989-99 | Dallas Cowboys, New Orleans Saints, Chicago Bears, St. Louis Rams, Indianapolis Colts |
| RUNNING BACKS | ||
| PLAYER | YEARS | TEAMS |
| Anderson, Ottis | 1979-93 | Arizona Cardinals, New York Giants |
| Banaszak, Pete | 1966-78 | Oakland Raiders |
| Bennett, Donnell | 1994-2001 | Kansas City Chiefs, Washington Redskins |
| Bennett, Woody | 1979-88 | New York Jets, Miami Dolphins |
| Bentley, Albert | 1985-91 | Indianapolis Colts |
| Bratton, Melvin | 1989-91 | Denver Broncos |
| Davenport, Najeh | 2002-08 | Green Bay Packers, Pittsburgh Steelers, Indianapolis Colts |
| Foreman, Chuck | 1973-80 | Minnesota Vikings, New England Patriots |
| Gary, Cleveland | 1989-94 | St. Louis Rams, Miami Dolphins |
| Highsmith, Alonzo | 1990-91 | Dallas Cowboys |
| Hill, Quadtrine | 2006-07 | New England Patriots |
| Jackson, James | 2001-08 | Cleveland Browns, Green Bay Packers, Arizona Cardinals |
| James, Edgerrin | 1999-2009 | Indianapolis Colts, Arizona Cardinals, Seattle Seahawks |
| James, Javarris | 2010-12 | Indianapolis Colts, New England Patriots, Washington Redskins, Arizona Cardinals |
| Johnson, Ken | 1979 | New York Giants |
| Jones, Larry | 1995-97 | Washington Redskins, Philadelphia Eagles |
| McGahee, Willis | 2003-12 | Buffalo Bills, Balitmore Ravens, Denver Broncos |
| Portis, Clinton | 2002-10 | Denver Broncos, Washington Redskins |
| Smith, Russ | 1969-70 | San Diego Chargers |
| Smith, Tom | 1973 | Miami Dolphins |
| Stewart, James | 1995-96 | Minnesota Vikings |
| Sullivan, Tom | 1972-78 | Philadelphia Eagles, Cleveland Browns |
| Thompson, Woody | 1975-77 | Atlanta Falcons |
| Williams, Warren | 1988-93 | Pittsburgh Steelers, Indianapolis Colts |
| HALFBACKS | ||
| PLAYER | YEARS | TEAMS |
| Losch, Jack | 1946 | Green Bay Packers |
| Watt, Walter | 1945 | Arizona Cardinals |
| Noppenberg, John | 1940-41 | Pittsburgh Steelers, Detroit Lions |
| FULLBACKS | ||
| PLAYER | YEARS | TEAMS |
| Fox, Terry | 1941, 1945 | Philadelphia Eagles |
| Harris, Derrick | 1996-2001 | St. Louis Rams, San Diego Chargers, New Orleans Saints |
| Luchey, Nick | 2003-07 | Green Bay Packers, Cincinnati Bengals, Balitmore Ravens |
| Neal, Robert | 1984 | Buffalo Bills |
| Ryder, Nick | 1963-64 | Detroit Lions |
| Williams, Nick | 1999-2002 | Cincinnati Bengals |
| TIGHT ENDS | ||
| PLAYER | YEARS | TEAMS |
| Alvers, Steve | 1981-82 | Buffalo Bills, New York Jets |
| Bell, Coleman | 1993-96 | Dallas Cowboys, Washington Redskins |
| Cox, Jim | 1968 | Miami Dolphins |
| Dennison, Glenn | 1984-87 | New York Jets, Washington Redskins |
| Everett, Kevin | 2005-07 | Buffalo Bills |
| Franks, Bubba | 2000-08 | Green Bay Packers, New York Jets |
| Fulcher, Mondriel | 2000-02 | Oakland Raiders |
| Graham, Jimmy | 2010-12 | New Orleans Saints |
| Henry, Charles | 1991 | Miami Dolphins |
| Olsen, Greg | 2007-12 | Chicago Bears, Carolina Panthers |
| Ortega, Buck | 2007-09 | New Orleans Saints |
| Richard, Gordon | 2011-12 | Oakland Raiders |
| Roberts, Alfredo | 1988-92 | Kansas City Chiefs, Dallas Cowboys |
| Shockey, Jeremy | 2002-12 | New York Giants, New Orleans Saints, Carolina Panthers |
| Smith, Willie | 1987 | Miami Dolphins |
| Tucker, Syii | 1998 | Miami Dolphins |
| Winslow II, Kellen | 2004-12 | Cleveland Browns, Tampa Bay Buccaneers, Seattle Seahawks |
| ENDS | ||
| PLAYER | YEARS | TEAMS |
| Jelley, Tom | 1951 | Pittsburgh Steelers |
| Kichefski, Walt | 1940-42 | Pittsburgh Steelers |
| Masterson, Bob | 1938-43 | Washington Redskins |
| SPLIT ENDS | ||
| PLAYER | YEARS | TEAMS |
| Miller, Bill | 1963-68 | Buffalo Bills, Kansas City Chiefs, Oakland Raiders |
| WIDE RECEIVERS | ||
| PLAYER | YEARS | TEAMS |
| Belk, Rocky | 1983 | Cleveland Browns |
| Blades, Brian | 1988-99 | Seattle Seahawks |
| Brown, Andre | 1989-90 | Miami Dolphins |
| Brown, Eddie | 1985-92 | Cincinnati Bengals |
| Carroll, Wesley | 1991-93 | New Orleans Saints, Cincinnati Bengals |
| Copeland, Horace | 1998-2000 | Miami Dolphins, Oakland Raiders |
| Daanen, Jerry | 1968 | Arizona Cardinals |
| Dawkins, Dale | 1990-93 | New York Jets |
| Dooley, Jim | 1952-54, 1956-57, 1959-62 |
Chicago Bears |
| Gaiter, Tony | 1997-99 | New England Patriots, San Diego Chargers |
| Geathers, Jason | 2004 | New York Giants |
| German, Jammi | 1998-2001 | Atlanta Falcons |
| Green, Yatil | 1997-2001 | Miami Dolphins, Oakland Raiders |
| Hill, Randal | 1991-98 | Arizona Cardinals, Miami Dolphins, New Orleans Saints |
| Irvin, Michael | 1988-2000 | Dallas Cowboys |
| Jenkins, Darnell | 2008 | Houston Texans |
| Johnson, Andre | 2003-12 | Houston Texans |
| Jones, Chris T. | 1995-99 | Philadelphia Eagles, Oakland Raiders |
| Jones, Daryl | 2002-03 | New York Giants |
| Kalina, Dave | 1970 | Pittsburgh Steelers |
| King, Andre | 2001-04 | Cleveland Browns |
| Moss, Santana | 2001-12 | New York Jets, Washington Redskins |
| Moss, Sinorice | 2006-09 | New York Giants |
| Parrish, Roscoe | 2005-12 | Buffalo Bills, San Diego Chargers, Oakland Raiders |
| Perriman, Brett | 1988-98 | New Orleans Saints, Detroit Lions, Kansas City Chiefs, Miami Dolphins |
| Spencer, Darryl | 1993-95 | Atlanta Falcons |
| Thomas, Lamar | 1993-2000 | Tampa Bay Buccaneers, Miami Dolphins |
| Wayne, Reggie | 2001-12 | Indianapolis Colts |
| OFFENSIVE LINEMEN | ||
| PLAYER | YEARS | TEAMS |
| Blaise, Kerlin | 1998-2001 | Detroit Lions |
| Carey, Vernon | 2004-09 | Miami Dolphins |
| Etheredge, Carlos | 1994 | Indianapolis Colts |
| Franklin, Orlando | 2011-12 | Denver Broncos |
| Gonzalez, Joaquin | 2002-05 | Cleveland Browns, Indianapolis Colts |
| Searcy, Leon | 1992-2002 | Pittsburgh Steelers, Jacksonville Jaguars, Baltimore Ravens, Miami Dolphins |
| Sullivan, Mike | 1991-95 | Dallas Cowboys, Tampa Bay Buccaneers |
| Vickers, Kipp | 1993-2001 | Indianapolis Colts, Baltimore Ravens |
| GUARDS | ||
| PLAYER | YEARS | TEAMS |
| Bibla, Martin | 2002-05 | Atlanta Falcons |
| Chickillo, Nick | 1953 | Arizona Cardinals |
| Cooper, Mark | 1983-89 | Denver Broncos, Tampa Bay Buccaneers |
| DeMarco, Mario | 1949 | Detroit Lions |
| Goodman, Harvey | 1976 | Denver Broncos |
| Harrah, Dennis | 1975-87 | St. Louis Rams |
| Mercier, Richard | 2000-02 | Green Bay Packers, Cleveland Browns |
| Myers, Chris | 2005-12 | Denver Broncos, Houston Texans |
| Nelson, Bob | 1989-90 | Green Bay Packers |
| Simon, Jim | 1963-68 | Detroit Lions, Atlanta Falcons |
| OFFENSIVE TACKLES | ||
| PLAYER | YEARS | TEAMS |
| Butler, Rashad | 2006-12 | Carolina Panthers, Houston Texans |
| Joseph, Carlos | 2004 | San Diego Chargers |
| McKinnie, Bryant | 2002-12 | Minnesota Vikings, Baltimore Ravens |
| Patchan, Matt | 1988 | Philadelphia Eagles |
| Winston, Eric | 2006-12 | Houston Texans, Kansas City Chiefs |
| CENTERS | ||
| PLAYER | YEARS | TEAMS |
| Bailey, Don | 1984-85 | Indianapolis Colts |
| Hudock, Mike | 1960-67 | New York Jets, Miami Dolphins, Kansas City Chiefs |
| Jones, K.C. | 1997-2001 | Denver Broncos |
| Matlock, John | 1968-72 | New York Jets, Cincinnati Bengals, Atlanta Falcons, Buffalo Bills |
| Otto, Jim | 1960-74 | Oakland Raiders |
| Rakoczy, Gregg | 1987-92 | Cleveland Browns, New England Patriots |
| Romberg, Brett | 2003-09 | Jacksonville Janguars, St. Louis Rams, Atlanta Falcons |
| Wise, Ty | 2001 | Chicago Bears |
| DEFENSE | ||
| CORNERBACKS | ||
| PLAYER | YEARS | TEAMS |
| Bellinger, Rodney | 1984-86 | Buffalo Bills |
| Buchanon, Phillip | 2002-09 | Oakland Raiders, Houston Texans, Detroit Lions |
| Harris, Brandon | 2011-12 | Houston Texans |
| Johnson, Bruce | 2009 | New York Giants |
| Lippett, Ronnie | 1983-91 | New England Patriots |
| Maxey, Marcus | 2006-07 | Kansas City Chiefs |
| Myers, Leonard | 2001-03 | New England Patriots |
| Rolle, Antrel | 2005-12 | Arizona Cardinals, New York Giants |
| Seigler, Dexter | 1998 | Arizona Cardinals |
| Shields, Sam | 2010-12 | Green Bay Packers |
| Starks, Duane | 1998-2007 | Baltimore Ravens, Arizonza Cardinals, New England Patriots, Oakland Raiders |
| Swain, John | 1981-87 | Minnesota Vikings, Pittsburgh Steelers, Miami Dolphins |
| Van Dyke, DeMarcus | 2011-12 | Oakland Raiders |
| DEFENSIVE BACKS | ||
| PLAYER | YEARS | TEAMS |
| Bailey, Robert | 1991-2000 | St. Louis Rams, Miami Dolphins, Detroit Lions, Baltimore Ravens |
| Blades, Bennie | 1988-96 | Detroit Lions |
| Bookman, Johnny | 1957-61 | New York Giants, Kansas City Chiefs, New York Jets |
| Brown, Delvin | 2002 | Denver Broncos |
| Cesare, Billy | 1980-82 | Detroit Lions |
| Davis, Tanard | 2006-08 | Indianapolis Colts, Philadelphia Eagles, Tennesse Titans |
| Frohbose, Bill | 1974 | Detroit Lions |
| Fullington, Darrell | 1988-91, 1993-94 |
Minnesota Vikings, New England Patriots |
| Johnson, Jack | 1957-61 | Chicago Bears, Buffalo Bills, Kansas City Chiefs |
| Jones, Carlos | 1999-2000 | New Orleans Saints, Minnesota Vikings |
| Jones, Ernie | 1977-79 | New York Giants |
| Little, Earl | 1997-2004 | New Orleans Saints, Cleveland Browns |
| Marshall, Alfonso | 2004-05 | Chicago Bears |
| McDowell, Bubba | 1995-97 | Carolina Panthers |
| McNeil, Ryan | 1993-2003 | Detroit Lions, St. Louis Rams, Dallas Cowboys, San Diego Chargers |
| Phillips, Randy | 2010 | Detroit Lions |
| Popovich, Jeff | 2001 | Atlanta Falcons |
| Sharpe, Glenn | 2008 | Atlanta Falcons |
| Sisk, Johnny | 1964 | Chicago Bears |
| Smith, Roland | 1990-92 | Atlanta Falcons |
| Sutton, Reggie | 1986-87 | New Orleans Saints |
| Turner, John | 1978, 1983-85 |
Minnesota Vikings, San Diego Chargers |
| Williams, Darryl | 1992-95, 2000-02 |
Cincinnati Bengals |
| DEFENSIVE ENDS | ||
| PLAYER | YEARS | TEAMS |
| Bailey, Allen | 2011-12 | Kansas City Chiefs |
| Barnes, Mike | 1973-81 | Indianapolis Colts |
| Boireau, Michael | 2000-01 | Minnesota Vikings |
| Campbell, Calais | 2008-12 | Arizona Cardinals |
| Chickillo, Tony | 1981-85 | New York Jets, San Diego Chargers |
| Cline, Tony | 1970-77 | Oakland Raiders, San Francisco 49ers |
| Edwards, Eddie | 1977-87 | Cincinnati Bengals |
| Evans, Leon | 1985-87 | Detroit Lions |
| Green, Jamaal | 2003-07 | Philadelphia Eagles, Chicago Bears, Washington Redskins |
| Ham, Derrick | 2002 | Cleveland Browns |
| Hawkins, Bill | 1989-93 | St. Louis Rams |
| Holmes, Kenny | 2001-04 | New York Giants |
| Kenard, Lang | 1997-2005 | Washington Redskins, Cleveland Browns |
| Kohlbrand, Joe | 1985-89 | New Orleans Saints |
| Mark, Greg | 1990 | Miami Dolphins, Philadelphia Eagles, New York Giants |
| McDougle, Jerome | 2003-08 | Philadelphia Eagles, New York Giants |
| McVeigh, John | 1986 | Seattle Seahawks |
| Peguese, Willis | 1990-92 | Tennessee Titans |
| Riley, Pat | 1995 | Chicago Bears |
| Robinson, Fred | 1982-86 | San Diego Chargers, Miami Dolphins |
| Smith, Don | 1979-87 | Atlanta Falcons, Buffalo Bills, New York Jets |
| Stubbs, Dan | 1988-91 | San Francisco 49ers, Dallas Cowboys |
| Stubbs, Daniel | 1992-98 | Cincinnati Bengals, Miami Dolphins |
| Werl, Bob | 1966 | New York Jets |
| Wilson, Adrian | 2001 | Baltimore Ravens |
| DEFENSIVE TACKLES | ||
| PLAYER | YEARS | TEAMS |
| Brown, Jerome | 1987-91 | Philadelphia Eagles |
| Brown, Kareem | 2007-08 | New England Patriots, New York Jets |
| Curry, Shane | 1991 | Indianapolis Colts |
| Dixon, Antonio | 2009 | Philadelphia Eagles |
| Harris, Orien | 2006-09 | Cleveland Browns, New Orleans Saints, Cincinnati Bengals |
| Jones, Jimmie | 1990-98 | Dallas Cowboys, St. Louis Rams, Philadelphia Eagles |
| Joseph, William | 2004-08 | New York Giants, Oakland Raiders |
| Lewis, Damione | 2001-10 | St. Louis Rams, Carolina Panthers, Houston Texans |
| Maryland, Russell | 1991-2001 | Dallas Cowboys, Oakland Raiders, Green Bay Packers |
| Sapp, Warren | 2004-07 | Oakland Raiders |
| Sileo, Dan | 1987 | Tampa Bay Buccaneers |
| Tatarek, Bob | 1968-72 | Buffalo Bills, Detroit Lions |
| Thomas, Santonio | 2005-08 | New England Patriots, Cleveland Browns |
| Trosch, Gene | 1967-69 | Kansas City Chiefs |
| Wilfork, Vince | 2004-12 | New England Patriots |
| LINEBACKERS | ||
| PLAYER | YEARS | TEAMS |
| Adkins, Spencer | 2009-12 | Atlanta Falcons |
| Armstead, Jessie | 1993-2004 | New York Giants, Carolina Panthers |
| Barrow, Michael | 1997-2005 | New York Giants, Carolina Panthers, Dallas Cowboys |
| Bass, Robert | 1995 | Chicago Bears |
| Beason, Jon | 2007-12 | Carolina Panthers |
| Bennett, Phil | 1960 | New England Patriots |
| Brophy, Jay | 1984-87 | Miami Dolphins, New York Jets |
| Brown, Fred | 1965-69 | St. Louis Rams, Philadelphia Eagles |
| Burgess, James | 1997-99 | San Diego Chargers |
| Clark, Bernard | 1990-91 | Cincinnati Bengals |
| Clark, Howard | 2003 | Philadelphia Eagles |
| Conners, Dan | 1964-74 | Oakland Raiders |
| Corey, Walt | 1960-66 | Kansas City Chiefs |
| Gooden, Tavares | 2008-12 | Balitmore Ravens, San Francisco 49ers |
| Hendricks, Ted | 1969-83 | Indianapolis Colts, Green Bay Packers, Oakland Raiders |
| Krien, Darren | 1994-95 | San Diego Chargers |
| Lewis, Ray | 1996-2012 | Balitmore Ravens |
| McClover, Darrell | 2004-07 | Chicago Bears, New York Jets |
| McDougal, Bob | 1947 | Green Bay Packers |
| Morgan, Dan | 2001-07 | Carolina Panthers |
| Morris, Victor | 1987 | Miami Dolphins |
| Moss, Winston | 1987-94 | Tampa Bay Buccaneers, Oakland Raiders, Seattle Seahawks |
| Nicolas, Scott | 1982-87 | Cleveland Browns, Miami Dolphins |
| O’Mahoney, Jim | 1965-66 | New York Jets |
| Palewicz, Al | 1973-77 | Kansas City Chiefs, New York Jets |
| Russell, Twan | 2000-02 | Miami Dolphins |
| Shannon, Randy | 1989-90 | Dallas Cowboys |
| Sharpton, Darryl | 2010-12 | Houston Texans |
| Smith, Darrin | 1993-2005 | Dallas Cowboys, Philadelphia Eagles, New Orleans Saints |
| Smith, Michael | 2002 | Cleveland Browns |
| Vilma, Jonathan | 2004-12 | New York Jets, New Orleans Saints |
| Webster, Nate | 2004-08 | Cincinnati Bengals, Denver Broncos |
| Weisacosky, Ed | 1967-72 | New York Jets, Miami Dolphins, New England Patriots |
| Williams, D.J. | 2004-12 | Denver Broncos |
| Williams, Leon | 2006-10 | Cleveland Browns, Dallas Cowboys |
| NOSE TACKLES | ||
| PLAYER | YEARS | TEAMS |
| Broughton, Willie Lee | 1985-97 | Indianapolis Colts, Dallas Cowboys, Oakland Raiders, New Orleans Saints |
| Burt, Jim | 1981-87 | New York Giants |
| Carter, Rubin | 1975-87 | Denver Broncos |
| Cook, Charles | 1983 | New York Giants |
| Dunn, Gary | 1976, 78-87 | Pittsburgh Steelers |
| Latimer, Don | 1978-83 | Denver Broncos |
| Williams, Lester | 1982-85 | New England Patriots |
| TACKLES | ||
| PLAYER | YEARS | TEAMS |
| Brown, Larry | 1978-79 | Kansas City Chiefs |
| Diamond, Charley | 1960-63 | Kansas City Chiefs |
| Fox, Jason | 2010-12 | Detroit Lions |
| Haggerty, Mike | 1967-73 | Pittsburgh Steelers, New England Patriots, Detroit Lions |
| Kearns, Tom | 1945-46 | New York Giants, Arizona Cardinals |
| SAFETIES | ||
| PLAYER | YEARS | TEAMS |
| Beier, Tom | 1967, 1969 | Miami Dolphins |
| Cessare, Billy | 1980 | Miami Dolphins |
| Harden, Bobby | 1990-93 | Miami Dolphins |
| Mack, Tremain | 1997-2001 | Cincinnati Bengals |
| Marion, Fred | 1982-91 | New England Patriots |
| Meriweather, Brandon | 2007-12 | New England Patriots, Chicago Bears, Washington Redskins |
| Owens, Burgess | 1973-82 | New York Jets, Oakland Raiders |
| Phillips, Kenny | 2008-12 | New York Giants |
| Reed, Ed | 2002-12 | Balitmore Ravens |
| Wimberley, Marcus | 1997-99 | Atlanta Falcons, Miami Dolphins |
