Indiana vs Miami (12/5/08 at BankUnited Center, Coral Gables, Fla.)
 Official Basketball Box Score

Official Basketball Box Score
Indiana vs Miami
12/5/08 7 p.m. at BankUnited Center, Coral Gables, Fla.

--------------------------------------------------------------------------------
VISITORS: Indiana 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Thomas, Whitney..... f  2-8    1-1    1-3    3  6  9   2   6  2  0  0  1  31
42 Jackson, Amber...... f  7-13   0-0    3-3    5  7 12   3  17  1  3  0  0  35
23 Braun, Jamie........ g  4-9    1-3    1-2    1  7  8   2  10  7  2  0  2  37
32 Davis, Jori......... g  1-11   0-2    7-10   3  2  5   1   9  3  0  0  2  29
35 Roberson, Kim....... g  6-14   0-4    3-4    2  4  6   2  15  4  1  1  5  34
04 Mells, Ashlee.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
10 McGuirt, Andrea.....    2-5    1-2    0-0    1  3  4   2   5  0  2  0  0  15
20 Lindsay, Whitney....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
21 Andujar, Danilsa....    1-1    0-0    1-2    0  0  0   0   3  0  0  0  0   2
22 Chaplin, Sasha......    2-3    0-0    0-0    1  1  2   4   4  0  2  0  0   9
31 Enterline, Lindsay..    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
   TEAM................                         3  1  4             1
   Totals..............   25-65   3-12  16-24  19 31 50  16  69 18 11  1 10 200

TOTAL FG% 1st Half: 11-38 28.9%   2nd Half: 14-27 51.9%   Game: 38.5%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-5  40.0%   Game: 25.0%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 11-15 73.3%   Game: 66.7%    4


--------------------------------------------------------------------------------
HOME TEAM: Miami 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Charmaine Clark..... f  4-9    0-0    0-0    2  5  7   1   8  2  6  1  0  32
33 Diane Barnes........ f  3-8    0-0    4-4    2  4  6   5  10  1  2  0  1  25
00 Damisha Moore....... g  1-3    1-2    0-0    1  2  3   2   3  1  0  2  1  18
23 LaToya Cunningham... g  2-7    0-2    1-2    1  1  2   3   5  3  2  0  0  35
42 Shenise Johnson..... g  3-16   0-4    2-3    2  7  9   2   8  9  3  1  0  36
01 Riquna Williams.....    4-13   3-5    0-0    2  1  3   5  11  0  1  0  0  16
04 Lamese James........    1-2    0-0    0-0    1  1  2   0   2  0  0  0  0  10
05 LaToya Drake........    1-3    0-0    0-0    0  0  0   1   2  0  1  0  0   8
21 Briyana Blair.......    1-2    1-1    0-0    0  0  0   1   3  0  0  0  0   2
30 Vitalija Vasciunaite    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
34 Sylvia Bullock......    1-1    0-0    0-2    2  1  3   0   2  0  0  1  1  12
   TEAM................                         1  3  4
   Totals..............   21-64   5-14   7-11  14 25 39  20  54 16 15  5  3 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half:  7-34 20.6%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  3-10 30.0%   Game: 35.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-9  55.6%   Game: 63.6%    2


--------------------------------------------------------------------------------
Officials: Edward Sidlasky, Bryan Enterline, Dennis DeMayo
Technical fouls: Indiana-None. Miami-None.
Attendance: 531
Score by Periods                1st  2nd   Total
Indiana.......................   28   41  -   69
Miami.........................   32   22  -   54
Second Annual ACC/Big Ten Challenge

Points in the paint-IND 32,UM 18. Points off turnovers-IND 14,UM 10.
2nd chance points-IND 11,UM 9. Fast break points-IND 2,UM 10.
Bench points-IND 12,UM 20. Score tied-4 times. Lead changed-3 times.
Last FG-IND 2nd-00:01, UM 2nd-00:31.
Largest lead-IND by 19 2nd-01:56, UM by 11 1st-04:22.

Official Basketball Box Score — 1st Half

Official Basketball Box Score -- 1st Half
Indiana vs Miami
12/5/08 7 p.m. at BankUnited Center, Coral Gables, Fla.

--------------------------------------------------------------------------------
VISITORS: Indiana 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Thomas, Whitney..... f  0-4    0-0    0-0    1  2  3   2   0  0  0  0  1  13
42 Jackson, Amber...... f  3-7    0-0    1-1    3  2  5   2   7  1  3  0  0  18
23 Braun, Jamie........ g  2-4    0-1    0-0    1  3  4   0   4  4  0  0  2  18
32 Davis, Jori......... g  0-9    0-2    1-4    2  1  3   0   1  1  0  0  1  16
35 Roberson, Kim....... g  3-8    0-3    3-4    0  3  3   0   9  2  0  1  2  17
04 Mells, Ashlee.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
10 McGuirt, Andrea.....    2-3    1-1    0-0    0  2  2   1   5  0  1  0  0   8
20 Lindsay, Whitney....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Andujar, Danilsa....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Chaplin, Sasha......    1-2    0-0    0-0    0  0  0   2   2  0  0  0  0   5
31 Enterline, Lindsay..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         3  1  4
   Totals..............   11-38   1-7    5-9   10 14 24   7  28  8  4  1  6 100

TOTAL FG% 1st Half: 11-38 28.9%
3-Pt. FG% 1st Half:  1-7  14.3%
F Throw % 1st Half:  5-9  55.6%


--------------------------------------------------------------------------------
HOME TEAM: Miami 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Charmaine Clark..... f  2-3    0-0    0-0    0  5  5   0   4  1  2  1  0  18
33 Diane Barnes........ f  3-5    0-0    2-2    0  3  3   2   8  1  1  0  1  12
00 Damisha Moore....... g  0-2    0-1    0-0    0  2  2   0   0  1  0  2  0  11
23 LaToya Cunningham... g  2-5    0-1    0-0    0  1  1   2   4  2  1  0  0  16
42 Shenise Johnson..... g  2-5    0-0    0-0    1  3  4   1   4  6  3  1  0  18
01 Riquna Williams.....    2-5    2-2    0-0    0  0  0   2   6  0  0  0  0   5
04 Lamese James........    1-1    0-0    0-0    1  1  2   0   2  0  0  0  0   6
05 LaToya Drake........    1-3    0-0    0-0    0  0  0   1   2  0  0  0  0   7
21 Briyana Blair.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Vitalija Vasciunaite    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
34 Sylvia Bullock......    1-1    0-0    0-0    0  1  1   0   2  0  0  1  0   4
   TEAM................                            3  3
   Totals..............   14-30   2-4    2-2    2 19 21   8  32 11  7  5  1 100

TOTAL FG% 1st Half: 14-30 46.7%
3-Pt. FG% 1st Half:  2-4  50.0%
F Throw % 1st Half:  2-2  100 %


--------------------------------------------------------------------------------
Officials: Edward Sidlasky, Bryan Enterline, Dennis DeMayo
Technical fouls: Indiana-None. Miami-None.
Attendance: 531
Score by Periods                1st
Indiana.......................   28
Miami.........................   32
Second Annual ACC/Big Ten Challenge

Points in the paint-IND 18,UM 14. Points off turnovers-IND 4,UM 2.
2nd chance points-IND 4,UM 2. Fast break points-IND 2,UM 6.
Bench points-IND 7,UM 12. Score tied-3 times. Lead changed-2 times.
Last FG-IND 2nd-00:01, UM 2nd-00:31.
Largest lead-IND by 19 2nd-01:56, UM by 11 1st-04:22.

Official Basketball Box Score — 2nd Half

Official Basketball Box Score -- 2nd Half
Indiana vs Miami
12/5/08 7 p.m. at BankUnited Center, Coral Gables, Fla.

--------------------------------------------------------------------------------
VISITORS: Indiana 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Thomas, Whitney..... f  2-4    1-1    1-3    2  4  6   0   6  2  0  0  0  18
42 Jackson, Amber...... f  4-6    0-0    2-2    2  5  7   1  10  0  0  0  0  17
23 Braun, Jamie........ g  2-5    1-2    1-2    0  4  4   2   6  3  2  0  0  19
32 Davis, Jori......... g  1-2    0-0    6-6    1  1  2   1   8  2  0  0  1  13
35 Roberson, Kim....... g  3-6    0-1    0-0    2  1  3   2   6  2  1  0  3  17
04 Mells, Ashlee.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
10 McGuirt, Andrea.....    0-2    0-1    0-0    1  1  2   1   0  0  1  0  0   7
20 Lindsay, Whitney....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Andujar, Danilsa....    1-1    0-0    1-2    0  0  0   0   3  0  0  0  0   2
22 Chaplin, Sasha......    1-1    0-0    0-0    1  1  2   2   2  0  2  0  0   4
31 Enterline, Lindsay..    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
   TEAM................                                             1
   Totals..............   14-27   2-5   11-15   9 17 26   9  41 10  7  0  4 100

TOTAL FG% 1st Half: 11-38 28.9%   2nd Half: 14-27 51.9%   Game: 38.5%
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-5  40.0%   Game: 25.0%
F Throw % 1st Half:  5-9  55.6%   2nd Half: 11-15 73.3%   Game: 66.7%


--------------------------------------------------------------------------------
HOME TEAM: Miami 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Charmaine Clark..... f  2-6    0-0    0-0    2  0  2   1   4  1  4  0  0  14
33 Diane Barnes........ f  0-3    0-0    2-2    2  1  3   3   2  0  1  0  0  13
00 Damisha Moore....... g  1-1    1-1    0-0    1  0  1   2   3  0  0  0  1   7
23 LaToya Cunningham... g  0-2    0-1    1-2    1  0  1   1   1  1  1  0  0  19
42 Shenise Johnson..... g  1-11   0-4    2-3    1  4  5   1   4  3  0  0  0  18
01 Riquna Williams.....    2-8    1-3    0-0    2  1  3   3   5  0  1  0  0  11
04 Lamese James........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
05 LaToya Drake........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
21 Briyana Blair.......    1-2    1-1    0-0    0  0  0   1   3  0  0  0  0   2
30 Vitalija Vasciunaite    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
34 Sylvia Bullock......    0-0    0-0    0-2    2  0  2   0   0  0  0  0  1   8
   TEAM................                         1     1
   Totals..............    7-34   3-10   5-9   12  6 18  12  22  5  8  0  2 100

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half:  7-34 20.6%   Game: 32.8%
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  3-10 30.0%   Game: 35.7%
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-9  55.6%   Game: 63.6%


--------------------------------------------------------------------------------
Officials: Edward Sidlasky, Bryan Enterline, Dennis DeMayo
Technical fouls: Indiana-None. Miami-None.
Attendance: 531
Score by Periods                1st  2nd   Total
Indiana.......................   28   41  -   69
Miami.........................   32   22  -   54
Second Annual ACC/Big Ten Challenge

Points in the paint-IND 0,UM 0. Points off turnovers-IND 0,UM 0.
2nd chance points-IND 0,UM 0. Fast break points-IND 0,UM 0.
Bench points-IND 0,UM 0. Score tied-0 times. Lead changed-0 times.
Last FG-IND 2nd-00:01, UM 2nd-00:31.
Largest lead-IND by 19 2nd-01:56, UM by 11 1st-04:22.