Loading…

Football 2025-26 Roster
Season
View
Football Roster
| 0 | Defensive Back | 6-0 | 195 lbs | Sixth-Year Redshirt Senior | San Diego, Calif. | Auburn | Auburn | |||
| 0 | Wide Receiver | 6-0 | 195 lbs | Redshirt Senior | Atlanta, Ga. | BYU / UConn / Grayson | BYU / UConn | |||
| 1 | Linebacker | 6-2 | 235 lbs | Graduate Student | Pleasantville, N.J. | Rutgers | Rutgers | |||
| 1 | Wide Receiver | 6-1 | 182 lbs | Sophomore | Hollywood, Fla. | Chaminade-Madonna | ||||
| 2 | Running Back | 6-0 | 205 lbs | Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 2 | Defensive Back | 6-2 | 200 lbs | Redshirt Sophomore | Plantation, Fla. | American Heritage | ||||
| 3 | Wide Receiver | 6-4 | 220 lbs | Freshman | Miami, Fla. | West Broward | ||||
| 3 | Defensive Line | 6-3 | 265 lbs | Sixth-Year Redshirt Senior | Ottawa, Ontario | West Virginia / Clearwater Academy | West Virginia | |||
| 4 | Running Back | 6-2 | 225 lbs | Junior | Fort Lauderdale, Fla. | American Heritage | ||||
| 4 | Defensive Line | 6-3 | 270 lbs | Junior | Miami, Fla. | Miami Central | ||||
| 5 | Defensive Line | 6-4 | 303 lbs | Sophomore | Chicago, Ill. | St. Ignatius College Prep | ||||
| 6 | Running Back | 5-11 | 220 lbs | Redshirt Sophomore | Omaha, Neb. | North Dakota State | North Dakota State | |||
| 6 | Defensive Back | 6-2 | 203 lbs | Sophomore | Pompano Beach, Fla. | American Heritage | Wisconsin | |||
| 7 | Defensive Back | 6-2 | 200 lbs | Redshirt Sophomore | Wildwood, Fla. | Jacksonville State / Wildwood | Jacksonville State | |||
| 7 | Wide Receiver | 6-2 | 205 lbs | Sixth-Year Redshirt Senior | Lilburn, Ga. | LSU / Liberty | LSU / Liberty | |||
| 8 | Quarterback | 6-5 | 225 lbs | Redshirt Sophomore | Milton, Fla. | Milton | ||||
| 8 | Defensive Back | 6-2 | 200 lbs | Fifth-Year Senior | Tullahoma, Tenn. | Tennessee / MTSU | Tennessee / MTSU | |||
| 9 | Tight End | 6-3 | 242 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman | ||||
| 9 | Linebacker | 6-2 | 240 lbs | Junior | Orlando, Fla. | Jones | ||||
| 10 | Wide Receiver | 5-11 | 193 lbs | Freshman | Liberty City, Fla. | American Heritage | ||||
| 10 | Linebacker | 6-2 | 240 lbs | Junior | Fayetteville, Ga. | Whitewater | ||||
| 11 | Defensive Line | 6-4 | 305 lbs | Fifth-Year Senior | Levittown, Pa. | Louisiana Tech / West Chester | Louisiana Tech / West Chester | |||
| 11 | Quarterback | 6-4 | 225 lbs | Sixth-Year Redshirt Senior | Jacksonville, Fla. | Georgia / Mandarin | Georgia | |||
| 12 | Defensive Line | 6-5 | 235 lbs | Sophomore | Chicago, Ill. | Kenwood Academy | ||||
| 12 | Wide Receiver | 6-0 | 185 lbs | Sophomore | Moultrie, Ga. | Colquitt County | ||||
| 13 | Defensive Back | 6-1 | 188 lbs | Freshman | Miami, Fla. | Christopher Columbus | ||||
| 13 | Wide Receiver | 6-0 | 195 lbs | Freshman | Columbus, Ga. | Central | ||||
| 14 | Defensive Line | 6-5 | 255 lbs | Freshman | Los Angeles, Calif. | Oaks Christian | ||||
| 15 | Quarterback | 6-7 | 235 lbs | Redshirt Freshman | Gray, Ga. | Warner Robins | ||||
| 16 | Defensive Back | 6-1 | 180 lbs | Freshman | New Iberia, La. | Westgate | ||||
| 16 | Quarterback | 6-2 | 220 lbs | Freshman | Alpharetta, Ga. | Milton | ||||
| 17 | Wide Receiver | 5-10 | 185 lbs | Fifth-Year Senior | Ocala, Fla. | Cincinnati / FAU | Cincinnati / FAU | |||
| 17 | Linebacker | 6-3 | 225 lbs | Redshirt Sophomore | Miami, Fla. | Miami Palmetto | ||||
| 18 | Defensive Line | 6-4 | 275 lbs | Sophomore | Fort Lauderdale, Fla. | Miami Central | ||||
| 18 | Quarterback | 6-3 | 220 lbs | Redshirt Sophomore | Sarasota, Fla. | Riverview | ||||
| 19 | Defensive Back | 6-0 | 170 lbs | Redshirt Senior | Venice | Michigan State | MIchigan State | |||
| 20 | Defensive Back | 6-1 | 175 lbs | Freshman | Sunrise, Fla. | Chaminade-Madonna | ||||
| 20 | Running Back | 5-9 | 180 lbs | Redshirt Junior | Winter Garden, Fla. | West Orange | ||||
| 21 | Linebacker | 6-1 | 230 lbs | Redshirt Senior | Valdosta, Ga. | Louisville / Valdosta | Louisville | |||
| 22 | Running Back | 5-10 | 190 lbs | Freshman | Tampa, Fla. | Armwood | ||||
| 22 | Linebacker | 6-2 | 220 lbs | Freshman | Theodore, Ala. | Theodore | ||||
| 23 | Defensive Back | 6-2 | 195 lbs | Sophomore | Baton Rouge, La. | Southern Lab | ||||
| 24 | Defensive Back | 6-1 | 180 lbs | Redshirt Sophomore | Irvine, Calif. | Washington State | Washington State | |||
| 25 | Running Back | 6-0 | 200 lbs | Redshirt Freshman | Dania Beach, Fla. | South Broward | ||||
| 25 | Defensive Back | 6-1 | 195 lbs | Senior | West Monroe, La. | Vanderbilt / West Monroe | Vanderbilt | |||
| 26 | Defensive Back | 5-10 | 180 lbs | Freshman | Miami, Fla. | Miami Central | ||||
| 27 | Defensive Back | 5-11 | 185 lbs | Redshirt Freshman | Fort Lauderdale, Fla. | St Thomas Aquinas | ||||
| 28 | Defensive Back | 5-11 | 200 lbs | Redshirt Senior | Fort Lauderdale, Fla. | Arizona / St. Thomas Aquinas | Arizona | |||
| 29 | Defensive Back | 6-0 | 195 lbs | Sophomore | Deerfield Beach, Fla. | St. Thomas Aquinas | ||||
| 30 | Linebacker | 6-4 | 235 lbs | Freshman | Tampa, Fla. | Armwood | ||||
| 31 | Linebacker | 6-1 | 230 lbs | Senior | Miami, Fla. | Miami Central | ||||
| 32 | Linebacker | 6-2 | 225 lbs | Redshirt Sophomore | Moultrie, Ga. | NC State | NC State | |||
| 33 | Wide Receiver | 5-8 | 170 lbs | Redshirt Freshman | Missouri City, Texas | Ridgepoint | ||||
| 33 | Defensive Line | 6-4 | 235 lbs | Redshirt Freshman | Tampa, Fla. | Wharton | ||||
| 34 | Linebacker | 6-4 | 230 lbs | Sophomore | Largo, Fla. | Largo | ||||
| 35 | Defensive Line | 6-3 | 245 lbs | Freshman | Savannah, Ga. | Benedictine Military School | ||||
| 35 | Running Back | 5-10 | 195 lbs | Redshirt Freshman | Miami, Fla. | Gulliver Prep | ||||
| 36 | Defensive Back | 5-11 | 195 lbs | Redshirt Junior | Petaluma, Calif. | Cardinal Newman | ||||
| 37 | Wide Receiver | 6-2 | 175 lbs | Redshirt Junior | Miami, Fla. | UC Santa Cruz / Milton Academy | UC Santa Cruz | |||
| 38 | Kicker | 6-0 | 220 lbs | Senior | East Fort Lauderdale, Fla. | FAU | FAU | |||
| 39 | Linebacker | 6-0 | 215 lbs | Redshirt Freshman | Metairie, La. | Metairie Park | ||||
| 40 | Defensive Back | 6-0 | 190 lbs | Graduate Student | Orlando, Fla. | Utah / USC | Utah / USC | |||
| 40 | Wide Receiver | 6-0 | 205 lbs | Redshirt Freshman | Virginia Beach, Va. | Norfolk Christian | ||||
| 41 | Linebacker | 6-2 | 235 lbs | Redshirt Senior | Palm Bay, Fla. | Bayside | ||||
| 42 | Defensive Line | 6-3 | 305 lbs | Redshirt Freshman | Blountstown, Fla. | Blountstown | ||||
| 43 | Defensive Back | 5-11 | 185 lbs | Redshirt Junior | Loganville, Ga. | Grayson | Georgia Tech | |||
| 43 | Wide Receiver | 6-2 | 205 lbs | Redshirt Senior | Mahopac, N.Y. | Mahopac | ||||
| 44 | Tight End | 6-5 | 250 lbs | Sophomore | Spanish Fort, Ala. | Spanish Fort | ||||
| 44 | Tight End | 6-7 | 255 lbs | Redshirt Sophomore | Great Falls, Va. | St. John's College High School (Washington D.C.) | ||||
| 45 | Kicker | 6-0 | 185 lbs | Fifth-Year Senior | Flower Mound, Texas | Texas | Texas | |||
| 45 | Linebacker | 6-0 | 215 lbs | Redshirt Sophomore | Cary, N.C. | Panther Creek | ||||
| 46 | Longsnapper | 6-4 | 220 lbs | Redshirt Junior | Holly Springs, N.C. | Charlotte | Charlotte | |||
| 46 | Tight End | 6-6 | 245 lbs | Redshirt Freshman | Jupiter, Fla. | Dwyer | ||||
| 47 | Defensive Back | 5-8 | 160 lbs | Redshirt Freshman | Coral Gables, Fla. | Palmer Trinity School | ||||
| 48 | Defensive Back | 5-10 | 175 lbs | Redshirt Freshman | Miami, Fla. | Palmer Trinity School | ||||
| 52 | Offensive Line | 6-3 | 295 lbs | Redshirt Senior | Fort Worth, Texas | TCU / Alabama | Alabama / TCU | |||
| 52 | Linebacker | 6-2 | 230 lbs | Redshirt Junior | Wallingford, Conn. | Merrimack College | Merrimack College | |||
| 54 | Linebacker | 5-11 | 230 lbs | Freshman | Miami, Fla. | Miami Central | ||||
| 54 | Long Snapper | 6-3 | 210 lbs | Redshirt Senior | Beverly Hills, Mich. | Michigan State / Seaholm | Michigan State | |||
| 55 | Defensive Line | 6-3 | 275 lbs | Freshman | Gainesville, Fla. | Newberry | ||||
| 55 | Offensive Line | 6-3 | 300 lbs | Sophomore | Toronto, Ontario | Cheshire Academy (Conn.) | ||||
| 61 | Offensive Line | 6-6 | 335 lbs | Junior | Ili'ili, American Samoa | IMG Academy (Fla.) | ||||
| 62 | Offensive Line | 6-6 | 340 lbs | Redshirt Sophomore | Ocala, Fla. | Trinity Catholic | ||||
| 63 | Offensive Line | 6-6 | 330 lbs | Redshirt Sophomore | Brockton, Mass. | Thayer Academy | ||||
| 64 | Offensive Line | 6-1 | 275 lbs | Freshman | Savannah, Ga. | Benedictine Military School | ||||
| 65 | Offensive Line | 6-2 | 298 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | ||||
| 66 | Offensive Line | 6-4 | 310 lbs | Freshman | Sanford, Fla. | Seminole | ||||
| 70 | Offensive Line | 6-9 | 345 lbs | Senior | Cleveland, Miss. | Holmes C.C. / Cleveland Central | Holmes C.C. | |||
| 71 | Offensive Line | 6-6 | 335 lbs | Freshman | Orlando, Fla. | Edgewater | ||||
| 72 | Offensive Line | 6-6 | 330 lbs | Freshman | Orlando, Fla. | Orlando Christian Prep | ||||
| 73 | Offensive Line | 6-6 | 345 lbs | Senior | Pleasant Grove, Ala. | Pleasant Grove | ||||
| 74 | Offensive Line | 6-7 | 340 lbs | Redshirt Freshman | Cape Coral, Fla. | Cardinal Mooney | ||||
| 76 | Offensive Line | 6-2 | 300 lbs | Redshirt Senior | Miami, Fla. | Christopher Columbus | ||||
| 77 | Offensive Line | 6-6 | 335 lbs | Redshirt Freshman | Paramus, N.J. | Paramus Catholic | ||||
| 78 | Offensive Line | 6-6 | 325 lbs | Redshirt Junior | St. Johns, Fla. | Creekside | ||||
| 79 | Offensive Line | 6-4 | 310 lbs | Redshirt Freshman | Jacksonville, Fla. | Mandarin | ||||
| 80 | Tight End | 6-4 | 245 lbs | Redshirt Freshman | Woodbury, Minn. | Saint Thomas Academy | ||||
| 81 | Wide Receiver | 6-2 | 215 lbs | Redshirt Sophomore | Kellogg, Idaho | Kellogg | ||||
| 84 | Tight End | 6-4 | 250 lbs | Redshirt Junior | Milton, Ga. | UAB / Michigan State | UAB / Michigan State | |||
| 85 | Tight End | 6-6 | 250 lbs | Redshirt Sophomore | Woodbury, Minn. | Culver Academy | ||||
| 86 | Wide Receiver | 6-2 | 215 lbs | Redshirt Sophomore | Kellogg, Idaho | Kellogg | ||||
| 87 | Tight End | 6-5 | 250 lbs | Senior | Red Bank, N.J. | Tulane | Tulane | |||
| 88 | Tight End | 6-7 | 255 lbs | Freshman | West Chester, Ohio | Lakota West | ||||
| 90 | Defensive Line | 6-3 | 298 lbs | Redshirt Freshman | Miami, Fla. | Christopher Columbus | ||||
| 94 | Punter | 6-2 | 205 lbs | Junior | Kyabram, Australia | Assumption College (Australia) | Assumption College (Australia) | |||
| 96 | Punter | 5-11 | 200 lbs | Redshirt Freshman | Bluffton, S.C. | Hilton Head Christian Academy | ||||
| 99 | Defensive Line | 6-3 | 300 lbs | Redshirt Junior | Fort Lauderdale, Fla. | Cardinal Gibbons | ||||
| - | Defensive Line | 6-2 | 270 lbs | Redshirt Sophomore | Wales, Wisc. | Kettle Moraine | ||||
| - | Kicker | 5-11 | 185 lbs | Redshirt Sophomore | Mandeville, La. | Fontainebleau |
No coaching staff found