Loading…

Football 2024-25 Roster
Season
View
Football Roster
| 0 | Wide Receiver | 6-1 | 182 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna | ||||
| 0 | Defensive Back | 6-1 | 210 lbs | Redshirt Senior | Seattle, Wash. | Washington | Washington | |||
| 1 | Quarterback | 6-2 | 223 lbs | Senior | West Columbia, Texas | Washington State / Incarnate Word | Washington State / Incarnate Word | |||
| 1 | Linebacker | 6-3 | 230 lbs | Senior | Ili'ili, American Samoa | Washington State / IMG Academy | Washington State | |||
| 2 | Defensive Back | 5-10 | 185 lbs | Fifth-Year Senior | Fort Lauderdale, Fla. | West Virginia / American Heritage | West Virginia | |||
| 2 | Wide Receiver | 6-4 | 205 lbs | Redshirt Sophomore | Murfreesboro, Tenn. | Oakland | ||||
| 3 | Defensive Line | 6-3 | 265 lbs | Fifth-Year Redshirt Junior | Ottawa, Ontario | West Virginia / Clearwater Academy | West Virginia | |||
| 3 | Wide Receiver | 6-0 | 176 lbs | Senior | Lauderhill, Fla. | Plantation | ||||
| 4 | Running Back | 6-2 | 225 lbs | Sophomore | Fort Lauderdale, Fla. | American Heritage | ||||
| 4 | Defensive Line | 6-3 | 270 lbs | Sophomore | Miami, Fla. | Miami Central | ||||
| 5 | Defensive Line | 6-3 | 305 lbs | Redshirt Senior | New London, N.C. | NC State | NC State | |||
| 5 | Wide Receiver | 5-10 | 180 lbs | Sophomore | Miami, Fla. | Miami Edison | ||||
| 6 | Running Back | 6-0 | 232 lbs | Junior | Lewisville, Texas | Oregon State / Lewisville | Oregon State | |||
| 6 | Defensive Back | 6-2 | 200 lbs | Sophomore | Plantation, Fla. | American Heritage | ||||
| 7 | Wide Receiver | 5-10 | 198 lbs | Fifth-Year Senior | Coconut Creek, Fla. | Deerfield Beach | ||||
| 7 | Defensive Back | 6-0 | 195 lbs | Redshirt Sophomore | Atlanta, Ga. | Riverwood | ||||
| 8 | Defensive Line | 6-4 | 295 lbs | Redshirt Freshman | Fairburn, Ga. | Langston Hughes | ||||
| 8 | Tight End | 6-4 | 245 lbs | Redshirt Junior | Frisco, Texas | Independence | ||||
| 9 | Defensive Line | 6-5 | 260 lbs | Redshirt Senior | Knoxville, Tenn. | Tennessee | Tennessee | |||
| 9 | Tight End | 6-3 | 242 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | ||||
| 10 | Defensive Line | 6-3 | 290 lbs | Redshirt Senior | Grovetown, Ga. | Michigan State | Michigan State | |||
| 11 | Wide Receiver | 6-2 | 195 lbs | Fifth-Year Redshirt Junior | Savannah, Ga. | Houston / New Hampstead | Houston / West Virginia | |||
| 11 | Defensive Line | 6-2 | 256 lbs | Redshirt Senior | Chesapeake, Va. | Marshall / Oscar Smith | Marshall | |||
| 12 | Defensive Line | 6-5 | 235 lbs | Freshman | Chicago, Ill. | Kenwood Academy | ||||
| 15 | Quarterback | 6-7 | 235 lbs | Freshman | Gray, Ga. | Warner Robins | ||||
| 15 | Defensive Back | 6-2 | 175 lbs | Redshirt Sophomore | Orlando, Fla. | Evans | ||||
| 16 | Quarterback | 6-0 | 208 lbs | Redshirt Junior | Middletown, Md. | Albany | Albany | |||
| 16 | Defensive Back | 5-11 | 175 lbs | Redshirt Freshman | Melbourne, Fla. | Eau Gallie | ||||
| 17 | Linebacker | 6-3 | 225 lbs | Redshirt Freshman | Miami, Fla. | Miami Palmetto | ||||
| 17 | Quarterback | 6-5 | 225 lbs | Sophomore | Milton, Fla. | Milton | ||||
| 18 | Quarterback | 6-4 | 200 lbs | Junior | São Paulo, Brazil | Mira Costa College | Mira Costa College | |||
| 18 | Quarterback | 6-2 | 210 lbs | Freshman | Fernandina Beach, Fla. | Yulee | ||||
| 18 | Wide Receiver | 6-2 | 205 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 18 | Defensive Line | 6-4 | 275 lbs | Freshman | Fort Lauderdale, Fla. | Miami Central | ||||
| 18 | Wide Receiver | 6-2 | 215 lbs | Redshirt Freshman | Kellogg, Idaho | Kellogg | ||||
| 19 | Defensive Back | 6-0 | 172 lbs | Junior | Gainesville, Fla. | Marshall / Gainesville | Marshall | |||
| 19 | Wide Receiver | 6-0 | 185 lbs | Freshman | Moultrie, Ga. | Colquitt County | ||||
| 19 | Quarterback | 6-3 | 220 lbs | Redshirt Freshman | Sarasota, Fla. | Riverview | ||||
| 20 | Defensive Back | 6-0 | 195 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna | ||||
| 20 | Running Back | 5-9 | 180 lbs | Redshirt Sophomore | Winter Garden, Fla. | West Orange | ||||
| 21 | Running Back | 6-0 | 205 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 21 | Linebacker | 6-1 | 230 lbs | Redshirt Junior | Valdosta, Ga. | Louisville / Valdosta | Louisville | |||
| 22 | Linebacker | 6-2 | 220 lbs | Freshman | Theodore, Ala. | Theodore | ||||
| 23 | Defensive Back | 6-2 | 195 lbs | Freshman | Baton Rouge, La. | Southern Lab | ||||
| 24 | Running Back | 6-0 | 180 lbs | Redshirt Freshman | Fort Lauderdale, Fla. | Dillard | ||||
| 24 | Linebacker | 6-2 | 240 lbs | Sophomore | Orlando, Fla. | Jones | ||||
| 25 | Running Back | 6-0 | 200 lbs | Freshman | Dania Beach, Fla. | South Broward | ||||
| 25 | Defensive Back | 6-1 | 195 lbs | Junior | West Monroe, La. | Vanderbilt / West Monroe | Vanderbilt | |||
| 27 | Defensive Back | 5-11 | 185 lbs | Freshman | Fort Lauderdale, Fla. | St Thomas Aquinas | ||||
| 28 | Defensive Back | 5-11 | 200 lbs | Redshirt Junior | Fort Lauderdale, Fla. | Arizona / St. Thomas Aquinas | Arizona | |||
| 28 | Running Back | 5-11 | 186 lbs | Redshirt Sophomore | Monroe, La. | Nebraska / Neville | Nebraska | |||
| 28 | Defensive Back | 5-11 | 180 lbs | Redshirt Freshman | Miami, Fla. | Miami Palmetto | ||||
| 29 | Defensive Back | 6-0 | 195 lbs | Freshman | Deerfield Beach, Fla. | St. Thomas Aquinas | ||||
| 30 | Kicker | 5-11 | 170 lbs | Senior | Miami, Fla. | Champagnat Catholic | ||||
| 31 | Linebacker | 6-1 | 230 lbs | Junior | Miami, Fla. | Miami Central | ||||
| 32 | Linebacker | 6-2 | 240 lbs | Sophomore | Fayetteville, Ga. | Whitewater | ||||
| 33 | Wide Receiver | 5-8 | 170 lbs | Freshman | Missouri City, Texas | Ridgepoint | ||||
| 33 | Defensive Line | 6-4 | 235 lbs | Freshman | Tampa, Fla. | Wharton | ||||
| 34 | Linebacker | 6-4 | 230 lbs | Freshman | Largo, Fla. | Largo | ||||
| 35 | Defensive Back | 5-9 | 185 lbs | Freshman | Des Moines, Iowa | Johnston | ||||
| 35 | Running Back | 5-10 | 195 lbs | Freshman | Miami, Fla. | Gulliver Prep | ||||
| 36 | Wide Receiver | 5-10 | 175 lbs | Freshman | Kinnelon, N.J. | Bergen Catholic | ||||
| 36 | Defensive Back | 5-11 | 195 lbs | Redshirt Sophomore | Petaluma, Calif. | Cardinal Newman | ||||
| 37 | Wide Receiver | 6-2 | 175 lbs | Junior | Miami, Fla. | UC Santa Cruz / Milton Academy | UC Santa Cruz | |||
| 37 | Defensive Back | 6-2 | 200 lbs | Freshman | Ontario, Canada | Clearwater Academy (Fla.) | ||||
| 38 | Defensive Back | 5-11 | 195 lbs | Redshirt Junior | Chicago, Ill. | Wylie E. Groves | ||||
| 39 | Linebacker | 6-0 | 215 lbs | Freshman | Metairie, La. | Metairie Park | ||||
| 40 | Wide Receiver | 6-0 | 205 lbs | Freshman | Virginia Beach, Va. | Norfolk Christian | ||||
| 40 | Kicker | 6-0 | 210 lbs | Freshman | Shreveport, La. | C.E. Byrd | ||||
| 41 | Linebacker | 6-2 | 235 lbs | Redshirt Junior | Palm Bay, Fla. | Bayside | ||||
| 42 | Defensive Line | 6-3 | 305 lbs | Freshman | Blountstown, Fla. | Blountstown | ||||
| 43 | Defensive Back | 5-11 | 185 lbs | Redshirt Sophomore | Loganville, Ga. | Grayson | Georgia Tech | |||
| 43 | Wide Receiver | 6-2 | 205 lbs | Senior | Mahopac, N.Y. | Mahopac | ||||
| 44 | Running Back | 6-0 | 215 lbs | Senior | Naples, Fla. | Barron Collier | FGCU | |||
| 44 | Tight End | 6-5 | 250 lbs | Freshman | Spanish Fort, Ala. | Spanish Fort | ||||
| 45 | Linebacker | 6-0 | 215 lbs | Redshirt Freshman | Cary, N.C. | Panther Creek | ||||
| 46 | Tight End | 6-6 | 245 lbs | Freshman | Jupiter, Fla. | Dwyer | ||||
| 46 | Defensive Back | 5-10 | 175 lbs | Freshman | Miami, Fla. | Palmer Trinity School | ||||
| 47 | Defensive Back | 5-8 | 160 lbs | Freshman | Coral Gables, Fla. | Palmer Trinity School | ||||
| 48 | Tight End | 6-7 | 255 lbs | Redshirt Freshman | Great Falls, Va. | St. John's College High School (Washington D.C.) | ||||
| 49 | Long Snapper | 6-2 | 225 lbs | Sixth-Year Redshirt Senior | Marietta, Ga. | Lassiter | ||||
| 50 | Center | 6-5 | 295 lbs | Redshirt Senior | Cincinnati, Ohio | Indiana | Indiana | |||
| 51 | Linebacker | 6-0 | 200 lbs | Freshman | Oak Park, Ill. | Fenwick | ||||
| 52 | Linebacker | 6-2 | 230 lbs | Redshirt Sophomore | Wallingford, Conn. | Merrimack College | Merrimack College | |||
| 52 | Offensive Line | 6-1 | 295 lbs | Sixth-Year Redshirt Senior | Miami, Fla. | Georgia State / Christopher Columbus | Georgia State | |||
| 53 | Defensive Line | 6-2 | 270 lbs | Redshirt Senior | Niceville, Fla. | Creighton | Creighton | |||
| 54 | Long Snapper | 6-3 | 210 lbs | Redshirt Junior | Beverly Hills, Mich. | Michigan State / Seaholm | Michigan State | |||
| 55 | Offensive Line | 6-3 | 300 lbs | Freshman | Toronto, Ontario | Cheshire Academy (Conn.) | ||||
| 56 | Defensive Line | 6-4 | 250 lbs | Junior | Yonkers, N.Y. | Johns Hopkins | Johns Hopkins | |||
| 57 | Defensive Line | 6-2 | 298 lbs | Redshirt Senior | Water Valley, Miss. | Middle Tennessee State | Middle Tennessee State | |||
| 57 | Offensive Line | 6-0 | 247 lbs | Redshirt Sophomore | Miami, Fla. | Gulliver Prep | ||||
| 61 | Offensive Line | 6-6 | 335 lbs | Sophomore | Ili'ili, American Samoa | IMG Academy (Fla.) | ||||
| 62 | Offensive Line | 6-6 | 340 lbs | Redshirt Freshman | Ocala, Fla. | Trinity Catholic | ||||
| 63 | Offensive Line | 6-6 | 330 lbs | Redshirt Freshman | Brockton, Mass. | Thayer Academy | ||||
| 64 | Offensive Line | 6-5 | 325 lbs | Fifth-Year Redshirt Junior | Jacksonville, Fla. | Oakleaf | ||||
| 68 | Offensive Line | 5-10 | 280 lbs | Redshirt Sophomore | Miami, Fla. | Belen Jesuit | ||||
| 70 | Offensive Line | 6-9 | 345 lbs | Junior | Cleveland, Miss. | Holmes C.C. / Cleveland Central | Holmes C.C. | |||
| 71 | Offensive Line | 6-3 | 300 lbs | Redshirt Freshman | Baltimore, Md. | IMG Academy (Fla.) | ||||
| 72 | Offensive Line | 6-6 | 250 lbs | Redshirt Freshman | Pleasant Valley, Iowa | College of DuPage | College of DuPage | |||
| 73 | Offensive Line | 6-6 | 345 lbs | Junior | Pleasant Grove, Ala. | Pleasant Grove | ||||
| 74 | Longsnapper | 6-3 | 220 lbs | Freshman | Huntsville, Ala. | Huntsville | ||||
| 74 | Offensive Line | 6-7 | 340 lbs | Freshman | Cape Coral, Fla. | Cardinal Mooney | ||||
| 75 | Offensive Line | 6-6 | 325 lbs | Redshirt Freshman | Brisbane, Australia | Immaculata-LaSalle [Fla.] | ||||
| 76 | Offensive Line | 6-2 | 300 lbs | Redshirt Junior | Miami, Fla. | Christopher Columbus | ||||
| 77 | Offensive Line | 6-6 | 335 lbs | Freshman | Paramus, N.J. | Paramus Catholic | ||||
| 78 | Offensive Line | 6-6 | 325 lbs | Redshirt Sophomore | St. Johns, Fla. | Creekside | ||||
| 79 | Offensive Line | 6-4 | 310 lbs | Freshman | Jacksonville, Fla. | Mandarin | ||||
| 83 | Wide Receiver | 6-0 | 188 lbs | Redshirt Junior | Nashville, Tenn. | Reedley College [Calif.] | Reedley College [Calif.] | |||
| 84 | Tight End | 6-5 | 260 lbs | Redshirt Senior | Bend, Ore. | Oregon / Summit | Oregon | |||
| 85 | Tight End | 6-6 | 250 lbs | Redshirt Freshman | Woodbury, Minn. | Culver Academy | ||||
| 86 | Wide Receiver | 6-2 | 215 lbs | Redshirt Freshman | Kellogg, Idaho | Kellogg | ||||
| 86 | Punter | 5-11 | 200 lbs | Fourth-Year Redshirt Sophomore | London, United Kingdom | Gulliver Prep | ||||
| 87 | Tight End | 6-4 | 245 lbs | Freshman | Woodbury, Minn. | Saint Thomas Academy | ||||
| 88 | Tight End | 6-6 | 240 lbs | Sophomore | Portland, Ore. | IMG Academy (Fla.) | ||||
| 90 | Defensive Line | 6-3 | 298 lbs | Freshman | Miami, Fla. | Christopher Columbus | ||||
| 91 | Defensive Line | 6-5 | 210 lbs | Freshman | Deerfield Beach, Fla. | Taft (Ohio) | ||||
| 93 | Defensive Line | 6-7 | 300 lbs | Sixth-Year Redshirt Senior | Bartow, Fla. | ULM / Bartow | ULM | |||
| 94 | Punter | 6-2 | 205 lbs | Sophomore | Kyabram, Australia | Assumption College (Australia) | Assumption College (Australia) | |||
| 95 | Defensive Line | 6-3 | 230 lbs | Redshirt Freshman | Davidson, N.C. | Community School of Davidson | ||||
| 96 | Punter | 5-11 | 200 lbs | Freshman | Bluffton, S.C. | Hilton Head Christian Academy | ||||
| 98 | Defensive Line | 6-4 | 303 lbs | Freshman | Chicago, Ill. | St. Ignatius College Prep | ||||
| 99 | Defensive Line | 6-3 | 300 lbs | Redshirt Sophomore | Fort Lauderdale, Fla. | Cardinal Gibbons | ||||
| - | Defensive Line | 6-2 | 270 lbs | Redshirt Freshman | Wales, Wisc. | Kettle Moraine | ||||
| - | Kicker | 5-11 | 185 lbs | Redshirt Freshman | Mandeville, La. | Fontainebleau |
Football Coaching Staff
| Name | Title |
|---|---|
| Offensive Coordinator / Quarterbacks Coach | |
| Head Coach | |
| Assistant Head Coach / Offensive Line Coach | |
| Wide Receivers Coach | |
| Running Backs Coach | |
| Co-Defensive Coordinator / Linebackers Coach | |
| Defensive Line Coach | |
| Tight Ends Coach |