Loading…

Football 2021-22 Roster
Season
View
Football Roster
| 0 | Safety | 6-5 | 215 lbs | Junior | Fort Lauderdale, Fla. | Plantation American Heritage | ||||
| 0 | Wide Receiver | 6-2 | 185 lbs | Sophomore | Miami, Fla. | Miami Northwestern | ||||
| 1 | Defensive Line | 6-2 | 306 lbs | Junior | Pembroke Pines, Fla. | Plantation American Heritage | ||||
| 1 | Quarterback | 5-11 | 195 lbs | Redshirt Senior | Manvel, Texas | Manvel | Houston | |||
| 2 | Cornerback | 6-0 | 214 lbs | Fourth-Year Junior | Miami, Fla. | Miami Southridge | Georgia | |||
| 2 | Running Back | 5-10 | 208 lbs | Fourth-Year Redshirt Sophomore | Homestead, Fla. | Belen Jesuit | ||||
| 3 | Wide Receiver | 5-11 | 182 lbs | Senior | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 3 | Defensive Back | 6-1 | 210 lbs | Fifth-Year Redshirt Junior | Coconut Grove, Fla. | Coral Gables | ||||
| 4 | Running Back | 5-10 | 190 lbs | Third-Year Sophomore | Lauderhill, Fla. | Deerfield Beach | ||||
| 4 | Linebacker | 5-11 | 205 lbs | Fifth-Year Senior | West Park, Fla. | Chaminade-Madonna | ||||
| 5 | Safety | 6-2 | 202 lbs | Senior | Riviera Beach, Fla. | Palm Beach Gardens | ||||
| 5 | Wide Receiver | 6-1 | 188 lbs | Third-Year Sophomore | San Diego, Calif. | Lincoln | ||||
| 6 | Linebacker | 6-2 | 230 lbs | Fourth-Year Redshirt Sophomore | Miami Gardens, Fla. | Miami Northwestern | ||||
| 7 | Wide Receiver | 5-10 | 195 lbs | Fifth-Year Senior | Coconut Creek, Fla. | Deerfield Beach | ||||
| 7 | Cornerback | 6-1 | 188 lbs | Fifth-Year Redshirt Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 8 | Cornerback | 6-1 | 195 lbs | Fifth-Year Senior | Florida City, Fla. | South Dade | ||||
| 9 | Linebacker | 6-3 | 205 lbs | Fourth-Year Redshirt Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 9 | Quarterback | 6-4 | 224 lbs | Fourth-Year Junior | Glastonbury, Conn. | Suffield Academy | ||||
| 11 | Wide Receiver | 6-1 | 185 lbs | Redshirt Junior | Cedar Hill, Texas | Cedar Hill | Oklahoma | |||
| 11 | Linebacker | 6-0 | 230 lbs | Fourth-Year Junior | Houston, Texas | North Shore | ||||
| 12 | Wide Receiver | 5-10 | 196 lbs | Junior | Richmond Heights, Fla. | Miami Palmetto | ||||
| 12 | Defensive Line | 6-4 | 252 lbs | Fifth-Year Redshirt Junior | Port St. Lucie, Fla. | Vero Beach | ||||
| 13 | Defensive End | 6-3 | 260 lbs | Redshirt Senior | Miami, Fla. | Miami Southridge | Tennessee | |||
| 13 | Quarterback | 6-3 | 194 lbs | Redshirt Freshman | Whittier, Calif. | Grayson | ||||
| 15 | Wide Receiver | 6-0 | 176 lbs | Senior | Lauderhill, Fla. | Plantation | ||||
| 15 | Safety | 6-0 | 198 lbs | Third-Year Sophomore | DeLand, Fla. | DeLand | ||||
| 16 | Cornerback | 5-11 | 170 lbs | Junior | Fort Myers, Fla. | Bishop Verot | ||||
| 16 | Quarterback | 6-1 | 196 lbs | Redshirt Sophomore | Boynton Beach, Fla. | American Heritage Delray | ||||
| 17 | Linebacker | 6-0 | 225 lbs | Sixth-Year Redshirt Senior | Miami, Fla. | Miami Central | ||||
| 17 | Quarterback | 6-4 | 200 lbs | Fourth-Year Redshirt Sophomore | Houston, Texas | St. Thomas | ||||
| 18 | Tight End | 6-2 | 220 lbs | Redshirt Freshman | Tampa, Fla. | Jesuit | ||||
| 18 | Linebacker | 6-1 | 225 lbs | Third-Year Sophomore | Pennsauken, N.J. | Camden | ||||
| 19 | Wide Receiver | 6-1 | 186 lbs | Third-Year Redshirt Freshman | Birmingham, Ala. | Hewitt-Trussville | ||||
| 20 | Safety | 6-2 | 210 lbs | Third-Year Redshirt Freshman | Hollywood, Fla. | Champagnat Catholic | ||||
| 21 | Safety | 6-3 | 204 lbs | Redshirt Junior | Las Vegas, Nev. | Bishop Gorman | USC | |||
| 22 | Running Back | 6-0 | 240 lbs | Sophomore | West Park, Fla. | Chaminade-Madonna | ||||
| 23 | Running Back | 5-10 | 210 lbs | Junior | Opa-Locka, Fla. | Carol City | ||||
| 23 | Cornerback | 5-10 | 170 lbs | Fifth-Year Senior | Fort Lauderdale, Fla. | Chaminade-Madonna | ||||
| 24 | Running Back | 5-11 | 215 lbs | Sophomore | Lilburn, Ga. | Parkview | ||||
| 24 | Safety | 6-0 | 205 lbs | Junior | Miami, Fla. | Miami Northwestern | ||||
| 25 | Safety | 6-1 | 202 lbs | Third-Year Redshirt Freshman | Homestead, Fla. | South Dade | ||||
| 27 | Safety | 6-0 | 195 lbs | Fifth-Year Redshirt Junior | Miramar, Fla. | Miramar | ||||
| 28 | Cornerback | 5-10 | 182 lbs | Third-Year Sophomore | Winter Park, Fla. | Winter Park | ||||
| 29 | Cornerback | 6-1 | 186 lbs | Third-Year Sophomore | Tucker, Ga. | Tucker | ||||
| 30 | Kicker | 5-11 | 170 lbs | Senior | Miami, Fla. | Champagnat Catholic | ||||
| 31 | Wide Receiver | 6-2 | 200 lbs | Redshirt Junior | Fairfield, Conn. | Fairfield College Prep | Rochester | |||
| 32 | Punter | 6-0 | 190 lbs | Fourth-Year Redshirt Sophomore | Kaleen, Australia | University of Canberra Senior Secondary College (UCSSC) | ||||
| 33 | Defensive Line | 6-4 | 255 lbs | Fourth-Year Junior | Jacksonville, Fla. | Oakleaf | ||||
| 34 | Linebacker | 5-11 | 220 lbs | Fifth-Year Redshirt Junior | Houston, Texas | Pasadena Memorial | Arkansas State | |||
| 35 | Linebacker | 6-2 | 243 lbs | Redshirt Freshman | Sarasota, Fla. | Sarasota | ||||
| 37 | Fullback | 5-11 | 235 lbs | Redshirt Junior | Canton, N.C. | Pisgah | Alabama | |||
| 38 | Linebacker | 6-3 | 225 lbs | Freshman | Jupiter, Fla. | Jupiter Christian | ||||
| 40 | Wide Receiver | 6-2 | 220 lbs | Redshirt Sophomore | Terra Linda, Calif. | IMG Academy | ||||
| 40 | Cornerback | 5-9 | 170 lbs | Fourth-Year Redshirt Sophomore | Key Biscayne, Fla. | IMG Academy | ||||
| 41 | Linebacker | 6-2 | 235 lbs | Freshman | Palm Bay, Fla. | Bayside | ||||
| 43 | Running Back | 5-8 | 215 lbs | Fifth-Year Redshirt Junior | Mineola, N.Y. | Chaminade | ||||
| 45 | Defensive Line | 6-3 | 230 lbs | Fourth-Year Redshirt Sophomore | Los Angeles, Calif. | Brentwood School | ||||
| 45 | Kicker | 6-1 | 170 lbs | Redshirt Sophomore | Severn, Md. | Archbishop Spalding | ||||
| 46 | Running Back | 6-1 | 195 lbs | Redshirt Senior | Raleigh, N.C. | Richmond / Ravenscroft | Richmond | |||
| 47 | Wide Receiver | 6-3 | 197 lbs | Fourth-Year Redshirt Sophomore | Atlanta, Ga. | Holy Innocents Episcopal | ||||
| 48 | Linebacker | 6-1 | 216 lbs | Fourth-Year Redshirt Sophomore | Hollywood, Fla. | Chaminade-Madonna | ||||
| 48 | Tight End | 6-4 | 240 lbs | Fourth-Year Redshirt Sophomore | Key Largo, Fla. | Coral Shores | ||||
| 49 | Long Snapper | 6-2 | 225 lbs | Redshirt Freshman | Marietta, Ga. | Lassiter | ||||
| 50 | Offensive Line | 6-2 | 315 lbs | Redshirt Sophomore | Miami Gardens, Fla. | Miami Central | ||||
| 51 | Linebacker | 6-3 | 212 lbs | Sophomore | Miami, Fla. | Miami Killian | ||||
| 51 | Offensive Line | 6-3 | 306 lbs | Fifth-Year Senior | Miami, Fla. | Miami Southridge | ||||
| 52 | Offensive Line | 6-3 | 320 lbs | Fifth-Year Redshirt Junior | Fort Meade, Fla. | Fort Meade | ||||
| 53 | Defensive Line | 6-2 | 254 lbs | Redshirt Senior | Lantana, Fla. | Santaluces | ||||
| 53 | Offensive Line | 6-3 | 305 lbs | Sophomore | Loganville, Ga. | Grayson | ||||
| 54 | Offensive Line | 6-5 | 280 lbs | Third-Year Redshirt Freshman | Miami, Fla. | Miami Norland | Florida | |||
| 55 | Offensive Line | 6-6 | 350 lbs | Senior | Miami, Fla. | Miami Central | ||||
| 56 | Defensive Line | 6-3 | 305 lbs | Sophomore | Miami, Fla. | Miami Palmetto | ||||
| 58 | Long Snapper | 5-11 | 195 lbs | Fifth-Year Redshirt Junior | Cocoa, Fla. | Cocoa | ||||
| 59 | Long Snapper | 6-0 | 194 lbs | Redshirt Freshman | Mexico City, Mexico | IMG Academy | ||||
| 60 | Offensive Line | 6-5 | 316 lbs | Sixth-Year Redshirt Senior | Sumter, S.C. | Sumter | ||||
| 62 | Offensive Line | 6-6 | 310 lbs | Redshirt Senior | Cedar Hill, Texas | Cedar Hill | Houston | |||
| 64 | Offensive Line | 6-5 | 325 lbs | Fifth-Year Redshirt Junior | Jacksonville, Fla. | Oakleaf | ||||
| 65 | Offensive Line | 6-4 | 308 lbs | Redshirt Junior | Parkland, Fla. | Stoneman Douglas | ||||
| 66 | Offensive Line | 6-3 | 310 lbs | Fifth-Year Redshirt Junior | College Park, Ga. | Hutchinson CC / Hapeville Charter | Hutchinson C.C. | |||
| 67 | Offensive Line | 6-2 | 295 lbs | Freshman | Derry, Pa. | Derry Area | ||||
| 68 | Offensive Line | 6-2 | 305 lbs | Redshirt Sophomore | Oceanside, N.Y. | Oceanside | ||||
| 69 | Defensive Line | 6-3 | 240 lbs | Freshman | Highland Park, Ill. | Highland Park | ||||
| 70 | Offensive Line | 6-3 | 325 lbs | Sixth-Year Redshirt Senior | Richmond, Texas | UNLV / Foster | UNLV | |||
| 71 | Offensive Line | 6-3 | 318 lbs | Redshirt Sophomore | Sarasota, Fla. | Riverview | ||||
| 72 | Offensive Line | 6-7 | 290 lbs | Third-Year Redshirt Freshman | Nashville, Tenn. | John Overton | ||||
| 74 | Offensive Line | 6-5 | 315 lbs | Redshirt Sophomore | Orlando, Fla. | Dr. Phillips | ||||
| 75 | Offensive Line | 6-6 | 308 lbs | Redshirt Junior | Brunswick, Ga. | Glynn Academy | ||||
| 76 | Offensive Line | 6-2 | 300 lbs | Freshman | Miami, Fla. | Christopher Columbus | ||||
| 79 | Offensive Line | 6-7 | 300 lbs | Redshirt Freshman | Parkland, Fla. | Stoneman Douglas | ||||
| 80 | Tight End | 6-4 | 245 lbs | Redshirt Junior | Frisco, Texas | Independence | ||||
| 81 | Defensive Line | 6-4 | 285 lbs | Sixth-Year Redshirt Senior | Middle Village, N.Y. | Christ The King | ||||
| 81 | Tight End | 6-2 | 225 lbs | Redshirt Freshman | Opa-Locka, Fla. | Miami Northwestern | ||||
| 83 | Wide Receiver | 6-2 | 196 lbs | Fifth-Year Redshirt Junior | Pensacola, Fla. | IMG Academy | ||||
| 84 | Tight End | 6-3 | 260 lbs | Fourth-Year Redshirt Sophomore | Miami, Fla. | Miami Senior | ||||
| 85 | Punter / Kicker | 6-1 | 205 lbs | Third-Year Redshirt Freshman | Largo, Fla. | Clearwater Central Catholic | ||||
| 85 | Tight End | 6-5 | 245 lbs | Fifth-Year Senior | Jacksonville, Fla. | Providence School | ||||
| 86 | Tight End | 6-4 | 248 lbs | Third-Year Redshirt Freshman | Naples, Fla. | Naples | ||||
| 86 | Punter | 5-11 | 200 lbs | Fourth-Year Redshirt Sophomore | London, United Kingdom | Gulliver Prep | ||||
| 87 | Punter | 5-10 | 182 lbs | Redshirt Senior | Coral Springs, Fla. | Coral Springs Charter | Stetson | |||
| 88 | Wide Receiver | 6-2 | 205 lbs | Sixth-Year Redshirt Senior | Covington, Ga. | Newton | ||||
| 91 | Defensive Line | 6-4 | 320 lbs | Fifth-Year Redshirt Junior | Jacksonville, Fla. | Sandalwood | ||||
| 93 | Defensive End | 6-5 | 245 lbs | Redshirt Freshman | Miami, Fla. | Christopher Columbus | ||||
| 94 | Punter | 6-4 | 225 lbs | Sixth-Year Redshirt Senior | Mandurah, Australia | City College of San Francisco | City College of San Francisco | |||
| 95 | Defensive End | 6-2 | 220 lbs | Redshirt Freshman | Valdosta, Ga. | Lowndes | ||||
| 96 | Defensive Line | 6-5 | 315 lbs | Senior | Fort Lauderdale, Fla. | Dillard | ||||
| 97 | Defensive Line | 6-2 | 305 lbs | Redshirt Freshman | North Lauderdale, Fla. | Chaminade-Madonna | ||||
| 99 | Defensive Line | 6-4 | 270 lbs | Third-Year Sophomore | Miami, Fla. | Christopher Columbus |
Football Coaching Staff
| Name | Title |
|---|---|
| Linebacker | |
| Assistant Head Coach / Defensive Line | |
| Assistant Coach / Inside Linebackers / Special Teams Coordinator | |
| Assistant Coach / Defensive Backs | |
| Executive Director / Football Recruiting | |
| Assistant Coach / Running Backs | |
| Assistant Coach / Outside Linebackers |