Loading…

Football 2020-21 Roster
Season
View
Football Roster
| 1 | Defensive Line | 6-2 | 305 lbs | Junior | Pembroke Pines, Fla. | Plantation American Heritage | ||||
| 1 | Quarterback | 5-11 | 202 lbs | Redshirt Senior | Manvel, Texas | Manvel | Houston | |||
| 2 | Running Back | 5-10 | 210 lbs | Freshman | Homestead, Fla. | Belen Jesuit | ||||
| 2 | Defensive Line | 6-3 | 245 lbs | Redshirt Senior | Randallstown, Md. | New Town | Temple | |||
| 3 | Wide Receiver | 5-11 | 180 lbs | Senior | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 3 | Striker | 6-1 | 205 lbs | Redshirt Sophomore | Coconut Grove, Fla. | Coral Gables | ||||
| 4 | Running Back | 5-10 | 190 lbs | Freshman | Lauderhill, Fla. | Deerfield Beach | ||||
| 4 | Striker | 5-11 | 215 lbs | Sophomore | West Park, Fla. | Chaminade-Madonna | ||||
| 5 | Safety | 6-2 | 200 lbs | Senior | Riviera Beach, Fla. | Palm Beach Gardens | ||||
| 5 | Quarterback | 6-4 | 190 lbs | Redshirt Junior | Ocala, Fla. | Vanguard | ||||
| 6 | Wide Receiver | 6-1 | 172 lbs | Junior | Miami, Fla. | Miami Southridge | ||||
| 6 | Linebacker | 6-2 | 220 lbs | Sophomore | Miami Gardens, Fla. | Miami Northwestern | ||||
| 7 | Wide Receiver | 5-10 | 196 lbs | Freshman | Coconut Creek, Fla. | Deerfield Beach | ||||
| 7 | Cornerback | 6-1 | 192 lbs | Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 8 | Cornerback | 6-1 | 195 lbs | Junior | Florida City, Fla. | South Dade | ||||
| 8 | Wide Receiver | 6-3 | 195 lbs | Junior | Miami, Fla. | Miami Southridge | ||||
| 9 | Linebacker | 6-3 | 215 lbs | Redshirt Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 9 | Tight End | 6-3 | 245 lbs | Junior | Las Vegas, Nev. | Bishop Gorman | ||||
| 11 | Linebacker | 5-11 | 228 lbs | Freshman | Houston, Texas | North Shore | ||||
| 12 | Wide Receiver | 6-1 | 195 lbs | Redshirt Freshman | Jacksonville, Fla. | Fletcher | ||||
| 12 | Defensive Line | 6-4 | 245 lbs | Redshirt Freshman | Port St. Lucie, Fla. | Vero Beach | ||||
| 15 | Defensive Line | 6-5 | 266 lbs | Redshirt Junior | Redlands, Calif. | Redlands East Valley | UCLA | |||
| 16 | Quarterback | 6-1 | 195 lbs | Redshirt Sophomore | Boynton Beach, Fla. | American Heritage Delray | ||||
| 17 | Linebacker | 6-0 | 222 lbs | Redshirt Junior | Miami, Fla. | Miami Central | ||||
| 17 | Quarterback | 6-4 | 205 lbs | Redshirt Freshman | Houston, Texas | St. Thomas | ||||
| 18 | Linebacker | 6-1 | 220 lbs | Freshman | Pennsauken, N.J. | Camden | ||||
| 19 | Quarterback | 6-4 | 220 lbs | Freshman | Glastonbury, Conn. | Suffield Academy | ||||
| 20 | Safety | 6-2 | 200 lbs | Freshman | Hollywood, Fla. | Champagnat Catholic | ||||
| 21 | Safety | 6-3 | 200 lbs | Redshirt Junior | Las Vegas, Nev. | Bishop Gorman | USC | |||
| 22 | Running Back | 5-11 | 225 lbs | Redshirt Junior | Miami, Fla. | Gulliver Prep | ||||
| 22 | Defensive Line | 6-4 | 240 lbs | Redshirt Freshman | Hollywood, Fla. | Chaminade-Madonna | ||||
| 23 | Running Back | 5-10 | 210 lbs | Junior | Opa-Locka, Fla. | Carol City | ||||
| 23 | Cornerback | 5-10 | 172 lbs | Sophomore | Fort Lauderdale, Fla. | Chaminade-Madonna | ||||
| 25 | Safety | 6-2 | 190 lbs | Freshman | Homestead, Fla. | South Dade | ||||
| 26 | Safety | 6-0 | 194 lbs | Junior | West Palm Beach, Fla. | Palm Beach Gardens | ||||
| 27 | Safety | 6-0 | 190 lbs | Freshman | Miramar, Fla. | Miramar | ||||
| 27 | Wide Receiver | 5-11 | 190 lbs | Redshirt Junior | Ponte Vedra Beach, Fla. | Ponte Vedra | ||||
| 28 | Cornerback | 5-10 | 190 lbs | Freshman | Winter Park, Fla. | Winter Park | ||||
| 29 | Cornerback | 6-1 | 184 lbs | Freshman | Tucker, Ga. | Tucker | ||||
| 30 | Kicker | 5-10 | 205 lbs | Redshirt Senior | Miami, Fla. | Booker T. Washington | FIU | |||
| 31 | Safety | 6-0 | 180 lbs | Freshman | DeLand, Fla. | DeLand | ||||
| 31 | Wide Receiver | 6-2 | 195 lbs | Redshirt Junior | Fairfield, Conn. | Fairfield College Prep | Rochester | |||
| 33 | Defensive Line | 6-4 | 255 lbs | Freshman | Jacksonville, Fla. | Oakleaf | ||||
| 34 | Wide Receiver | 6-0 | 198 lbs | Redshirt Junior | Cabo Rojo, Puerto Rico | IMG Academy | ||||
| 34 | Linebacker | 5-11 | 215 lbs | Redshirt Sophomore | Houston, Texas | Pasadena Memorial | Arkansas State | |||
| 35 | Linebacker | 6-2 | 243 lbs | Redshirt Freshman | Sarasota, Fla. | Sarasota | ||||
| 36 | Safety | 6-0 | 195 lbs | Redshirt Freshman | Silver Springs, Md. | Walter Johnson | ||||
| 37 | Linebacker | 6-0 | 220 lbs | Redshirt Junior | Miami, Fla. | Coral Reef Senior | ||||
| 38 | Linebacker | 6-3 | 245 lbs | Freshman | Jupiter, Fla. | Jupiter Christian | ||||
| 39 | Wide Receiver | 6-2 | 208 lbs | Redshirt Junior | Covington, Ga. | Newton | ||||
| 40 | Wide Receiver | 6-2 | 218 lbs | Redshirt Sophomore | Terra Linda, Calif. | IMG Academy | ||||
| 40 | Cornerback | 5-9 | 156 lbs | Redshirt Freshman | Key Biscayne, Fla. | IMG Academy | ||||
| 41 | Fullback | 5-11 | 235 lbs | Redshirt Junior | Canton, N.C. | Pisgah | Alabama | |||
| 43 | Running Back | 5-8 | 214 lbs | Redshirt Sophomore | Mineola, N.Y. | Chaminade | ||||
| 44 | Linebacker | 6-1 | 225 lbs | Redshirt Junior | Jacksonville, Fla. | Sandalwood | ||||
| 45 | Defensive Line | 6-3 | 230 lbs | Redshirt Freshman | Los Angeles, Calif. | Brentwood School | ||||
| 45 | Kicker | 6-1 | 175 lbs | Redshirt Sophomore | Severn, Md. | Archbishop Spalding | ||||
| 46 | Cornerback | 5-8 | 163 lbs | Redshirt Sophomore | St. Louis, Mo. | John Burroughs School | ||||
| 47 | Kicker | 5-9 | 160 lbs | Redshirt Junior | San Antonio, Texas | Ronald Reagan | ||||
| 47 | Wide Receiver | 6-3 | 190 lbs | Redshirt Freshman | Atlanta, Ga. | Holy Innocents Episcopal | ||||
| 48 | Linebacker | 6-1 | 210 lbs | Redshirt Freshman | Hollywood, Fla. | Chaminade-Madonna | ||||
| 48 | Tight End | 6-4 | 235 lbs | Redshirt Freshman | Key Largo, Fla. | Coral Shores | ||||
| 49 | Long Snapper | 6-2 | 225 lbs | Redshirt Freshman | Marietta, Ga. | Lassiter | ||||
| 51 | Offensive Line | 6-3 | 314 lbs | Junior | Miami, Fla. | Miami Southridge | ||||
| 52 | Linebacker | 6-2 | 225 lbs | Redshirt Sophomore | Homestead, Fla. | South Dade | ||||
| 52 | Offensive Line | 6-3 | 320 lbs | Redshirt Sophomore | Fort Meade, Fla. | Fort Meade | ||||
| 53 | Linebacker | 6-2 | 235 lbs | Redshirt Senior | Lantana, Fla. | Santaluces | ||||
| 53 | Offensive Line | 6-3 | 320 lbs | Sophomore | Loganville, Ga. | Grayson | ||||
| 54 | Offensive Line | 6-5 | 290 lbs | Freshman | Miami, Fla. | Miami Norland | Florida | |||
| 55 | Offensive Line | 6-6 | 350 lbs | Senior | Miami, Fla. | Miami Central | ||||
| 58 | Long Snapper | 5-11 | 196 lbs | Redshirt Sophomore | Cocoa, Fla. | Cocoa | ||||
| 59 | Long Snapper | 6-0 | 185 lbs | Redshirt Freshman | Mexico City, Mexico | IMG Academy | ||||
| 60 | Offensive Line | 6-5 | 312 lbs | Sophomore | Sumter, S.C. | Sumter | ||||
| 62 | Offensive Line | 6-6 | 308 lbs | Redshirt Senior | Cedar Hill, Texas | Cedar Hill | Houston | |||
| 64 | Offensive Line | 6-5 | 325 lbs | Freshman | Jacksonville, Fla. | Oakleaf | ||||
| 65 | Offensive Line | 6-4 | 300 lbs | Redshirt Junior | Parkland, Fla. | Stoneman Douglas | ||||
| 66 | Offensive Line | 6-3 | 310 lbs | Redshirt Sophomore | College Park, Ga. | Hutchinson CC / Hapeville Charter | Hutchinson C.C. | |||
| 67 | Offensive Line | 6-2 | 270 lbs | Freshman | Derry, Pa. | Derry Area | ||||
| 68 | Offensive Line | 6-2 | 305 lbs | Redshirt Sophomore | Oceanside, N.Y. | Oceanside | ||||
| 69 | Defensive Line | 6-3 | 215 lbs | Freshman | Highland Park, Ill. | Highland Park | ||||
| 71 | Offensive Line | 6-3 | 320 lbs | Redshirt Sophomore | Sarasota, Fla. | Riverview | ||||
| 72 | Offensive Line | 6-7 | 300 lbs | Freshman | Nashville, Tenn. | John Overton | ||||
| 74 | Offensive Line | 6-5 | 310 lbs | Redshirt Sophomore | Orlando, Fla. | Dr. Phillips | ||||
| 77 | Offensive Line | 6-4 | 310 lbs | Redshirt Freshman | Baldwin, N.Y. | Christ The King | ||||
| 81 | Tight End | 6-2 | 230 lbs | Redshirt Freshman | Tampa, Fla. | Jesuit | ||||
| 81 | Defensive Line | 6-4 | 285 lbs | Redshirt Freshman | Middle Village, N.Y. | Christ The King | ||||
| 82 | Wide Receiver | 5-10 | 167 lbs | Redshirt Freshman | Portsmouth, Va. | Oscar Frommel Smith | ||||
| 83 | Wide Receiver | 6-2 | 202 lbs | Freshman | Pensacola, Fla. | IMG Academy | ||||
| 84 | Defensive Line | 6-3 | 258 lbs | Redshirt Freshman | Miami, Fla. | Miami Senior | ||||
| 84 | Wide Receiver | 6-1 | 175 lbs | Freshman | Birmingham, Ala. | Hewitt-Trussville | ||||
| 85 | Punter / Kicker | 6-1 | 185 lbs | Third-Year Redshirt Freshman | Largo, Fla. | Clearwater Central Catholic | ||||
| 85 | Tight End | 6-5 | 245 lbs | Junior | Jacksonville, Fla. | Providence School | ||||
| 86 | Tight End | 6-4 | 235 lbs | Freshman | Naples, Fla. | Naples | ||||
| 86 | Punter | 5-11 | 183 lbs | Freshman | London, United Kingdom | Gulliver Prep | ||||
| 87 | Punter | 5-10 | 180 lbs | Redshirt Senior | Coral Springs, Fla. | Coral Springs Charter | Stetson | |||
| 87 | Wide Receiver | 6-2 | 190 lbs | Senior | Fairfield, Conn. | Loomis Chaffee | Williams College | |||
| 88 | Wide Receiver | 6-1 | 182 lbs | Freshman | San Diego, Calif. | Lincoln | ||||
| 90 | Defensive Line | 6-3 | 260 lbs | Freshman | Charlotte, N.C. | Mallard Creek | ||||
| 91 | Defensive Line | 6-4 | 320 lbs | Redshirt Sophomore | Jacksonville, Fla. | Sandalwood | ||||
| 92 | Defensive Line | 6-4 | 262 lbs | Redshirt Freshman | Queens, N.Y. | Poly Prep | ||||
| 94 | Punter | 6-4 | 220 lbs | Redshirt Junior | Mandurah, Australia | City College of San Francisco | City College of San Francisco | |||
| 96 | Defensive Line | 6-5 | 318 lbs | Senior | Fort Lauderdale, Fla. | Dillard | ||||
| 98 | Defensive Line | 6-2 | 285 lbs | Redshirt Freshman | Queens, N.Y. | Buford | ||||
| 99 | Defensive Line | 6-4 | 275 lbs | Third-Year Sophomore | Miami, Fla. | Christopher Columbus |
Football Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach / Inside Linebackers / Special Teams Coordinator | |
| Executive Director / Football Recruiting | |
| Senior Analyst / Defense | |
| Assistant Coach / Running Backs | |
| Graduate Assistant / Offense | |
| Graduate Assistant / Offense | |
| Senior Quality Control Analyst / Offense | |
| Special Teams Coordinator | |
| Quality Control / Defense | |
| Senior Quality Control Analyst / Offense | |
| Director / Player Development | |
| Director of Player Personnel | |
| Assistant AD / Video Services | |
| Senior Creative Designer | |
| Assistant Strength & Conditioning Coach - Football | |
| Director / Football Operations | |
| Assistant Strength & Conditioning Coach - Football |
Football Support Staff
| Name | Title |
|---|---|
| Director / Recruiting & On-Campus Experience | |
| Associate AD / Athletic Training |