Loading…

Football 2019-20 Roster
Season
View
Football Roster
| 1 | Defensive Line | 6-2 | 310 lbs | Sophomore | Pembroke Pines, Fla. | Plantation American Heritage | ||||
| 2 | Cornerback | 5-9 | 186 lbs | Junior | Miami, Fla. | Columbus | ||||
| 2 | Wide Receiver | 6-0 | 206 lbs | Redshirt Senior | Ypsilanti, Mich. | IMG Academy | Buffalo | |||
| 3 | Wide Receiver | 5-9 | 169 lbs | Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 3 | Striker | 6-1 | 204 lbs | Redshirt Freshman | Coconut Grove, Fla. | Coral Gables | ||||
| 4 | Wide Receiver | 5-10 | 174 lbs | Junior | East St. Louis, Ill. | East St. Louis | ||||
| 4 | Safety | 5-11 | 207 lbs | Freshman | West Park, Fla. | Chaminade-Madonna | ||||
| 5 | Safety | 6-2 | 194 lbs | Junior | Riviera Beach, Fla. | Palm Beach Gardens | ||||
| 5 | Quarterback | 6-4 | 186 lbs | Redshirt Sophomore | Ocala, Fla. | Vanguard | ||||
| 6 | Wide Receiver | 6-1 | 172 lbs | Sophomore | Miami, Fla. | Miami Southridge | ||||
| 6 | Linebacker | 6-2 | 206 lbs | Freshman | Miami Gardens, Fla. | Miami Northwestern | ||||
| 7 | Wide Receiver | 6-3 | 212 lbs | Sophomore | Leimert Park, Calif. | IMG Academy | ||||
| 7 | Cornerback | 6-1 | 190 lbs | Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 8 | Cornerback | 6-1 | 191 lbs | Sophomore | Florida City, Fla. | South Dade | ||||
| 8 | Wide Receiver | 6-3 | 193 lbs | Sophomore | Miami, Fla. | Miami Southridge | ||||
| 9 | Linebacker | 6-3 | 208 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 9 | Tight End | 6-3 | 235 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman | ||||
| 11 | Quarterback | 6-4 | 208 lbs | Redshirt Junior | Vero Beach, Fla. | Vero Beach | Coffeyville C.C / Arkansas | |||
| 12 | Wide Receiver | 6-1 | 188 lbs | Freshman | Jacksonville, Fla. | Fletcher | ||||
| 12 | Defensive Line | 6-4 | 239 lbs | Freshman | Port St. Lucie, Fla. | Vero Beach | ||||
| 13 | Running Back | 5-10 | 214 lbs | Junior | Brunswick, Ga. | Glynn Academy | ||||
| 15 | Defensive Line | 6-6 | 251 lbs | Redshirt Freshman | Coconut Creek, Fla. | Champagnat Catholic | ||||
| 15 | Quarterback | 6-2 | 216 lbs | Redshirt Freshman | Lawrenceville, Ga. | Central Gwinnett | ||||
| 16 | Quarterback | 6-1 | 189 lbs | Redshirt Freshman | Boynton Beach, Fla. | American Heritage Delray | ||||
| 17 | Punter | 6-3 | 219 lbs | Redshirt Senior | Estero, Fla. | Estero | Florida | |||
| 17 | Linebacker | 5-11 | 236 lbs | Redshirt Sophomore | Miami, Fla. | Miami Central | ||||
| 17 | Quarterback | 6-4 | 205 lbs | Freshman | Houston, Texas | St. Thomas | ||||
| 18 | Quarterback | 5-11 | 193 lbs | Redshirt Sophomore | Las Vegas, Nev. | Bishop Gorman | Ohio State | |||
| 20 | Safety | 6-1 | 196 lbs | Redshirt Senior | Miami, Fla. | Miami Edison | ||||
| 21 | Safety | 6-3 | 195 lbs | Redshirt Sophomore | Las Vegas, Nev. | Bishop Gorman | USC | |||
| 21 | Kicker | 6-0 | 213 lbs | Sophomore | Pasadena, Texas | Pasadena Memorial | ||||
| 22 | Running Back | 5-11 | 219 lbs | Redshirt Sophomore | Miami, Fla. | Gulliver Prep | ||||
| 22 | Defensive Line | 6-4 | 231 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna | ||||
| 23 | Running Back | 5-10 | 201 lbs | Sophomore | Opa-Locka, Fla. | Carol City | ||||
| 23 | Cornerback | 5-10 | 162 lbs | Freshman | Fort Lauderdale, Fla. | Chaminade-Madonna | ||||
| 24 | Cornerback | 6-1 | 186 lbs | Freshman | Daphne, Ala. | Daphne | ||||
| 26 | Safety | 6-0 | 187 lbs | Sophomore | West Palm Beach, Fla. | Palm Beach Gardens | ||||
| 27 | Wide Receiver | 5-11 | 189 lbs | Junior | Ponte Vedra Beach, Fla. | Ponte Vedra | ||||
| 29 | Running Back | 5-7 | 184 lbs | Redshirt Senior | Avon, Conn. | Avon | Wagner College | |||
| 30 | Striker | 6-1 | 213 lbs | Senior | Fort Walton Beach, Fla. | Niceville | ||||
| 31 | Wide Receiver | 6-2 | 191 lbs | Junior | Fairfield, Conn. | Fairfield College Prep | Rochester | |||
| 34 | Wide Receiver | 6-0 | 189 lbs | Redshirt Sophomore | Cabo Rojo, Puerto Rico | IMG Academy | ||||
| 34 | Striker | 5-11 | 215 lbs | Redshirt Freshman | Houston, Texas | Pasadena Memorial | Arkansas State | |||
| 35 | Linebacker | 6-2 | 238 lbs | Freshman | Sarasota, Fla. | Sarasota | ||||
| 36 | Safety | 6-0 | 191 lbs | Freshman | Silver Springs, Md. | Walter Johnson | ||||
| 37 | Linebacker | 6-0 | 211 lbs | Redshirt Sophomore | Miami, Fla. | Coral Reef Senior | ||||
| 38 | Cornerback | 5-11 | 163 lbs | Redshirt Sophomore | Windermere, Fla. | Windermere Prep | Colgate | |||
| 39 | Wide Receiver | 6-2 | 190 lbs | Junior | Covington, Ga. | Newton | ||||
| 39 | Safety | 5-10 | 194 lbs | Freshman | Danville, Pa. | IMG Academy | ||||
| 40 | Wide Receiver | 6-2 | 203 lbs | Redshirt Freshman | Terra Linda, Calif. | IMG Academy | ||||
| 40 | Cornerback | 5-9 | 162 lbs | Freshman | Key Biscayne, Fla. | IMG Academy | ||||
| 41 | Fullback | 5-11 | 230 lbs | Redshirt Sophomore | Canton, N.C. | Pisgah | Alabama | |||
| 43 | Running Back | 5-8 | 200 lbs | Sophomore | Mineola, N.Y. | Chaminade | ||||
| 44 | Linebacker | 6-1 | 225 lbs | Redshirt Sophomore | Jacksonville, Fla. | Sandalwood | ||||
| 44 | Fullback | 6-2 | 258 lbs | Redshirt Freshman | Atlanta, Ga. | Pace Academy | ||||
| 45 | Defensive Line / Linebacker | 6-3 | 223 lbs | Freshman | Los Angeles, Calif. | Brentwood School | ||||
| 45 | Kicker | 6-1 | 170 lbs | Redshirt Freshman | Severn, Md. | Archbishop Spalding | ||||
| 46 | Cornerback | 5-9 | 166 lbs | Redshirt Freshman | St. Louis, Mo. | John Burroughs School | ||||
| 46 | Tight End | 6-3 | 213 lbs | Redshirt Junior | Pembroke Pines, Fla. | Dade Christian | FIU | |||
| 47 | Kicker | 5-9 | 142 lbs | Redshirt Sophomore | San Antonio, Texas | Ronald Reagan | ||||
| 47 | Wide Receiver | 6-3 | 190 lbs | Freshman | Atlanta, Ga. | Holy Innocents Episcopal | ||||
| 48 | Linebacker | 6-1 | 205 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna | ||||
| 48 | Tight End | 6-4 | 225 lbs | Freshman | Key Largo, Fla. | Coral Shores | ||||
| 49 | Defensive Line | 6-2 | 228 lbs | Redshirt Junior | Ft. Lauderdale, Fla. | Cardinal Gibbons | ||||
| 49 | Long Snapper | 6-1 | 223 lbs | Freshman | Marietta, Ga. | Lassiter | ||||
| 51 | Offensive Lineman | 6-3 | 300 lbs | Sophomore | Miami, Fla. | Miami Southridge | ||||
| 52 | Linebacker | 6-2 | 223 lbs | Redshirt Freshman | Homestead, Fla. | South Dade | ||||
| 53 | Linebacker | 6-2 | 232 lbs | Senior | Lantana, Fla. | Santaluces | ||||
| 53 | Offensive Line | 6-2 | 309 lbs | Freshman | Loganville, Ga. | Grayson | ||||
| 55 | Linebacker | 6-1 | 241 lbs | Senior | Orange Park, Fla. | Oakleaf | ||||
| 55 | Offensive Line | 6-6 | 363 lbs | Junior | Miami, Fla. | Miami Central | ||||
| 56 | Linebacker | 6-1 | 226 lbs | Senior | Jacksonville, Fla. | Raines | ||||
| 57 | Offensive Line | 6-5 | 297 lbs | Redshirt Sophomore | Plantation, Fla. | Plantation American Heritage | ||||
| 58 | Long Snapper | 5-11 | 195 lbs | Redshirt Freshman | Cocoa, Fla. | Cocoa | ||||
| 59 | Long Snapper | 6-0 | 185 lbs | Freshman | Mexico City, Mexico | IMG Academy | ||||
| 60 | Offensive Line | 6-5 | 289 lbs | Freshman | Sumter, S.C. | Sumter | ||||
| 61 | Long Snapper | 5-11 | 192 lbs | Redshirt Junior | Atlanta, Ga. | Mount Vernon | ||||
| 65 | Offensive Line | 6-4 | 301 lbs | Redshirt Sophomore | Parkland, Fla. | Stoneman Douglas | ||||
| 66 | Offensive Line | 6-3 | 306 lbs | Sophomore | College Park, Ga. | Hutchinson CC / Hapeville Charter | Hutchinson C.C. | |||
| 67 | Offensive Line | 6-6 | 309 lbs | Redshirt Sophomore | Spirit Lake, Iowa | Spirit Lake | ||||
| 68 | Defensive Line | 6-2 | 294 lbs | Redshirt Freshman | Oceanside, N.Y. | Oceanside | ||||
| 70 | Defensive Line | 6-2 | 282 lbs | Redshirt Sophomore | Valdosta, Ga. | Valwood | Jacksonville | |||
| 71 | Defensive Line | 6-6 | 249 lbs | Redshirt Senior | Bradenton, Fla. | IMG Academy | ||||
| 71 | Offensive Line | 6-3 | 297 lbs | Redshirt Freshman | Sarasota, Fla. | Riverview | ||||
| 72 | Offensive Line | 6-4 | 289 lbs | Redshirt Senior | Lake Bluff, Ill. | Lake Forest | Butler | |||
| 74 | Offensive Lineman | 6-5 | 299 lbs | Redshirt Freshman | Orlando, Fla. | Dr. Phillips | ||||
| 75 | Offensive Line | 6-6 | 287 lbs | Redshirt Sophomore | Brunswick, Ga. | Glynn Academy | ||||
| 77 | Offensive Line | 6-4 | 296 lbs | Freshman | Baldwin, N.Y. | Christ The King | ||||
| 81 | Tight End | 6-2 | 223 lbs | Freshman | Tampa, Fla. | Jesuit | ||||
| 81 | Defensive Line | 6-4 | 291 lbs | Freshman | Middle Village, N.Y. | Christ The King | ||||
| 82 | Wide Receiver | 5-10 | 171 lbs | Freshman | Portsmouth, Va. | Oscar Frommel Smith | ||||
| 83 | Wide Receiver | 6-6 | 228 lbs | Redshirt Sophomore | Cedar Grove, N.J. | Wayne Hills | ||||
| 84 | Defensive Line | 6-3 | 255 lbs | Freshman | Miami, Fla. | Miami Senior | ||||
| 85 | Tight End | 6-5 | 231 lbs | Sophomore | Jacksonville, Fla. | Providence School | ||||
| 87 | Tight End | 6-3 | 234 lbs | Redshirt Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 88 | Tight End | 6-6 | 240 lbs | Redshirt Sophomore | Denton, Texas | Guyer | ||||
| 90 | Defensive Line | 6-3 | 294 lbs | Redshirt Junior | Lanett, Ala. | Valley | ||||
| 91 | Defensive Line | 6-4 | 318 lbs | Redshirt Freshman | Jacksonville, Fla. | Sandalwood | ||||
| 92 | Defensive Line | 6-4 | 269 lbs | Freshman | Queens, N.Y. | Poly Prep | ||||
| 93 | Defensive Line | 6-3 | 276 lbs | Senior | Vero Beach, Fla. | Vero Beach | ||||
| 94 | Punter | 6-4 | 234 lbs | Redshirt Sophomore | Mandurah, Australia | City College of San Francisco | City College of San Francisco | |||
| 94 | Defensive Line | 6-3 | 238 lbs | Redshirt Senior | Virginia Beach, Va. | Salem | Virginia Tech | |||
| 95 | Defensive Line | 6-5 | 255 lbs | Redshirt Sophomore | Redlands, Calif. | Redlands East Valley | UCLA | |||
| 96 | Defensive Line | 6-5 | 294 lbs | Junior | Fort Lauderdale, Fla. | Dillard | ||||
| 97 | Defensive Line | 6-4 | 250 lbs | Junior | Lake Worth, Fla. | Lake Worth Community | ||||
| 98 | Defensive Line | 6-2 | 290 lbs | Freshman | Queens, N.Y. | Buford | ||||
| 99 | Defensive Line | 6-2 | 301 lbs | Redshirt Senior | Sacramento, Calif. | Kennedy | UCLA |
Football Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach / Inside Linebackers / Special Teams Coordinator | |
| Executive Director / Football Recruiting | |
| Senior Analyst / Defense | |
| Assistant Coach / Running Backs | |
| Graduate Assistant / Offense | |
| Special Teams Coordinator | |
| Quality Control / Defense | |
| Director / Player Development | |
| Director of Player Personnel | |
| Assistant AD / Video Services | |
| Assistant Strength & Conditioning Coach - Football | |
| Director / Football Operations | |
| Assistant Strength & Conditioning Coach - Football |
Football Support Staff
| Name | Title |
|---|---|
| Director / Recruiting & On-Campus Experience | |
| Associate AD / Athletic Training |