Loading…

Football 2018-19 Roster
Season
View
Football Roster
| 1 | Hurdles | 6-0 | 200 lbs | Freshman | Orange City, Fla. | University | ||||
| 1 | Defensive Line | 6-2 | 305 lbs | Freshman | Pembroke Pines, Fla. | Plantation American Heritage | ||||
| 2 | Defensive Back | 5-9 | 188 lbs | Sophomore | Miami, Fla. | Columbus | ||||
| 3 | Sprints | 5-11 | 180 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 3 | Defensive Back | 6-1 | 192 lbs | Freshman | Coconut Grove, Fla. | Coral Gables | ||||
| 4 | Defensive Back | 5-11 | 195 lbs | Senior | Miami, Fla. | Miami Killian | ||||
| 4 | Wide Receiver | 5-10 | 170 lbs | Sophomore | East St. Louis, Ill. | East St. Louis | ||||
| 5 | Defensive Back | 6-2 | 200 lbs | Sophomore | Riviera Beach, Fla. | Palm Beach Gardens | ||||
| 5 | Quarterback | 6-4 | 195 lbs | Redshirt Freshman | Ocala, Fla. | Vanguard | ||||
| 6 | Defensive Back | 6-2 | 192 lbs | Senior | Homestead, Fla. | South Dade | Blinn College (TX) | |||
| 6 | Wide Receiver | 6-1 | 180 lbs | Freshman | Miami, Fla. | Miami Southridge | ||||
| 7 | Wide Receiver | 6-3 | 210 lbs | Freshman | Leimert Park, Calif. | IMG Academy | ||||
| 7 | Defensive Back | 6-1 | 185 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 8 | Defensive Back | 6-1 | 194 lbs | Freshman | Florida City, Fla. | South Dade | ||||
| 8 | Wide Receiver | 6-3 | 195 lbs | Freshman | Miami, Fla. | Miami Southridge | ||||
| 9 | Defensive Line | 6-4 | 300 lbs | Redshirt Senior | New Orleans, La. | Edna Karr | Florida | |||
| 9 | Tight End | 6-3 | 245 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | ||||
| 11 | Linebacker | 6-3 | 212 lbs | Sophomore | Opa Locka, Fla. | Carol City | ||||
| 11 | Wide Receiver | 6-2 | 210 lbs | Freshman | Stockbridge, Ga. | Stockbridge | ||||
| 12 | Quarterback | 6-1 | 212 lbs | Redshirt Senior | Mobile, Ala. | Faith Academy | ||||
| 13 | Running Back | 5-10 | 220 lbs | Sophomore | Brunswick, Ga. | Glynn Academy | ||||
| 15 | Defensive Line | 6-6 | 250 lbs | Freshman | Coconut Creek, Fla. | Champagnat Catholic | ||||
| 15 | Quarterback | 6-2 | 210 lbs | Freshman | Lawrenceville, Ga. | Central Gwinnett | ||||
| 16 | Quarterback | 6-1 | 170 lbs | Freshman | Boynton Beach, Fla. | American Heritage Delray | ||||
| 17 | Linebacker | 5-11 | 220 lbs | Redshirt Freshman | Miami, Fla. | Miami Central | ||||
| 17 | Quarterback | 6-3 | 220 lbs | Redshirt Freshman | Tampa, Fla. | Thomas Jefferson | ||||
| 18 | Wide Receiver | 6-5 | 220 lbs | Redshirt Junior | Towson, Md. | Calvert Hall | ||||
| 19 | Defensive Line | 6-6 | 255 lbs | Redshirt Junior | Bradenton, Fla. | IMG Academy | ||||
| 20 | Defensive Back | 6-1 | 200 lbs | Redshirt Junior | Miami, Fla. | Miami Edison | ||||
| 21 | Kicker | 6-0 | 205 lbs | Freshman | Pasadena, Texas | Pasadena Memorial | ||||
| 22 | Defensive Back | 6-1 | 205 lbs | Senior | Miami, Fla. | Miami Killian | ||||
| 22 | Running Back | 5-11 | 225 lbs | Redshirt Freshman | Miami, Fla. | Gulliver Prep | ||||
| 23 | Linebacker | 6-3 | 245 lbs | Redshirt Senior | Pompano Beach, Fla. | Blanche Ely | ||||
| 23 | Running Back | 5-10 | 190 lbs | Freshman | Opa-Locka, Fla. | Carol City | ||||
| 24 | Running Back | 5-11 | 205 lbs | Junior | West Palm Beach, Fla. | Oxbridge Academy | ||||
| 25 | Striker | 6-2 | 215 lbs | Sophomore | Jacksonville, Fla. | Trinity Christian Academy | ||||
| 26 | Defensive Back | 6-0 | 200 lbs | Freshman | West Palm Beach, Fla. | Palm Beach Gardens | ||||
| 27 | Wide Receiver | 5-11 | 180 lbs | Sophomore | Ponte Vedra Beach, Fla. | Ponte Vedra | ||||
| 27 | Defensive Back | 6-0 | 170 lbs | Freshman | Miami, Fla. | Miami Northwestern | ||||
| 28 | Defensive Back | 6-1 | 205 lbs | Senior | Birmingham, Ala. | Spain Park | ||||
| 28 | Running Back | 5-9 | 195 lbs | Redshirt Junior | Plant City, Fla. | Durant | ASA College (FL) | |||
| 29 | Wide Receiver | 5-10 | 175 lbs | Redshirt Senior | Menlo Park, Calif. | Menlo-Atherton | ||||
| 29 | Safety | 5-7 | 195 lbs | Redshirt Junior | Avon, Conn. | Avon | Wagner College | |||
| 30 | Striker | 6-1 | 215 lbs | Junior | Fort Walton Beach, Fla. | Niceville | ||||
| 31 | Defensive Line | 6-3 | 260 lbs | Redshirt Senior | Miami, Fla. | Booker T. Washington | ||||
| 32 | Running Back | 6-2 | 240 lbs | Redshirt Senior | Miami, Fla. | Carol City | ||||
| 32 | Defensive Back | 5-8 | 175 lbs | Senior | Lawrenceville, Ga. | Peachtree Ridge | ||||
| 34 | Wide Receiver | 6-0 | 194 lbs | Redshirt Freshman | Cabo Rojo, Puerto Rico | IMG Academy | ||||
| 34 | Linebacker | 6-1 | 230 lbs | Senior | West Palm Beach, Fla. | Royal Palm Beach | ||||
| 35 | Linebacker | 6-1 | 230 lbs | Redshirt Senior | Miami, Fla. | Miami Northwestern | ||||
| 36 | Running Back | 5-6 | 172 lbs | Freshman | Apopka, Fla. | Apopka | ||||
| 37 | Defensive Back | 6-0 | 195 lbs | Redshirt Freshman | Miami, Fla. | Coral Reef Senior | ||||
| 38 | Fullback | 5-10 | 220 lbs | Redshirt Senior | Miami, Fla. | Gulliver Prep | Endicott | |||
| 39 | Long Snapper | 5-9 | 205 lbs | Senior | Scottsdale, Ariz. | Saguaro | ||||
| 40 | Wide Receiver | 6-2 | 197 lbs | Freshman | Terra Linda, Calif. | IMG Academy | ||||
| 41 | Fullback | 5-11 | 240 lbs | Sophomore | Canton, N.C. | Pisgah | Alabama | |||
| 41 | Linebacker | 6-1 | 203 lbs | Freshman | Miami, Fla. | Westminster Christian | ||||
| 43 | Punter | 6-3 | 220 lbs | Redshirt Junior | Estero, Fla. | Estero | Florida | |||
| 43 | Wide Receiver | 5-8 | 170 lbs | Freshman | Clermont, Fla. | IMG Academy | ||||
| 44 | Linebacker | 6-1 | 230 lbs | Sophomore | Jacksonville, Fla. | Sandalwood | ||||
| 44 | Fullback | 6-2 | 255 lbs | Freshman | Atlanta, Ga. | Pace Academy | ||||
| 45 | Kicker | 6-1 | 170 lbs | Freshman | Severn, Md. | Archbishop Spalding | ||||
| 46 | Sprints | 5-9 | 180 lbs | Sophomore | Morgantown, W.V. | Morgantown | Charleston | |||
| 46 | Tight End | 6-3 | 210 lbs | Redshirt Sophomore | Pembroke Pines, Fla. | Dade Christian | FIU | |||
| 47 | Kicker | 5-9 | 160 lbs | Redshirt Freshman | San Antonio, Texas | Ronald Reagan | ||||
| 48 | Wide Receiver | 6-1 | 180 lbs | Freshman | Worcester, Mass. | Doherty Memorial | ||||
| 49 | Linebacker | 6-2 | 217 lbs | Redshirt Sophomore | Ft. Lauderdale, Fla. | Cardinal Gibbons | ||||
| 50 | Offensive Line | 6-3 | 306 lbs | Redshirt Junior | Union City, Ga. | Creekside | Tennessee | |||
| 51 | Offensive Lineman | 6-3 | 300 lbs | Freshman | Miami, Fla. | Miami Southridge | ||||
| 52 | Linebacker | 6-2 | 235 lbs | Freshman | Homestead, Fla. | South Dade | ||||
| 52 | Offensive Line | 6-3 | 325 lbs | Freshman | Fort Meade, Fla. | Fort Meade | ||||
| 53 | Linebacker | 6-2 | 235 lbs | Junior | Lantana, Fla. | Santaluces | ||||
| 54 | Offensive Line | 6-2 | 280 lbs | Freshman | Miami, Fla. | Gulliver Prep | ||||
| 55 | Linebacker | 6-1 | 235 lbs | Junior | Orange Park, Fla. | Oakleaf | ||||
| 55 | Offensive Line | 6-6 | 340 lbs | Sophomore | Miami, Fla. | Miami Central | ||||
| 56 | Linebacker | 6-1 | 220 lbs | Junior | Jacksonville, Fla. | Raines | ||||
| 57 | Offensive Line | 6-5 | 302 lbs | Sophomore | Plantation, Fla. | Plantation American Heritage | ||||
| 58 | Long Snapper | 5-9 | 206 lbs | Freshman | Cocoa, Fla. | Cocoa | ||||
| 59 | Long Snapper | 6-1 | 208 lbs | Redshirt Senior | Marblehead, Mass. | Marblehead | Ohio State | |||
| 61 | Long Snapper | 5-11 | 200 lbs | Redshirt Sophomore | Atlanta, Ga. | Mount Vernon | ||||
| 62 | Offensive Line | 6-5 | 305 lbs | Redshirt Junior | Malvern, Pa. | Malvern Prep | ||||
| 65 | Offensive Line | 6-4 | 305 lbs | Sophomore | Parkland, Fla. | Stoneman Douglas | ||||
| 67 | Offensive Line | 6-6 | 305 lbs | Redshirt Freshman | Spirit Lake, Iowa | Spirit Lake | ||||
| 68 | Offensive Line | 6-2 | 296 lbs | Redshirt Freshman | Virginia Beach, Va. | IMG Academy | ||||
| 68 | Defensive Line | 6-2 | 292 lbs | Freshman | Oceanside, N.Y. | Oceanside | ||||
| 70 | Offensive Line | 6-7 | 310 lbs | Redshirt Junior | Cincinnati, Ohio | Winton Woods | LSU | |||
| 71 | Offensive Line | 6-3 | 305 lbs | Freshman | Sarasota, Fla. | Riverview | ||||
| 72 | Offensive Lineman | 6-5 | 310 lbs | Freshman | Orlando, Fla. | Dr. Phillips | ||||
| 74 | Offensive Line | 6-5 | 300 lbs | Senior | Venice, Fla. | Venice | ||||
| 75 | Offensive Line | 6-6 | 304 lbs | Redshirt Freshman | Brunswick, Ga. | Glynn Academy | ||||
| 77 | Offensive Line | 6-4 | 316 lbs | Redshirt Senior | Brooklyn N.Y. | South River | ASA College (NY) | |||
| 78 | Offensive Line | 6-5 | 315 lbs | Senior | Tampa, Fla. | IMG Academy | ||||
| 79 | Offensive Line | 6-6 | 305 lbs | Redshirt Junior | West Hills, Calif. | Chaminade College Prep | ||||
| 81 | Wide Receiver | 6-4 | 235 lbs | Redshirt Senior | Lantana, Fla. | Santaluces | ||||
| 82 | Wide Receiver | 6-1 | 205 lbs | Junior | Wellington, Fla. | Wellington | ||||
| 83 | Wide Receiver | 6-6 | 225 lbs | Redshirt Freshman | Cedar Grove, N.J. | Wayne Hills | ||||
| 85 | Kicker | 6-3 | 220 lbs | Senior | Charlotte, N.C. | Charlotte Catholic | ||||
| 85 | Tight End | 6-5 | 230 lbs | Fifth-Year Senior | Jacksonville, Fla. | Providence School | ||||
| 87 | Tight End | 6-3 | 240 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 88 | Tight End | 6-6 | 245 lbs | Sophomore | Denton, Texas | Guyer | ||||
| 90 | Defensive Line | 6-3 | 295 lbs | Redshirt Sophomore | Lanett, Ala. | Valley | ||||
| 91 | Defensive Line | 6-4 | 325 lbs | Freshman | Jacksonville, Fla. | Sandalwood | ||||
| 92 | Kicker | 5-10 | 185 lbs | Redshirt Senior | Miami Beach, Fla. | Immaculata - La Salle | Fordham | |||
| 93 | Defensive Line | 6-3 | 285 lbs | Junior | Vero Beach, Fla. | Vero Beach | ||||
| 94 | Defensive Line | 6-3 | 300 lbs | Redshirt Senior | Centerville, Ohio | Centerville | Illinois | |||
| 95 | Defensive Line | 6-2 | 252 lbs | Redshirt Senior | Scranton, Pa. | Scranton Prep | Fordham | |||
| 96 | Defensive Line | 6-5 | 300 lbs | Sophomore | Fort Lauderdale, Fla. | Dillard | ||||
| 97 | Defensive Line | 6-4 | 250 lbs | Sophomore | Lake Worth, Fla. | Lake Worth Community | ||||
| 98 | Kicker | 5-9 | 179 lbs | Freshman | St. Louis, Mo. | John Burroughs School | ||||
| 99 | Defensive Line | 6-5 | 265 lbs | Junior | Homestead, Fla. | Gulliver Prep |
Football Coaching Staff
| Name | Title |
|---|---|
| Assistant Head Coach / Defensive Line | |
| Assistant Coach / Inside Linebackers / Special Teams Coordinator | |
| Offensive Graduate Assistant | |
| Special Teams Coordinator | |
| Director / Player Development | |
| Assistant AD / Video Services | |
| Director / Football Operations | |
| Assistant Strength & Conditioning Coach - Football | |
| Co-Offensive Coordinator/Wide Receivers | |
| Quality Control Analyst / Offense | |
| Director of Strength and Conditioning | |
| Offensive Line | |
| Recruiting Coordinator | |
| Assistant Strength Coach | |
| Quality Control Analyst / Offense | |
| Offensive Coordinator/Running Backs | |
| Special Teams Coordinator/Tight Ends | |
| Quarterbacks | |
| Assistant Director of Player Personnel | |
| Head Coach | |
| Athletics Video Producer | |
| Assistant Athletic Trainer | |
| Director of Player Personnel | |
| Graduate Assistant / Defense |
Football Support Staff
| Name | Title |
|---|---|
| Director / Recruiting & On-Campus Experience | |
| Associate AD / Athletic Training |