University of Miami Athletics
Assistant Head Coach / Defensive Line
Jess Simpson
Assistant Coach / Inside Linebackers / Special Teams Coordinator
Jonathan Patke
Offensive Graduate Assistant
Tyler Pearson
Special Teams Coordinator
Danny Kalter
Director / Player Development
Jorge Baez
Assistant AD / Video Services
Andrew Rossetti
Director / Football Operations
Justin Wells
Assistant Strength & Conditioning Coach - Football
Victor Ishmael
Co-Offensive Coordinator/Wide Receivers
Ron Dugans
Quality Control Analyst / Offense
Greg Nosal
Director of Strength and Conditioning
Gus Felder
Offensive Line
Stacy Searels
Recruiting Coordinator
Jarrod Kilburn
Assistant Strength Coach
Jeremy Roberts
Quality Control Analyst / Offense
Brandon Lumish
Offensive Coordinator/Running Backs
Thomas Brown
Special Teams Coordinator/Tight Ends
Todd Hartley
Assistant Director of Player Personnel
Chip Francoforte
Head Coach
Mark Richt
Athletics Video Producer
Devon Kleich
Assistant Athletic Trainer
Dustin West
Director of Player Personnel
Matt Doherty
Graduate Assistant / Defense
Matthew Gazzillo
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | TikTok | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Lingard | Hurdles | 6-0 | 200 lbs. | Freshman | Orange City, Fla. | University | ||||
1 | Nesta Jade Silvera | Defensive Line | 6-2 | 305 lbs. | Freshman | Pembroke Pines, Fla. | Plantation American Heritage | ||||
2 | Trajan Bandy | Defensive Back | 5-9 | 188 lbs. | Sophomore | Miami, Fla. | Columbus | ||||
3 | Gilbert Frierson | Defensive Back | 6-1 | 192 lbs. | Freshman | Coconut Grove, Fla. | Coral Gables | @_gbe2 | @official_gb3 | ||
3 | Mike Harley | Sprints | 5-11 | 180 lbs. | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | ||||
4 | Jaquan Johnson | Defensive Back | 5-11 | 195 lbs. | Senior | Miami, Fla. | Miami Killian | ||||
4 | Jeff Thomas | Wide Receiver | 5-10 | 170 lbs. | Sophomore | East St. Louis, Ill. | East St. Louis | ||||
5 | Amari Carter | Defensive Back | 6-2 | 200 lbs. | Sophomore | Riviera Beach, Fla. | Palm Beach Gardens | ||||
5 | N'Kosi Perry | Quarterback | 6-4 | 195 lbs. | Redshirt Freshman | Ocala, Fla. | Vanguard | ||||
6 | Jhavonte Dean | Defensive Back | 6-2 | 192 lbs. | Senior | Homestead, Fla. | South Dade | Blinn College (TX) | |||
6 | Mark Pope | Wide Receiver | 6-1 | 180 lbs. | Freshman | Miami, Fla. | Miami Southridge | ||||
7 | Al Blades, Jr. | Defensive Back | 6-1 | 185 lbs. | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | @AlBlades_Jr | @alblades_jr | @7heabj | |
7 | Brian Hightower | Wide Receiver | 6-3 | 210 lbs. | Freshman | Leimert Park, Calif. | IMG Academy | ||||
8 | DJ Ivey | Defensive Back | 6-1 | 194 lbs. | Freshman | Homestead, Fla. | South Dade | @divey8_ | @d_island8 | ||
8 | Dee Wiggins | Wide Receiver | 6-3 | 195 lbs. | Freshman | Miami, Fla. | Southridge | ||||
9 | Brevin Jordan | Tight End | 6-3 | 245 lbs. | Freshman | Las Vegas, Nev. | Bishop Gorman | ||||
9 | Gerald Willis III | Defensive Line | 6-4 | 300 lbs. | Redshirt Senior | New Orleans, La. | Edna Karr | Florida | |||
11 | Marquez Ezzard | Wide Receiver | 6-2 | 210 lbs. | Freshman | Stockbridge, Ga. | Stockbridge | ||||
11 | De'Andre Wilder | Linebacker | 6-3 | 212 lbs. | Sophomore | Opa Locka, Fla. | Carol City | ||||
12 | Malik Rosier | Quarterback | 6-1 | 212 lbs. | Redshirt Senior | Mobile, Ala. | Faith Academy | ||||
13 | DeeJay Dallas | Running Back | 5-10 | 220 lbs. | Sophomore | Brunswick, Ga. | Glynn Academy | ||||
15 | Gregory Rousseau | Defensive Line | 6-6 | 250 lbs. | Freshman | Coconut Creek, Fla. | Champagnat Catholic | ||||
15 | Jarren Williams | Quarterback | 6-2 | 210 lbs. | Freshman | Lawrenceville, Ga. | Central Gwinnett | ||||
16 | Ryan Rizk | Quarterback | 6-1 | 170 lbs. | Freshman | Boynton Beach, Fla. | American Heritage - Delray | ||||
17 | Waynmon Steed, Jr. | Linebacker | 5-11 | 220 lbs. | Redshirt Freshman | Miami, Fla. | Miami Central | @TrustySteed17 | @w.steed17 | ||
17 | Cade Weldon | Quarterback | 6-3 | 220 lbs. | Redshirt Freshman | Tampa, Fla. | Thomas Jefferson | ||||
18 | Lawrence Cager | Wide Receiver | 6-5 | 220 lbs. | Redshirt Junior | Towson, Md. | Calvert Hall | ||||
19 | Scott Patchan | Defensive Line | 6-6 | 255 lbs. | Redshirt Junior | Bradenton, Fla. | IMG Academy | ||||
20 | Robert Knowles | Defensive Back | 6-1 | 200 lbs. | Redshirt Junior | Miami, Fla. | Miami Edison | ||||
21 | Bubba Baxa | Kicker | 6-0 | 205 lbs. | Freshman | Pasadena, Texas | Pasadena Memorial | ||||
22 | Robert Burns | Running Back | 5-11 | 225 lbs. | Redshirt Freshman | Miami, Fla. | Gulliver Prep | ||||
22 | Sheldrick Redwine | Defensive Back | 6-1 | 205 lbs. | Senior | Miami, Fla. | Miami Killian | ||||
23 | Cam'Ron Harris | Running Back | 5-10 | 190 lbs. | Freshman | Opa-Locka, Fla. | Carol City | ||||
23 | Terry McCray | Linebacker | 6-3 | 245 lbs. | Redshirt Senior | Pompano Beach, Fla. | Blanche Ely | ||||
24 | Travis Homer | Running Back | 5-11 | 205 lbs. | Junior | West Palm Beach, Fla. | Oxbridge Academy | ||||
25 | Derrick Smith | Striker | 6-2 | 215 lbs. | Sophomore | Jacksonville, Fla. | Trinity Christian Academy | ||||
26 | Gurvan Hall, Jr. | Defensive Back | 6-0 | 200 lbs. | Freshman | West Palm Beach, Fla. | Palm Beach Gardens | ||||
27 | Nigel Bethel, Jr. | Defensive Back | 6-0 | 170 lbs. | Freshman | Miami, Fla. | Miami Northwestern | ||||
27 | Marshall Few | Wide Receiver | 5-11 | 180 lbs. | Sophomore | Ponte Vedra Beach, Fla. | Ponte Vedra | ||||
28 | Crispian Atkins | Running Back | 5-9 | 195 lbs. | Redshirt Junior | Plant City, Fla. | Durant | ASA College (FL) | |||
28 | Michael Jackson, Sr. | Defensive Back | 6-1 | 205 lbs. | Senior | Birmingham, Ala. | Spain Park | ||||
29 | Chad Allen | Wide Receiver | 5-10 | 175 lbs. | Redshirt Senior | Menlo Park, Calif. | Menlo-Atherton | ||||
29 | Jimmy Murphy | Safety | 5-7 | 195 lbs. | Redshirt Junior | Avon, Conn. | Avon | Wagner College | |||
30 | Romeo Finley | Striker | 6-1 | 215 lbs. | Junior | Fort Walton Beach, Fla. | Niceville | ||||
31 | Demetrius Jackson | Defensive Line | 6-3 | 260 lbs. | Redshirt Senior | Miami, Fla. | Booker T. Washington | ||||
32 | Trayone Gray | Running Back | 6-2 | 240 lbs. | Redshirt Senior | Miami, Fla. | Carol City | ||||
32 | Tyler Murphy | Defensive Back | 5-8 | 175 lbs. | Senior | Lawrenceville, Ga. | Peachtree Ridge | ||||
34 | Elias Lugo-Fagundo | Wide Receiver | 6-0 | 194 lbs. | Redshirt Freshman | Cabo Rojo, Puerto Rico | IMG Academy | ||||
34 | Charles Perry | Linebacker | 6-1 | 230 lbs. | Senior | West Palm Beach, Fla. | Royal Palm Beach | ||||
35 | Mike Smith | Linebacker | 6-1 | 230 lbs. | Redshirt Senior | Miami, Fla. | Miami Northwestern | ||||
36 | Steven Billings-Larson, Jr. | Running Back | 5-6 | 172 lbs. | Freshman | Apopka, Fla. | Apopka | ||||
37 | Colvin Alford | Defensive Back | 6-0 | 195 lbs. | Redshirt Freshman | Miami, Fla. | Coral Reef Senior | ||||
38 | Danny Dominguez | Fullback | 5-10 | 220 lbs. | Redshirt Senior | Miami, Fla. | Gulliver Prep | Endicott | |||
39 | Jordan Butler | Long Snapper | 5-9 | 205 lbs. | Senior | Scottsdale, Ariz. | Saguaro | ||||
40 | Will Huggins | Wide Receiver | 6-2 | 197 lbs. | Freshman | Terra Linda, Calif. | IMG Academy | ||||
41 | Michael Parrott | Fullback | 5-11 | 240 lbs. | Sophomore | Canton, N.C. | Pisgah | Alabama | |||
41 | Darian Stephenson | Linebacker | 6-1 | 203 lbs. | Freshman | Miami, Fla. | Westminster Christian | ||||
43 | Brian Miller | Wide Receiver | 5-8 | 170 lbs. | Freshman | Clermont, Fla. | IMG Academy | ||||
43 | Jack Spicer | Punter | 6-3 | 220 lbs. | Redshirt Junior | Estero, Fla. | Estero | Florida | |||
44 | Realus George, Jr. | Fullback | 6-2 | 255 lbs. | Freshman | Atlanta, Ga. | Pace Academy | ||||
44 | Bradley Jennings Jr. | Linebacker | 6-1 | 230 lbs. | Sophomore | Jacksonville, Fla. | Sandalwood | ||||
45 | Camden Price | Kicker | 6-1 | 170 lbs. | Freshman | Severn, Md. | Archbishop Spalding | ||||
46 | Nicholas Ducheine | Tight End | 6-3 | 210 lbs. | Redshirt Sophomore | Pembroke Pines, Fla. | Dade Christian | FIU | |||
46 | Daniel Ferguson-McAllister | Sprints | 5-9 | 180 lbs. | Sophomore | Morgantown, W.V. | Morgantown | Charleston | |||
47 | Turner Davidson | Kicker | 5-9 | 160 lbs. | Redshirt Freshman | San Antonio, Texas | Ronald Reagan | ||||
48 | Evan Brunelle | Wide Receiver | 6-1 | 180 lbs. | Freshman | Worcester, Mass. | Doherty Memorial | ||||
49 | Shawn Walker | Linebacker | 6-2 | 217 lbs. | Redshirt Sophomore | Ft. Lauderdale, Fla. | Cardinal Gibbons | ||||
50 | Venzell Boulware | Offensive Line | 6-3 | 306 lbs. | Redshirt Junior | Union City, Ga. | Creekside | Tennessee | |||
51 | DJ Scaife, Jr. | Offensive Lineman | 6-3 | 300 lbs. | Freshman | Miami, Fla. | Southridge | @youngbull_51 | @51_era | ||
52 | Patrick Joyner, Jr. | Linebacker | 6-2 | 235 lbs. | Freshman | Homestead, Fla. | South Dade | ||||
52 | Cleveland Reed, Jr. | Offensive Line | 6-3 | 325 lbs. | Freshman | Fort Meade, Fla. | Fort Meade | @55clevelandreed | @c_reed52 | ||
53 | Zach McCloud | Linebacker | 6-2 | 235 lbs. | Junior | Lantana, Fla. | Santaluces | ||||
54 | Devin Golden | Offensive Line | 6-2 | 280 lbs. | Freshman | Miami, Fla. | Gulliver Prep | ||||
55 | Navaughn Donaldson | Offensive Line | 6-6 | 340 lbs. | Sophomore | Miami, Fla. | Miami Central | ||||
55 | Shaquille Quarterman | Linebacker | 6-1 | 235 lbs. | Junior | Orange Park, Fla. | Oakleaf | ||||
56 | Michael Pinckney | Linebacker | 6-1 | 220 lbs. | Junior | Jacksonville, Fla. | Raines | ||||
57 | Kai-Leon Herbert | Offensive Line | 6-5 | 302 lbs. | Sophomore | Plantation, Fla. | Plantation American Heritage | ||||
58 | Clay James | Long Snapper | 5-9 | 206 lbs. | Freshman | Cocoa, Fla. | Cocoa | @ImClayJames | @clay_james | ||
59 | Sam York | Long Snapper | 6-1 | 208 lbs. | Redshirt Senior | Marblehead, Mass. | Marblehead | Ohio State | |||
61 | Jacob Munoz | Long Snapper | 5-11 | 200 lbs. | Redshirt Sophomore | Atlanta, Ga. | Mount Vernon | ||||
62 | Hayden Mahoney | Offensive Line | 6-5 | 305 lbs. | Redshirt Junior | Malvern, Pa. | Malvern Prep | ||||
65 | Corey Gaynor | Offensive Line | 6-4 | 305 lbs. | Sophomore | Parkland, Fla. | Stoneman Douglas | ||||
67 | Zach Dykstra | Offensive Line | 6-6 | 305 lbs. | Redshirt Freshman | Spirit Lake, Iowa | Spirit Lake | ||||
68 | Zachary Lerman | Offensive Line | 6-2 | 296 lbs. | Redshirt Freshman | Virginia Beach, Va. | IMG Academy | ||||
68 | Michael Scibelli | Defensive Line | 6-2 | 292 lbs. | Freshman | Oceanside, N.Y. | Oceanside | ||||
70 | George Brown, Jr. | Offensive Line | 6-7 | 310 lbs. | Redshirt Junior | Cincinnati, Ohio | Winton Woods | LSU | |||
71 | Jared Griffith | Offensive Line | 6-3 | 305 lbs. | Freshman | Sarasota, Fla. | Riverview | @moose_griffith | @moose_griffith | ||
72 | John Campbell, Jr. | Offensive Lineman | 6-5 | 310 lbs. | Freshman | Orlando, Fla. | Dr. Phillips | @_jcamp74 | @jcamp.74 | ||
74 | Tyler Gauthier | Offensive Line | 6-5 | 300 lbs. | Senior | Venice, Fla. | Venice | ||||
75 | Zalon'tae Hillery | Offensive Line | 6-6 | 304 lbs. | Redshirt Freshman | Brunswick, Ga. | Glynn Academy | ||||
77 | Jahair Jones | Offensive Line | 6-4 | 316 lbs. | Redshirt Senior | Brooklyn N.Y. | South River | ASA College (NY) | |||
78 | Tyree St. Louis | Offensive Line | 6-5 | 315 lbs. | Senior | Tampa, Fla. | IMG Academy | ||||
79 | Bar Milo | Offensive Line | 6-6 | 305 lbs. | Redshirt Junior | West Hills, Calif. | Chaminade College Prep | ||||
81 | Darrell Langham | Wide Receiver | 6-4 | 235 lbs. | Redshirt Senior | Lantana, Fla. | Santaluces | ||||
82 | Ahmmon Richards | Wide Receiver | 6-1 | 205 lbs. | Junior | Wellington, Fla. | Wellington | ||||
83 | Evidence Njoku | Wide Receiver | 6-6 | 225 lbs. | Redshirt Freshman | Cedar Grove, N.J. | Wayne Hills | ||||
85 | Marco Baeza | Kicker | 6-3 | 220 lbs. | Senior | Charlotte, N.C. | Charlotte Catholic | ||||
85 | Will Mallory | Tight End | 6-5 | 230 lbs. | Fifth-Year Senior | Jacksonville, Fla. | Providence School | @WillMallory_25 | @will_mallory_85 | ||
87 | Michael Irvin II | Tight End | 6-3 | 240 lbs. | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | ||||
88 | Brian Polendey | Tight End | 6-6 | 245 lbs. | Sophomore | Denton, Texas | Guyer | ||||
90 | Tyreic Martin | Defensive Line | 6-3 | 295 lbs. | Redshirt Sophomore | Lanett, Ala. | Valley | ||||
91 | Jordan Miller | Defensive Line | 6-4 | 325 lbs. | Freshman | Jacksonville, Fla. | Sandalwood | @MILLJ70 | @__9one__ | @jmillyyyyy | |
92 | Alejandro Cardenas | Kicker | 5-10 | 185 lbs. | Redshirt Senior | Miami Beach, Fla. | Immaculata - La Salle | Fordham | |||
93 | Pat Bethel | Defensive Line | 6-3 | 285 lbs. | Junior | Vero Beach, Fla. | Vero Beach | ||||
94 | Tito Odenigbo | Defensive Line | 6-3 | 300 lbs. | Redshirt Senior | Centerville, Ohio | Centerville | Illinois | |||
95 | John O'Boyle | Defensive Line | 6-2 | 252 lbs. | Redshirt Senior | Scranton, Pa. | Scranton Prep | Fordham | |||
96 | Jonathan Ford | Defensive Line | 6-5 | 300 lbs. | Sophomore | Fort Lauderdale, Fla. | Dillard | ||||
97 | Jonathan Garvin | Defensive Line | 6-4 | 250 lbs. | Sophomore | Lake Worth, Fla. | Lake Worth Community | ||||
98 | Suleman Burrows | Kicker | 5-9 | 179 lbs. | Freshman | St. Louis, Mo. | John Burroughs School | ||||
99 | Joe Jackson | Defensive Line | 6-5 | 265 lbs. | Junior | Homestead, Fla. | Gulliver Prep | ||||
Mike Rumph | Director / Recruiting & On-Campus Experience | - |
Football Staff
Name | Position |
---|---|
Jess Simpson | Assistant Head Coach / Defensive Line |
Jonathan Patke | Assistant Coach / Inside Linebackers / Special Teams Coordinator |
Tyler Pearson | Offensive Graduate Assistant |
Danny Kalter | Special Teams Coordinator |
Jorge Baez | Director / Player Development |
Andrew Rossetti | Assistant AD / Video Services |
Justin Wells | Director / Football Operations |
Victor Ishmael | Assistant Strength & Conditioning Coach - Football |
Ron Dugans | Co-Offensive Coordinator/Wide Receivers |
Greg Nosal | Quality Control Analyst / Offense |
Gus Felder | Director of Strength and Conditioning |
Stacy Searels | Offensive Line |
Jarrod Kilburn | Recruiting Coordinator |
Jeremy Roberts | Assistant Strength Coach |
Brandon Lumish | Quality Control Analyst / Offense |
Thomas Brown | Offensive Coordinator/Running Backs |
Todd Hartley | Special Teams Coordinator/Tight Ends |
Jon Richt | Quarterbacks |
Chip Francoforte | Assistant Director of Player Personnel |
Mark Richt | Head Coach |
Devon Kleich | Athletics Video Producer |
Dustin West | Assistant Athletic Trainer |
Matt Doherty | Director of Player Personnel |
Matthew Gazzillo | Graduate Assistant / Defense |