Loading…

Football 2016-17 Roster
Season
View
Football Roster
| 1 | Running Back | 5-9 | 205 lbs | Sophomore | Miami, Fla. | Booker T. Washington | ||||
| 2 | Running Back | 5-9 | 200 lbs | Junior | Miami, Fla. | Miami Central HS | ||||
| 3 | Wide Receiver | 6-1 | 195 lbs | Senior | Pompano Beach, Fla. | Northeast HS | ||||
| 4 | Defensive Back | 5-11 | 190 lbs | Sophomore | Miami, Fla. | Miami Killian | ||||
| 5 | Defensive Line | 6-4 | 252 lbs | Senior | New Orleans, La. | Edna Karr HS | ||||
| 6 | Defensive Back | 6-1 | 215 lbs | Senior | Naranja, Fla. | Miami Southridge HS | ||||
| 7 | Running Back | 6-1 | 230 lbs | Redshirt Junior | Staten Island, N.Y. | Tottenville HS | ||||
| 7 | Defensive Line | 6-3 | 305 lbs | Sophomore | Jacksonville, Fla. | Trinity Christian | ||||
| 8 | Wide Receiver | 5-9 | 185 lbs | Junior | Raleigh, N.C. | Leesville Road | ||||
| 9 | Wide Receiver | 5-10 | 190 lbs | Redshirt Senior | Miramar, Fla. | Miramar HS | ||||
| 9 | Defensive Line | 6-6 | 265 lbs | Junior | Miami, Fla. | Booker T. Washington | ||||
| 11 | Quarterback | 6-5 | 200 lbs | Freshman | Parrish, Fla. | Palmetto | ||||
| 12 | Quarterback | 6-1 | 215 lbs | Redshirt Sophomore | Mobile, Ala. | Faith Academy | ||||
| 12 | Defensive Back | 5-9 | 180 lbs | Freshman | Ft. Lauderdale, Fla. | Coconut Creek | ||||
| 14 | Quarterback | 6-2 | 200 lbs | Redshirt Sophomore | Tampa, Fla. | Jesuit | Texas Tech | |||
| 15 | Kicker | 5-10 | 180 lbs | Junior | Summit, N.J. | Summit Senior | Fork Union Military (VA) | |||
| 15 | Quarterback | 6-4 | 215 lbs | Junior | Los Angeles, Calif. | Chaminade College Prep | ||||
| 16 | Punter/Kicker | 6-4 | 215 lbs | Senior | Tampa, Fla. | Berkeley Prep | ||||
| 16 | Quarterback | 6-5 | 210 lbs | Redshirt Freshman | Jefferson, Ga. | Jefferson | ||||
| 18 | Wide Receiver | 6-5 | 215 lbs | Sophomore | Towson, Md. | Calvert Hall | ||||
| 19 | Defensive Line | 6-6 | 245 lbs | Redshirt Freshman | Bradenton, Fla. | IMG Academy | ||||
| 19 | Quarterback | 6-2 | 245 lbs | Redshirt Freshman | Miami, Fla. | Columbus | ||||
| 20 | Quarterback | 6-2 | 205 lbs | Redshirt Junior | Winnetka, Ill. | New Trier | ||||
| 20 | Defensive Back | 6-1 | 195 lbs | Redshirt Freshman | Miami, Fla. | Miami Edison | ||||
| 21 | Defensive Back | 5-11 | 180 lbs | Sophomore | Pompano Beach, Fla. | Blanche Ely | ||||
| 22 | Defensive Back | 6-1 | 195 lbs | Sophomore | Miami, Fla. | Miami Killian | ||||
| 23 | Tight End | 6-4 | 253 lbs | Junior | Norcross, Ga. | Norcross | ||||
| 23 | Linebacker | 6-3 | 230 lbs | Redshirt Sophomore | Pompano Beach, Fla. | Blanche Ely | ||||
| 24 | Running Back | 5-11 | 200 lbs | Freshman | West Palm Beach, Fla. | Oxbridge Academy | ||||
| 24 | Defensive Back | 5-5 | 155 lbs | Redshirt Junior | Jacksonville, Fla. | The Bolles School | ||||
| 25 | Defensive Back | 6-2 | 205 lbs | Redshirt Senior | Mineral Wells, Texas | Mineral Wells | ||||
| 26 | Defensive Back | 6-2 | 210 lbs | Redshirt Senior | St. Petersburg, Fla. | Admiral Farragut Academy | ||||
| 27 | Defensive Back | 6-1 | 195 lbs | Redshirt Sophomore | Miami, Fla. | Miami Northwestern | ||||
| 28 | Defensive Back | 6-1 | 200 lbs | Sophomore | Birmingham, Ala. | Spain Park | ||||
| 28 | Running Back | 5-9 | 195 lbs | Sophomore | Plant City, Fla. | Durant | ASA College (FL) | |||
| 29 | Defensive Back | 5-10 | 180 lbs | Senior | Nashville, Tenn. | The Ensworth School | ||||
| 30 | Fullback | 5-11 | 222 lbs | Senior | Mission Viejo, Calif. | Mission Viejo HS | ||||
| 30 | Defensive Back | 6-1 | 205 lbs | Freshman | Fort Walton Beach, Fla. | Niceville | ||||
| 31 | Defensive Line | 6-3 | 265 lbs | Redshirt Sophomore | Miami, Fla. | Booker T. Washington | ||||
| 31 | Wide Receiver | 6-0 | 185 lbs | Redshirt Sophomore | Olive Branch, Miss. | Olive Branch | East Miss. C.C. | |||
| 32 | Running Back | 6-2 | 225 lbs | Junior | Miami, Fla. | Carol City | ||||
| 32 | Defensive Back | 5-8 | 180 lbs | Sophomore | Lawrenceville, Ga. | Peachtree Ridge | ||||
| 33 | Defensive Line | 6-2 | 250 lbs | Junior | Winter Park, Fla. | Winter Park | ||||
| 34 | Fullback | 5-10 | 225 lbs | Sophomore | Denver, Colo. | Pomona | ||||
| 34 | Linebacker | 6-1 | 230 lbs | Sophomore | West Palm Beach, Fla. | Royal Palm Beach | ||||
| 35 | Wide Receiver | 5-6 | 170 lbs | Redshirt Junior | Carmel, Ind. | Carmel HS | ||||
| 36 | Defensive Back | 6-3 | 205 lbs | Redshirt Sophomore | Haddonfield, N.J. | Haddonfield HS | ||||
| 36 | Fullback | 6-1 | 280 lbs | Redshirt Senior | Athens, Ga. | Clarke Central | ||||
| 37 | Defensive Back | 6-1 | 185 lbs | Freshman | Orlando, Fla. | Olympia | ||||
| 37 | Fullback | 6-2 | 245 lbs | Sophomore | Jupiter, Fla. | Jupiter | ||||
| 38 | Fullback | 5-10 | 210 lbs | Redshirt Sophomore | Miami, Fla. | Gulliver Prep | Endicott | |||
| 38 | Defensive Back | 5-9 | 180 lbs | Freshman | Homestead, Fla. | Gulliver Prep | ||||
| 39 | Long Snapper | 5-9 | 190 lbs | Sophomore | Scottsdale, Ariz. | Saguaro | ||||
| 40 | Linebacker | 6-1 | 240 lbs | Senior | Palm Beach Gardens, Fla. | Dwyer HS | ||||
| 41 | Fullback | 6-1 | 235 lbs | Redshirt Junior | Miami, Fla. | Miami Palmetto HS | ||||
| 43 | Running Back | 6-1 | 215 lbs | Sophomore | Doral, Fla. | Ronald Reagan | ||||
| 43 | Punter | 6-3 | 225 lbs | Redshirt Freshman | Estero, Fla. | Estero | Florida | |||
| 44 | Linebacker | 5-11 | 205 lbs | Sophomore | Tavernier, Fla. | Coral Shores | ||||
| 44 | Fullback | 6-1 | 232 lbs | Redshirt Freshman | Rye, N.Y. | Fordham Prep | ||||
| 45 | Wide Receiver | 5-10 | 180 lbs | Redshirt Freshman | Menlo Park, Calif. | Menlo-Atherton | ||||
| 46 | Wide Receiver | 5-10 | 180 lbs | Freshman | Miramar, Fla. | Miramar | ||||
| 47 | Wide Receiver | 5-8 | 170 lbs | Sophomore | Tampa, Fla. | Tampa Catholic | ||||
| 47 | Linebacker/Fullback | 6-0 | 220 lbs | Freshman | Raleigh, N.C. | Ravenscroft | ||||
| 49 | Linebacker | 6-2 | 230 lbs | Freshman | Ft. Lauderdale, Fla. | Cardinal Gibbons | ||||
| 52 | Offensive Line | 6-7 | 308 lbs | Junior | Wellington, Fla. | Palm Beach Central | ||||
| 52 | Linebacker | 6-4 | 235 lbs | Redshirt Freshman | Monmouth Beach, N.J. | Red Bank Catholic | ||||
| 53 | Linebacker | 6-2 | 230 lbs | Freshman | Lantana, Fla. | Santaluces | ||||
| 54 | Offensive Line | 6-5 | 300 lbs | Redshirt Junior | Pottstown, Pa. | The Hun School of Princeton | ||||
| 55 | Linebacker | 6-1 | 240 lbs | Freshman | Orange Park, Fla. | Oakleaf | ||||
| 55 | Long Snapper | 6-3 | 218 lbs | Redshirt Senior | Monmouth Beach, N.J. | Red Bank Catholic HS | ||||
| 56 | Linebacker | 6-1 | 220 lbs | Freshman | Jacksonville, Fla. | Raines | ||||
| 57 | Linebacker | 6-1 | 230 lbs | Redshirt Sophomore | Miami, Fla. | Miami Northwestern | ||||
| 57 | Long Snapper | 6-1 | 200 lbs | Sophomore | Marblehead, Mass. | Marblehead | Ohio State | |||
| 58 | Linebacker | 6-3 | 245 lbs | Redshirt Sophomore | Orange Park, Fla. | Oakleaf | ||||
| 59 | Offensive Line | 6-2 | 220 lbs | Redshirt Sophomore | Weston, Fla. | Cypress Bay | ||||
| 59 | Linebacker | 5-11 | 215 lbs | Redshirt | Lansdowne, Va. | Our Lady of Good Counsel | ||||
| 61 | Long Snapper | 5-11 | 210 lbs | Freshman | Atlanta, Ga. | Mount Vernon | ||||
| 62 | Offensive Line | 6-5 | 295 lbs | Redshirt Freshman | Malvern, Pa. | Malvern Prep | ||||
| 63 | Offensive Line | 6-4 | 305 lbs | Senior | Weston, Fla. | Cypress Bay HS | ||||
| 66 | Offensive Line | 6-8 | 325 lbs | Redshirt Junior | Ezeagu, Nigeria | |||||
| 67 | Offensive Line | 6-5 | 305 lbs | Senior | Mason, Ohio | Archbishop Moeller HS | ||||
| 68 | Offensive Line | 6-3 | 305 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 70 | Offensive Line | 6-7 | 283 lbs | Redshirt Freshman | Cincinnati, Ohio | Winton Woods | LSU | |||
| 73 | Offensive Line | 6-4 | 320 lbs | Junior | Miami, Fla. | Miami Central | ||||
| 74 | Offensive Line | 6-5 | 300 lbs | Sophomore | Venice, Fla. | Venice | ||||
| 76 | Offensive Line | 6-7 | 300 lbs | Freshman | Orlando, Fla. | First Academy | ||||
| 77 | Offensive Line | 6-4 | 315 lbs | Redshirt Sophomore | Brooklyn N.Y. | South River | ASA College (NY) | |||
| 78 | Offensive Line | 6-5 | 305 lbs | Sophomore | Tampa, Fla. | IMG Academy | ||||
| 79 | Offensive Line | 6-6 | 300 lbs | Redshirt Freshman | West Hills, Calif. | Chaminade College Prep | ||||
| 80 | Defensive Line | 6-4 | 290 lbs | Sophomore | Ft. Lauderdale, Fla. | Cardinal Gibbons | ||||
| 80 | Wide Receiver | 6-3 | 200 lbs | Redshirt Sophomore | Jackson, Miss. | Callaway / Copiah-Lincoln CC | Ole Miss | |||
| 81 | Wide Receiver | 6-4 | 230 lbs | Redshirt Sophomore | Lantana, Fla. | Santaluces | ||||
| 82 | Wide Receiver | 6-1 | 192 lbs | Freshman | Wellington, Fla. | Wellington | ||||
| 84 | Wide Receiver | 5-10 | 180 lbs | Freshman | Homestead, Fla. | Gulliver Prep | ||||
| 85 | Kicker | 6-3 | 210 lbs | Sophomore | Charlotte, N.C. | Charlotte Catholic | ||||
| 85 | Tight End | 6-4 | 245 lbs | Freshman | Bergenfield, N.J. | Bergenfield | ||||
| 86 | Tight End | 6-4 | 245 lbs | Redshirt Sophomore | Cedar Grove, N.J. | Cedar Grove HS | ||||
| 87 | Tight End | 6-3 | 230 lbs | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 88 | Tight End | 6-3 | 230 lbs | Redshirt Freshman | Albuquerque, N.M. | La Cueva | ||||
| 90 | Defensive Line | 6-3 | 280 lbs | Freshman | Lanett, Ala. | Valley | ||||
| 91 | Defensive Line | 6-4 | 285 lbs | Redshirt Sophomore | New Orleans, La. | Edna Karr | Florida | |||
| 92 | Defensive Line | 6-2 | 320 lbs | Junior | Jersey City, N.J. | DePaul Catholic HS | ||||
| 93 | Defensive Line | 6-3 | 260 lbs | Freshman | Vero Beach, Fla. | Vero Beach | ||||
| 94 | Defensive Line | 6-2 | 295 lbs | Redshirt Freshman | Bradenton, Fla. | IMG Academy | ||||
| 95 | Defensive Line | 6-4 | 315 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | ||||
| 98 | Kicker | 6-1 | 200 lbs | Redshirt Junior | Loma Linda, Calif. | Redlands | Cal Lutheran | |||
| 99 | Defensive Line | 6-5 | 250 lbs | Freshman | Homestead, Fla. | Gulliver Prep |
Football Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach / Inside Linebackers / Special Teams Coordinator | |
| Director / Player Development | |
| Assistant AD / Video Services | |
| Director / Football Operations | |
| Assistant Strength & Conditioning Coach - Football | |
| Co-Offensive Coordinator/Wide Receivers | |
| Quality Control Analyst / Offense | |
| Director of Strength and Conditioning | |
| Offensive Line | |
| Assistant Strength Coach | |
| Quality Control Analyst / Offense | |
| Offensive Coordinator/Running Backs | |
| Special Teams Coordinator/Tight Ends | |
| Associate Strength and Conditioning Coach | |
| Quarterbacks | |
| Assistant Director of Player Personnel | |
| Head Coach | |
| Director of Player Personnel | |
| Graduate Assistant / Defense |
Football Support Staff
| Name | Title |
|---|---|
| Director / Recruiting & On-Campus Experience | |
| Associate AD / Athletic Training |