Loading…

Football 2013-14 Roster
Season
View
Football Roster
| 1 | Wide Receiver | 6-3 | 195 lbs | Senior | Miami, Fla. | Carol City HS | ||||
| 1 | Defensive Back | 6-0 | 190 lbs | Freshman | Miami, Fla. | Miami Northwestern HS | ||||
| 2 | Defensive Back | 6-1 | 203 lbs | Sophomore | Miami, Fla. | Columbus HS | ||||
| 3 | Wide Receiver | 6-1 | 180 lbs | Freshman | Pompano Beach, Fla. | Northeast HS | ||||
| 3 | Defensive Back | 5-11 | 184 lbs | Sophomore | Miramar, Fla. | Miramar HS | ||||
| 4 | Wide Receiver | 5-10 | 185 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | ||||
| 5 | Tight End | 6-4 | 261 lbs | Freshman | New Orleans, La. | Edna Karr HS | ||||
| 6 | Wide Receiver | 6-2 | 189 lbs | Sophomore | Homestead, Fla. | Homestead HS | ||||
| 7 | Running Back | 6-2 | 225 lbs | Freshman | Staten Island, N.Y. | Tottenville HS | ||||
| 8 | Running Back | 5-9 | 196 lbs | Sophomore | Miami, Fla. | Miami Norland HS | ||||
| 9 | Wide Receiver | 6-0 | 190 lbs | Sophomore | Miramar, Fla. | Miramar HS | ||||
| 11 | Quarterback | 6-6 | 223 lbs | Junior | Pembroke Pines, Fla. | Miramar HS | ||||
| 11 | Defensive Line | 6-4 | 254 lbs | Senior | Coral Springs, Fla. | Northeast HS | ||||
| 12 | Safety | 6-1 | 207 lbs | Freshman | Naranja, Fla. | Miami Southridge HS | ||||
| 15 | Wide Receiver | 6-4 | 192 lbs | Redshirt Freshman | Leesburg, Fla. | Leesburg HS | ||||
| 16 | Quarterback | 6-2 | 208 lbs | Redshirt Sophomore | High Point, N.C. | West Forsyth HS | ||||
| 16 | Punter | 6-5 | 220 lbs | Graduate Student | Lake Worth, Fla. | Palm Beach Central HS | ||||
| 17 | Quarterback | 6-2 | 218 lbs | Senior | Miami, Fla. | Monsignor Pace HS | ||||
| 17 | Linebacker | 6-3 | 235 lbs | Sophomore | Tampa, Fla. | Jefferson HS | ||||
| 18 | Wide Receiver | 5-8 | 170 lbs | Redshirt Senior | Weston, Fla. | Cypress Bay HS | ||||
| 18 | Kicker | 6-0 | 172 lbs | Sophomore | West Hills, Calif. | Chaminade College Prep | ||||
| 20 | Defensive Back | 5-9 | 185 lbs | Freshman | Longwood, Fla. | Lake Mary Prep | ||||
| 21 | Wide Receiver | 5-5 | 160 lbs | Freshman | Jacksonville, Fla. | The Bolles School | ||||
| 21 | Defensive Back | 5-11 | 187 lbs | Sophomore | Tampa, Fla. | H.B. Plant | ||||
| 22 | Defensive Back | 6-2 | 208 lbs | Senior | Southlake, Texas | Southlake Carroll HS | ||||
| 23 | Running Back | 5-10 | 192 lbs | Senior | Miami, Fla. | Booker T. Washington HS | ||||
| 24 | Defensive Back | 6-0 | 183 lbs | Redshirt Freshman | Miami, Fla. | American Senior HS | ||||
| 25 | Running Back | 5-10 | 194 lbs | Redshirt Sophomore | Fort Myers, Fla. | South Fort Myers HS | ||||
| 26 | Defensive Back | 6-1 | 208 lbs | Sophomore | St. Petersburg, Fla. | Admiral Farragut Academy | ||||
| 26 | Wide Receiver | 5-10 | 175 lbs | Junior | Newton, Pa. | The Pennington School | ||||
| 27 | Running Back | 5-11 | 215 lbs | Senior | North Miami, Fla. | North Miami | ||||
| 27 | Punter | 6-3 | 198 lbs | Redshirt Junior | Mission Viejo, Calif. | |||||
| 28 | Defensive Back | 5-9 | 198 lbs | Junior | Nashville, Tenn. | The Ensworth School | ||||
| 28 | Wide Receiver | 5-11 | 175 lbs | Sophomore | Ridgewood, N.J. | Don Bosco HS | ||||
| 29 | Defensive Back | 5-10 | 173 lbs | Freshman | Nashville, Tenn. | The Ensworth School | ||||
| 30 | Defensive Back | 6-0 | 208 lbs | Senior | Missouri City, Texas | Hightower HS | ||||
| 31 | Linebacker | 6-2 | 225 lbs | Senior | Stone Mountain, Ga. | Stephenson HS | ||||
| 33 | Fullback | 5-11 | 250 lbs | Senior | Riverview, Fla. | Tampa Bay Tech HS | ||||
| 34 | Linebacker | 6-3 | 233 lbs | Sophomore | Hollywood, Fla. | Hollywood Hills HS | ||||
| 35 | Defensive Back | 5-11 | 173 lbs | Redshirt Freshman | Fort Myers, Fla. | South Fort Myers HS | ||||
| 37 | Defensive Back | 6-3 | 198 lbs | Senior | Miami, Fla. | Christopher Columbus HS | ||||
| 37 | Defensive Back | 6-2 | 196 lbs | Junior | Montgomery, Ala. | Jefferson Davis | ||||
| 38 | Defensive Back | 6-1 | 195 lbs | Junior | Inglewood, Calif. | Harvard-Westlake School | ||||
| 40 | Defensive Back | 6-0 | 185 lbs | Freshman | West Palm Beach, Fla. | Berean Christian HS | ||||
| 41 | Defensive Back | 6-0 | 204 lbs | Freshman | Miami, Fla. | Miami Palmetto HS | ||||
| 45 | Defensive Back | 6-0 | 175 lbs | Freshman | Wilmington, Del. | Salesianum School | ||||
| 46 | Tight End | 6-4 | 259 lbs | Junior | Belle Glade, Fla. | Glades Central HS | ||||
| 47 | Linebacker | 6-1 | 226 lbs | Senior | Tampa, Fla. | Tampa Jesuit HS | ||||
| 48 | Defensive Back | 5-11 | 190 lbs | Redshirt Junior | Cape Coral, Fla. | Bishop Verot HS | ||||
| 51 | Defensive Line | 6-3 | 264 lbs | Senior | Tifton, Ga. | Tift County HS | ||||
| 52 | Linebacker | 6-0 | 240 lbs | Junior | Coral Gables, Fla. | Coral Gables HS | ||||
| 53 | Linebacker | 6-0 | 216 lbs | Freshman | Ramsey, N.J. | Don Bosco HS | ||||
| 54 | Offensive Line | 6-6 | 278 lbs | Freshman | Pottstown, Pa. | The Hun School of Princeton | ||||
| 55 | Long Snapper | 6-3 | 220 lbs | Redshirt | Monmouth Beach, N.J. | Red Bank Catholic HS | ||||
| 56 | Linebacker | 6-1 | 235 lbs | Sophomore | Stone Mountain, Ga. | Stephenson HS | ||||
| 57 | Long Snapper | 5-10 | 200 lbs | Senior | Bakersfield, Calif. | Garces Memorial HS | ||||
| 58 | Defensive End | 6-4 | 255 lbs | Junior | San Francisco, Calif. | Torrey Pines HS | ||||
| 59 | Linebacker | 6-3 | 240 lbs | Senior | Getzville, N.Y. | Canisius HS | ||||
| 61 | Long Snapper | 6-1 | 255 lbs | Senior | Davie, Fla. | Archbishop McCarthy HS | ||||
| 62 | Offensive Line | 6-4 | 296 lbs | Junior | Lake Worth, Fla. | Palm Beach Central HS | ||||
| 63 | Offensive Line | 6-4 | 308 lbs | Redshirt Freshman | Weston, Fla. | Cypress Bay HS | ||||
| 64 | Offensive Line | 6-6 | 310 lbs | Redshirt Sophomore | Canton, Ill. | Canton HS | ||||
| 65 | Offensive Line | 6-6 | 319 lbs | Senior | Southwest Ranches, Fla. | St. Thomas Aquinas HS | ||||
| 66 | Offensive Line | 6-8 | 318 lbs | Freshman | Ezeagu, Nigeria | |||||
| 67 | Offensive Line | 6-5 | 304 lbs | Freshman | Mason, Ohio | Archbishop Moeller HS | ||||
| 70 | Offensive Line | 6-5 | 320 lbs | Junior | Davie, Fla. | Western HS | ||||
| 71 | Defensive Line | 6-4 | 277 lbs | Junior | Tampa, Fla. | Alonso HS | ||||
| 73 | Offensive Line | 6-4 | 275 lbs | Junior | Largo, Fla. | Indian Rocks HS | ||||
| 75 | Offensive Line | 6-5 | 319 lbs | Senior | Hollywood, Fla. | American Heritage HS | ||||
| 77 | Offensive Line | 6-8 | 345 lbs | Senior | St. Paul, Minn. | Cretin-Derham Hall HS | ||||
| 78 | Defensive Line | 6-6 | 310 lbs | Senior | Morrisville, Pa. | William Penn Charter | ||||
| 79 | Offensive Line | 6-7 | 327 lbs | Junior | Newark, Del. | Newark HS | ||||
| 80 | Wide Receiver | 6-2 | 199 lbs | Junior | Melbourne, Fla. | Melbourne Central HS | ||||
| 82 | Tight End | 6-5 | 260 lbs | Senior | Sacramento, Calif. | Christian Brothers HS | ||||
| 84 | Punter | 6-4 | 190 lbs | Freshman | Fayetteville, Ga. | Whitewater HS | ||||
| 85 | Tight End | 6-6 | 255 lbs | Junior | Woodland Hills, Calif. | Simi Valley HS | ||||
| 87 | Wide Receiver | 6-2 | 188 lbs | Sophomore | Midland, Mich. | Herbert Henry Dow HS | ||||
| 88 | Tight End | 6-7 | 250 lbs | Redshirt Freshman | Doylestown, Pa. | Central Bucks East HS | ||||
| 90 | Defensive Line | 6-6 | 285 lbs | Redshirt Sophomore | Fayetteville, Ga. | Starr's Mill HS | ||||
| 91 | Defensive Line | 6-5 | 305 lbs | Junior | Rahway, N.J. | Rahway HS | ||||
| 93 | Defensive Line | 6-3 | 296 lbs | Senior | Fort Pierce, Fla. | Westwood HS | ||||
| 95 | Defensive Line | 6-7 | 277 lbs | Junior | Portmore, Jamaica | University School HS | ||||
| 96 | Defensive Line | 6-1 | 325 lbs | Senior | Charlotte, N.C. | Victory Christian HS | ||||
| 97 | Defensive Line | 6-3 | 245 lbs | Redshirt Freshman | Vero Beach, Fla. | Vero Beach HS | ||||
| - | Kicker/Punter | 6-2 | Redshirt | San Diego, Calif. | St. Augustine HS | |||||
| - | Student Manager | 6-2 | Redshirt | |||||||
| - | Student Manager | 6-2 | Redshirt |
Football Coaching Staff
| Name | Title |
|---|---|
| Assistant Strength & Conditioning Coach - Football | |
| Head Strength and Conditioning Coach | |
| Offensive Line Coach | |
| Graduate Assistant - Defensive Backs | |
| Graduate Assistant - OL Assistant | |
| Tight Ends Coach | |
| Graduate Assistant - Slot Receivers | |
| Assistant Director of Football Operations |
Football Support Staff
| Name | Title |
|---|---|
| Associate AD / Athletic Training |