Loading…

Football 2009-10 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DB | 5-10 | 185 lbs | Sophomore | Miami | Booker T. Washington | |||
| 2 | Running Back | 5-11 | 189 lbs | Junior | Memphis, Tenn. | Melrose/Milford Prep HS | |||
| 3 | WR | 5-10 | 160 lbs | Sophomore | Belle Glades | Glades Central | |||
| 4 | WR | 6-2 | 206 lbs | Sophomore | Miami | Northwestern | |||
| 5 | Running Back | 6-0 | 202 lbs | Senior | Immokalee, Fla. | Immokalee HS | |||
| 6 | Cornerback | 6-0 | 195 lbs | Redshirt Senior | Belle Glade | Glades Central HS | |||
| 7 | DB | 6-1 | 185 lbs | Sophomore | Long Beach, Calif. | Long Beach Poly HS | |||
| 8 | DB | 6-1 | 177 lbs | Junior | Miami | Pace HS | |||
| 9 | DB | 6-0 | 177 lbs | Senior | Sarasota, Fla. | Booker HS | |||
| 11 | LB | 6-2 | 223 lbs | Sophomore | Wichita, Kan. | Wichita East | |||
| 12 | QB | 6-4 | 185 lbs | Sophomore | Miami | Northwestern | |||
| 13 | Defensive Back | 5-11 | 188 lbs | Senior | Tallahassee | Rickards HS | |||
| 15 | DB | 6-1 | 180 lbs | Freshman | Mayo, Fla. | Lafayette | |||
| 16 | QB | 5-11 | 200 lbs | Sophomore | Memphis, Tenn. | Olive Branch | |||
| 17 | QB | 6-7 | 225 lbs | Sophomore | Eagle Lake, Texas | Rice Consolidated | |||
| 18 | Tight End | 6-4 | 234 lbs | Senior | Richmond, Va. | Huguenot HS | |||
| 19 | QB/HO | 6-3 | 240 lbs | Redshirt Senior | Jupiter, Fla. | Jupiter HS | |||
| 20 | RB | 5-11 | 207 lbs | Sophomore | Belle Glade | Glades Central | |||
| 21 | DB | 6-0 | 190 lbs | Freshman | Plantation, Fla. | Plantation HS | |||
| 22 | RB | 5-11 | 220 lbs | Freshman | Haines City, Fla. | Ridge Community HS | |||
| 23 | Defensive Back | 6-2 | 220 lbs | Senior | Miami, Fla. | Monsignor Pace HS | |||
| 24 | Defensive Back | 5-11 | 174 lbs | Senior | Miami, Fla. | Booker T. Washington HS | |||
| 25 | Kicker/Punter | 6-0 | 170 lbs | Senior | Jupiter, Fla. | Jupiter HS | |||
| 26 | DB | 6-5 | 220 lbs | Freshman | Sanford, Fla. | Seminole | |||
| 27 | RB | 5-11 | 205 lbs | Freshman | Miami, Fla. | Killian HS | |||
| 28 | WR | 5-8 | 180 lbs | Sophomore | Miami | Booker T. Washington | |||
| 29 | DB | 6-1 | 195 lbs | Junior | Homestead | Homestead Senior | |||
| 30 | FB | 5-9 | 256 lbs | Senior | Torrance, Calif. | Fairfax | El Camino CC | ||
| 31 | LB | 6-0 | 207 lbs | Sophomore | Miami | Northwestern | |||
| 32 | RB | 5-10 | 185 lbs | Redshirt Sophomore | Coffeeville, Miss. | Coffeeville | |||
| 34 | LB | 6-1 | 215 lbs | Redshirt Freshman | Crawfordsville, Fla. | Wakulla | |||
| 35 | DL | 6-3 | 250 lbs | Freshman | Miami, Fla. | American | |||
| 36 | Running Back | 6-1 | 215 lbs | Senior | Anchorage, Alaska | Tampa Chamberlain HS | |||
| 37 | DB | 6-0 | 197 lbs | Junior | Aurora, Colo. | Overland | |||
| 40 | K | 6-1 | 190 lbs | Sophomore | New Lenox, Ill. | Lincoln Way Central HS | |||
| 43 | FB | 6-3 | 254 lbs | Sophomore | Micco | Sebastian River | |||
| 44 | Linebacker | 6-3 | 222 lbs | Senior | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 45 | LB | 6-1 | 197 lbs | Sophomore | Melbourne, Fla. | Palm Bay HS | |||
| 47 | WR | 6-4 | 211 lbs | Sophomore | Boutte, La. | Hahnville | |||
| 48 | DL | 6-2 | 238 lbs | Sophomore | Coconut Creek | Monarch | |||
| 49 | DL | 6-5 | 240 lbs | Freshman | Sanford, Fla. | Seminole HS | |||
| 50 | Linebacker | 5-11 | 227 lbs | Redshirt Senior | Coral Gables, Fla. | Coral Gables HS | |||
| 51 | LB | 6-2 | 235 lbs | Freshman | Tifton, Ga. | Tift County HS | |||
| 52 | OL | 6-5 | 310 lbs | Sophomore | Miami, Fla. | Northwestern HS | |||
| 53 | DL | 6-2 | 225 lbs | Redshirt Freshman | Laie, Hawaii | Kahuku | |||
| 54 | DL | 6-3 | 300 lbs | Freshman | Pahokee | Pahokee | |||
| 56 | LB | 6-1 | 231 lbs | Sophomore | Homestead | Homestead | |||
| 57 | DL | 6-4 | 285 lbs | Junior | Sapelo, Ga. | McIntosh County Academy | |||
| 58 | LB | 6-2 | 214 lbs | Sophomore | Hollywood | Chaminade Madonna College Prep | |||
| 60 | LS | 6-2 | 227 lbs | Redshirt Sophomore | Ocala | Belleview | |||
| 61 | Offensive Line | 6-5 | 335 lbs | Senior | Miami, Fla. | North Miami HS | |||
| 63 | OL | 6-4 | 289 lbs | Redshirt Sophomore | Memphis, Tenn. | University HS | |||
| 64 | Offensive Line | 6-6 | 265 lbs | Senior | Fort Worth, Texas | North Crowley HS | |||
| 65 | Offensive Line | 6-7 | 290 lbs | Redshirt Senior | LaPorte City, Iowa | Union HS | |||
| 66 | OL | 6-2 | 313 lbs | Redshirt Sophomore | Omaha, Neb. | Central | |||
| 68 | Offensive Line | 6-9 | 338 lbs | Senior | Nassau, Bahamas | St. Pius (Houston) HS | |||
| 69 | LS/TE | 6-4 | 214 lbs | Redshirt Senior | Miami | Gulliver Prep | |||
| 69 | LB | 6-0 | 225 lbs | Redshirt Freshman | Dresher, Pa. | Chestnut Hill Academy | |||
| 70 | Guard | 6-3 | 294 lbs | Redshirt Senior | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 71 | OL | 6-5 | 260 lbs | Freshman | Orange Park, Fla. | Fleming Island HS | |||
| 72 | OL | 6-4 | 330 lbs | Freshman | Miami, Fla. | Northwestern HS | Milford Academy | ||
| 74 | Offensive Line | 6-6 | 326 lbs | Senior | Delray Beach, Fla. | Atlantic HS | |||
| 75 | OL | 6-5 | 330 lbs | Freshman | Hollywood, Fla. | American Heritage HS | |||
| 78 | OL | 6-6 | 310 lbs | Freshman | Ft. Lauderdale | St. Thomas Aquinas | Hargrave Military Academy | ||
| 80 | TE | 6-8 | 260 lbs | Senior | Goldsboro, N.C. | Charis Prep | |||
| 81 | WR | 5-11 | 184 lbs | Sophomore | Miami, Fla. | Booker T. Washington HS | |||
| 82 | TE | 6-6 | 260 lbs | Freshman | Fort Myers, Fla. | Fort Myers | |||
| 83 | WR | 5-10 | 170 lbs | Sophomore | Miami, Fla. | Northwestern HS | |||
| 84 | Tight End | 6-4 | 254 lbs | Senior | Miami, Fla. | Norland HS/Milford Prep | |||
| 85 | WR | 6-2 | 210 lbs | Junior | Fort Lauderdale | St. Thomas Aquinas | |||
| 86 | WR | 6-5 | 202 lbs | Sophomore | Miami | Northwestern | |||
| 88 | TE | 6-4 | 248 lbs | Freshman | Phoenix, Ariz. | Brophy College Prep | |||
| 90 | Defensive Line | 6-3 | 235 lbs | Senior | Bartow, Fla. | Bartow HS | |||
| 91 | Defensive Tackle | 6-3 | 295 lbs | Redshirt Senior | Orlando, Fla. | Oak Ridge HS | |||
| 92 | Defensive Line | 6-2 | 270 lbs | Senior | San Diego, Calif. | Point Loma HS | |||
| 93 | DL | 6-3 | 292 lbs | Freshman | Fort Pierce, Fla. | Westwood HS | |||
| 94 | Defensive End | 6-2 | 260 lbs | Redshirt Senior | Miami, Fla. | Carol City HS | |||
| 95 | DL | 6-4 | 240 lbs | Sophomore | Jackson, Tenn. | Central-Merry | |||
| 96 | DL | 6-1 | 315 lbs | Freshman | Charlotte, N.C. | Victory Christian HS | |||
| 97 | DL | 6-3 | 240 lbs | Redshirt Sophomore | Hialeah | Hialeah | |||
| 98 | DL | 6-3 | 314 lbs | Sophomore | West Palm Beach, Fla. | Palm Beach Lakes HS | |||
| 99 | DL | 6-2 | 302 lbs | Sophomore | Miami | Northwestern | |||
| - | Wide Receiver | 5-9 | 197 lbs | Redshirt Senior | Fla.ourtown,Pa. | Chestnut Hill Academy | |||
| - | WR | 5-9 | 179 lbs | Senior | Sarasota | Out-Of-Door Academy | |||
| - | FB | 6-0 | 218 lbs | Redshirt Sophomore | Cincinnati, Ohio | Anderson | |||
| - | DB | 6-1 | 195 lbs | Junior | Neptune, N.J. | Neptune HS | |||
| - | WR | 5-10 | 185 lbs | Freshman | Westwood, Mass. | Xaverian Brothers |
No coaching staff found