Loading…

Football 2008-09 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DB | 5-10 | 185 lbs | Freshman | Miami | Booker T. Washington | |||
| 2 | Running Back | 5-11 | 189 lbs | Sophomore | Memphis, Tenn. | Melrose/Milford Prep HS | |||
| 3 | LB | 6-0 | 228 lbs | Redshirt Senior | Hollywood, Fla. | Chaminade-Madonna Prep | |||
| 4 | WR | 6-2 | 206 lbs | Freshman | Miami | Northwestern | |||
| 5 | Running Back | 6-0 | 202 lbs | Junior | Immokalee, Fla. | Immokalee HS | |||
| 6 | Cornerback | 6-0 | 195 lbs | Senior | Belle Glade | Glades Central HS | |||
| 7 | DB | 6-1 | 185 lbs | Freshman | Long Beach, Calif. | Long Beach Poly HS | |||
| 8 | DB | 6-1 | 177 lbs | Sophomore | Miami | Pace HS | |||
| 9 | QB | 6-1 | 210 lbs | Redshirt Freshman | Tampa | Plant | |||
| 11 | LB | 6-2 | 223 lbs | Freshman | Wichita, Kan. | Wichita East | |||
| 12 | QB | 6-4 | 185 lbs | Freshman | Miami | Northwestern | |||
| 13 | Defensive Back | 5-11 | 188 lbs | Junior | Tallahassee | Rickards HS | |||
| 15 | WR | 6-2 | 175 lbs | Freshman | Bradenton | Bradenton Academy | |||
| 16 | WR | 6-0 | 173 lbs | Senior | Riverdale, Ga. | Riverdale HS | |||
| 16 | QB | 5-11 | 200 lbs | Freshman | Memphis, Tenn. | Olive Branch | |||
| 17 | QB | 6-7 | 225 lbs | Freshman | Eagle Lake, Texas | Rice Consolidated | |||
| 18 | QB | 6-3 | 248 lbs | Senior | Jupiter, Fla. | Jupiter HS | |||
| 18 | Tight End | 6-4 | 234 lbs | Junior | Richmond, Va. | Huguenot HS | |||
| 19 | TE | 6-6 | 215 lbs | Freshman | Simpsonville, S.C. | Southside Christian School | |||
| 20 | RB | 5-11 | 207 lbs | Freshman | Belle Glade | Glades Central | |||
| 21 | Running Back | 5-9 | 200 lbs | Senior | Reserve, La. | East Saint John HS | |||
| 22 | Cornerback | 5-11 | 177 lbs | Senior | Live Oak | Suwannee HS | |||
| 23 | Defensive Back | 6-2 | 220 lbs | Junior | Miami, Fla. | Monsignor Pace HS | |||
| 24 | Defensive Back | 5-11 | 174 lbs | Junior | Miami, Fla. | Booker T. Washington HS | |||
| 25 | Kicker/Punter | 6-0 | 170 lbs | Junior | Jupiter, Fla. | Jupiter HS | |||
| 26 | Safety | 6-0 | 205 lbs | Senior | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 27 | Cornerback | 6-3 | 199 lbs | Senior | Memphis, Tenn | Melrose HS | |||
| 28 | WR | 5-8 | 180 lbs | Freshman | Miami | Booker T. Washington | |||
| 29 | DB | 6-1 | 195 lbs | Sophomore | Homestead | Homestead Senior | |||
| 30 | FB | 5-9 | 256 lbs | Junior | Torrance, Calif. | Fairfax | El Camino CC | ||
| 31 | LB | 6-0 | 207 lbs | Freshman | Miami | Northwestern | |||
| 32 | RB | 5-10 | 185 lbs | Redshirt Freshman | Coffeeville, Miss. | Coffeeville | |||
| 33 | RB | 5-11 | 190 lbs | Freshman | Dallas, Texas | Madison | |||
| 35 | Safety | 6-0 | 218 lbs | Senior | Miami, Fla. | Monsignor Pace HS | |||
| 36 | Running Back | 6-1 | 215 lbs | Junior | Anchorage, Alaska | Tampa Chamberlain HS | |||
| 37 | DB | 6-0 | 197 lbs | Sophomore | Aurora, Colo. | Overland | |||
| 38 | WR | 5-10 | 170 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 40 | K | 6-1 | 190 lbs | Freshman | New Lenox, Ill. | Lincoln Way Central HS | |||
| 41 | DB | 6-1 | 190 lbs | Freshman | Lauderdale Lakes | Boyd Anderson | |||
| 43 | FB | 6-3 | 254 lbs | Freshman | Micco | Sebastian River | |||
| 44 | Linebacker | 6-3 | 222 lbs | Junior | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 45 | LB | 6-1 | 197 lbs | Freshman | Melbourne, Fla. | Palm Bay HS | |||
| 46 | RB | 6-2 | 225 lbs | Freshman | Miami, Fla. | Coral Reef HS | |||
| 47 | WR | 6-4 | 211 lbs | Freshman | Boutte, La. | Hahnville | |||
| 48 | Linebacker | 5-11 | 233 lbs | Senior | Naples, Fla. | Naples HS | |||
| 49 | Defensive End | 6-3 | 260 lbs | Redshirt Junior | Jupiter | Jupiter HS | |||
| 50 | Linebacker | 5-11 | 227 lbs | Redshirt Junior | Coral Gables, Fla. | Coral Gables HS | |||
| 51 | LB | 6-3 | 235 lbs | Redshirt Senior | Miami, Fla. | Miami Northwestern HS | |||
| 52 | OL | 6-5 | 310 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 54 | DL | 6-2 | 321 lbs | Freshman | Pahokee | Pahokee | |||
| 55 | OL | 6-1 | 300 lbs | Senior | Miami | Coral Gables | FIU | ||
| 56 | LB | 6-1 | 231 lbs | Freshman | Homestead | Homestead | |||
| 57 | DL | 6-4 | 285 lbs | Sophomore | Sapelo, Ga. | McIntosh County Academy | |||
| 58 | LB | 6-2 | 214 lbs | Freshman | Hollywood | Chaminade Madonna College Prep | |||
| 59 | DL | 6-4 | 240 lbs | Freshman | Jackson, Tenn. | Central-Merry | |||
| 60 | LS | 6-2 | 227 lbs | Redshirt Freshman | Ocala | Belleview | |||
| 61 | Offensive Line | 6-5 | 335 lbs | Junior | Miami, Fla. | North Miami HS | |||
| 62 | DL | 6-2 | 238 lbs | Freshman | Coconut Creek | Monarch | |||
| 63 | OL | 6-4 | 289 lbs | Redshirt Freshman | Memphis, Tenn. | University HS | |||
| 64 | Offensive Line | 6-6 | 265 lbs | Junior | Fort Worth, Texas | North Crowley HS | |||
| 65 | Offensive Line | 6-7 | 290 lbs | Redshirt Junior | LaPorte City, Iowa | Union HS | |||
| 66 | OL | 6-2 | 313 lbs | Redshirt Freshman | Omaha, Neb. | Central | |||
| 67 | Offensive Line | 6-5 | 295 lbs | Senior | Sugar Land, Texas | Houston Hightower HS | |||
| 68 | Offensive Line | 6-9 | 338 lbs | Junior | Nassau, Bahamas | St. Pius (Houston) HS | |||
| 69 | QB | 6-4 | 214 lbs | Senior | Miami | Gulliver Prep | |||
| 70 | Guard | 6-3 | 294 lbs | Redshirt Junior | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 74 | Offensive Line | 6-6 | 326 lbs | Junior | Delray Beach, Fla. | Atlantic HS | |||
| 75 | Defensive Line | 6-4 | 305 lbs | Junior | Destrehan,La. | Destrehan HS | |||
| 76 | Offensive Line | 6-5 | 325 lbs | Senior | Miami, Fla. | Dr. Krop HS | |||
| 77 | Offensive Tackle | 6-5 | 305 lbs | Senior | Houston, Texas | Booker T. Washington HS | |||
| 79 | Offensive Tackle | 6-5 | 340 lbs | Redshirt Junior | Miami, Fla. | Northwestern HS | |||
| 80 | WR | 5-10 | 160 lbs | Freshman | Belle Glades | Glades Central | |||
| 81 | WR | 5-11 | 184 lbs | Freshman | Miami, Fla. | Booker T. Washington HS | |||
| 82 | WR | 6-2 | 188 lbs | Senior | Homestead | Homestead Senior | El Camino CC | ||
| 83 | Wide Receiver | 6-0 | 177 lbs | Junior | Sarasota, Fla. | Booker HS | |||
| 84 | Tight End | 6-4 | 254 lbs | Junior | Miami, Fla. | Norland HS/Milford Prep | |||
| 85 | WR | 6-2 | 210 lbs | Sophomore | Fort Lauderdale | St. Thomas Aquinas | |||
| 86 | WR | 6-5 | 202 lbs | Freshman | Miami | Northwestern | |||
| 87 | Wide Receiver | 6-2 | 218 lbs | Senior | Miami, Fla. | Miami Northwestern HS | |||
| 88 | Tight End | 6-2 | 238 lbs | Senior | Sarasota, Fla. | Booker HS | |||
| 90 | Defensive Line | 6-3 | 235 lbs | Junior | Bartow, Fla. | Bartow HS | |||
| 91 | Defensive Tackle | 6-3 | 295 lbs | Redshirt Junior | Orlando, Fla. | Oak Ridge HS | |||
| 92 | Defensive Line | 6-2 | 270 lbs | Junior | San Diego, Calif. | Point Loma HS | |||
| 93 | Defensive Tackle | 6-4 | 280 lbs | Senior | Millville, N.J. | Millville HS | |||
| 94 | Defensive End | 6-2 | 260 lbs | Senior | Miami, Fla. | Carol City HS | |||
| 96 | Defensive Tackle | 6-3 | 335 lbs | Senior | Miami, Fla. | Booker T. Washington HS | |||
| 97 | DL | 6-3 | 240 lbs | Redshirt Freshman | Hialeah | Hialeah | |||
| 98 | DL | 6-3 | 314 lbs | Freshman | West Palm Beach, Fla. | Palm Beach Lakes HS | |||
| 99 | DL | 6-2 | 302 lbs | Freshman | Miami | Northwestern | |||
| - | Wide Receiver | 5-9 | 197 lbs | Senior | Fla.ourtown,Pa. | Chestnut Hill Academy | |||
| - | WR | 5-9 | 179 lbs | Junior | Sarasota | Out-Of-Door Academy | |||
| - | WR | 6-0 | 194 lbs | Junior | Camden, N.J. | Girard College HS (Pa.) | |||
| - | FB | 6-0 | 218 lbs | Redshirt Freshman | Cincinnati, Ohio | Anderson | |||
| - | K | 6-1 | 171 lbs | Senior | Miami | Gulliver Prep | |||
| - | Hurdles | 6-1 | 195 lbs | Freshman | Neptune, N.J. | Neptune HS |
No coaching staff found