Loading…

Football 2007-08 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Safety | 6-2 | 202 lbs | Junior | Miami, Fla. | Carol City HS | |||
| 2 | Linebacker | 6-0 | 236 lbs | Senior | Miramar, Fla. | Chaminade-Madonna Prep | |||
| 2 | Running Back | 5-11 | 189 lbs | Sophomore | Memphis, Tenn. | Melrose/Milford Prep HS | |||
| 3 | Quarterback | 6-4 | 220 lbs | Senior | Danville, Calif. | Monte Vista HS | |||
| 4 | Cornerback | 6-0 | 187 lbs | Senior | Miami, Fla. | Carol City HS | |||
| 5 | Running Back | 6-0 | 202 lbs | Sophomore | Immokalee, Fla. | Immokalee HS | |||
| 6 | Cornerback | 6-0 | 195 lbs | Junior | Belle Glade | Glades Central HS | |||
| 7 | Quarterback | 6-3 | 215 lbs | Junior | Brownwood, Texas | Brownwood HS | |||
| 9 | Wide Receiver | 6-3 | 188 lbs | Senior | Bartow, Fla. | Arlington (Texas) Grace Prep | |||
| 11 | Tight End | 6-5 | 248 lbs | Junior | Houston, Texas | North Shore HS | |||
| 12 | Defensive Back | 5-11 | 188 lbs | Sophomore | Tallahassee | Rickards HS | |||
| 15 | Quarterback | 6-4 | 212 lbs | Junior | Miami, Fla. | Westminister Christian HS | |||
| 16 | Quarterback | 6-3 | 232 lbs | Junior | Jupiter, Fla. | Jupiter HS | |||
| 16 | Fullback | 6-0 | 214 lbs | Senior | Miami, Fla. | Southwest HS | |||
| 16 | Wide Receiver | 6-0 | 170 lbs | Sophomore | Riverdale, Ga. | Riverdale HS | |||
| 17 | Linebacker | 6-3 | 232 lbs | Junior | Miami, Fla. | Carol City HS | |||
| 18 | Tight End | 6-4 | 234 lbs | Sophomore | Richmond, Va. | Huguenot HS | |||
| 20 | Wide Receiver | 5-10 | 168 lbs | Senior | Miami, Fla. | Edison HS | |||
| 21 | Running Back | 5-9 | 200 lbs | Junior | Reserve, La. | East Saint John HS | |||
| 22 | Cornerback | 5-11 | 177 lbs | Junior | Live Oak | Suwannee HS | |||
| 23 | Defensive Back | 6-2 | 220 lbs | Sophomore | Miami, Fla. | Monsignor Pace HS | |||
| 24 | Defensive Back | 5-11 | 174 lbs | Sophomore | Miami, Fla. | Booker T. Washington HS | |||
| 25 | Kicker/Punter | 6-0 | 170 lbs | Sophomore | Jupiter, Fla. | Jupiter HS | |||
| 26 | Safety | 6-0 | 205 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 27 | Cornerback | 6-3 | 199 lbs | Junior | Memphis, Tenn | Melrose HS | |||
| 28 | Defensive Back | 6-1 | 211 lbs | Senior | St. Augustine | St. Augustine HS | |||
| 32 | Running Back | 5-11 | 218 lbs | Senior | Pittsburgh, Pa. | North Hills SHS | |||
| 33 | Defensive Back | 6-2 | 199 lbs | Senior | Miramar, Fla. | Dr. Krop HS | |||
| 34 | Running Back | 5-10 | 218 lbs | Senior | Homestead, Fla. | South Dade Senior HS | |||
| 35 | Safety | 6-0 | 218 lbs | Junior | Miami, Fla. | Monsignor Pace HS | |||
| 36 | Running Back | 6-1 | 215 lbs | Sophomore | Anchorage, Alaska | Tampa Chamberlain HS | |||
| 37 | Running Back | 5-11 | 207 lbs | Junior | Lake City | Columbia HS | |||
| 38 | Defensive Back | 6-1 | 196 lbs | Senior | Lake City, Fla. | Columbia High School- South | |||
| 39 | Punter/Kicker | 6-2 | 190 lbs | Senior | North Versailles, Pa. | East Allegheny HS | |||
| 39 | Wide Receiver | 6-3 | 216 lbs | Junior | Lighthouse Point | North Broward Prep HS | |||
| 40 | Wide Receiver | 6-2 | 201 lbs | Junior | Miami, Fla. | Archbiship Coleman Carroll | |||
| 40 | Kicker/Punter | 5-10 | 174 lbs | Senior | Los Angeles, Calif. | Beverly Hills HS | |||
| 41 | Fullback | 6-1 | 266 lbs | Redshirt Sophomore | Columbus,Ga. | Shaw HS | |||
| 44 | Linebacker | 6-3 | 222 lbs | Sophomore | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 45 | Linebacker | 6-3 | 250 lbs | Senior | Reading, Pa. | Reading HS | |||
| 46 | Center/Guard | 6-1 | 275 lbs | Senior | Linewood,N.J. | Mainland Regional HS | |||
| 46 | Kicker | 6-5 | 182 lbs | Senior | Covington, | ||||
| 47 | Defensive Line | 6-3 | 255 lbs | Senior | Reserve, La. | East St. John HS | |||
| 48 | Linebacker | 5-11 | 233 lbs | Junior | Naples, Fla. | Naples HS | |||
| 49 | Defensive End | 6-3 | 260 lbs | Redshirt Sophomore | Jupiter | Jupiter HS | |||
| 50 | Linebacker | 5-11 | 227 lbs | Redshirt Sophomore | Coral Gables, Fla. | Coral Gables HS | |||
| 51 | Linebacker | 6-3 | 229 lbs | Senior | Miami, Fla. | Miami Northwestern HS | |||
| 52 | Linebacker | 6-2 | 238 lbs | Senior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 53 | Offensive Line | 6-2 | 298 lbs | Junior | Ft. Lauderdale, Fla. | Stranahan HS | |||
| 54 | Defensive Tackle | 6-1 | 300 lbs | Senior | Pompano Beach | Ely HS | |||
| 55 | Linebacker | 6-0 | 215 lbs | Senior | Hollywood, Fla. | Chaminade-Madonna Prep | |||
| 56 | Defensive Tackle | 6-3 | 312 lbs | Redshirt Sophomore | Princeton, N.J. | Trenton Central | |||
| 57 | Defensive Line | 6-3 | 245 lbs | Sophomore | Fresno, Calif. | Clovis West HS | |||
| 58 | Linebacker | 6-3 | 210 lbs | Redshirt Sophomore | Oakland Park, Fla. | Northeast HS | |||
| 59 | Linebacker | 6-2 | 228 lbs | Junior | Miami, Fla. | Coral Reef HS | |||
| 61 | Offensive Line | 6-5 | 335 lbs | Sophomore | Miami, Fla. | North Miami HS | |||
| 64 | Offensive Line | 6-6 | 265 lbs | Sophomore | Fort Worth, Texas | North Crowley HS | |||
| 65 | Offensive Line | 6-7 | 290 lbs | Redshirt Sophomore | LaPorte City, Iowa | Union HS | |||
| 67 | Offensive Line | 6-5 | 295 lbs | Junior | Sugar Land, Texas | Houston Hightower HS | |||
| 68 | Offensive Line | 6-9 | 338 lbs | Sophomore | Nassau, Bahamas | St. Pius (Houston) HS | |||
| 69 | Guard | 6-0 | 255 lbs | Senior | Gaithersburg,Md. | Gaithersburg HS | |||
| 70 | Guard | 6-3 | 294 lbs | Redshirt Sophomore | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 71 | Guard | 6-4 | 326 lbs | Senior | Fort Myers, Fla. | Estero HS | |||
| 72 | Guard | 6-3 | 330 lbs | Senior | Pompano Beach, Fla. | Blanche Ely HS | |||
| 73 | Offensive Tackle | 6-3 | 335 lbs | Senior | Pompano Beach | Ely HS | |||
| 74 | Offensive Line | 6-6 | 326 lbs | Sophomore | Delray Beach, Fla. | Atlantic HS | |||
| 75 | Defensive Line | 6-4 | 305 lbs | Sophomore | Destrehan,La. | Destrehan HS | |||
| 76 | Offensive Line | 6-5 | 325 lbs | Junior | Miami, Fla. | Dr. Krop HS | |||
| 77 | Offensive Tackle | 6-5 | 305 lbs | Junior | Houston, Texas | Booker T. Washington HS | |||
| 79 | Offensive Tackle | 6-5 | 340 lbs | Redshirt Sophomore | Miami, Fla. | Northwestern HS | |||
| 80 | Wide Receiver | 6-0 | 185 lbs | Sophomore | Miami, Fla. | Central HS | |||
| 81 | Defensive End | 6-8 | 265 lbs | Junior | Aurora, Colo. | South HS | |||
| 82 | Tight End | 6-5 | 252 lbs | Senior | Wayne, N.J. | Wayne Hills HS | |||
| 83 | Wide Receiver | 6-0 | 177 lbs | Sophomore | Sarasota, Fla. | Booker HS | |||
| 84 | Tight End | 6-4 | 254 lbs | Sophomore | Miami, Fla. | Norland HS/Milford Prep | |||
| 86 | Long Snapper | 6-0 | 219 lbs | Senior | Franklin Lakes, N.J. | Ramapo HS | |||
| 86 | Tight End | 6-4 | 212 lbs | Junior | Miami, Fla. | Sunset HS | |||
| 87 | Wide Receiver | 6-2 | 218 lbs | Junior | Miami, Fla. | Miami Northwestern HS | |||
| 88 | Tight End | 6-2 | 238 lbs | Junior | Sarasota, Fla. | Booker HS | |||
| 90 | Tight End | 6-5 | 230 lbs | Junior | Melrose Park, Ill. | Walther Lutheran HS | |||
| 90 | Defensive Line | 6-3 | 235 lbs | Sophomore | Bartow, Fla. | Bartow HS | |||
| 91 | Defensive Tackle | 6-3 | 295 lbs | Redshirt Sophomore | Orlando, Fla. | Oak Ridge HS | |||
| 92 | Defensive Line | 6-2 | 270 lbs | Sophomore | San Diego, Calif. | Point Loma HS | |||
| 93 | Defensive Tackle | 6-4 | 280 lbs | Junior | Millville, N.J. | Millville HS | |||
| 94 | Defensive End | 6-2 | 260 lbs | Junior | Miami, Fla. | Carol City HS | |||
| 96 | Defensive Tackle | 6-3 | 335 lbs | Junior | Miami, Fla. | Booker T. Washington HS | |||
| 97 | Defensive End | 6-4 | 270 lbs | Junior | Oak Creek, Wis. | Oak Creek HS | |||
| - | Wide Receiver | 5-9 | 197 lbs | Junior | Fla.ourtown,Pa. | Chestnut Hill Academy |
Football Coaching Staff
| Name | Title |
|---|---|
| Offensive Coordinator/Running Backs | |
| Head Strength and Conditioning Coach | |
| Defensive Graduate Assistant | |
| Defensive Line Coach | |
| Head Coach | |
| Wide Receivers / Passing Game Coordinator | |
| Defensive Coordinator/Linebackers |