Loading…

Football 2005-06 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensive Back | 6-2 | 200 lbs | Freshman | Miami, Fla. | Carol City HS | |||
| 2 | Linebacker | 6-0 | 225 lbs | Sophomore | Miramar, Fla. | Chaminade-Madonna Prep | |||
| 3 | Quarterback | 6-4 | 220 lbs | Sophomore | Danville, Calif. | Monte Vista HS | |||
| 4 | Defensive Back/Wide Receiver | 5-11 | 186 lbs | Junior | Riviera Beach | Suncoast HS | |||
| 5 | Defensive Back | 6-0 | 196 lbs | Senior | Tallahassee, Fla. | Lincoln HS | |||
| 6 | Defensive Back | 6-0 | 185 lbs | Freshman | Belle Glade | Glades Central HS | |||
| 7 | Quarterback | 6-3 | 204 lbs | Redshirt Freshman | Brownwood, Texas | Brownwood HS | |||
| 8 | Wide Receiver | 5-10 | 181 lbs | Junior | Miami, Fla. | Central HS | |||
| 9 | Wide Receiver | 6-3 | 184 lbs | Sophomore | Bartow, Fla. | Arlington (Texas) Grace Prep | |||
| 11 | Tight End | 6-5 | 235 lbs | Freshman | Houston, Texas | North Shore HS | |||
| 12 | Punter/Kicker | 6-2 | 190 lbs | Sophomore | North Versailles, Pa. | East Allegheny HS | |||
| 12 | Quarterback | 6-4 | 210 lbs | Freshman | Miami, Fla. | Westminister Christian HS | |||
| 13 | Kicker/Punter | 6-2 | 206 lbs | Junior | Clearwater, Fla. | Countryside HS | |||
| 15 | Tight End | 6-4 | 227 lbs | Senior | Miami, Fla. | Gulliver Prep HS | |||
| 16 | Quarterback | 6-2 | 209 lbs | Redshirt Freshman | Charlotte, N.C. | Charlotte Christian HS | |||
| 16 | Wide Receiver | 5-9 | 188 lbs | Senior | Miami, Fla. | Miami Southridge HS | |||
| 17 | Linebacker | 6-3 | 232 lbs | Redshirt Freshman | Miami, Fla. | Carol City HS | |||
| 18 | Quarterback | 6-3 | 225 lbs | Freshman | Jupiter, Fla. | Jupiter HS | |||
| 18 | Kicker/Punter | 6-5 | 182 lbs | Redshirt Freshman | Covington, | ||||
| 19 | Defensive Back | 6-0 | 188 lbs | Junior | Apopka, Fla. | Apopka HS | |||
| 20 | Wide Receiver | 5-10 | 162 lbs | Sophomore | Miami, Fla. | Edison HS | |||
| 21 | Running Back | 5-9 | 190 lbs | Redshirt Freshman | Reserve, La. | East Saint John HS | |||
| 22 | Defensive Back | 5-11 | 178 lbs | Senior | Live Oak | Suwannee HS | |||
| 23 | Running Back/Fullback | 6-2 | 228 lbs | Senior | Sunrise | Piper HS | |||
| 24 | Defensive Back | 6-2 | 195 lbs | Senior | Navasota, Texas | Navasota HS | |||
| 25 | Defensive Back | 6-2 | 190 lbs | Sophomore | Miramar, Fla. | Dr. Krop HS | |||
| 26 | Defensive Back | 6-0 | 197 lbs | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 27 | Defensive Back | 6-3 | 194 lbs | Sophomore | Memphis, Tenn | Melrose HS | |||
| 28 | Linebacker | 6-1 | 200 lbs | Sophomore | St. Augustine | St. Augustine HS | |||
| 29 | Defensive Back | 5-11 | 168 lbs | Freshman | Live Oak | Suwannee HS | |||
| 30 | Running Back | 5-9 | 220 lbs | Junior | Pompano Beach, Fla. | Blanche Ely HS | |||
| 31 | Defensive Back | 6-0 | 187 lbs | Junior | Miami, Fla. | Carol City HS | |||
| 32 | Running Back | 5-11 | 202 lbs | Sophomore | Pittsburgh, Pa. | North Hills SHS | |||
| 33 | Kicker | 6-1 | 203 lbs | Senior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 34 | Running Back | 5-10 | 203 lbs | Sophomore | Homestead, Fla. | South Dade Senior HS | |||
| 35 | Safety | 6-0 | 218 lbs | Freshman | Miami, Fla. | Monsignor Pace HS | |||
| 36 | Wide Receiver | 6-2 | 192 lbs | Freshman | Miami, Fla. | Archbiship Coleman Carroll | |||
| 36 | Kicker/Punter | 5-10 | 174 lbs | Redshirt Freshman | Los Angeles, Calif. | Beverly Hills HS | |||
| 37 | Running Back | 5-11 | 197 lbs | Redshirt Freshman | Lake City | Columbia HS | |||
| 38 | Defensive Back | 6-1 | 196 lbs | Sophomore | Lake City, Fla. | Columbia High School- South | |||
| 39 | Punter | 6-1 | 208 lbs | Junior | Palm Beach Gardens | Palm Beach Gardens HS | |||
| 40 | Linebacker | 5-11 | 218 lbs | Freshman | Coral Gables, Fla. | Coral Gables HS | |||
| 41 | Fullback | 6-1 | 259 lbs | Freshman | Columbus,Ga. | Shaw HS | |||
| 43 | Kicker/Punter | 5-11 | 207 lbs | Junior | Naples, Fla. | Naples HS | |||
| 44 | Linebacker | 6-3 | 238 lbs | Senior | Brooklyn, N.Y. | Canarsie HS | |||
| 45 | Fullback | 6-3 | 241 lbs | Sophomore | Reading, Pa. | Reading HS | |||
| 46 | Running Back | 5-10 | 220 lbs | Senior | North Miami Beach | North Miami Beach HS | |||
| 47 | Defensive Line | 6-3 | 246 lbs | Sophomore | Reserve, La. | East St. John HS | |||
| 48 | Linebacker | 5-11 | 233 lbs | Freshman | Naples, Fla. | Naples HS | |||
| 49 | Defensive Line | 6-3 | 239 lbs | Freshman | Jupiter | Jupiter HS | |||
| 50 | Linebacker | 6-2 | 231 lbs | Senior | Gaffney, S.C. | Gaffney HS | |||
| 51 | Linebacker | 6-3 | 221 lbs | Sophomore | Miami, Fla. | Miami Northwestern HS | |||
| 52 | Linebacker | 6-2 | 220 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 53 | Offensive Line | 6-2 | 292 lbs | Freshman | Ft. Lauderdale, Fla. | Stranahan HS | |||
| 53 | Defensive Line | 6-1 | 227 lbs | Junior | Jacksonville, Fla. | The Bolles School | |||
| 54 | Defensive Line | 6-1 | 278 lbs | Sophomore | Pompano Beach | Ely HS | |||
| 55 | Linebacker | 6-0 | 212 lbs | Sophomore | Hollywood, Fla. | Chaminade-Madonna Prep | |||
| 56 | Defensive Tackle | 6-3 | 309 lbs | Freshman | Princeton, N.J. | Trenton Central | |||
| 57 | Defensive End | 6-3 | 241 lbs | Senior | Miami, Fla. | Miami Springs HS | |||
| 58 | Linebacker | 6-3 | 203 lbs | Freshman | Oakland Park, Fla. | Northeast HS | |||
| 59 | Linebacker | 6-2 | 214 lbs | Freshman | Miami, Fla. | Coral Reef HS | |||
| 60 | Offensive Line | 6-3 | 301 lbs | Redshirt Freshman | Longeueuil, Quebec, Canada | Montpetit HS | |||
| 61 | Offensive Line | 6-4 | 308 lbs | Senior | Houston, Texas | Madison HS | |||
| 62 | Offensive Line | 6-3 | 270 lbs | Junior | Davie, Fla. | St. Thomas Aquinas HS | |||
| 63 | Offensive Line | 6-4 | 280 lbs | Junior | Coral Gables, Fla. | Coral Gables HS | |||
| 64 | Offensive Line | 6-5 | 287 lbs | Senior | Palm Beach Gardens | Dwyer HS | |||
| 65 | Offensive Line | 6-7 | 268 lbs | Freshman | LaPorte City, Iowa | Union HS | |||
| 66 | Offensive Line | 6-1 | 286 lbs | Sophomore | Linewood,N.J. | Mainland Regional HS | |||
| 67 | Offensive Line | 6-5 | 280 lbs | Redshirt Freshman | Sugar Land, Texas | Houston Hightower HS | |||
| 68 | Offensive Line | 6-4 | 329 lbs | Senior | Shippenville, Pa. | Clarion HS | |||
| 69 | Offensive Line | 6-4 | 293 lbs | Sophomore | Royal Palm Beach | Royal Palm Beach HS | |||
| 70 | Offensive Line | 6-3 | 297 lbs | Freshman | Clearwater, Fla. | Clearwater Central Catholic HS | |||
| 71 | Offensive Line | 6-4 | 295 lbs | Sophomore | Fort Myers, Fla. | Estero HS | |||
| 72 | Offensive Line | 6-3 | 317 lbs | Sophomore | Pompano Beach, Fla. | Blanche Ely HS | |||
| 73 | Offensive Line | 6-3 | 321 lbs | Sophomore | Pompano Beach | Ely HS | |||
| 74 | Offensive Line | 6-7 | 312 lbs | Senior | Midland, Texas | Lee HS | |||
| 75 | Offensive Line | 6-0 | 244 lbs | Redshirt Freshman | Gaithersburg,Md. | Gaithersburg HS | |||
| 76 | Offensive Line | 6-5 | 311 lbs | Redshirt Freshman | Miami, Fla. | Dr. Krop HS | |||
| 77 | Offensive Line | 6-5 | 310 lbs | Freshman | Houston, Texas | Booker T. Washington HS | |||
| 78 | Offensive Line | 6-4 | 281 lbs | Junior | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 79 | Offensive Line | 6-5 | 332 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 80 | Wide Receiver | 6-2 | 190 lbs | Junior | New Orleans, La. | St. Augustine HS | |||
| 81 | Defensive End | 6-8 | 253 lbs | Redshirt Freshman | Aurora, Colo. | South HS | |||
| 82 | Tight End | 6-5 | 252 lbs | Sophomore | Wayne, N.J. | Wayne Hills HS | |||
| 83 | Wide Receiver | 5-8 | 185 lbs | Senior | Miami, Fla. | Carol City HS | |||
| 84 | Tight End | 6-5 | 225 lbs | Freshman | Melrose Park, Ill. | Walther Lutheran HS | |||
| 84 | Wide Receiver | 5-9 | 170 lbs | Sophomore | Vallejo, Calif. | Vallejo HS | |||
| 85 | Wide Receiver | 6-3 | 215 lbs | Junior | Orlando, Fla. | Dr. Phillips HS | |||
| 86 | Long Snapper | 6-0 | 215 lbs | Junior | Franklin Lakes, N.J. | Ramapo HS | |||
| 87 | Wide Receiver | 6-2 | 208 lbs | Redshirt Freshman | Miami, Fla. | Miami Northwestern HS | |||
| 88 | Tight End | 6-2 | 227 lbs | Redshirt Freshman | Sarasota, Fla. | Booker HS | |||
| 90 | Defensive Line | 6-4 | 237 lbs | Senior | Lakewood, N.J. | Lakewood HS | |||
| 91 | Defensive Tackle | 6-3 | 275 lbs | Freshman | Orlando, Fla. | Oak Ridge HS | |||
| 92 | Defensive Line | 6-4 | 302 lbs | Senior | Newark, DE | Newark HS | |||
| 93 | Defensive Line | 6-4 | 270 lbs | Redshirt Freshman | Millville, N.J. | Millville HS | |||
| 94 | Defensive Line | 6-2 | 253 lbs | Redshirt Freshman | Miami, Fla. | Carol City HS | |||
| 95 | Defensive Line | 6-4 | 272 lbs | Junior | Miami, Fla. | Central HS | |||
| 96 | Defensive Tackle | 6-3 | 338 lbs | Freshman | Miami, Fla. | Booker T. Washington HS | |||
| 97 | Defensive Line | 6-4 | 282 lbs | Redshirt Freshman | Oak Creek, Wis. | Oak Creek HS | |||
| 98 | Defensive Line | 6-4 | 264 lbs | Junior | Sarasota, Fla. | Booker HS | |||
| 99 | Defensive Line | 6-4 | 307 lbs | Junior | Miami, Fla. | Norland HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Defensive Graduate Assistant | |
| Head Coach | |
| Special Teams Coordinator/Running Backs | |
| Defensive Coordinator/Linebackers |