Loading…

Football 2003-04 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-5 | 214 lbs | Sophomore | Miami, Fla. | Miami Senior HS | |||
| 2 | Defensive Back | 6-1 | 206 lbs | Freshman | Miramar, Fla. | Chaminade-Madonna Prep | |||
| 3 | Wide Receiver | 6-3 | 208 lbs | Senior | Delray Beach | Spanish River HS | |||
| 4 | Wide Receiver | 5-11 | 185 lbs | Freshman | Riviera Beach | Suncoast HS | |||
| 5 | Defensive Back | 6-2 | 188 lbs | Sophomore | Tallahassee, Fla. | Lincoln HS | |||
| 6 | Defensive Back | 6-1 | 197 lbs | Junior | Homestead, Fla. | South Dade Senior HS | |||
| 7 | Quarterback | 6-1 | 213 lbs | Junior | Shreveport, La. | Evangel Christian Academy | |||
| 8 | Wide Receiver | 5-10 | 183 lbs | Freshman | Miami, Fla. | Central HS | |||
| 9 | Wide Receiver | 6-2 | 173 lbs | Senior | Plantation, FL | Plantation HS | |||
| 10 | Punter | 6-4 | 208 lbs | Senior | Columbus, Ohio. | Columbus Academy | |||
| 12 | Quarterback | 6-4 | 201 lbs | Redshirt Freshman | Orinda, Calif. | Miramonte HS | |||
| 13 | Kicker/Punter | 6-3 | 200 lbs | Redshirt Freshman | Clearwater, Fla. | Countryside HS | |||
| 15 | Wide Receiver | 6-5 | 214 lbs | Sophomore | Miami, Fla. | Gulliver Prep HS | |||
| 16 | Quarterback | 6-5 | 207 lbs | Freshman | Danville, Calif. | Monte Vista HS | |||
| 17 | Linebacker | 6-2 | 249 lbs | Senior | Concord, CA | De La Salle HS | |||
| 18 | Quarterback | 6-1 | 206 lbs | Junior | Deerfield Beach, FL | Deerfield Beach HS | |||
| 19 | Defensive Back | 6-1 | 190 lbs | Redshirt Freshman | Apopka, Fla. | Apopka HS | |||
| 20 | Defensive Back | 6-0 | 153 lbs | Freshman | Miami, Fla. | Edison HS | |||
| 21 | Defensive Back | 6-0 | 178 lbs | Redshirt Freshman | Miami, Fla. | Northwestern HS | |||
| 22 | Wide Receiver | 6-4 | 185 lbs | Sophomore | Live Oak | Suwannee HS | |||
| 23 | Fullback | 6-2 | 212 lbs | Sophomore | Sunrise | Piper HS | |||
| 24 | Defensive Back | 6-3 | 193 lbs | Redshirt Freshman | Navasota, Texas | Navasota HS | |||
| 25 | Defensive Back | 6-1 | 183 lbs | Senior | Clewiston, Fla. | Clewiston HS | |||
| 26 | Defensive Back | 6-3 | 225 lbs | Junior | Miami, Fla. | Gulliver Prep HS | |||
| 27 | Fullback | 6-1 | 183 lbs | Sophomore | St. Petersburg, Fla. | Shorecrest Prep | |||
| 28 | Defensive Back | 6-1 | 190 lbs | Freshman | St. Augustine | St. Augustine HS | |||
| 29 | Wide Receiver | 5-9 | 188 lbs | Sophomore | Miami, Fla. | Miami Southridge HS | |||
| 30 | Running Back | 5-10 | 210 lbs | Freshman | Pompano Beach, Fla. | Blanche Ely HS | |||
| 30 | Kicker/Punter | 5-11 | 210 lbs | Freshman | Naples, Fla. | Naples HS | |||
| 31 | Defensive Back | 5-11 | 180 lbs | Sophomore | Miami, Fla. | Carol City HS | |||
| 32 | Running Back | 5-10 | 215 lbs | Sophomore | Coral Gables, Fla. | Coral Gables Senior HS | |||
| 33 | Kicker | 6-1 | 179 lbs | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 34 | Running Back | 6-2 | 224 lbs | Senior | Arlinton Heights, Ill. | St. Viator HS | |||
| 35 | Defensive Back | 6-1 | 192 lbs | Sophomore | Miami Springs, Fla | Miami Springs HS | |||
| 36 | Defensive Back | 5-11 | 197 lbs | Senior | Miami, Fla. | Pace HS | |||
| 37 | Defensive Back | 6-1 | 177 lbs | Senior | Machipongo, Va. | Northhampton HS | |||
| 38 | Linebacker | 6-3 | 205 lbs | Senior | Jacksonville, Fla. | Jackson HS | |||
| 39 | Punter | 6-2 | 190 lbs | Freshman | Palm Beach Gardens | Palm Beach Gardens HS | |||
| 40 | Fullback | 6-2 | 236 lbs | Junior | Lakeland, Fla. | Lakeland Senior HS | |||
| 41 | Fullback | 6-2 | 238 lbs | Senior | Miami, Fla. | Southridge HS | |||
| 43 | Linebacker | 6-1 | 230 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 44 | Linebacker | 6-4 | 236 lbs | Sophomore | Brooklyn, N.Y. | Canarsie HS | |||
| 45 | Linebacker | 6-0 | 220 lbs | Freshman | Miami, Fla. | Central HS | |||
| 46 | Fullback | 5-10 | 210 lbs | Freshman | North Miami Beach | North Miami Beach HS | |||
| 47 | Linebacker | 5-11 | 214 lbs | Junior | Middleburg | Ridgeview HS | |||
| 47 | Defensive Line | 6-3 | 235 lbs | Freshman | Reserve, La. | East St. John HS | |||
| 49 | Tight End | 6-5 | 215 lbs | Sophomore | Chippewa Falls, Wisc. | Chippewa Falls HS | |||
| 49 | Linebacker | 6-2 | 223 lbs | Senior | Coconut Creek, FL | Coconut Creek HS | |||
| 50 | Linebacker | 6-3 | 231 lbs | Sophomore | Gaffney, S.C. | Gaffney HS | |||
| 51 | Linebacker | 6-2 | 220 lbs | Senior | Coral Gables, Fla. | Coral Gables HS | |||
| 52 | Linebacker | 6-1 | 220 lbs | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 52 | Offensive Line | 6-2 | 253 lbs | Sophomore | Kansas City, Mo. | Park Hill South HS | |||
| 53 | Offensive Line | 6-5 | 286 lbs | Senior | Marathon, Fla. | Marathon HS | |||
| 54 | Defensive Line | 6-1 | 285 lbs | Freshman | Pompano Beach | Ely HS | |||
| 55 | Linebacker | 6-1 | 220 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna Prep | |||
| 56 | Defensive Line | 6-4 | 308 lbs | Junior | South Bay, Fla. | Glades Central HS | |||
| 57 | Defensive End | 6-3 | 227 lbs | Sophomore | Miami, Fla. | Miami Springs HS | |||
| 58 | Linebacker | 6-3 | 206 lbs | Senior | Miami, Fla. | Northwestern HS | |||
| 59 | Offensive Line | 6-7 | 306 lbs | Junior | Carlyle, Ill. | Carlyle HS | |||
| 60 | Offensive Line | 6-5 | 363 lbs | Senior | Miami, Fla. | Northwestern HS | |||
| 61 | Offensive Line | 6-5 | 290 lbs | Sophomore | Houston, Texas | Madison HS | |||
| 62 | Long Snapper | 6-3 | 322 lbs | Senior | Accoville, W.Va. | Man HS | |||
| 63 | Offensive Line | 6-4 | 278 lbs | Redshirt Freshman | Coral Gables, Fla. | Coral Gables HS | |||
| 64 | Offensive Line | 6-5 | 274 lbs | Sophomore | Palm Beach Gardens | Dwyer HS | |||
| 65 | Offensive Line | 6-1 | 296 lbs | Senior | Miami, Fla. | Christopher Columbus HS | |||
| 66 | Offensive Line | 6-3 | 275 lbs | Redshirt Freshman | Davie, Fla. | St. Thomas Aquinas HS | |||
| 66 | Offensive Line | 6-3 | 295 lbs | Freshman | Linewood,N.J. | Mainland Regional HS | |||
| 67 | Offensive Line | 6-5 | 297 lbs | Senior | Moose Jaw, Sask, Canada, St. Thomas Aquinas | St. Thomas Aquinas HS | |||
| 68 | Defensive Line | 6-5 | 305 lbs | Freshman | Irvington, N.J. | Irvington HS | |||
| 70 | Offensive Line | 6-3 | 289 lbs | Junior | Miami, Fla. | Monsignor Pace HS | |||
| 71 | Offensive Line | 6-5 | 313 lbs | Freshman | Fort Myers, Fla. | Estero HS | |||
| 72 | Offensive Line | 6-4 | 320 lbs | Freshman | Pompano Beach, Fla. | Blanche Ely HS | |||
| 73 | Offensive Line | 6-5 | 310 lbs | Freshman | Pompano Beach | Ely HS | |||
| 74 | Offensive Line | 6-7 | 290 lbs | Sophomore | Midland, Texas | Lee HS | |||
| 75 | Defensive Line | 6-2 | 344 lbs | Junior | Boynton Beach | Santaluces HS | |||
| 76 | Offensive Line | 6-6 | 342 lbs | Senior | Miami, Fla. | Edison HS | |||
| 77 | Offensive Line | 6-5 | 283 lbs | Junior | Miami, Fla. | Miami Palmetto Senior HS | |||
| 78 | Offensive Line | 6-6 | 289 lbs | Redshirt Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 79 | Offensive Line | 6-5 | 292 lbs | Sophomore | Bakersfield, Calif. | Bakersfield HS | |||
| 80 | Wide Receiver | 6-4 | 185 lbs | Sophomore | New Orleans, La. | St. Augustine HS | |||
| 81 | Tight End | 6-5 | 243 lbs | Junior | San Diego, Calif. | Scripps Ranch HS | |||
| 82 | Defensive Line | 6-3 | 230 lbs | Junior | Miami, Fla. | Northwestern HS | |||
| 83 | Wide Receiver | 5-9 | 179 lbs | Sophomore | Miami, Fla. | Carol City HS | |||
| 84 | Tight End | 6-6 | 242 lbs | Junior | Porth Arthur, Texas | ||||
| 85 | Wide Receiver | 6-3 | 202 lbs | Redshirt Freshman | Orlando, Fla. | Dr. Phillips HS | |||
| 86 | Tight End | 6-6 | 244 lbs | Sophomore | Accord, N.Y. | Rondout Valley HS | |||
| 87 | Defensive Line | 6-4 | 290 lbs | Freshman | Royal Palm Beach | Royal Palm Beach HS | |||
| 88 | Long Snapper | 6-6 | 213 lbs | Redshirt Freshman | Perry, Okla. | Perry HS | |||
| 90 | Defensive Line | 6-5 | 235 lbs | Sophomore | Lakewood, N.J. | Lakewood HS | |||
| 91 | Defensive Line | 6-3 | 230 lbs | Freshman | Miami, Fla. | Carol City HS | |||
| 92 | Defensive Line | 6-4 | 298 lbs | Sophomore | Newark, DE | Newark HS | |||
| 93 | Defensive Line | 6-5 | 207 lbs | Junior | Houston, TX | Yates HS | |||
| 95 | Defensive Line | 6-4 | 260 lbs | Freshman | Miami, Fla. | Central HS | |||
| 96 | Defensive Line | 6-4 | 251 lbs | Junior | Houston, Texas | ||||
| 97 | Defensive Line | 6-4 | 258 lbs | Senior | Kissimmee, Fla. | Osceola HS | |||
| 98 | Defensive Line | 6-4 | 258 lbs | Redshirt Freshman | Sarasota, Fla. | Booker HS | |||
| 99 | Defensive Line | 6-5 | 280 lbs | Redshirt Freshman | Miami, Fla. | Norland HS | |||
| - | Fullback | 5-11 | 215 lbs | Senior | Belle Glade | Glades Central HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Offensive Coordinator/Tight Ends | |
| Head Coach | |
| Special Teams Coordinator/Running Backs | |
| Defensive Coordinator/Linebackers |