University of Miami Athletics
Offensive Coordinator/Tight Ends
Rob Chudzinski
Head Coach
Larry Coker
Special Teams Coordinator/Running Backs
Don Soldinger
Defensive Coordinator/Linebackers
Randy Shannon
| Number | Name | Position | Height | Weight | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Roscoe Parrish | Wide Receiver | 5-9 | 157 lbs. | Redshirt Freshman | Miami, Fla. | Miami Senior HS |
| 2 | Willis McGahee | Running Back | 6-1 | 224 lbs. | Sophomore | Miami, Fla. | Central HS |
| 3 | Jason Geathers | Wide Receiver | 6-3 | 210 lbs. | Junior | Delray Beach | Spanish River HS |
| 5 | Andre Johnson | Wide Receiver | 6-3 | 227 lbs. | Junior | Miami, Fla. | Miami Senior HS |
| 6 | Antrel Rolle | Defensive Back | 6-1 | 189 lbs. | Sophomore | Homestead, Fla. | South Dade Senior HS |
| 7 | Ethenic Sands | Wide Receiver | 6-0 | 178 lbs. | Senior | Miami, FL | Carol City HS |
| 8 | Jeff Malley | Quarterback | 6-1 | 185 lbs. | Redshirt Freshman | St. Petersburg, Fla. | Shorecrest Prep |
| 9 | Kevin Beard | Wide Receiver | 6-2 | 180 lbs. | Junior | Plantation, FL | Plantation HS |
| 11 | Ken Dorsey | Quarterback | 6-5 | 200 lbs. | Senior | Orinda, CA | Miramonte HS |
| 12 | Marc Guillon | Quarterback | 6-4 | 190 lbs. | Freshman | Orinda, Calif. | Miramonte HS |
| 13 | Freddie Capshaw | Punter | 5-11 | 190 lbs. | Senior | Rock Springs, WY | Rock Springs HS |
| 15 | Buck Ortiega | Quarterback | 6-5 | 205 lbs. | Redshirt Freshman | Miami, Fla. | Gulliver Prep HS |
| 16 | Todd Sievers | Kicker | 6-3 | 214 lbs. | Senior | Ankeny, Iowa | Ankeny HS |
| 17 | DJ Williams | Linebacker | 6-2 | 247 lbs. | Junior | Concord, Calif. | De La Salle HS |
| 18 | Derrick Crudup | Quarterback | 6-1 | 202 lbs. | Redshirt Freshman | Deerfield Beach, FL | Deerfield Beach HS |
| 19 | Brandon Meriweather | Defensive Back | 6-1 | 173 lbs. | Freshman | Apopka, Fla. | Apopka HS |
| 20 | Matt Carter | Kicker | 6-4 | 204 lbs. | Sophomore | Columbus, Ohio. | Columbus Academy |
| 21 | Travarous Bain | Defensive Back | 6-0 | 170 lbs. | Freshman | Miami, Fla. | Northwestern HS |
| 22 | Kelly Jennings | Defensive Back | 6-0 | 170 lbs. | Redshirt Freshman | Live Oak | Suwannee HS |
| 23 | Quadtrine Hill | Running Back | 6-2 | 213 lbs. | Redshirt Freshman | Sunrise | Piper HS |
| 24 | Marcus Maxey | Defensive Back | 6-3 | 194 lbs. | Redshirt Freshman | Navasota, Texas | Navasota HS |
| 25 | Alfonso Marshall | Defensive Back | 6-1 | 186 lbs. | Sophomore | Clewiston, Fla. | Clewiston HS |
| 26 | Sean Taylor | Defensive Back | 6-3 | 220 lbs. | Sophomore | Miami, Fla. | Gulliver Prep HS |
| 27 | Jair Clarke | Cornerback | 5-11 | 173 lbs. | Redshirt Freshman | Newport News, Va. | Hampton Roads Academy |
| 28 | Greg Threat | Defensive Back | 6-2 | 185 lbs. | Freshman | Tallahassee, Fla. | Lincoln HS |
| 29 | James Scott | Defensive Back | 6-2 | 194 lbs. | Senior | Crescent City, Fla. | Crescent City HS |
| 30 | Jermaine Ponder | Wide Receiver | 5-6 | 152 lbs. | Sophomore | Miami, Fla. | Carol City HS |
| 31 | Glenn Sharpe | Defensive Back | 5-11 | 175 lbs. | Freshman | Miami, Fla. | Carol City HS |
| 32 | Frank Gore | Running Back | 5-10 | 196 lbs. | Sophomore | Coral Gables, Fla. | Coral Gables Senior HS |
| 33 | Mark Gent | Kicker | 6-1 | 189 lbs. | Redshirt Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
| 34 | Jarrett Payton | Running Back | 6-2 | 218 lbs. | Junior | Arlinton Heights, Ill. | St. Viator HS |
| 35 | Tim Kelly | Defensive Back | 6-1 | 194 lbs. | Redshirt Freshman | Miami Springs, Fla | Miami Springs HS |
| 36 | Maurice Sikes | Defensive Back | 5-11 | 193 lbs. | Junior | Miami, Fla. | Pace HS |
| 37 | Michael Langley | Defensive Back | 6-1 | 179 lbs. | Sophomore | Machipongo, Va. | Northhampton HS |
| 38 | Carl Walker | Linebacker | 6-3 | 208 lbs. | Junior | Jacksonville, Fla. | Jackson HS |
| 39 | Jon Peattie | Kicker | 6-3 | 185 lbs. | Freshman | Clearwater, Fla. | Countryside HS |
| 40 | Kyle Cobia | Fullback | 6-2 | 231 lbs. | Sophomore | Lakeland, Fla. | Lakeland Senior HS |
| 41 | Talib Humphrey | Running Back | 6-2 | 229 lbs. | Junior | Miami, Fla. | Southridge HS |
| 44 | Leon Williams | Linebacker | 6-4 | 225 lbs. | Redshirt Freshman | Brooklyn, N.Y. | Canarsie HS |
| 45 | Howard Clark | Linebacker | 6-1 | 224 lbs. | Junior | Pennsauken, N.J. | Pennsauken HS |
| 46 | Baraka Atkins | Defensive Line | 6-4 | 240 lbs. | Freshman | Sarasota, Fla. | Booker HS |
| 49 | Darrell McClover | Linebacker | 6-2 | 219 lbs. | Junior | Coconut Creek, FL | Coconut Creek HS |
| 49 | Kurt Stange | Tight End | 6-5 | 211 lbs. | Freshman | Chippewa Falls, Wisc. | Chippewa Falls HS |
| 50 | Rocky McIntosh | Linebacker | 6-3 | 219 lbs. | Redshirt Freshman | Gaffney, S.C. | Gaffney HS |
| 50 | McIntosh Roger | Linebacker | 6-2 | 231 lbs. | Freshman | Gaffney, S.C. | Gaffney HS |
| 51 | Jonathan Vilma | Linebacker | 6-2 | 208 lbs. | Junior | Coral Gables, Fla. | Coral Gables HS |
| 53 | Jim Sikora | Offensive Line | 6-5 | 281 lbs. | Junior | Marathon, Fla. | Marathon HS |
| 55 | Jamaal Green | Defensive End | 6-3 | 261 lbs. | Senior | Camden, N.J. | Wilson HS |
| 56 | Santonio Thomas | Defensive Line | 6-4 | 302 lbs. | Junior | South Bay, Fla. | Glades Central HS |
| 57 | Javon Nanton | Defensive End | 6-2 | 214 lbs. | Redshirt Freshman | Miami, Fla. | Miami Springs HS |
| 58 | Jarrell Weaver | Linebacker | 6-3 | 203 lbs. | Junior | Miami, Fla. | Northwestern HS |
| 60 | Vernon Carey | Offensive Line | 6-5 | 363 lbs. | Junior | Miami, Fla. | Northwestern HS |
| 61 | Tony Tella | Offensive Line | 6-5 | 298 lbs. | Redshirt Freshman | Houston, Texas | Madison HS |
| 62 | Chris Harvey | Long Snapper | 6-3 | 320 lbs. | Junior | Accoville, W.Va. | Man HS |
| 63 | Alex Pou | Offensive Line | 6-4 | 276 lbs. | Freshman | Coral Gables, Fla. | Coral Gables HS |
| 64 | Rashad Butler | Offensive Line | 6-5 | 290 lbs. | Redshirt Freshman | Palm Beach Gardens | Dwyer HS |
| 65 | Alex Garcia | Offensive Line | 6-1 | 286 lbs. | Sophomore | Miami, Fla. | Christopher Columbus HS |
| 66 | Brett Romberg | Offensive Line | 6-3 | 290 lbs. | Senior | Windsor, Ontario, Canada | Belle River District HS |
| 67 | Joe McGrath | Offensive Line | 6-5 | 292 lbs. | Junior | Moose Jaw, Sask, Canada, St. Thomas Aquinas | St. Thomas Aquinas HS |
| 68 | Joe Fantigrassi | Offensive Line | 6-4 | 285 lbs. | Senior | Ft. Lauderdale, Fla. | Western HS |
| 69 | John Wood | Defensive Line | 6-3 | 225 lbs. | Freshman | Hialeah, Fla. | American HS |
| 70 | Joel Rodriguez | Offensive Line | 6-3 | 286 lbs. | Sophomore | Miami, Fla. | Monsignor Pace HS |
| 71 | Jim Wilson | Offensive Line | 6-5 | 265 lbs. | Senior | Hollywood, Fla. | Chaminade-Madonna HS |
| 72 | Ed Wilkins | Offensive Line | 6-4 | 314 lbs. | Senior | Plainfield, N.J. | Plainfield HS |
| 73 | Kareem Brown | Defensive Line | 6-5 | 250 lbs. | Redshirt | Miami, Fla. | Norland HS |
| 74 | Sherko Haji-Rasouli | Offensive Line | 6-6 | 318 lbs. | Senior | Toronto, Ontario, Canada | J.A. MacDonald HS |
| 75 | Vince Wilfork | Defensive Line | 6-2 | 350 lbs. | Sophomore | Boynton Beach | Santaluces HS |
| 76 | Carlos Joseph | Offensive Line | 6-6 | 342 lbs. | Junior | Miami, Fla. | Edison HS |
| 77 | Chris Myers | Offensive Line | 6-5 | 276 lbs. | Sophomore | Miami, Fla. | Miami Palmetto Senior HS |
| 78 | Anthony Wollschlager | Offensive Line | 6-6 | 300 lbs. | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS |
| 79 | Robert Bergman | Offensive Line | 6-5 | 273 lbs. | Redshirt Freshman | Bakersfield, Calif. | Bakersfield HS |
| 80 | Akieem Jolla | Wide Receiver | 6-4 | 190 lbs. | Freshman | New Orleans, La. | St. Augustine HS |
| 81 | Kellen Winslow | Tight End | 6-5 | 233 lbs. | Sophomore | San Diego, Calif. | Scripps Ranch HS |
| 82 | David Williams | Tight End | 6-3 | 225 lbs. | Sophomore | Miami, Fla. | Northwestern HS |
| 83 | Sinorice Moss | Wide Receiver | 5-8 | 163 lbs. | Freshman | Miami, Fla. | Carol City HS |
| 85 | Ryan Moore | Wide Receiver | 6-3 | 185 lbs. | Freshman | Orlando, Fla. | Dr. Phillips HS |
| 86 | Brandon Sebald | Tight End | 6-6 | 248 lbs. | Redshirt Freshman | Accord, N.Y. | Rondout Valley HS |
| 87 | Eric Winston | Tight End | 6-7 | 275 lbs. | Freshman | Midland, Texas | Lee HS |
| 88 | Curtis Justus | Tight End | 6-6 | 200 lbs. | Freshman | Perry, Okla. | Perry HS |
| 90 | Thomas Carroll | Defensive Line | 6-5 | 220 lbs. | Redshirt Freshman | Lakewood, N.J. | Lakewood HS |
| 91 | Matt Walters | Defensive Tackle | 6-5 | 272 lbs. | Senior | Melbourne, Fla. | Eau Gallie HS |
| 92 | Orien Harris | Defensive Line | 6-4 | 294 lbs. | Redshirt Freshman | Newark, DE | Newark HS |
| 93 | John Square | Defensive End | 6-5 | 202 lbs. | Sophomore | Houston, TX | Yates HS |
| 94 | William Joseph | Defensive End | 6-5 | 297 lbs. | Senior | Miami, Fla. | Edison HS |
| 95 | Jerome McDougle | Defensive End | 6-4 | 271 lbs. | Senior | Pompano Beach, Fla. | Ely HS |
| 96 | Russy Cordell | Linebacker | 6-1 | 218 lbs. | Sophomore | Oakland, Calif. | |
| 97 | Larry Anderson | Defensive Line | 6-4 | 260 lbs. | Junior | Kissimmee, Fla. | Osceola HS |
| 99 | Andrew Williams | Defensive End | 6-4 | 262 lbs. | Senior | Tampa, Fla. | Hillsborough HS |
Football Staff
| Name | Position |
|---|---|
| Rob Chudzinski | Offensive Coordinator/Tight Ends |
| Larry Coker | Head Coach |
| Don Soldinger | Special Teams Coordinator/Running Backs |
| Randy Shannon | Defensive Coordinator/Linebackers |
