Loading…

Football 2002-03 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-9 | 157 lbs | Redshirt Freshman | Miami, Fla. | Miami Senior HS | |||
| 2 | Running Back | 6-1 | 224 lbs | Sophomore | Miami, Fla. | Central HS | |||
| 3 | Wide Receiver | 6-3 | 210 lbs | Junior | Delray Beach | Spanish River HS | |||
| 5 | Wide Receiver | 6-3 | 227 lbs | Junior | Miami, Fla. | Miami Senior HS | |||
| 6 | Defensive Back | 6-1 | 189 lbs | Sophomore | Homestead, Fla. | South Dade Senior HS | |||
| 7 | Wide Receiver | 6-0 | 178 lbs | Senior | Miami, FL | Carol City HS | |||
| 8 | Quarterback | 6-1 | 185 lbs | Redshirt Freshman | St. Petersburg, Fla. | Shorecrest Prep | |||
| 9 | Wide Receiver | 6-2 | 180 lbs | Junior | Plantation, FL | Plantation HS | |||
| 11 | Quarterback | 6-5 | 200 lbs | Senior | Orinda, CA | Miramonte HS | |||
| 12 | Quarterback | 6-4 | 190 lbs | Freshman | Orinda, Calif. | Miramonte HS | |||
| 13 | Punter | 5-11 | 190 lbs | Senior | Rock Springs, WY | Rock Springs HS | |||
| 15 | Quarterback | 6-5 | 205 lbs | Redshirt Freshman | Miami, Fla. | Gulliver Prep HS | |||
| 16 | Kicker | 6-3 | 214 lbs | Senior | Ankeny, Iowa | Ankeny HS | |||
| 17 | Linebacker | 6-2 | 247 lbs | Junior | Concord, Calif. | De La Salle HS | |||
| 18 | Quarterback | 6-1 | 202 lbs | Redshirt Freshman | Deerfield Beach, FL | Deerfield Beach HS | |||
| 19 | Defensive Back | 6-1 | 173 lbs | Freshman | Apopka, Fla. | Apopka HS | |||
| 20 | Kicker | 6-4 | 204 lbs | Sophomore | Columbus, Ohio. | Columbus Academy | |||
| 21 | Defensive Back | 6-0 | 170 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 22 | Defensive Back | 6-0 | 170 lbs | Redshirt Freshman | Live Oak | Suwannee HS | |||
| 23 | Running Back | 6-2 | 213 lbs | Redshirt Freshman | Sunrise | Piper HS | |||
| 24 | Defensive Back | 6-3 | 194 lbs | Redshirt Freshman | Navasota, Texas | Navasota HS | |||
| 25 | Defensive Back | 6-1 | 186 lbs | Sophomore | Clewiston, Fla. | Clewiston HS | |||
| 26 | Defensive Back | 6-3 | 220 lbs | Sophomore | Miami, Fla. | Gulliver Prep HS | |||
| 27 | Cornerback | 5-11 | 173 lbs | Redshirt Freshman | Newport News, Va. | Hampton Roads Academy | |||
| 28 | Defensive Back | 6-2 | 185 lbs | Freshman | Tallahassee, Fla. | Lincoln HS | |||
| 29 | Defensive Back | 6-2 | 194 lbs | Senior | Crescent City, Fla. | Crescent City HS | |||
| 30 | Wide Receiver | 5-6 | 152 lbs | Sophomore | Miami, Fla. | Carol City HS | |||
| 31 | Defensive Back | 5-11 | 175 lbs | Freshman | Miami, Fla. | Carol City HS | |||
| 32 | Running Back | 5-10 | 196 lbs | Sophomore | Coral Gables, Fla. | Coral Gables Senior HS | |||
| 33 | Kicker | 6-1 | 189 lbs | Redshirt Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 34 | Running Back | 6-2 | 218 lbs | Junior | Arlinton Heights, Ill. | St. Viator HS | |||
| 35 | Defensive Back | 6-1 | 194 lbs | Redshirt Freshman | Miami Springs, Fla | Miami Springs HS | |||
| 36 | Defensive Back | 5-11 | 193 lbs | Junior | Miami, Fla. | Pace HS | |||
| 37 | Defensive Back | 6-1 | 179 lbs | Sophomore | Machipongo, Va. | Northhampton HS | |||
| 38 | Linebacker | 6-3 | 208 lbs | Junior | Jacksonville, Fla. | Jackson HS | |||
| 39 | Kicker | 6-3 | 185 lbs | Freshman | Clearwater, Fla. | Countryside HS | |||
| 40 | Fullback | 6-2 | 231 lbs | Sophomore | Lakeland, Fla. | Lakeland Senior HS | |||
| 41 | Running Back | 6-2 | 229 lbs | Junior | Miami, Fla. | Southridge HS | |||
| 44 | Linebacker | 6-4 | 225 lbs | Redshirt Freshman | Brooklyn, N.Y. | Canarsie HS | |||
| 45 | Linebacker | 6-1 | 224 lbs | Junior | Pennsauken, N.J. | Pennsauken HS | |||
| 46 | Defensive Line | 6-4 | 240 lbs | Freshman | Sarasota, Fla. | Booker HS | |||
| 49 | Tight End | 6-5 | 211 lbs | Freshman | Chippewa Falls, Wisc. | Chippewa Falls HS | |||
| 49 | Linebacker | 6-2 | 219 lbs | Junior | Coconut Creek, FL | Coconut Creek HS | |||
| 50 | Linebacker | 6-3 | 219 lbs | Redshirt Freshman | Gaffney, S.C. | Gaffney HS | |||
| 50 | Linebacker | 6-2 | 231 lbs | Freshman | Gaffney, S.C. | Gaffney HS | |||
| 51 | Linebacker | 6-2 | 208 lbs | Junior | Coral Gables, Fla. | Coral Gables HS | |||
| 53 | Offensive Line | 6-5 | 281 lbs | Junior | Marathon, Fla. | Marathon HS | |||
| 55 | Defensive End | 6-3 | 261 lbs | Senior | Camden, N.J. | Wilson HS | |||
| 56 | Defensive Line | 6-4 | 302 lbs | Junior | South Bay, Fla. | Glades Central HS | |||
| 57 | Defensive End | 6-2 | 214 lbs | Redshirt Freshman | Miami, Fla. | Miami Springs HS | |||
| 58 | Linebacker | 6-3 | 203 lbs | Junior | Miami, Fla. | Northwestern HS | |||
| 60 | Offensive Line | 6-5 | 363 lbs | Junior | Miami, Fla. | Northwestern HS | |||
| 61 | Offensive Line | 6-5 | 298 lbs | Redshirt Freshman | Houston, Texas | Madison HS | |||
| 62 | Long Snapper | 6-3 | 320 lbs | Junior | Accoville, W.Va. | Man HS | |||
| 63 | Offensive Line | 6-4 | 276 lbs | Freshman | Coral Gables, Fla. | Coral Gables HS | |||
| 64 | Offensive Line | 6-5 | 290 lbs | Redshirt Freshman | Palm Beach Gardens | Dwyer HS | |||
| 65 | Offensive Line | 6-1 | 286 lbs | Sophomore | Miami, Fla. | Christopher Columbus HS | |||
| 66 | Offensive Line | 6-3 | 290 lbs | Senior | Windsor, Ontario, Canada | Belle River District HS | |||
| 67 | Offensive Line | 6-5 | 292 lbs | Junior | Moose Jaw, Sask, Canada, St. Thomas Aquinas | St. Thomas Aquinas HS | |||
| 68 | Offensive Line | 6-4 | 285 lbs | Senior | Ft. Lauderdale, Fla. | Western HS | |||
| 69 | Defensive Line | 6-3 | 225 lbs | Freshman | Hialeah, Fla. | American HS | |||
| 70 | Offensive Line | 6-3 | 286 lbs | Sophomore | Miami, Fla. | Monsignor Pace HS | |||
| 71 | Offensive Line | 6-5 | 265 lbs | Senior | Hollywood, Fla. | Chaminade-Madonna HS | |||
| 72 | Offensive Line | 6-4 | 314 lbs | Senior | Plainfield, N.J. | Plainfield HS | |||
| 73 | Defensive Line | 6-5 | 250 lbs | Redshirt | Miami, Fla. | Norland HS | |||
| 74 | Offensive Line | 6-6 | 318 lbs | Senior | Toronto, Ontario, Canada | J.A. MacDonald HS | |||
| 75 | Defensive Line | 6-2 | 350 lbs | Sophomore | Boynton Beach | Santaluces HS | |||
| 76 | Offensive Line | 6-6 | 342 lbs | Junior | Miami, Fla. | Edison HS | |||
| 77 | Offensive Line | 6-5 | 276 lbs | Sophomore | Miami, Fla. | Miami Palmetto Senior HS | |||
| 78 | Offensive Line | 6-6 | 300 lbs | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 79 | Offensive Line | 6-5 | 273 lbs | Redshirt Freshman | Bakersfield, Calif. | Bakersfield HS | |||
| 80 | Wide Receiver | 6-4 | 190 lbs | Freshman | New Orleans, La. | St. Augustine HS | |||
| 81 | Tight End | 6-5 | 233 lbs | Sophomore | San Diego, Calif. | Scripps Ranch HS | |||
| 82 | Tight End | 6-3 | 225 lbs | Sophomore | Miami, Fla. | Northwestern HS | |||
| 83 | Wide Receiver | 5-8 | 163 lbs | Freshman | Miami, Fla. | Carol City HS | |||
| 85 | Wide Receiver | 6-3 | 185 lbs | Freshman | Orlando, Fla. | Dr. Phillips HS | |||
| 86 | Tight End | 6-6 | 248 lbs | Redshirt Freshman | Accord, N.Y. | Rondout Valley HS | |||
| 87 | Tight End | 6-7 | 275 lbs | Freshman | Midland, Texas | Lee HS | |||
| 88 | Tight End | 6-6 | 200 lbs | Freshman | Perry, Okla. | Perry HS | |||
| 90 | Defensive Line | 6-5 | 220 lbs | Redshirt Freshman | Lakewood, N.J. | Lakewood HS | |||
| 91 | Defensive Tackle | 6-5 | 272 lbs | Senior | Melbourne, Fla. | Eau Gallie HS | |||
| 92 | Defensive Line | 6-4 | 294 lbs | Redshirt Freshman | Newark, DE | Newark HS | |||
| 93 | Defensive End | 6-5 | 202 lbs | Sophomore | Houston, TX | Yates HS | |||
| 94 | Defensive End | 6-5 | 297 lbs | Senior | Miami, Fla. | Edison HS | |||
| 95 | Defensive End | 6-4 | 271 lbs | Senior | Pompano Beach, Fla. | Ely HS | |||
| 96 | Linebacker | 6-1 | 218 lbs | Sophomore | Oakland, Calif. | ||||
| 97 | Defensive Line | 6-4 | 260 lbs | Junior | Kissimmee, Fla. | Osceola HS | |||
| 99 | Defensive End | 6-4 | 262 lbs | Senior | Tampa, Fla. | Hillsborough HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Offensive Coordinator/Tight Ends | |
| Head Coach | |
| Special Teams Coordinator/Running Backs | |
| Defensive Coordinator/Linebackers |