Loading…

Football 2000-01 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-10 | 184 lbs | Junior | Dallas, Texas | Carter HS | |||
| 2 | Running Back | 6-1 | 220 lbs | Freshman | Miami, Fla. | Central HS | |||
| 3 | Wide Receiver | 6-3 | 215 lbs | Freshman | Delray Beach | Spanish River HS | |||
| 4 | Running Back | 6-2 | 235 lbs | Junior | Miami, Fla. | Central HS | |||
| 5 | Wide Receiver | 6-3 | 220 lbs | Freshman | Miami, Fla. | Miami Senior HS | |||
| 6 | Wide Receiver | 5-10 | 180 lbs | Senior | Miami, FL | Carol City | |||
| 7 | Defensive Back | 6-2 | 205 lbs | Senior | Plantation, FL | Plantation | |||
| 8 | Defensive Back | 6-2 | 200 lbs | Junior | Delray Beach, FL | Atlantic HS | |||
| 9 | Wide Receiver | 6-2 | 175 lbs | Freshman | Plantation, FL | Plantation HS | |||
| 11 | Quarterback | 6-5 | 200 lbs | Sophomore | Orinda, CA | Miramonte HS | |||
| 12 | Quarterback | 6-3 | 205 lbs | Freshman | St. Paul, MN | St. Paul Academy | |||
| 13 | Punter | 5-11 | 180 lbs | Sophomore | Rock Springs, WY | Rock Springs HS | |||
| 15 | Quarterback | 6-0 | 180 lbs | Sophomore | Miami, FL | Carol City HS | |||
| 16 | Kicker | 6-3 | 215 lbs | Sophomore | Ankeny, Iowa | Ankeny HS | |||
| 17 | Linebacker | 6-2 | 235 lbs | Freshman | Concord, CA | De La Salle HS | |||
| 18 | Quarterback | 6-1 | 190 lbs | Freshman | Deerfield Beach, FL | Deerfield Beach HS | |||
| 19 | Quarterback | 6-2 | 210 lbs | Sophomore | Mims, FL | Astronaut HS | |||
| 20 | Defensive Back | 6-0 | 190 lbs | Junior | St. Rose, La. | Destrehan HS | |||
| 21 | Running Back | 5-11 | 215 lbs | Senior | Belle Glade, FL | Glades Central | |||
| 22 | Cornerback | 6-0 | 200 lbs | Senior | Ft. Lauderdale, FL | Dillard | |||
| 23 | Defensive Back | 5-11 | 190 lbs | Junior | Piscataway, N.J. | Piscataway HS | |||
| 24 | Free Safety | 6-0 | 210 lbs | Senior | Miami, FL | Carol City HS | |||
| 25 | Defensive Back | 6-1 | 195 lbs | Freshman | Camp Hill, PA | Cedar Cliff HS | |||
| 26 | Defensive Back | 6-0 | 190 lbs | Senior | Bonne Terre, MO | North County | |||
| 27 | Cornerback | 5-11 | 180 lbs | Junior | St. Petersburg, Fla. | Dixie Hollins HS | |||
| 28 | Running Back | 5-11 | 190 lbs | Sophomore | Gainesville, Fla. | Gainesville HS | |||
| 29 | Defensive Back | 6-2 | 195 lbs | Sophomore | Crescent City, Fla. | Crescent City HS | |||
| 30 | Defensive Back | 5-10 | 190 lbs | Sophomore | Kenner, LA | John Curtis | |||
| 31 | Defensive Back | 5-11 | 175 lbs | Sophomore | Fort Myers, Fla. | Lehigh HS | |||
| 32 | Fullback | 6-2 | 250 lbs | Sophomore | Palm Beach, FL | Wellington HS | |||
| 33 | Defensive Back | 6-1 | 180 lbs | Freshman | Big Spring, TX | Big Spring | |||
| 34 | Running Back | 6-2 | 205 lbs | Sophomore | Arlinton Heights, Ill. | St. Viator HS | |||
| 35 | Fullback | 6-0 | 230 lbs | Senior | Scranton, PA | Scranton Prep | |||
| 36 | Defensive Back | 5-11 | 180 lbs | Freshman | Miami, Fla. | Pace HS | |||
| 37 | Wide Receiver | 5-11 | 185 lbs | Freshman | Stockton, CA | Brookside Christian | |||
| 37 | Kicker | 6-3 | 215 lbs | Sophomore | Newark, DE | Tatnall | |||
| 38 | Defensive Back | 6-3 | 190 lbs | Freshman | Jacksonville, Fla. | Jackson HS | |||
| 39 | Linebacker | 6-3 | 240 lbs | Sophomore | Sebring, Fla. | Sebring HS | |||
| 40 | Fullback | 6-2 | 220 lbs | Freshman | Lakeland, Fla. | Lakeland Senior HS | |||
| 41 | Linebacker | 6-2 | 235 lbs | Junior | Princeton, FL | South Dade | |||
| 43 | Defensive Back | 6-1 | 180 lbs | Freshman | Clewiston, Fla. | Clewiston HS | |||
| 44 | Linebacker | 6-3 | 230 lbs | Senior | Coral Springs, FL | Taravella | |||
| 45 | Linebacker | 6-1 | 220 lbs | Sophomore | Pennsauken, N.J. | Pennsauken HS | |||
| 46 | Linebacker | 6-2 | 205 lbs | Sophomore | Miami, FL | Columbus | |||
| 47 | Linebacker | 6-2 | 225 lbs | Sophomore | Patterson, La. | Patterson HS | |||
| 48 | Linebacker | 6-2 | 225 lbs | Junior | Mt. Pleasant, Texas | Mt. Pleasant HS | |||
| 49 | Linebacker | 6-2 | 215 lbs | Freshman | Coconut Creek, FL | Coconut Creek HS | |||
| 50 | Defensive Line | 6-2 | 250 lbs | Senior | LaPorte, TX | LaPorte HS | |||
| 51 | Linebacker | 6-2 | 215 lbs | Freshman | Coral Gables, Fla. | Coral Gables HS | |||
| 55 | Defensive Line | 6-3 | 250 lbs | Sophomore | Camden, N.J. | Wilson HS | |||
| 57 | Linebacker | 6-2 | 205 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 58 | Linebacker | 6-3 | 210 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 60 | Offensive Line | 6-5 | 340 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 61 | Defensive Line | 5-10 | 250 lbs | Freshman | Hawthorne, Fla. | Interlachen HS | |||
| 62 | Long Snapper | 6-3 | 290 lbs | Freshman | Accoville, W.Va. | Man HS | |||
| 63 | Offensive Line | 6-3 | 275 lbs | Junior | Duncanville, Texas | Duncanville HS | |||
| 64 | Offensive Line | 6-2 | 270 lbs | Freshman | Miami, FL | Columbus | |||
| 65 | Offensive Line | 6-4 | 285 lbs | Junior | Mountaintop, Pa. | Crestwood HS | |||
| 66 | Offensive Line | 6-3 | 290 lbs | Sophomore | Windsor, Ontario, Canada | Belle River District HS | |||
| 67 | Offensive Line | 6-5 | 285 lbs | Freshman | Moose Jaw, Sask, Canada, St. Thomas Aquinas | St. Thomas Aquinas HS | |||
| 68 | Offensive Line | 6-4 | 280 lbs | Sophomore | Ft. Lauderdale, Fla. | Western HS | |||
| 69 | Defensive Line | 6-3 | 275 lbs | Freshman | Miami, FL | Edison | |||
| 70 | Offensive Line | 6-3 | 275 lbs | Freshman | Miami, Fla. | Monsignor Pace HS | |||
| 71 | Defensive End | 6-5 | 215 lbs | Freshman | Houston, TX | Yates HS | |||
| 72 | Offensive Line | 6-4 | 300 lbs | Sophomore | Plainfield, N.J. | Plainfield HS | |||
| 73 | Offensive Line | 6-5 | 290 lbs | Junior | Miami, Fla. | Columbus HS | |||
| 74 | Offensive Line | 6-6 | 310 lbs | Sophomore | Toronto, Ontario, Canada | J.A. MacDonald HS | |||
| 75 | Defensive Back | 6-2 | 310 lbs | Freshman | Boynton Beach | Santaluces HS | |||
| 76 | Offensive Line | 6-6 | 342 lbs | Redshirt | Miami, Fla. | Edison HS | |||
| 77 | Offensive Line | 6-5 | 260 lbs | Freshman | Miami, Fla. | Miami Palmetto Senior HS | |||
| 78 | Offensive Line | 6-9 | 330 lbs | Junior | Woodbury, N.J. | Woodbury HS | |||
| 79 | Offensive Line | 6-5 | 305 lbs | Senior | Bayehor, KS | Bayehore-Linwood HS | |||
| 80 | Tight End | 6-4 | 240 lbs | Junior | Dallas, Texas | Bishop Lynch HS | |||
| 81 | Wide Receiver | 6-4 | 200 lbs | Freshman | Tulsa, OK | Booker T. Washington | |||
| 81 | Tight End | 6-3 | 225 lbs | Sophomore | Cypress Creek, Fla. | Cypress Creek HS | |||
| 82 | Tight End | 6-3 | 220 lbs | Sophomore | Decatur, GA | St. Pius | |||
| 82 | Tight End | 6-3 | 230 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 83 | Tight End | 6-5 | 260 lbs | Freshman | Marathon, Fla. | Marathon HS | |||
| 84 | Wide Receiver | 6-0 | 200 lbs | Senior | Ft. Lauderdale, FL | Stranahan | |||
| 85 | Wide Receiver | 5-11 | 185 lbs | Senior | Cranston, RI | LaSalle Academy | |||
| 86 | Tight End | 6-7 | 245 lbs | Senior | Antelope, CA | Oakmont | |||
| 87 | Wide Receiver | 6-1 | 195 lbs | Senior | Marrero, LA | Marrero HS | |||
| 90 | Defensive End | 6-4 | 265 lbs | Senior | Tampa, FL | Tampa Catholic | |||
| 91 | Defensive Line | 6-5 | 260 lbs | Sophomore | Melbourne, Fla. | Eau Gallie HS | |||
| 92 | Defensive Tackle | 6-3 | 295 lbs | Senior | Sulphur Springs, TX | Sulphur Springs HS | |||
| 93 | Defensive End | 6-5 | 245 lbs | Sophomore | Hollywood, Fla. | Chaminade-Madonna HS | |||
| 94 | Defensive Line | 6-5 | 290 lbs | Sophomore | Miami, Fla. | Edison HS | |||
| 95 | Defensive End | 6-3 | 270 lbs | Senior | DeLand, FL | DeLand HS | |||
| 96 | Defensive Tackle | 6-2 | 315 lbs | Senior | Jacksonville, AR | Jacksonville HS | |||
| 97 | Defensive Line | 6-4 | 260 lbs | Freshman | Kissimmee, Fla. | Osceola HS | |||
| 98 | Defensive End | 6-4 | 250 lbs | Junior | Houston, Texas | Aldine/Kilgore JC | |||
| 99 | Defensive Tackle | 6-3 | 290 lbs | Junior | Rochester, NY | Milford Academy |
No coaching staff found