Loading…

Football 1999-00 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-10 | 185 lbs | Junior | Dallas, Texas | Carter HS | |||
| 2 | Wide Receiver | 6-0 | 175 lbs | Freshman | Miami, FL | Carol City HS | |||
| 3 | Cornerback | 5-10 | 190 lbs | Senior | Dallas, TX | Seagoville | |||
| 4 | Running Back | 6-1 | 235 lbs | Sophomore | Miami, Fla. | Central HS | |||
| 5 | Wide Receiver | 6-3 | 200 lbs | Freshman | Miami, Fla. | Miami Senior HS | |||
| 6 | Wide Receiver | 5-10 | 175 lbs | Junior | Miami, FL | Carol City | |||
| 7 | Defensive Back | 6-2 | 200 lbs | Junior | Plantation, FL | Plantation | |||
| 8 | Cornerback | 6-2 | 195 lbs | Sophomore | Delray Beach, FL | Atlantic HS | |||
| 9 | Wide Receiver | 6-3 | 215 lbs | Freshman | Delray Beach | Spanish River HS | |||
| 11 | Quarterback | 6-4 | 185 lbs | Freshman | Orinda, CA | Miramonte HS | |||
| 12 | Quarterback | 6-3 | 210 lbs | Junior | Washington DC | St. John's HS | |||
| 15 | Quarterback | 6-2 | 195 lbs | Sophomore | Tampa, FL | Tampa Catholic | |||
| 16 | Kicker | 6-3 | 215 lbs | Sophomore | Ankeny, Iowa | Ankeny HS | |||
| 17 | Kicker/Punter | 6-3 | 220 lbs | Senior | Dallas, TX | Highland Park | |||
| 18 | Fullback | 6-4 | 250 lbs | Senior | Coffeyville, KS | Field Kindley | |||
| 19 | Defensive Back | 6-2 | 235 lbs | Freshman | Crescent City, Fla. | Crescent City HS | |||
| 20 | Defensive Back | 6-0 | 190 lbs | Sophomore | St. Rose, La. | Destrehan HS | |||
| 21 | Running Back | 5-11 | 210 lbs | Junior | Belle Glade, FL | Glades Central | |||
| 22 | Cornerback | 5-11 | 200 lbs | Junior | Ft. Lauderdale, FL | Dillard | |||
| 23 | Defensive Back | 5-11 | 190 lbs | Sophomore | Piscataway, N.J. | Piscataway HS | |||
| 24 | Defensive Back | 6-0 | 210 lbs | Junior | Miami, FL | Carol City HS | |||
| 25 | Fullback | 6-2 | 225 lbs | Freshman | Miami, Fla. | Southridge HS | |||
| 26 | Wide Receiver | 5-11 | 180 lbs | Junior | Bonne Terre, MO | North County | |||
| 27 | Cornerback | 5-11 | 180 lbs | Sophomore | St. Petersburg, Fla. | Dixie Hollins HS | |||
| 28 | Running Back | 5-11 | 180 lbs | Freshman | Gainesville, Fla. | Gainesville HS | |||
| 29 | Wide Receiver | 6-4 | 190 lbs | Freshman | Tulsa, OK | Booker T. Washington | |||
| 30 | Defensive Back | 5-10 | 190 lbs | Freshman | Kenner, LA | John Curtis | |||
| 31 | Defensive Back | 5-11 | 175 lbs | Freshman | Fort Myers, Fla. | Lehigh HS | |||
| 32 | Running Back | 6-2 | 205 lbs | Freshman | Arlinton Heights, Ill. | St. Viator HS | |||
| 33 | Defensive Back | 5-11 | 190 lbs | Senior | Tuscan, AZ | Sabino HS | |||
| 34 | Fullback | 6-0 | 245 lbs | Junior | Hoboken, NJ | Hoboken HS | |||
| 35 | Fullback | 6-0 | 230 lbs | Junior | Scranton, PA | Scranton Prep | |||
| 36 | Defensive Back | 5-11 | 180 lbs | Freshman | Miami, Fla. | Pace HS | |||
| 37 | Defensive Back | 6-2 | 200 lbs | Freshman | Plant City, FL | Plant City HS | |||
| 38 | Defensive Back | 6-1 | 170 lbs | Freshman | Big Spring, TX | Big Spring | |||
| 39 | Linebacker | 6-3 | 230 lbs | Freshman | Sebring, Fla. | Sebring HS | |||
| 41 | Linebacker | 6-1 | 230 lbs | Sophomore | Princeton, FL | South Dade | |||
| 43 | Linebacker | 6-1 | 230 lbs | Senior | Miami, FL | Southridge | |||
| 44 | Linebacker | 6-3 | 225 lbs | Junior | Coral Springs, FL | Taravella | |||
| 45 | Linebacker | 6-1 | 220 lbs | Freshman | Pennsauken, N.J. | Pennsauken HS | |||
| 47 | Linebacker | 6-2 | 215 lbs | Freshman | Patterson, La. | Patterson HS | |||
| 48 | Linebacker | 6-2 | 225 lbs | Sophomore | Mt. Pleasant, Texas | Mt. Pleasant HS | |||
| 50 | Defensive Line | 6-2 | 245 lbs | Junior | LaPorte, TX | LaPorte HS | |||
| 51 | Linebacker | 6-1 | 225 lbs | Senior | Miami, FL | Monsignor Pace | |||
| 52 | Linebacker | 6-0 | 225 lbs | Junior | Miami, FL | Miami Northwestern | |||
| 53 | Offensive Line | 6-5 | 260 lbs | Freshman | Marathon, Fla. | Marathon HS | |||
| 54 | Defensive Line | 6-2 | 250 lbs | Freshman | Palm Beach, FL | Wellington HS | |||
| 55 | Defensive Line | 6-2 | 250 lbs | Freshman | Camden, N.J. | Wilson HS | |||
| 56 | Offensive Line | 6-5 | 280 lbs | Senior | Hialeah, FL | American HS | |||
| 57 | Linebacker | 6-2 | 195 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 58 | Linebacker | 6-3 | 205 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 59 | Linebacker | 6-3 | 240 lbs | Senior | Riviera Beach, FL | Suncoast HS | |||
| 60 | Offensive Line | 6-5 | 330 lbs | Freshman | Miami, Fla. | Northwestern HS | |||
| 63 | Offensive Line | 6-3 | 265 lbs | Sophomore | Duncanville, Texas | Duncanville HS | |||
| 64 | Center | 6-3 | 280 lbs | Senior | Pensacola, FL | Booker T. Washington | |||
| 65 | Offensive Line | 6-4 | 285 lbs | Sophomore | Mountaintop, Pa. | Crestwood HS | |||
| 66 | Offensive Line | 6-3 | 280 lbs | Sophomore | Windsor, Ontario, Canada | Belle River District HS | |||
| 68 | Offensive Line | 6-4 | 270 lbs | Freshman | Ft. Lauderdale, Fla. | Western HS | |||
| 69 | Long Snapper | 6-2 | 240 lbs | Senior | Miami, FL | Westminster Christian | |||
| 70 | Defensive Line | 6-2 | 270 lbs | Freshman | Miami, FL | Edison | |||
| 72 | Offensive Line | 6-4 | 300 lbs | Freshman | Plainfield, N.J. | Plainfield HS | |||
| 73 | Offensive Line | 6-5 | 275 lbs | Sophomore | Miami, Fla. | Columbus HS | |||
| 74 | Offensive Line | 6-6 | 310 lbs | Freshman | Toronto, Ontario, Canada | J.A. MacDonald HS | |||
| 76 | Offensive Line | 6-4 | 305 lbs | Senior | Brandon, FL | Brandon HS | |||
| 77 | Offensive Line | 6-3 | 280 lbs | Senior | Houston, TX | North Shore HS | |||
| 78 | Offensive Line | 6-10 | 315 lbs | Junior | Woodbury, N.J. | Woodbury HS | |||
| 79 | Offensive Line | 6-5 | 305 lbs | Junior | Bayehor, KS | Bayehore-Linwood HS | |||
| 80 | Tight End | 6-4 | 240 lbs | Sophomore | Dallas, Texas | Bishop Lynch HS | |||
| 82 | Tight End | 6-4 | 240 lbs | Sophomore | Bonne Terre, MO | North County HS | |||
| 83 | Wide Receiver | 6-2 | 175 lbs | Freshman | Plantation, FL | Plantation HS | |||
| 84 | Wide Receiver | 6-0 | 200 lbs | Junior | Ft. Lauderdale, FL | Stranahan | |||
| 85 | Defensive End | 6-5 | 225 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna HS | |||
| 86 | Tight End | 6-7 | 230 lbs | Junior | Antelope, CA | Oakmont | |||
| 87 | Wide Receiver | 6-1 | 195 lbs | Junior | Marrero, LA | Marrero HS | |||
| 88 | Tight End | 6-6 | 260 lbs | Junior | Big Springs, TX | Big Springs HS | |||
| 90 | Defensive End | 6-4 | 260 lbs | Junior | Tampa, FL | Tampa Catholic | |||
| 91 | Defensive Line | 6-5 | 250 lbs | Freshman | Melbourne, Fla. | Eau Gallie HS | |||
| 92 | Defensive Tackle | 6-3 | 285 lbs | Junior | Sulphur Springs, TX | Sulphur Springs HS | |||
| 93 | Defensive End | 6-5 | 260 lbs | Senior | N. Miami Beach, FL | N. Miami Beach HS | |||
| 94 | Defensive Line | 6-5 | 285 lbs | Freshman | Miami, Fla. | Edison HS | |||
| 95 | Defensive End | 6-3 | 260 lbs | Junior | DeLand, FL | DeLand HS | |||
| 96 | Defensive Tackle | 6-2 | 315 lbs | Junior | Jacksonville, AR | Jacksonville HS | |||
| 97 | Defensive Line | 6-4 | 250 lbs | Freshman | Kissimmee, Fla. | Osceola HS | |||
| 98 | Defensive Tackle | 6-3 | 275 lbs | Senior | Sussex, NJ | High Point Regional | |||
| 99 | Defensive Tackle | 6-3 | 305 lbs | Sophomore | Rochester, NY | Milford Academy |
No coaching staff found