Loading…

Football 1998-99 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-10 | 180 lbs | Sophomore | Dallas, Texas | Carter HS | |||
| 2 | Cornerback | 5-10 | 173 lbs | Senior | Miami, FL | North Miami HS | |||
| 3 | Cornerback | 5-10 | 179 lbs | Junior | Dallas, TX | Seagoville | |||
| 4 | Running Back | 6-2 | 235 lbs | Freshman | Miami, Fla. | Central HS | |||
| 5 | Running Back | 6-1 | 220 lbs | Junior | Immokalee, FL | Immokalee HS | |||
| 6 | Wide Receiver | 5-11 | 175 lbs | Sophomore | Miami, FL | Carol City | |||
| 7 | Defensive Back | 6-2 | 195 lbs | Sophomore | Plantation, FL | Plantation | |||
| 8 | Defensive Back | 6-2 | 190 lbs | Freshman | Delray Beach, FL | Atlantic HS | |||
| 9 | Wide Receiver | 6-0 | 190 lbs | Senior | Miami, FL | Norland HS | |||
| 11 | Quarterback | 6-3 | 220 lbs | Senior | Laguna Niguel, CA | Dana Hills | |||
| 12 | Quarterback | 6-3 | 200 lbs | Sophomore | Washington DC | St. John's HS | |||
| 13 | Quarterback | 6-3 | 210 lbs | Sophomore | Burleson, TX | Burleson HS | |||
| 15 | Quarterback | 6-3 | 190 lbs | Freshman | Tampa, FL | Tampa Catholic | |||
| 16 | Kicker | 6-3 | 200 lbs | Freshman | Ankeny, Iowa | Ankeny HS | |||
| 17 | Kicker | 6-1 | 205 lbs | Junior | Dallas, TX | Highland Park | |||
| 18 | Tight End | 6-3 | 245 lbs | Junior | Coffeyville, KS | Field Kindley | |||
| 19 | Linebacker | 6-1 | 215 lbs | Junior | Lanett, AL | Lanett HS | |||
| 20 | Defensive Back | 6-0 | 185 lbs | Freshman | St. Rose, La. | Destrehan HS | |||
| 21 | Running Back | 5-11 | 215 lbs | Sophomore | Belle Glade, FL | Glades Central | |||
| 22 | Defensive Back | 6-0 | 175 lbs | Sophomore | Ft. Lauderdale, FL | Dillard | |||
| 23 | Defensive Back | 6-0 | 175 lbs | Freshman | Piscataway, N.J. | Piscataway HS | |||
| 24 | Defensive Back | 6-0 | 195 lbs | Sophomore | Miami, FL | Carol City HS | |||
| 26 | Wide Receiver | 6-0 | 190 lbs | Sophomore | Bonne Terre, MO | North County | |||
| 27 | Defensive Back | 5-11 | 180 lbs | Freshman | St. Petersburg, Fla. | Dixie Hollins HS | |||
| 28 | Wide Receiver | 6-2 | 185 lbs | Freshman | Crescent City, Fla. | Crescent City HS | |||
| 29 | Athlete | 6-0 | 175 lbs | Freshman | Miami, FL | Carol City HS | |||
| 30 | Defensive Back | 5-10 | 190 lbs | Freshman | Kenner, LA | John Curtis HS | |||
| 31 | Fullback | 5-11 | 235 lbs | Sophomore | Miami, FL | Coral Gables HS | |||
| 31 | Defensive Back | 5-6 | 170 lbs | Freshman | Richmond, VA | Woodberry Forest | |||
| 32 | Defensive Back | 6-2 | 190 lbs | Freshman | Miami, FL | Columbus | |||
| 32 | Running Back | 5-11 | 205 lbs | Sophomore | San Diego, CA | Bishop's HS | |||
| 33 | Defensive Back | 5-11 | 185 lbs | Junior | Tuscan, AZ | Sabino HS | |||
| 34 | Fullback | 6-1 | 235 lbs | Sophomore | Hoboken, NJ | Hoboken HS | |||
| 35 | Fullback | 6-1 | 230 lbs | Sophomore | Scranton, PA | Scranton Prep | |||
| 35 | Defensive Back | 6-0 | 183 lbs | Sophomore | Philippi, WV | Philip Barbour | |||
| 36 | Fullback | 6-2 | 265 lbs | Senior | Farmington Hills, MI | Harrison HS | |||
| 37 | Kicker | 5-8 | 215 lbs | Senior | Miami, FL | Coral Gables HS | |||
| 38 | Punter | 5-10 | 190 lbs | Junior | Miami, FL | Coral Park HS | |||
| 38 | Defensive Back | 5-9 | 185 lbs | Sophomore | Chaska, MN | Chaska HS | |||
| 39 | Linebacker | 6-2 | 225 lbs | Freshman | Sebring, Fla. | Sebring HS | |||
| 39 | Wide Receiver | 5-11 | 185 lbs | Sophomore | Cranston, RI | LaSalle Academy | |||
| 40 | Defensive Back | 5-8 | 174 lbs | Sophomore | Auburndale, FL | Auburndale HS | |||
| 40 | Wide Receiver | 5-10 | 180 lbs | Freshman | Miami, FL | Miami Springs | |||
| 40 | Linebacker | 5-11 | 230 lbs | Freshman | Wellington, FL | Wellington HS | |||
| 41 | Linebacker | 6-1 | 225 lbs | Junior | Miami, FL | Monsignor Pace | |||
| 41 | Linebacker | 6-2 | 225 lbs | Freshman | Princeton, FL | South Dade | |||
| 43 | Linebacker | 6-1 | 215 lbs | Junior | Miami, FL | Southridge | |||
| 44 | Linebacker | 6-2 | 220 lbs | Sophomore | Coral Springs, FL | Taravella | |||
| 45 | Linebacker | 6-2 | 220 lbs | Freshman | Pennsauken, N.J. | Pennsauken HS | |||
| 46 | Defensive Back | 5-10 | 186 lbs | Junior | Garland, TX | South Garland | |||
| 47 | Athlete | 6-2 | 210 lbs | Freshman | Patterson, La. | Patterson HS | |||
| 48 | Linebacker | 6-2 | 215 lbs | Freshman | Mt. Pleasant, Texas | Mt. Pleasant HS | |||
| 49 | Linebacker | 6-3 | 225 lbs | Freshman | Camden, N.J. | Wilson HS | |||
| 50 | Linebacker | 6-3 | 235 lbs | Sophomore | LaPorte, TX | LaPorte HS | |||
| 52 | Linebacker | 6-0 | 220 lbs | Sophomore | Miami, FL | Miami Northwestern | |||
| 53 | Offensive Line | 6-3 | 255 lbs | Senior | Midland, TX | Robert E. Lee HS | |||
| 54 | Defensive Line | 6-3 | 255 lbs | Freshman | Palm Beach, FL | Wellington HS | |||
| 56 | Offensive Line | 6-4 | 285 lbs | Junior | Hialeah, FL | American HS | |||
| 57 | Defensive Back | 6-3 | 195 lbs | Senior | Boiling Brook, IL | Romeoville HS | |||
| 58 | Linebacker | 5-11 | 235 lbs | Freshman | Miami, FL | Dade Christian | |||
| 58 | Linebacker | 6-0 | 210 lbs | Freshman | Boca Raton, FL | Boca Raton Community | |||
| 59 | Linebacker | 6-3 | 230 lbs | Junior | Riviera Beach, FL | Suncoast HS | |||
| 60 | Defensive Line | 5-11 | 245 lbs | Freshman | Lauderdale Lakes, FL | Boyd Anderson | |||
| 61 | Offensive Line | 6-3 | 265 lbs | Senior | Perry, MI | St. Mary's HS | |||
| 62 | Offensive Guard | 6-2 | 290 lbs | Junior | Montreal, Quebec, Canada | ||||
| 63 | Offensive Line | 6-3 | 265 lbs | Freshman | Duncanville, Texas | Duncanville HS | |||
| 64 | Center | 6-2 | 285 lbs | Junior | Pensacola, FL | Booker T. Washington | |||
| 65 | Offensive Line | 6-4 | 285 lbs | Freshman | Mountaintop, Pa. | Crestwood HS | |||
| 66 | Offensive Line | 6-3 | 280 lbs | Freshman | Windsor, Ontario, Canada | Belle River District HS | |||
| 68 | Offensive Line | 6-4 | 250 lbs | Freshman | Ft. Lauderdale, Fla. | Western HS | |||
| 69 | Offensive Line | 6-1 | 240 lbs | Junior | Miami, FL | Westminster Christian | |||
| 70 | Defensive Line | 6-5 | 275 lbs | Freshman | Plainfield, N.J. | Plainfield HS | |||
| 71 | Defensive End | 6-5 | 260 lbs | Senior | Merritt Island, FL | Merritt Island HS | |||
| 72 | Defensive Line | 6-6 | 245 lbs | Junior | N. Miami Beach, FL | N. Miami Beach HS | |||
| 73 | Offensive Line | 6-5 | 290 lbs | Freshman | Miami, Fla. | Columbus HS | |||
| 75 | Offensive Line | 6-3 | 300 lbs | Senior | Roslyn, PA | Abington HS | |||
| 76 | Offensive Line | 6-3 | 284 lbs | Junior | Brandon, FL | Brandon HS | |||
| 77 | Offensive Line | 6-4 | 290 lbs | Junior | Houston, TX | North Shore HS | |||
| 78 | Defensive Line | 6-5 | 265 lbs | Freshman | Miami, Fla. | Edison HS | |||
| 79 | Offensive Line | 6-5 | 295 lbs | Junior | Bayehor, KS | Bayehore-Linwood HS | |||
| 80 | Tight End | 6-4 | 225 lbs | Sophomore | Dallas, Texas | Bishop Lynch HS | |||
| 81 | Wide Receiver | 5-8 | 165 lbs | Sophomore | Hialeah, FL | American HS | |||
| 82 | Tight End | 6-4 | 245 lbs | Freshman | Bonne Terre, MO | North County HS | |||
| 84 | Wide Receiver | 6-0 | 185 lbs | Sophomore | Ft. Lauderdale, FL | Stranahan | |||
| 85 | Defensive Line | 6-5 | 220 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna HS | |||
| 86 | Tight End | 6-5 | 250 lbs | Freshman | Oakmont, PA | Riverview | |||
| 87 | Wide Receiver | 6-2 | 190 lbs | Sophomore | Marrero, LA | Marrero HS | |||
| 88 | Tight End | 6-6 | 245 lbs | Sophomore | Big Springs, TX | Big Springs HS | |||
| 90 | Defensive End | 6-4 | 255 lbs | Sophomore | Tampa, FL | Tampa Catholic | |||
| 91 | Defensive Line | 6-5 | 260 lbs | Freshman | Melbourne, Fla. | Eau Gallie HS | |||
| 92 | Defensive Line | 6-2 | 285 lbs | Sophomore | Sulphur Springs, TX | Sulphur Springs HS | |||
| 93 | Linebacker | 6-3 | 245 lbs | Freshman | Tampa, Fla. | Hillsborough HS | |||
| 94 | Defensive Line | 6-1 | 285 lbs | Senior | Gainesville, TX | Gainesville HS | |||
| 95 | Defensive End | 6-4 | 250 lbs | Sophomore | DeLand, FL | DeLand HS | |||
| 96 | Defensive Line | 6-3 | 305 lbs | Sophomore | Jacksonville, AR | Jacksonville HS | |||
| 97 | Defensive Line | 6-2 | 275 lbs | Senior | Delray Beach, FL | Atlantic HS | |||
| 98 | Defensive Line | 6-3 | 270 lbs | Junior | Sussex, NJ | High Point Regional | |||
| 99 | Defensive Line | 6-4 | 295 lbs | Sophomore | Rochester, NY | Milford Academy |
No coaching staff found