Loading…

Football 1997-98 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-10 | 170 lbs | Freshman | Dallas, Texas | Carter HS | |||
| 2 | Cornerback | 5-11 | 175 lbs | Junior | Miami, FL | North Miami HS | |||
| 3 | Cornerback | 5-10 | 179 lbs | Sophomore | Dallas, TX | Seagoville | |||
| 4 | Running Back | 6-2 | 235 lbs | Freshman | Miami, Fla. | Central HS | |||
| 5 | Running Back | 6-1 | 220 lbs | Sophomore | Immokalee, FL | Immokalee HS | |||
| 6 | Running Back | 5-8 | 184 lbs | Senior | Miami, FL | Palmetto HS | |||
| 7 | Wide Receiver | 6-1 | 190 lbs | Senior | Ft. Meyers, FL | Ft. Meyers HS | |||
| 8 | Wide Receiver | 6-0 | 183 lbs | Junior | Miami, FL | Northwestern HS | |||
| 9 | Wide Receiver | 6-0 | 190 lbs | Junior | Miami, FL | Norland HS | |||
| 11 | Quarterback | 6-2 | 215 lbs | Junior | Laguna Niguel, CA | Dana Hills | |||
| 12 | Quarterback | 6-3 | 197 lbs | Freshman | Washington DC | St. John's HS | |||
| 13 | Quarterback | 6-3 | 215 lbs | Freshman | Burleson, TX | Burleson HS | |||
| 15 | Quarterback | 6-3 | 188 lbs | Freshman | Tampa, FL | Tampa Catholic | |||
| 16 | Quarterback | 6-2 | 212 lbs | Senior | Denver, CO | J.K. Mullen | |||
| 17 | Kicker | 6-1 | 205 lbs | Sophomore | Dallas, TX | Highland Park | |||
| 18 | Tight End | 6-3 | 245 lbs | Sophomore | Coffeyville, KS | Field Kindley | |||
| 19 | Defensive Back | 6-0 | 205 lbs | Sophomore | Lanett, AL | Lanett HS | |||
| 20 | Defensive Back | 6-0 | 175 lbs | Freshman | St. Rose, La. | Destrehan HS | |||
| 21 | Running Back | 5-11 | 215 lbs | Freshman | Belle Glade, FL | Glades Central | |||
| 22 | Defensive Back | 6-0 | 175 lbs | Freshman | Ft. Lauderdale, FL | Dillard | |||
| 23 | Cornerback | 5-10 | 175 lbs | Senior | Miami Beach, FL | MBHS | |||
| 24 | Defensive Back | 6-0 | 195 lbs | Freshman | Miami, FL | Carol City HS | |||
| 25 | Defensive Back | 5-11 | 190 lbs | Senior | Miami, FL | American HS | |||
| 26 | Wide Receiver | 6-0 | 190 lbs | Freshman | Bonne Terre, MO | North County | |||
| 27 | Defensive Back | 5-11 | 180 lbs | Freshman | St. Petersburg, Fla. | Dixie Hollins HS | |||
| 28 | Running Back | 5-9 | 220 lbs | Junior | Bradenton, FL | Bradenton Southeast | |||
| 29 | Strong Safety | 6-0 | 199 lbs | Senior | Marrero, LA | Archbishop Shaw | |||
| 30 | Fullback | 6-2 | 269 lbs | Junior | Farmington Hills, MI | Harrison HS | |||
| 33 | Wide Receiver | 5-11 | 179 lbs | Sophomore | Tuscan, AZ | Sabino HS | |||
| 34 | Linebacker | 6-1 | 235 lbs | Freshman | Hoboken, NJ | Hoboken HS | |||
| 35 | Running Back | 6-1 | 228 lbs | Freshman | Scranton, PA | Scranton Prep | |||
| 36 | Defensive Back | 6-2 | 190 lbs | Freshman | Plantation, FL | Plantation | |||
| 37 | Kicker | 5-8 | 209 lbs | Junior | Miami, FL | Coral Gables HS | |||
| 38 | Punter | 5-10 | 190 lbs | Sophomore | Miami, FL | Coral Park HS | |||
| 39 | Wide Receiver | 5-11 | 185 lbs | Freshman | Cranston, RI | LaSalle Academy | |||
| 40 | Fullback | 6-0 | 226 lbs | Junior | Pompano Beach, FL | Deerfield Beach HS | |||
| 41 | Defensive Back | 5-8 | 174 lbs | Freshman | Auburndale, FL | Auburndale HS | |||
| 43 | Linebacker | 6-1 | 210 lbs | Sophomore | Miami, FL | Southridge | |||
| 44 | Running Back | 6-2 | 210 lbs | Freshman | Coral Springs, FL | Taravella | |||
| 45 | Linebacker | 6-3 | 225 lbs | Freshman | Hialeah, FL | Miami Lakes HS | |||
| 46 | Defensive Back | 5-10 | 186 lbs | Sophomore | Garland, TX | South Garland | |||
| 47 | Defensive Back | 6-0 | 196 lbs | Sophomore | Hudson, OH | Western Reserve Academy | |||
| 48 | Fullback | 5-11 | 228 lbs | Freshman | Miami, FL | Coral Gables HS | |||
| 49 | Linebacker | 6-1 | 230 lbs | Junior | Lanett, AL | Lanett HS | |||
| 50 | Linebacker | 6-2 | 225 lbs | Freshman | LaPorte, TX | LaPorte HS | |||
| 51 | Linebacker | 6-1 | 225 lbs | Sophomore | Miami, FL | Monsignor Pace | |||
| 52 | Linebacker | 6-0 | 215 lbs | Freshman | Miami, FL | Miami Northwestern | |||
| 53 | Offensive Line | 6-3 | 250 lbs | Junior | Midland, TX | Robert E. Lee HS | |||
| 55 | Offensive Line | 6-4 | 285 lbs | Sophomore | Hialeah, FL | American HS | |||
| 57 | Linebacker | 6-1 | 235 lbs | Senior | Miami, FL | South Miami HS | |||
| 58 | Linebacker | 6-1 | 235 lbs | Senior | Miami, FL | Northwestern HS | |||
| 59 | Linebacker | 6-3 | 220 lbs | Sophomore | Riviera Beach, FL | Suncoast HS | |||
| 60 | Linebacker | 6-0 | 210 lbs | Senior | Miami, FL | Gulliver Prep | |||
| 61 | Offensive Line | 6-1 | 255 lbs | Freshman | Orlando, FL | Maynard Evans | |||
| 62 | Offensive Guard | 6-2 | 285 lbs | Junior | Montreal, Quebec, Canada | ||||
| 64 | Center | 6-2 | 275 lbs | Sophomore | Pensacola, FL | Booker T. Washington | |||
| 65 | Offensive Line | 6-4 | 275 lbs | Freshman | Mountaintop, Pa. | Crestwood HS | |||
| 66 | Offensive Line | 6-0 | 274 lbs | Senior | Miami, FL | Coral Park HS | |||
| 67 | Offensive Line | 6-1 | 284 lbs | Junior | Boca Raton, FL | Olympic Heights | |||
| 68 | Center | 6-4 | 280 lbs | Senior | Lebanon, MO | Lebanon HS | |||
| 69 | Offensive Line | 6-1 | 240 lbs | Sophomore | Miami, FL | Westminster Christian | |||
| 71 | Defensive End | 6-5 | 255 lbs | Junior | Merritt Island, FL | Merritt Island HS | |||
| 72 | Offensive Line | 6-3 | 280 lbs | Senior | Miami, FL | Miami Senior HS | |||
| 74 | Offensive Line | 6-4 | 314 lbs | Senior | Brandywine, MD | Gwynn Park HS | |||
| 75 | Offensive Line | 6-3 | 300 lbs | Junior | Roslyn, PA | Abington HS | |||
| 76 | Offensive Line | 6-3 | 284 lbs | Sophomore | Brandon, FL | Brandon HS | |||
| 78 | Offensive Guard | 6-7 | 340 lbs | Senior | Miami, FL | Carol City HS | |||
| 79 | Offensive Tackle | 6-5 | 303 lbs | Senior | Orlando, FL | Maynard Evans | |||
| 80 | Wide Receiver | 6-4 | 215 lbs | Freshman | Dallas, Texas | Bishop Lynch HS | |||
| 81 | Wide Receiver | 5-8 | 165 lbs | Freshman | Hialeah, FL | American HS | |||
| 82 | Athlete | 6-4 | 234 lbs | Freshman | Bonne Terre, MO | North County HS | |||
| 83 | Wide Receiver | 5-11 | 170 lbs | Sophomore | Miami, FL | Palmetto HS | |||
| 84 | Tight End | 6-2 | 242 lbs | Senior | Somerville, TN | Fayette-Ware HS | |||
| 85 | Defensive Line | 6-3 | 282 lbs | Sophomore | Houston, TX | North Shore HS | |||
| 86 | Tight End | 6-5 | 250 lbs | Freshman | Oakmont, PA | Riverview | |||
| 87 | Wide Receiver | 6-2 | 190 lbs | Freshman | Marrero, LA | Marrero HS | |||
| 88 | Tight End | 6-6 | 240 lbs | Freshman | Big Springs, TX | Big Springs HS | |||
| 90 | Defensive Line | 6-4 | 255 lbs | Freshman | Tampa, FL | Tampa Catholic | |||
| 91 | Offensive Line | 6-3 | 250 lbs | Junior | Perry, MI | St. Mary's HS | |||
| 92 | Defensive Line | 6-2 | 275 lbs | Freshman | Sulphur Springs, TX | Sulphur Springs HS | |||
| 93 | Defensive Line | 6-4 | 285 lbs | Freshman | Rochester, NY | Milford Academy | |||
| 94 | Defensive Line | 6-1 | 285 lbs | Junior | Gainesville, TX | Gainesville HS | |||
| 95 | Defensive End | 6-4 | 235 lbs | Freshman | DeLand, FL | DeLand HS | |||
| 96 | Defensive Line | 6-3 | 310 lbs | Freshman | Jacksonville, AR | Jacksonville HS | |||
| 97 | Defensive Tackle | 6-2 | 275 lbs | Junior | Delray Beach, FL | Atlantic HS | |||
| 98 | Defensive End | 6-3 | 270 lbs | Sophomore | Sussex, NJ | High Point Regional | |||
| 99 | Defensive End | 6-3 | 265 lbs | Senior | Waynesboro, PA | Waynesboro HS |
No coaching staff found