University of Miami Athletics
Coaches aren't found for the selected season
| Number | Name | Position | Height | Weight | Class | Hometown | High School | Major |
|---|---|---|---|---|---|---|---|---|
| 1 | Danyell Ferguson | Tailback | 5-10 | 205 lbs. | Senior | Miami, FL | Columbus HS | |
| 2 | Nathaniel Brooks | Cornerback | 5-10 | 173 lbs. | Sophomore | Miami, FL | North Miami HS | |
| 3 | Tremain Mack | Strong Safety | 6-0 | 195 lbs. | Junior | Tyler, TX | Chappel Hill HS | |
| 4 | Earl Little | Cornerback | 6-1 | 185 lbs. | Senior | North Miami, FL | North Miami HS | |
| 5 | Lamont Cain | Wide Receiver | 5-9 | 206 lbs. | Junior | Ft. Lauderdale | Dillard | |
| 6 | Trent Jones | Tailback | 5-7 | 184 lbs. | Junior | Miami, FL | Palmetto HS | |
| 8 | Magic Benton | Wide Receiver | 5-11 | 183 lbs. | Sophomore | Miami, FL | Northwestern HS | |
| 9 | Omar Rolle | Wide Receiver | 5-11 | 189 lbs. | Sophomore | Miami, FL | Norland HS | |
| 11 | Scott Covington | Quarterback | 6-2 | 206 lbs. | Sophomore | Laguna Niguel, CA | Dana Hills | |
| 12 | Carlos Jones | Cornerback | 5-10 | 175 lbs. | Senior | Marrero, LA | Archbishop Shaw HS | |
| 13 | Steve Kelly | Quarterback | 6-3 | 190 lbs. | Freshman | Burleson, TX | Burleson HS | |
| 15 | Marc Mollicone | Quarterback | 6-2 | 221 lbs. | Freshman | Somerset, MA | Somerset HS | |
| 16 | Ryan Clement | Quarterback | 6-1 | 212 lbs. | Junior | Denver, CO | J.K. Mullen | |
| 17 | Andy Crosland | Kicker/Punter | 6-1 | 205 lbs. | Freshman | Dallas, TX | Highland Park | |
| 18 | Mondriel Fulcher | Tight End | 6-3 | 231 lbs. | Freshman | Coffeyville, KS | Field Kindley | |
| 19 | Tavokius Bonner | Defensive Back | 6-0 | 197 lbs. | Freshman | Lanett, AL | Lanett HS | |
| 20 | Chris Gibson | Safety | 5-11 | 187 lbs. | Senior | Ft. Lauderdale, FL | St. Thomas Aquinas | |
| 21 | James Jackson | Running Back | 5-11 | 207 lbs. | Freshman | Belle Glade, FL | Glades Central | |
| 22 | Tony Gaiter | Wide Receiver | 5-8 | 169 lbs. | Senior | Miami, FL | Killian HS | |
| 23 | Duane Starks | Cornerback | 5-10 | 168 lbs. | Junior | Miami Beach, FL | MBHS | |
| 24 | Marcus Wimberly | Defensive Back | 5-11 | 193 lbs. | Senior | Memphis, TN | East HS | |
| 25 | Dennis Scott | Defensive Back | 5-7 | 185 lbs. | Junior | Miami, FL | American HS | |
| 27 | Nick Ward | Cornerback | 5-10 | 179 lbs. | Sophomore | Dallas, TX | Seagoville | |
| 28 | Dyral McMillan | Running Back | 5-8 | 217 lbs. | Sophomore | Bradenton, FL | Bradenton Southeast | |
| 29 | Eugene Ridgley | Strong Safety | 6-0 | 199 lbs. | Junior | Marrero, LA | Archbishop Shaw | |
| 30 | Nick Williams | Fullback | 6-1 | 269 lbs. | Sophomore | Farmington Hills, MI | Harrison HS | |
| 31 | Nelson Rodriguez | Linebacker | 6-0 | 221 lbs. | Junior | Miami, FL | South Miami HS | |
| 32 | Edgerrin James | Running Back | 6-1 | 220 lbs. | Freshman | Immokalee, FL | Immokalee HS | |
| 33 | Ben West | Athlete | 6-3 | 205 lbs. | Freshman | Hialeah, FL | Miami Lakes HS | |
| 34 | Wilbur Valdez | Linebacker/Fullback | 6-1 | 235 lbs. | Freshman | Hoboken, NJ | Hoboken HS | |
| 35 | Bryan Bippen | Tight End | 6-3 | 239 lbs. | Sophomore | Midland, TX | Robert E. Lee HS | |
| 36 | Al Blades | Defensive Back | 6-2 | 185 lbs. | Freshman | Plantation, FL | Plantation | |
| 37 | Jorge Gaitan | Kicker | 5-8 | 209 lbs. | Sophomore | Miami, FL | Coral Gables HS | |
| 38 | Gaston Suzal | Punter | 5-10 | 175 lbs. | Freshman | Miami, FL | Coral Park HS | |
| 39 | Edwin Eshesimua | Wide Receiver | 6-2 | 175 lbs. | Freshman | Hialeah, FL | American HS | |
| 40 | Carlo Joseph | Fullback | 6-0 | 226 lbs. | Sophomore | Pompano Beach, FL | Deerfield Beach HS | |
| 43 | James Sutton | Linebacker | 6-1 | 210 lbs. | Freshman | Miami, FL | Southridge | |
| 44 | Jack Hallmon | Defensive Back | 5-9 | 203 lbs. | Senior | Ft. Lauderdale, FL | Dillard HS | |
| 45 | Twan Russell | Linebacker | 6-1 | 219 lbs. | Senior | Ft. Lauderdale, FL | St. Thomas Aquinas | |
| 46 | Marc Carbone | Linebacker | 5-9 | 201 lbs. | Senior | Woburn, MA | Worchester Academy | |
| 47 | Antonio Coley | Linebacker | 6-0 | 230 lbs. | Senior | Hialeah, FL | American HS | |
| 48 | Krishna Murray | Linebacker | 6-2 | 210 lbs. | Junior | Toronto, Canada | ||
| 49 | Cliff Jackson | Linebacker | 6-0 | 220 lbs. | Sophomore | Lanett, AL | Lanett HS | |
| 50 | Jevon Rhodes | Linebacker | 6-2 | 220 lbs. | Freshman | LaPorte, TX | LaPorte HS | |
| 51 | Roderick Mack | Linebacker | 6-1 | 210 lbs. | Freshman | Miami, FL | Monsignor Pace | |
| 52 | Nate Webster | Linebacker | 6-0 | 215 lbs. | Freshman | Miami, FL | Miami Northwestern | |
| 53 | Booker Pickett | Defensive End | 6-2 | 224 lbs. | Senior | Zephyrhills, FL | Zephyrhills HS | |
| 54 | James Burgess | Linebacker | 5-11 | 226 lbs. | Senior | Homestead, FL | Homestead HS | |
| 55 | Eric Schnupp | Offensive Line | 6-4 | 271 lbs. | Freshman | Hialeah, FL | American HS | |
| 57 | John Abreu | Offensive Line | 5-11 | 274 lbs. | Junior | Miami, FL | Coral Park HS | |
| 58 | Jeffrey Taylor | Linebacker | 6-1 | 230 lbs. | Junior | Miami, FL | Northwestern HS | |
| 59 | Michael Smith | Linebacker | 6-3 | 203 lbs. | Freshman | Riviera Beach, FL | Suncoast HS | Exercise Physiology |
| 60 | Carlos Garcia | Linebacker | 6-0 | 200 lbs. | Junior | Miami, FL | Gulliver Prep | |
| 61 | J Ina | Offensive Line | 6-2 | 300 lbs. | Senior | Franklin, LA | Franklin HS | |
| 62 | Richard Mercier | Offensive Guard | 6-2 | 280 lbs. | Sophomore | Montreal, Quebec, Canada | ||
| 63 | K.C. Jones | Center | 6-1 | 266 lbs. | Senior | Midland, TX | Robert E. Lee HS | |
| 64 | Ty Wise | Center | 6-1 | 264 lbs. | Freshman | Pensacola, FL | Booker T. Washington | |
| 67 | Cory Fishman | Offensive Line | 6-1 | 284 lbs. | Sophomore | Boca Raton, FL | Olympic Heights | |
| 68 | Mike Wehner | Center | 6-4 | 276 lbs. | Junior | Lebanon, MO | Lebanon HS | |
| 70 | Shabaka Abdul-Majid | Offensive Tackle | 6-6 | 320 lbs. | Junior | Detroit, MI | Southwestern | |
| 71 | Derrick Ham | Defensive End | 6-4 | 250 lbs. | Sophomore | Merritt Island, FL | Merritt Island HS | |
| 72 | Carlos Callejas | Offensive Line | 6-3 | 273 lbs. | Junior | Miami, FL | Miami Senior HS | |
| 73 | Ricky Perry | Offensive Guard | 6-6 | 345 lbs. | Senior | Miami, FL | Carol City HS | |
| 74 | J Johnson | Offensive Line | 6-4 | 314 lbs. | Junior | Brandywine, MD | Gwynn Park HS | |
| 75 | Damond Neely | Defensive Tackle | 6-3 | 300 lbs. | Sophomore | Roslyn, PA | Abington HS | |
| 76 | Robert Sampson | Offensive Line | 6-3 | 284 lbs. | Freshman | Brandon, FL | Brandon HS | |
| 77 | Jay Gordon | Offensive Line | 6-4 | 318 lbs. | Freshman | Sulphur Springs, TX | Sulphur Springs HS | |
| 78 | Freeman Brown | Offensive Guard | 6-7 | 344 lbs. | Junior | Miami, FL | Carol City HS | |
| 79 | Kerlin Blaise | Offensive Tackle | 6-5 | 303 lbs. | Junior | Orlando, FL | Maynard Evans | |
| 80 | Jermaine Chambers | Wide Receiver | 5-11 | 186 lbs. | Senior | Homestead, FL | Homestead HS | |
| 81 | Daniel Franks | Tight End | 6-6 | 235 lbs. | Freshman | Big Springs, TX | Big Springs HS | |
| 82 | Gerard Daphnis | Tight End | 6-1 | 258 lbs. | Senior | Miami, FL | Norland | |
| 83 | Andy Atrio | Wide Receiver | 5-9 | 159 lbs. | Senior | Key Biscane, FL | Columbus | |
| 84 | Chris Jones | Tight End | 6-2 | 237 lbs. | Junior | Somerville, TN | Fayette-Ware HS | |
| 85 | Robert Hall | Tight End | 6-3 | 282 lbs. | Freshman | Houston, TX | North Shore HS | |
| 86 | Quincy Hipps | Defensive Line | 6-4 | 245 lbs. | Freshman | Tampa, FL | Tampa Catholic | |
| 87 | Yatil Green | Wide Receiver | 6-2 | 205 lbs. | Junior | Lake City, FL | Columbia HS | |
| 88 | Damione Lewis | Defensive Line | 6-2 | 265 lbs. | Freshman | Sulphur Springs, TX | Sulphur Springs HS | |
| 90 | Kenny Holmes | Defensive End | 6-3 | 254 lbs. | Senior | Gifford, FL | Vero Beach HS | |
| 91 | Cameron Binion | Defensive Line | 6-3 | 236 lbs. | Sophomore | Perry, MI | St. Mary's HS | |
| 92 | Jason McCullough | Defensive Tackle | 6-5 | 265 lbs. | Sophomore | Silver Spring, MD | Bullis School | |
| 93 | Marvin Davis | Defensive Tackle | 6-0 | 272 lbs. | Senior | Homestead, FL | South Dade HS | |
| 94 | Chad Pegues | Defensive Tackle | 6-1 | 278 lbs. | Sophomore | Gainesville, TX | Gainesville HS | |
| 95 | Brian Stinson | Defensive Line | 6-4 | 220 lbs. | Freshman | DeLand, FL | DeLand HS | |
| 96 | Kenard Lang | Defensive End | 6-3 | 255 lbs. | Junior | Orlando, FL | Maynard Evans | |
| 97 | Michael Lawson | Defensive Tackle | 6-1 | 259 lbs. | Sophomore | Delray Beach, FL | Atlantic HS | |
| 98 | Matt Sweeney | Defensive End | 6-3 | 251 lbs. | Freshman | Sussex, NJ | High Point Regional | |
| 99 | Denny Fortney | Defensive Tackle | 6-3 | 251 lbs. | Junior | Waynesboro, PA | Waynesboro HS |
