University of Miami Athletics
Coaches aren't found for the selected season
| Number | Name | Position | Height | Weight | Class | Hometown | High School | Major |
|---|---|---|---|---|---|---|---|---|
| 1 | Danyell Ferguson | Tailback | 6-0 | 202 lbs. | Junior | Miami, FL | Columbus HS | |
| 2 | Nathaniel Brooks | Cornerback | 6-0 | 158 lbs. | Freshman | Miami, FL | North Miami HS | |
| 3 | Gary Thompkins | Defensive Back | 6-1 | 190 lbs. | Freshman | Miami, FL | Monsignor Pace | |
| 4 | Earl Little | Free Safety | 6-1 | 184 lbs. | Junior | North Miami, FL | North Miami HS | |
| 6 | Trent Jones | Tailback | 5-8 | 184 lbs. | Sophomore | Miami, FL | Palmetto HS | |
| 7 | Jammi German | Wide Receiver | 6-0 | 175 lbs. | Junior | Ft. Meyers, FL | Ft. Meyers HS | |
| 8 | Ryan Collins | Quarterback | 6-2 | 193 lbs. | Senior | Pembroke Pines, FL | Hialeah-Miami Lakes | |
| 9 | Omar Rolle | Wide Receiver | 6-0 | 178 lbs. | Freshman | Miami, FL | Norland HS | |
| 11 | Scott Covington | Quarterback | 6-3 | 195 lbs. | Freshman | Laguna Niguel, CA | Dana Hills | |
| 12 | Carlos Jones | Cornerback | 5-11 | 160 lbs. | Junior | Marrero, LA | Archbishop Shaw HS | |
| 13 | Mike Crissy | Punter | 5-10 | 184 lbs. | Senior | Ft. Lauderdale, FL | St. Thomas Aquinas | |
| 16 | Ryan Clement | Quarterback | 6-2 | 200 lbs. | Sophomore | Denver, CO | J.K. Mullen | |
| 17 | Andy Crosland | Kicker/Punter | 6-3 | 204 lbs. | Freshman | Dallas, TX | Highland Park | |
| 18 | Mondriel Fulcher | Wide Receiver | 6-4 | 204 lbs. | Freshman | Coffeyville, KS | Field Kindley | |
| 19 | Tavokius Bonner | Defensive Back | 6-2 | 175 lbs. | Freshman | Lanett, AL | Lanett HS | |
| 20 | Chris Gibson | Safety | 6-0 | 183 lbs. | Junior | Ft. Lauderdale, FL | St. Thomas Aquinas | |
| 21 | Dane Prewitt | Kicker/Punter | 5-11 | 212 lbs. | Senior | Birmingham, AL | Hewitt-Trussville | |
| 22 | Tony Gaiter | Tailback | 5-9 | 162 lbs. | Junior | Miami, FL | Killian HS | |
| 23 | Duane Starks | Defensive Back | 5-11 | 162 lbs. | Junior | Miami Beach, FL | MBHS | |
| 24 | Tremain Mack | Strong Safety | 6-0 | 193 lbs. | Sophomore | Tyler, TX | Chappel Hill HS | |
| 25 | Dennis Scott | Cornerback | 5-9 | 183 lbs. | Sophomore | Miami, FL | American HS | |
| 26 | Aaron Jones | Cornerback | 5-11 | 168 lbs. | Junior | Merritt Island, FL | Merritt Island HS | |
| 29 | Eugene Ridgley | Strong Safety | 6-1 | 192 lbs. | Sophomore | Marrero, LA | Archbishop Shaw | |
| 30 | Nick Williams | Fullback | 6-3 | 255 lbs. | Freshman | Farmington Hills, MI | Harrison HS | |
| 31 | Rashid Abdul-Qawi | Free Safety | 6-1 | 188 lbs. | Junior | Birmingham, AL | Buchholz | |
| 33 | Dyral McMillan | Running Back | 6-0 | 210 lbs. | Freshman | Bradenton, FL | Bradenton Southeast | |
| 34 | Derrick Harris | Fullback | 5-11 | 245 lbs. | Senior | Willowridge, TX | Willowridge HS | |
| 35 | Taj Johnson | Wide Receiver | 6-2 | 193 lbs. | Sophomore | Ardmore, OK | Ardmore HS | |
| 36 | Magic Benton | Wide Receiver | 6-1 | 170 lbs. | Freshman | Miami, FL | Northwestern HS | |
| 37 | Jeff Lanzillo | Wide Receiver | 5-9 | 172 lbs. | Junior | Everett, MA | St. John's Prep | |
| 40 | Carlo Joseph | Fullback | 6-1 | 225 lbs. | Freshman | Pompano Beach, FL | Deerfield Beach HS | |
| 41 | Kevin Brinkworth | Fullback | 5-11 | 216 lbs. | Senior | Buffalo, NY | Williamsville South | |
| 44 | Jack Hallmon | Cornerback | 5-10 | 185 lbs. | Junior | Ft. Lauderdale, FL | Dillard HS | |
| 45 | Twan Russell | Linebacker | 6-2 | 207 lbs. | Junior | Ft. Lauderdale, FL | St. Thomas Aquinas | |
| 46 | Marc Carbone | Linebacker | 5-11 | 215 lbs. | Junior | Woburn, MA | Worchester Academy | |
| 47 | Antonio Coley | Linebacker | 6-3 | 219 lbs. | Junior | Hialeah, FL | American HS | |
| 49 | Cliff Jackson | Linebacker | 6-2 | 226 lbs. | Freshman | Lanett, AL | Lanett HS | |
| 51 | Roderick Mack | Linebacker | 6-2 | 205 lbs. | Freshman | Miami, FL | Monsignor Pace | |
| 52 | Ray Lewis | Linebacker | 6-1 | 230 lbs. | Junior | Lakeland, FL | Kathleen HS | |
| 53 | Booker Pickett | Defensive End | 6-3 | 239 lbs. | Junior | Zephyrhills, FL | Zephyrhills HS | |
| 54 | James Burgess | Linebacker | 6-0 | 223 lbs. | Junior | Homestead, FL | Homestead HS | |
| 56 | Marlin Barnes | Linebacker | 6-0 | 210 lbs. | Sophomore | Miami, FL | N. Miami HS | |
| 58 | Jeffrey Taylor | Linebacker | 6-2 | 216 lbs. | Sophomore | Miami, FL | Northwestern HS | |
| 59 | Michael Smith | Linebacker | 6-5 | 215 lbs. | Freshman | Riviera Beach, FL | Suncoast HS | Exercise Physiology |
| 60 | Carlos Garcia | Linebacker | 6-0 | 180 lbs. | Sophomore | Miami, FL | Gulliver Prep | |
| 61 | J Ina | Offensive Tackle | 6-3 | 287 lbs. | Junior | Franklin, LA | Franklin HS | |
| 62 | Richard Mercier | Offensive Guard | 6-4 | 274 lbs. | Freshman | Montreal, Quebec, Canada | ||
| 63 | K.C. Jones | Center | 6-2 | 260 lbs. | Junior | Midland, TX | Robert E. Lee HS | |
| 64 | Ty Wise | Offensive Line | 6-4 | 265 lbs. | Freshman | Pensacola, FL | Booker T. Washington | |
| 65 | Robert Woodus | Offensive Line | 6-5 | 311 lbs. | Senior | Pine Bluff, AR | Pine Bluff HS | |
| 66 | Alan Symonette | Offensive Guard | 6-3 | 280 lbs. | Senior | Miami, FL | American HS | |
| 68 | Mike Wehner | Center | 6-5 | 271 lbs. | Sophomore | Lebanon, MO | Lebanon HS | |
| 69 | Eric Schnupp | Defensive Line | 6-5 | 251 lbs. | Freshman | Hialeah, FL | American HS | |
| 70 | Shabaka Abdul-Majid | Offensive Tackle | 6-6 | 310 lbs. | Sophomore | Detroit, MI | Southwestern | |
| 71 | Derrick Ham | Defensive End | 6-5 | 242 lbs. | Freshman | Merritt Island, FL | Merritt Island HS | |
| 72 | Carlos Callejas | Offensive Line | 6-4 | 282 lbs. | Sophomore | Miami, FL | Miami Senior HS | |
| 73 | Ricky Perry | Offensive Guard | 6-7 | 330 lbs. | Senior | Miami, FL | Carol City HS | |
| 74 | J Johnson | Defensive Tackle | 6-4 | 293 lbs. | Sophomore | Brandywine, MD | Gwynn Park HS | |
| 75 | Damond Neely | Defensive Tackle | 6-4 | 280 lbs. | Freshman | Roslyn, PA | Abington HS | |
| 77 | Jay Gordon | Offensive Line | 6-6 | 330 lbs. | Freshman | Sulphur Springs, TX | Sulphur Springs HS | |
| 78 | Freeman Brown | Offensive Tackle | 6-8 | 341 lbs. | Sophomore | Miami, FL | Carol City HS | |
| 79 | Kerlin Blaise | Offensive Tackle | 6-5 | 288 lbs. | Sophomore | Orlando, FL | Maynard Evans | |
| 80 | Jermaine Chambers | Wide Receiver | 6-1 | 190 lbs. | Junior | Homestead, FL | Homestead HS | |
| 81 | Syii Tucker | Tight End | 6-6 | 239 lbs. | Senior | Oklahoma City, OK | Douglass HS | |
| 82 | Gerard Daphnis | Tight End | 6-3 | 245 lbs. | Junior | Miami, FL | Norland | |
| 83 | Andy Atrio | Wide Receiver | 5-10 | 158 lbs. | Junior | Key Biscane, FL | Columbus | |
| 84 | Chris Jones | Tight End | 6-4 | 235 lbs. | Sophomore | Somerville, TN | Fayette-Ware HS | |
| 85 | Robert Hall | Tight End | 6-6 | 265 lbs. | Freshman | Houston, TX | North Shore HS | |
| 86 | Bryan Bippen | Tight End | 6-5 | 233 lbs. | Freshman | Midland, TX | Robert E. Lee HS | |
| 87 | Yatil Green | Wide Receiver | 6-3 | 202 lbs. | Sophomore | Lake City, FL | Columbia HS | |
| 88 | Marcus Wimberly | Wide Receiver | 6-0 | 192 lbs. | Junior | Memphis, TN | East HS | |
| 90 | Kenny Holmes | Defensive End | 6-4 | 250 lbs. | Junior | Gifford, FL | Vero Beach HS | |
| 91 | Cameron Binion | Defensive End | 6-5 | 237 lbs. | Freshman | Perry, MI | St. Mary's HS | |
| 92 | Jason McCullough | Defensive Tackle | 6-6 | 261 lbs. | Freshman | Silver Spring, MD | Bullis School | |
| 93 | Marvin Davis | Defensive Tackle | 6-2 | 260 lbs. | Junior | Homestead, FL | South Dade HS | |
| 94 | Chad Pegues | Defensive Line | 6-2 | 285 lbs. | Freshman | Gainesville, TX | Gainesville HS | |
| 95 | Nelson Smith | Defensive Tackle | 6-4 | 273 lbs. | Freshman | Albuquerque, NM | La Cueva HS | |
| 96 | Kenard Lang | Defensive End | 6-4 | 252 lbs. | Sophomore | Orlando, FL | Maynard Evans | |
| 97 | Michael Lawson | Defensive Tackle | 6-3 | 243 lbs. | Freshman | Delray Beach, FL | Atlantic HS | |
| 98 | Matt Sweeney | Tight End/ Defensive End | 6-5 | 225 lbs. | Freshman | Sussex, NJ | High Point Regional | |
| 99 | Denny Fortney | Defensive Tackle | 6-4 | 252 lbs. | Sophomore | Waynesboro, PA | Waynesboro HS |
