Loading…

Football 1986-87 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | QB | 6-3 | 183 lbs | Freshman | St. Paul, MN | Cretin | |||
| 2 | DB | 6-3 | 228 lbs | Freshman | Miami | Edison | |||
| 3 | K | 5-11 | 183 lbs | Senior | Mt. Dora | Apopka | |||
| 4 | LB | 6-2 | 225 lbs | Freshman | New Smyrna Beach | N. Smyrna Beach | |||
| 5 | RB | 6-1 | 217 lbs | Junior | Chicago, IL | Fenger | |||
| 6 | DB | 6-2 | 180 lbs | Freshman | Pahokee | Pahokee | |||
| 7 | QB | 6-4 | 212 lbs | Freshman | N. Versailles, PA | E. Allegheny | |||
| 8 | QB | 6-2 | 187 lbs | Freshman | Miami | Edison | |||
| 9 | WR | 6-0 | 185 lbs | Junior | Miami | Northwestern | |||
| 11 | WR | 6-0 | 183 lbs | Senior | Satellite Beach | Satellite Beach | |||
| 11 | WR | 6-1 | 180 lbs | Freshman | Fort Myers | Cypress Lakes | |||
| 12 | P | 6-2 | 195 lbs | Sophomore | Washington, D. C | Sidewell-Friends | |||
| 13 | QB | 6-2 | 205 lbs | Senior | Pinole, CA | Diablo Jr. College | |||
| 14 | QB | 6-5 | 218 lbs | Senior | Elmont, NY | Fork Union-Prep | |||
| 15 | DB | 6-2 | 195 lbs | Freshman | Pennsauken, NJ | Pennsauken | |||
| 16 | RB | 5-9 | 180 lbs | Sophomore | Washington, D. C | Roosevelt | |||
| 17 | WR | 6-2 | 205 lbs | Sophomore | Miami | Killian | |||
| 18 | CB | 6-2 | 191 lbs | Junior | Miami | Northwestern | |||
| 19 | CB | 6-2 | 185 lbs | Junior | Cooper City | Cooper City | |||
| 20 | P | 6-2 | 188 lbs | Senior | Los Andeles, CA | Los Angeles Valley CC | |||
| 21 | RB | 5-8 | 187 lbs | Junior | Youngstown, OH | Youngstown East | |||
| 22 | LB | 6-0 | 215 lbs | Sophomore | Miami | Norland | |||
| 23 | WR | 6-3 | 202 lbs | Freshman | Stuart | Martin County | |||
| 24 | RB | 6-0 | 208 lbs | Junior | Fort Myers | North Fort Myers | |||
| 25 | K | 6-5 | 202 lbs | Junior | Miami | Columbus | |||
| 26 | RB | 6-2 | 215 lbs | Sophomore | Dayton, OH | Wayne | |||
| 27 | DB | 6-3 | 185 lbs | Freshman | Memphis, TN | Hamilton | |||
| 28 | DB | 6-1 | 205 lbs | Senior | Miami | Columbus | |||
| 29 | DB | 5-11 | 175 lbs | Sophomore | Scottsdale, AZ | Scottsdale CC | |||
| 30 | RB | 6-1 | 235 lbs | Senior | Miami | Columbus | |||
| 31 | LB | 6-1 | 224 lbs | Sophomore | Jacksonville | Andrew Jackson | |||
| 32 | DB | 5-11 | 197 lbs | Junior | Weirton, WV | Weir | |||
| 33 | WR | 5-9 | 180 lbs | Junior | Miami | Northwestern | |||
| 34 | RB | 5-11 | 214 lbs | Sophomore | Bradenton | Manatee | |||
| 35 | DB | 6-0 | 205 lbs | Sophomore | Belle Glade | Glades Central | |||
| 36 | DB | 6-0 | 207 lbs | Junior | Fort Lauderdale | Piper | |||
| 37 | RB | 5-11 | 194 lbs | Senior | Palatka | Palatka | |||
| 38 | P | 6-2 | 191 lbs | Junior | Hollywood | Hallandale | Scottsdale CC | ||
| 39 | DB | 6-2 | 184 lbs | Freshman | Fort Lauderdale | Piper | |||
| 40 | LB | 6-2 | 204 lbs | Freshman | Boca Raton | Boca Raton Community | Boca Raton Community | ||
| 41 | RB | 6-1 | 211 lbs | Junior | Miami | Columbus | |||
| 43 | DB | 6-1 | 205 lbs | Senior | Fort Lauderdale | Stranahan | |||
| 44 | RB | 5-10 | 183 lbs | Junior | Winthrop, MA | Winthrop | |||
| 45 | LB | 6-0 | 220 lbs | Junior | Miami | Palmetto | |||
| 46 | LB | 6-1 | 225 lbs | Freshman | Boynton Beach | Santaluces | |||
| 47 | WR | 6-2 | 200 lbs | Sophomore | Fort Lauderdale | St. Thomas Aquinas | |||
| 48 | DB | 6-1 | 197 lbs | Sophomore | Merritt Island | Merritt Island | |||
| 49 | DL | 6-1 | 240 lbs | Freshman | |||||
| 50 | OL | 6-3 | 253 lbs | Freshman | Indiantown | South Fork | |||
| 51 | LB | 6-2 | 220 lbs | Freshman | Herndon, VA | Herndon | |||
| 52 | OL | 6-2 | 245 lbs | Sophomore | Miami | Columbus | |||
| 53 | OL | 6-2 | 254 lbs | Junior | Fort Lauderdale | Fort Lauderdale | |||
| 54 | DL | 6-6 | 245 lbs | Sophomore | Hollywood | South Broward | |||
| 55 | LB | 6-1 | 220 lbs | Sophomore | Key West | Key West | |||
| 56 | OL | 6-5 | 278 lbs | Freshman | Satellite Beach | Satellite Beach | |||
| 57 | LB | 6-2 | 242 lbs | Freshman | Fort Lauderdale | St. Thomas Aquinas | |||
| 58 | LB | 6-4 | 231 lbs | Freshman | Miami | Southridge | |||
| 59 | OL | 6-3 | 225 lbs | Freshman | Fort Meade | Fort Meade | |||
| 60 | DL | 6-6 | 215 lbs | Freshman | Merritt Island | Merritt Island | |||
| 61 | OL | 6-3 | 246 lbs | Junior | Lakeland | Lakeland | |||
| 62 | DL | 6-2 | 245 lbs | Sophomore | Park Ridge, NJ | Park Ridge | |||
| 63 | DL | 6-4 | 241 lbs | Freshman | Okeechobee | Okeechobee | |||
| 64 | OL | 6-3 | 254 lbs | Freshman | Chicago, IL | Lindbloom | |||
| 65 | OL | 6-1 | 247 lbs | Freshman | Fort Lauderdale | St. Thomas Aquinas | |||
| 67 | OL | 6-4 | 250 lbs | Freshman | Chicago, IL | De Sales | |||
| 68 | OL | 6-3 | 245 lbs | Freshman | Orland Park, IL | Sandburg | |||
| 69 | OL | 6-5 | 243 lbs | Sophomore | Willoughby, OH | Willoughby South | |||
| 70 | OL | 6-4 | 260 lbs | Senior | Vero Beach | Vero Beach | |||
| 71 | OL | 6-4 | 276 lbs | Junior | Pittsburg, PA | Penn Hills | |||
| 72 | OL | 6-3 | 278 lbs | Freshman | Miami | Edison | |||
| 73 | OL | 6-3 | 254 lbs | Senior | Oak Lawn, IL | H.L Richards | |||
| 74 | OL | 6-5 | 281 lbs | Senior | Medford Lakes, NJ | Shawnee | |||
| 75 | OL | 6-3 | 267 lbs | Sophomore | East Cooper City | North Miami Beach | |||
| 76 | OL | 6-5 | 247 lbs | Junior | Torrance, CA | El Camino CC | El Camino CC | ||
| 77 | OL | 6-3 | 258 lbs | Senior | Berkeley Hgts., NJ | Worcester, MA Prep | |||
| 78 | OL | 6-8 | 296 lbs | Junior | Claymont, DE | Salesianum | |||
| 79 | DL | 6-2 | 295 lbs | Freshman | Chicago, IL | Whitney Young | |||
| 80 | TE | 6-4 | 220 lbs | Freshman | Ansonia, CT | Ansonia | |||
| 81 | TE | 6-3 | 227 lbs | Sophomore | Mulberry | Mulberry | |||
| 82 | TE | 6-4 | 218 lbs | Junior | St. Petersburg | Northeast | |||
| 83 | WR | 6-3 | 198 lbs | Sophomore | Brooksville | Hernando | |||
| 84 | TE | 6-4 | 220 lbs | Freshman | Tampa | Leto | |||
| 85 | LB | 6-4 | 215 lbs | Freshman | Miami | Palmetto | |||
| 86 | DL | 6-4 | 268 lbs | Junior | Miami | Northwest Christian | |||
| 87 | TE | 6-3 | 230 lbs | Junior | Hollywood | South Plantation | |||
| 88 | DL | 6-3 | 233 lbs | Freshman | Miami | Columbus | |||
| 90 | LB | 6-1 | 243 lbs | Senior | Deerfield Beach | Ely | |||
| 91 | LB | 6-1 | 217 lbs | Sophomore | Perrysburg, OH | St. John's | |||
| 92 | LB | 6-3 | 236 lbs | Senior | Miami | Southridge | |||
| 93 | DL | 6-2 | 288 lbs | Junior | Stamford, CT | Stamford Catholic | |||
| 94 | DL | 6-4 | 221 lbs | Freshman | Pennsauken, NJ | Pennsauken | |||
| 95 | DL | 6-5 | 245 lbs | Freshman | Boca Raton | St. Andrews | |||
| 96 | DE | 6-4 | 241 lbs | Junior | Red Bank, NJ | Red Bank regional | |||
| 97 | DL | 6-2 | 250 lbs | Sophomore | Miami | South Ridge | |||
| 98 | DL | 6-2 | 285 lbs | Senior | St.Petersburg | Northeast | |||
| 99 | DL | 6-3 | 249 lbs | Freshman | East St. Louis, IL | East St. Louis |
No coaching staff found